10 2019-02-12  Final A 2.0 - Session 2
Paulo Dias - Francisco P. Gonçalves
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 10    Paulo Dias - Francisco P. Gonçalves

Score: 37,2    Rank: 4    
             
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    3   E-W   7     1         -50    1,2                          Reis - Egreja        
                               2        -100   16,0                                               
                               3        -850    7,2                                               
                               4        -100    8,8                                               
                               5        -110    1,6                                               
                               6         -50   -5,6     29,2     29,2                             

          2    2   E-W   2     7       -1470    1,4                          Vala - Lopes         
                               8        -300   -1,6                                               
                               9        -100   -0,8                                               
                               10    120       -1,8                                               
                               11       -100    1,0                                               
                               12    130       -6,8     -8,6     20,6                             

          3    1   E-W   1     13      -1370   18,8                          Costa-Cabral - Santos
                               14     50       -1,4                                               
                               15     50       -1,8                                               
                               16    140       -1,6                                               
                               17       -430    0,0                                               
                               18       -420    2,4     16,4     37,0                             

          4    4   N-S   4     19       -500    4,2                          Vicente - Santos     
                               20    650        2,8                                               
                               21   1460        1,0                                               
                               22    100        5,2                                               
                               23       -790   -8,0                                               
                               24       -450    0,0      5,2     42,2                             

          5    4   N-S   3     25    940        8,2                          Dias - Castanheira   
                               26       -100  -11,4                                               
                               27    480        1,2                                               
                               28        -90   -3,4                                               
                               29    100        0,0                                               
                               30       -100   -7,0    -12,4     29,8                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12