7 2019-02-12  Final A 2.0 - Session 2
Paulo Braula Reis - José Egreja
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 7    Paulo Braula Reis - José Egreja

Score: -110,2    Rank: 12    
               
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    3   N-S   10    1         -50   -1,2                          Dias - Gonçalves     
                               2        -100  -16,0                                               
                               3        -850   -7,2                                               
                               4        -100   -8,8                                               
                               5        -110   -1,6                                               
                               6         -50    5,6    -29,2    -29,2                             

          2    5   N-S   3     7       -1440   -0,6                          Dias - Castanheira   
                               8        -400   -1,8                                               
                               9        -200   -2,4                                               
                               10    110        1,6                                               
                               11       -110   -1,0                                               
                               12       -420   -4,8     -9,0    -38,2                             

          3    5   N-S   4     13    790        6,8                          Vicente - Santos     
                               14     50        1,4                                               
                               15       -500  -11,2                                               
                               16        -50   -4,0                                               
                               17       -430    0,0                                               
                               18       -420   -2,4     -9,4    -47,6                             

          4    5   E-W   11    19       -300   -9,0                          Pessoa - Carvalho    
                               20    650       -2,8                                               
                               21   1370        2,6                                               
                               22    100       -5,2                                               
                               23    100      -10,0                                               
                               24       -450    0,0    -24,4    -72,0                             

          5    6   E-W   12    25    460        4,0                          Arraiano - Moraes    
                               26    650       -5,0                                               
                               27    420        1,2                                               
                               28    110       -2,4                                               
                               29    100        0,0                                               
                               30    300       -1,8     -4,0    -76,0                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12