3 2019-02-12  Final A 2.0 - Session 2
José Dias - Jorge Castanheira
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 3    José Dias - Jorge Castanheira

Score: 39,8    Rank: 3    
                    
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    5   N-S   6     1     880       14,2                          Cunha - Ramos        
                               2    1830       12,4                                               
                               3        -850   -7,2                                               
                               4     620        8,0                                               
                               5      50        2,6                                               
                               6         -50    5,6     35,6     35,6                             

          2    5   E-W   7     7       -1440    0,6                          Reis - Egreja        
                               8        -400    1,8                                               
                               9        -200    2,4                                               
                               10    110       -1,6                                               
                               11       -110    1,0                                               
                               12       -420    4,8      9,0     44,6                             

          3    6   E-W   8     13    730       -4,8                          Alves - Salgueiro    
                               14     50       -1,4                                               
                               15    100       -4,0                                               
                               16        -50    4,0                                               
                               17       -430    0,0                                               
                               18       -420    2,4     -3,8     40,8                             

          4    3   E-W   9     19       -800    3,6                          Pereira - Pereira    
                               20    650       -2,8                                               
                               21   1470       -1,0                                               
                               22       -800    9,8                                               
                               23    100      -10,0                                               
                               24       -450    0,0     -0,4     40,4                             

          5    4   E-W   10    25    940       -8,2                          Dias - Gonçalves     
                               26       -100   11,4                                               
                               27    480       -1,2                                               
                               28        -90    3,4                                               
                               29    100        0,0                                               
                               30       -100    7,0     12,4     52,8                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12