4 2019-02-12  Final A 2.0 - Session 2
Bruna Vicente - Nuno Santos
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 4    Bruna Vicente - Nuno Santos

Score: -47,2    Rank: 11    
                    
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    6   N-S   5     1        -100   -3,0                          Pinto - Figueiredo   
                               2    1430        4,8                                               
                               3        -650   -2,2                                               
                               4     130       -3,4                                               
                               5     150        5,6                                               
                               6        -620   -8,4     -6,6     -6,6                             

          2    6   E-W   8     7       -1440    0,6                          Alves - Salgueiro    
                               8        -400    1,8                                               
                               9        -140    0,4                                               
                               10     90       -0,6                                               
                               11       -110    1,0                                               
                               12       -420    4,8      8,0      1,4                             

          3    5   E-W   7     13    790       -6,8                          Reis - Egreja        
                               14     50       -1,4                                               
                               15       -500   11,2                                               
                               16        -50    4,0                                               
                               17       -430    0,0                                               
                               18       -420    2,4      9,4     10,8                             

          4    4   E-W   10    19       -500   -4,2                          Dias - Gonçalves     
                               20    650       -2,8                                               
                               21   1460       -1,0                                               
                               22    100       -5,2                                               
                               23       -790    8,0                                               
                               24       -450    0,0     -5,2      5,6                             

          5    3   E-W   9     25    460        4,0                          Pereira - Pereira    
                               26    620       -4,0                                               
                               27    480       -1,2                                               
                               28    110       -2,4                                               
                               29    100        0,0                                               
                               30       -100    7,0      3,4      9,0                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12