9 2019-02-12  Final A 2.0 - Session 2
Ana M. Pereira - Paulo G. Pereira
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 9    Ana M. Pereira - Paulo G. Pereira

Score: 22,4    Rank: 6    
                
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    4   E-W   8     1        -300    7,6                          Alves - Salgueiro    
                               2    1430       -4,8                                               
                               3        -100   -9,6                                               
                               4     150        3,0                                               
                               5        -200    4,6                                               
                               6        -170   -2,8     -2,0     -2,0                             

          2    1   E-W   1     7       -2220   14,4                          Costa-Cabral - Santos
                               8        -400    1,8                                               
                               9     110       -6,4                                               
                               10    120       -1,8                                               
                               11    100       -5,2                                               
                               12       -450    5,6      8,4      6,4                             

          3    2   E-W   2     13    620       -1,6                          Vala - Lopes         
                               14     50       -1,4                                               
                               15     50       -1,8                                               
                               16        -50    4,0                                               
                               17       -430    0,0                                               
                               18    300      -12,0    -12,8     -6,4                             

          4    3   N-S   3     19       -800   -3,6                          Dias - Castanheira   
                               20    650        2,8                                               
                               21   1470        1,0                                               
                               22       -800   -9,8                                               
                               23    100       10,0                                               
                               24       -450    0,0      0,4     -6,0                             

          5    3   N-S   4     25    460       -4,0                          Vicente - Santos     
                               26    620        4,0                                               
                               27    480        1,2                                               
                               28    110        2,4                                               
                               29    100        0,0                                               
                               30       -100   -7,0     -3,4     -9,4                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12