11 2019-02-12  Final A 2.0 - Session 2
Sofia Pessoa - Joćo Paes Carvalho
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12

         Pair: 11    Sofia Pessoa - Joćo Paes Carvalho

Score: -27,0    Rank: 8    
              
         Rnd  Tbl   As  Opp  Board    Result  Score    Round      Acc        Opponent name        

          1    2   E-W   2     1         -50    1,2                          Vala - Lopes         
                               2    1370       -3,0                                               
                               3        -680    2,6                                               
                               4     170        2,4                                               
                               5        -200    4,6                                               
                               6        -620    8,4     16,2     16,2                             

          2    3   N-S   5     7       -1440   -0,6                          Pinto - Figueiredo   
                               8        -400   -1,8                                               
                               9        -300   -5,2                                               
                               10       -200   -7,6                                               
                               11        -80    0,0                                               
                               12       -420   -4,8    -20,0     -3,8                             

          3    3   N-S   6     13    650        2,8                          Cunha - Ramos        
                               14       -100   -3,6                                               
                               15     50        1,8                                               
                               16    420        8,8                                               
                               17       -430    0,0                                               
                               18       -420   -2,4      7,4      3,6                             

          4    5   N-S   7     19       -300    9,0                          Reis - Egreja        
                               20    650        2,8                                               
                               21   1370       -2,6                                               
                               22    100        5,2                                               
                               23    100       10,0                                               
                               24       -450    0,0     24,4     28,0                             

          5    5   N-S   8     25    940        8,2                          Alves - Salgueiro    
                               26    180       -6,6                                               
                               27    430       -1,2                                               
                               28    110        2,4                                               
                               29    300        5,8                                               
                               30    590        7,6     16,2     44,2                             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12