74 2018-05-11  GPP2018p - Session 1
Maria José Gallego - Pilar Caturla
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75

Pair: 74    Maria José Gallego - Pilar Caturla

Score: 573,8    44,1 %    Rank: 47    
                     
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %      Acc      %        Opponent name

 2   B 15  E-W   55    1    3N   N -3 H6       -150   50,0  100                                      Cremades - Ivañez
                       2    3H   S  = S6    140       34,0   68     84,0   84     84,0   84,0               

 10  B  8  E-W   48    3    5C   E  = HA       -600   39,0   78                                      Mayordomo - Dóls
                       4    3N   N  = H6    600       34,4   69     73,4   73    157,4   78,7               

 3   B  1  E-W   41    5    2D   E +1 SK       -110    6,3   13                                      Figueiredo - Cruz
                       6    2Hx  W -3 SK    800        3,0    6      9,3    9    166,6   55,5               

 11  B  9  E-W   49    7    3N   N +1 S8    630       30,2   60                                      Costa-Cabral - Santos
                       8    3D   S -4 S4       -200   50,0  100     80,2   80    246,8   61,7               

 4   B  2  E-W   42    9    6C   S -1 H7        -50   45,0   90                                      Steiger - Steiger
                       10   4H   N +2 DJ    680       18,0   36     63,0   63    309,8   62,0               

 12  B 10  E-W   50    11   5D   E -3 H2    150        4,0    8                                      Coelho - Arraiano
                       12   3N   E +1 CQ       -430   16,0   32     20,0   20    329,8   55,0               

 5   B  3  E-W   43    13   2S   S +3 H5    200        7,0   14                                      Ferreira - Costa
                       14   2N   S +2 S2    180       10,0   20     17,0   17    346,8   49,5               

 13  B 11  E-W   51    15   3H   N +2 C5    200        5,0   10                                      Durão - Frainais
                       16   4C   W -2 HA    200       16,0   32     21,0   21    367,8   46,0               

 6   B  4  E-W   44    17   2S   W +1 D10      -140    8,0   16                                      Candela - Abadia
                       18   1N   E +3 H2       -180   14,0   28     22,0   22    389,8   43,3               

 7   B  5  E-W   45    21   3S   S -1 CA       -100   12,0   24                                      Pimenta - Oliveira
                       22   4S   W  = C5       -620   16,0   32     28,0   28    417,8   41,8               

 8   B  6  E-W   46    25   2S   E  = HA       -110   47,0   94                                      Levoni - Duboin
                       26   Pass              0       31,0   62     78,0   78    495,8   45,1               

 1   B 14  E-W   54    27   4S   W -1 HK     50       12,0   24                                      Angeles Rodenas - Manero
                       28   2C   E +1 S5       -110   34,0   68     46,0   46    541,8   45,2               

 9   B  7  E-W   47    29   3N   S +1 S6    630       17,0   34                                      Vala - Ferreira
                       30   3C   E -3 SA    150       15,0   30     32,0   32    573,8   44,1               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75