25 2018-05-11  GPP2018p - Session 1
Luís Castaño - Jorge Cruzeiro
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75

Pair: 25    Luís Castaño - Jorge Cruzeiro

Score: 692,8    53,3 %    Rank: 20    
                          
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %      Acc      %        Opponent name

 6   A 10  E-W   10    1    3N   S +1 H4    430        5,0   10                                      Menesatti - Stragliati
                       2    6Sx  E -3 C7    500       19,0   38     24,0   24     24,0   24,0               

 13  A  4  E-W   4     3    5C   E +1 C2       -620   49,0   98                                      Baldi - Baldi
                       4    3N   N +2 H6    660        0,0    0     49,0   49     73,0   36,5               

 7   A 11  E-W   11    5    2Hx  N -4 C4      -1100   44,8   90                                      Kay - Tadeu
                       6    3N   N +1 H5    430       18,0   36     62,8   63    135,8   45,3               

 1   A  5  E-W   5     9    6C   S -1 D9        -50   45,0   90                                      Moraes - Carvalho
                       10   4H   N +2 CJ    680       18,0   36     63,0   63    198,8   49,7               

 8   A 13  E-W   13    11   4Hx  S -2 C2       -300   25,0   50                                      Krus - Cruz
                       12   3N   E +3 HQ       -490   45,0   90     70,0   70    268,8   53,8               

 2   A  6  E-W   6     13   2H   E -1 D7    100       30,0   60                                      Machado - Peixoto
                       14   2N   S +2 DJ    180       10,0   20     40,0   40    308,8   51,5               

 9   A 14  E-W   14    15   3H   N  = DA    140       14,0   28                                      Barceló - Madrid
                       16   3N   E  = H4       -600   44,0   88     58,0   58    366,8   52,4               

 3   A  7  E-W   7     17   4S   W +1 D5       -450   44,0   88                                      Debonnaire - Gomes
                       18   3N   E +1 H2       -430   31,0   62     75,0   75    441,8   55,2               

 10  A  1  E-W   1     19   3N   W +1 D2       -630   31,0   62                                      Barbosa - Henriques
                       20   3N   E +4 CJ       -720   27,0   54     58,0   58    499,8   55,5               

 4   A  8  E-W   8     21   3D   E +1 C4       -130   28,0   56                                      Reis - Nobre
                       22   4S   W +1 S10      -650   39,0   78     67,0   67    566,8   56,7               

 11  A  2  E-W   2     23   2H   W  = SJ       -110   17,0   34                                      Correia - Vasconcelos
                       24   3N   E +2 CQ       -460   30,0   60     47,0   47    613,8   55,8               

 5   A  9  E-W   9     25   2H   S  = DQ    110       17,0   34                                      Pessoa - Paz
                       26   2D   W -2 SQ    200        7,0   14     24,0   24    637,8   53,2               

 12  A  3  E-W   3     27   2S   W +1 D5       -140   36,0   72                                      Puurtinen - Toivonen
                       28   3Cx  E -1 S6    100       19,0   38     55,0   55    692,8   53,3               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75