71 2019-05-10  GPPpares2019 - Session 1
Francisco Matos Costa - João Fatal
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  65  66  67  68  69  70  71  72  73  74

Pair: 71    Francisco Matos Costa - João Fatal

Score: 683,0    52,5 %    Rank: 25    
                     
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round   %      Acc     %        Opponent name

 3   B 13  E-W   53    1    1N   E +2 S4       -150   49,0   98                                    Egreja - Reis
                       2    3D   S -1 SJ       -100   41,0   82     90,0  90     90,0  90,0                 

 10  B  7  E-W   47    3    3N   W +3 SQ       -690   26,0   52                                    Davim - Roquette
                       4    4H   W  = S7       -620   33,0   66     59,0  59    149,0  74,5                 

 4   B 14  E-W   54    5    3D   W +1 C6       -130   17,0   34                                    Cecílio - Petrucci
                       6    3N   S +1 D6    430       24,0   48     41,0  41    190,0  63,3                 

 11  B  8  E-W   48    7    2C   S +1 H3    110       18,0   36                                    Vasconcelos - Correia
                       8    5S   W  = H7       -450   43,0   86     61,0  61    251,0  62,8                 

 5   B  1  E-W   41    9    3D   N  = D6    110       25,0   50                                    Naqvi - Harouni
                       10   4S   S  = S5    620       20,0   40     45,0  45    296,0  59,2                 

 12  B  9  E-W   49    11   3N   N +2 H4    460        8,0   16                                    Teixeira - Timóteo
                       12   4S   S +1 DK    650       24,0   48     32,0  32    328,0  54,7                 

 6   B  2  E-W   42    13   2C   W +4 HQ       -170   35,0   70                                    Paz - Oliveira
                       14   4S   N +1 DJ    450        4,0    8     39,0  39    367,0  52,4                 

 13  B 10  E-W   50    15   4H   S -2 DA       -200   44,0   88                                    Rodrigues - Martins
                       16   5Cx  N -2 SA       -300   45,0   90     89,0  89    456,0  57,0                 

 7   B  3  E-W   43    17   3Sx  E -1 CK    100       46,0   92                                    Ferreira - Souto
                       18   2N   W -3 DK    150        1,0    2     47,0  47    503,0  55,9                 

 1   B 11  E-W   51    21   3D   S  = SJ    110       16,0   32                                    Reis - Nobre
                       22   4Sx  W -2 HK    500        6,0   12     22,0  22    525,0  52,5                 

 8   B  5  E-W   45    23   4H   N +2 C3    680       31,0   62                                    Barbosa - Henriques
                       24   3D   E -4 SA    200        2,0    4     33,0  33    558,0  50,7                 

 2   B 12  E-W   52    25   4S   W  = C7       -620   16,0   32                                    Santos - Jorge
                       26   3C   E +1 H4       -130   45,0   90     61,0  61    619,0  51,6                 

 9   B  6  E-W   46    27   4H   N  = C3    420       23,0   46                                    Steiger - Steiger
                       28   3S   N  = S7    140       41,0   82     64,0  64    683,0  52,5                 


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  65  66  67  68  69  70  71  72  73  74