6 2019-05-10  GPPpares2019 - Session 1
Olivier Chailley - Roger Leclerc
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  65  66  67  68  69  70  71  72  73  74

Pair: 6    Olivier Chailley - Roger Leclerc

Score: 683,8    52,6 %    Rank: 24    
                        
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round   %      Acc     %        Opponent name

 10  A  6  N-S   30    1    Pass              0       27,0   54                                    Langlitz - Fonseca
                       2    2S   E -1 H2     50       22,0   44     49,0  49     49,0  49,0                 

 11  A  6  N-S   29    3    6C   E  = HK      -1370   10,0   20                                    Santos - Faria
                       4    4H   E  = D4       -620   17,0   34     27,0  27     76,0  38,0                 

 12  A  6  N-S   28    5    3N   W +1 S6       -430    5,0   10                                    Costa - Salgueiro
                       6    3N   S +2 SJ    460       42,0   84     47,0  47    123,0  41,0                 

 13  A  6  N-S   27    7    3C   S  = S6    110       32,0   64                                    Nunes - Cabral
                       8    3N   W +1 C6       -430   16,0   32     48,0  48    171,0  42,8                 

 1   A  6  N-S   26    11   3N   N +1 H5    430       39,0   78                                    Pouseiro - Neves
                       12   4S   N +2 DJ    680       45,8   92     84,8  85    255,8  51,2                 

 2   A  6  N-S   25    13   3C   E +2 S5       -150   18,0   36                                    Pereira - Moraes
                       14   3N   N  = C4    400       22,0   44     40,0  40    295,8  49,3                 

 3   A  6  N-S   24    15   2Hx  E -3 D9    500       48,0   96                                    Catalão - Tadeu
                       16   5Cx  S -2 SK       -300    5,0   10     53,0  53    348,8  49,8                 

 4   A  6  N-S   23    17   5Cx  S +1 D6    650       41,0   82                                    de Miguel - Knap
                       18   2N   W -3 DK    150       49,0   98     90,0  90    438,8  54,9                 

 5   A  6  N-S   22    19   4H   N +2 D3    480       12,0   24                                    Vala - Pombo
                       20   3C   S -2 SK       -200    5,0   10     17,0  17    455,8  50,6                 

 6   A  6  N-S   21    21   2N   N +1 H5    150       40,0   80                                    Dias - Castanheira
                       22   4H   S -2 C9       -100   15,0   30     55,0  55    510,8  51,1                 

 7   A  6  N-S   34    23   4Sx  E -1 H2    200        3,0    6                                    Alves - Krus
                       24   1S   W +1 C10      -110   12,0   24     15,0  15    525,8  47,8                 

 8   A  6  N-S   32    25   3N   E  = C5       -600   38,0   76                                    Gonçalves - Fanha
                       26   4C   E -1 S8    100       28,0   56     66,0  66    591,8  49,3                 

 9   A  6  N-S   31    27   4H   S +1 CK    450       46,0   92                                    Bayam - Nunes
                       28   4S   N  = S7    620       46,0   92     92,0  92    683,8  52,6                 


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  65  66  67  68  69  70  71  72  73  74