FESTIVAL INTERNACIONAL AÇORES 2012

 

Pares
Juniores
sessão 1
sessão 2
sessão 3
sessão 1
session2
Equipas

1ª sessão

37 tables, 74 pairs. Number of boards: 24. Average: 840.

Rank  Pair  Score      %  Name                                                      

   1    90   1112  66,19  Danny Molenaar - Tim Verbeek                            
   2    85   1056  62,86  Humberto Melo - Miguel F Silva                           
   3     4   1035  61,61  José Moraes - Paulo G Pereira                           
   4    52   1033  61,49  David Ferreira Silva - Pedro Saavedra             
   5    69   1024  60,95  Dieter Schulz - Paul Kautny                             

   6    47   1018  60,60  Mariana Leitão - Pedro Madeira                            
   7    30   1010  60,12  Francisco Pereira Gonçalves - Paulo Sarmento  
   8    24    999  59,46  Bert Geens - Steve de Ros                               
   9    28    990  58,93  Mário Gama Goyanes Machado - Pedro Nunes                  
  10    21    988  58,81  Manuel Capucho - António Campos Palma                      

  11    70    985  58,63  Diego Brenner - Miguel Teixeira                             
  12    10    982  58,45  Carel Berendregt - Witske van Zwol                      
  13   103    981  58,39  Caterina de Lutio - Valentina Quaroni                   
  14    86    978  58,21  Adele Gogoman - Richard Bina                            
  15    84    974  57,98  Kevin Dwyer - Roger Lee                                 

  16    62    972  57,86  Andrea Satankovic - Luka Kesic                          
  17    87    966  57,50  Joaquin Pacareu - Juliano Barbosa                         
  18    29    962  57,26  Daniel Gullberg - Johan Karlsson                        
  19    26    951  56,61  Ana Luísa Brito - Pedro Durão                             
        46    951  56,61  Elke Ydens - Wouter van den Hove                        

  21    27    949  56,49  Bert Goran Olofsson - Per Olof Sundelin                 
  22     3    948  56,43  António Machado - José Manuel Moraes                      
  23    41    943  56,13  Manuel Oliveira - Jorge Monteiro Santos                   
  24    81    919  54,70  João Pedro Dâmaso - Nuno Matos                            
  25   112    913  54,35  Mate Mestric - Vjekoslav Zepic                          

  26     1    911  54,23  Maria João Lara - José António Debonnaire                 
  27   109    905  53,87  Floris Vlaanderen - Sander Jansen                       
  28    51    899  53,51  Luciano Lopes - Carlos Alberto Jesus Pereira              
  29     5    894  53,21  Gualter Dâmaso - José Vitor Sousa                        
  30    50    892  53,10  Carlos Luiz - Nuno Paz                                    

  31    65    889  52,92  Horácio Franco - Adriano Medeiros                        
  32    64    865  51,49  Jascha Garre - Paul Orth                                
  33   102    863  51,37  Fjölnir Jórsson - Ingolfur Pall Matthiasson             
  34   107    861  51,25  Martins Lorencs - Triinu Viilup                         
  35    63    839  49,94  Fabio Ghielmetti - Marc Flury                           

  36    71    832  49,52  Emily Middleton - Sinéad Bird                           
  37    22    825  49,11  António Arruda - Luís Teves                             
  38    23    819  48,75  Doris van Delft - Luc Tijssen                           
  39   101    818  48,69  Nuno Dâmaso - Pedro Pratas                               
  40   104    816  48,57  Adam Kaplan - Mitch Towner                              

       105    816  48,57  Laila Brenner - Marcelo de la Rovere                    
  42    83    814  48,45  Mariana Nogueira - Maria Helena Pinheiro                
  43   111    809  48,15  Adam Stokken - Olle Sandstrom                           
  44    67    801  47,68  Lavinia Constantin - Thomas Paske                       
  45    61    794  47,26  Jorge Cruzeiro - Rui Silva Santos                       

  46    13    792  47,14  Angeles F Ramudo - Mª Trinidad Carrasco                 
  47    66    791  47,08  Alfonso Pero-Sanz - Miguel Cuervo                       
  48    88    785  46,73  Sandra Batista - Tiago Moço                             
  49    44    778  46,31  Marie Eggeling - Rafael Braun                           
  50    25    771  45,89  António Calado - João Mendonça                           

  51     7    767  45,65  George Schipper - Gerard Limmen                         
  52     6    766  45,60  Margarida Alves Correia - Miguel d'Alpuim                
  53    82    765  45,54  Alexandre Baczynski - Filipe Camargo                    
  54    49    758  45,12  Luca Della Ca - Ursin Eberhard                          
  55    45    756  45,00  Helder Fernandes - Manuel Arruda                        

  56    11    747  44,46  Giulio Rocca - Lorenzo Merino                           
        12    747  44,46  Mamade Rafik - Luís Ahrens Teixeira                      
  58    72    746  44,40  Joana Ribeiro - Luís Francisco Teves                      
  59    91    743  44,23  Karlis Liepins - Pille Rand                             
  60   110    728  43,33  Niels van Bijsterveldt - Veri Kiljan                    

  61    31    723  43,04  Filipa Albergaria - Ana Cabral                            
  62    48    718  42,74  Inês Costa Reis - Ricardo Segundo                         
  63     8    716  42,62  Luisa Reis - Claudia Vargas                               
  64    92    702  41,79  Celia Rodriguez Freire - Júlio Marques                      
  65    43    697  41,49  Benedikt Orn Bjarnason - Tomas Thor Thorsteinsson       

  66     9    676  40,24  Aurora Gomez - Elvira Palmeiro                          
  67    89    668  39,76  Antonio Sacristan - Lucia Espinosa                      
  68   108    659  39,23  João Archer - José M  Belmonte                           
  69    68    656  39,05  Bruna  Vicente - João Amaral                             
  70     2    651  38,75  Margarida Marques Paz - Maria Manuela Tomé Polena       

  71    33    618  36,79  Juan S Ferreiro - Pancha Soto Vásquez                   
  72    32    603  35,89  José Mário Ferreira - Martim Melo                       
  73    42    523  31,13  Imtiaz Rasul - Shahnaz Rasul                            
  74   106    509  30,30  Luís Sampaio - Lourenço A Silva                               

---------------------------------------------------------------------------------

1      9432                2      AKJ5                3      AJ109         
North  AKJ10732            East   AK                  South  A32           
None   5                   N-S    106                 E-W    J3            
       10                         AQJ87                      8765          
AQJ86         K5           1096          Q8732        KQ8           532    
8             96           10            Q93          KJ10876       954    
Q763          J42          AQ73          542          Q10           AK742  
K32           AQJ654       K10654        92           A3            42     
       107                        4                          764           
       Q54                        J876542                    Q             
       AK1098                     KJ98                       9865          
       987                        3                          KQJ109        

4Sx E 300                  4Sx W 500                  4Sx S -300           
       C  D  H  S  N              C  D  H  S  N              C  D  H  S  N
NS     2  5 10  2  2       NS     8  9 10  6  7       NS     9  4  3  8  4 
E      9  7  2  8  4       E      4  4  3  6  5       EW     4  8 10  5  7 
W      :  6  :  :  :       W      :  :  :  7  6 


 Pair     Result  Score     Pair     Result  Score     Pair     Result  Score
88 104   690      70  0     7  33   680      69  1    90 107   530      70  0
 5  29   590      68  2    47  68   680      69  1    10  25   100      60 10
90 108   480      66  4    13  32   650      65  5    41  66   100      60 10
 7  33   450      61  9    49  72   650      65  5    46  64   100      60 10
10  26   450      61  9     4  27   620      48 22    50  61   100      60 10
46  65   450      61  9     6  31   620      48 22    83 104   100      60 10
52  66   450      61  9     8  22   620      48 22    85 108   100      60 10
 3  25   420      51 19     9  24   620      48 22    86 110   100      60 10
 8  22   420      51 19    10  26   620      48 22    91 109   100      60 10
47  68   420      51 19    12  30   620      48 22    92 111   100      60 10
50  62   420      51 19    41  67   620      48 22    89 105       -50  50 20
82 103   420      51 19    44  61   620      48 22     7  32      -110  48 22
85 109   420      51 19    45  63   620      48 22    51  63      -140  45 25
 1  21   300      43 27    48  70   620      48 22    52  65      -140  45 25
84 107   300      43 27    52  66   620      48 22     8  21      -170  40 30
43  71   170      39 31    81 101   620      48 22    13  31      -170  40 30
83 105   170      39 31    83 105   620      48 22    45  62      -170  40 30
13  32   140      36 34    89 106   620      48 22    12  29      -200  35 35
51  64   100      32 38    92 112   620      48 22    88 103      -200  35 35
86 111   100      32 38    88 104   170      32 38     4  26      -300  30 40
89 106   100      32 38     3  25      -100  21 49    44  72      -300  30 40
 6  31    50      25 45     5  29      -100  21 49    87 101      -300  30 40
 9  24    50      25 45    11  28      -100  21 49     1  33      -620  19 51
12  30    50      25 45    42  69      -100  21 49     2  22      -620  19 51
81 101    50      25 45    43  71      -100  21 49     5  28      -620  19 51
87 102       -50  20 50    50  62      -100  21 49     6  30      -620  19 51
 4  27      -100  15 55    82 103      -100  21 49     9  23      -620  19 51
11  28      -100  15 55    84 107      -100  21 49    47  67      -620  19 51
41  67      -100  15 55    90 108      -100  21 49    82 102      -620  19 51
92 112      -100  15 55    91 110      -100  21 49    84 106      -620  19 51
45  63      -400  10 60     1  21      -200   5 65    81 112      -630  10 60
44  61      -450   6 64    46  65      -200   5 65    11  27      -650   4 66
48  70      -450   6 64    51  64      -200   5 65    42  68      -650   4 66
49  72      -450   6 64    85 109      -200   5 65    43  70      -650   4 66
91 110      -480   2 68    86 111      -200   5 65    48  69      -650   4 66
42  69      -650   0 70    87 102      -200   5 65    49  71      -650   4 66

---------------------------------------------------------------------------------

4      AJ                  5      A72                 6      Q52           
West   AKQ73               North  K93                 East   7             
All    74                  N-S    K54                 E-W    K107654       
       10742                      K1062                      865           
10742         KQ95         KQ84          J10965       743           AJ986  
1086          J42          J1082         Q74          Q8542         K3     
KQ108         A9632        Q1073         A            AQ            832    
Q6            9            4             J987         KJ3           1072   
       863                        3                          K10           
       95                         A65                        AJ1096        
       J5                         J9862                      J9            
       AKJ853                     AQ53                       AQ94          

5H N 650                   3Sx E 100                  3D S 110             
       C  D  H  S  N              C  D  H  S  N              C  D  H  S  N
NS    11  5 11  5  8       NS     9  9  7  4  7       N      7  9  7  5  7 
EW     1  8  1  7  1       EW     4  4  6  8  6       S      8  :  :  :  : 
                                                      E      5  4  6  7  6 
                                                      W      :  :  5  8  : 

 Pair     Result  Score     Pair     Result  Score     Pair     Result  Score
87 101   720      70  0    52  64   140      70  0    46  63   400      70  0
90 107   710      68  2    86 109   130      68  2    45  61   150      68  2
 5  28   690      65  5     1  32   110      65  5     1  32   140      66  4
41  66   690      65  5    90 106   110      65  5     8  33   130      62  8
84 106   680      62  8     3  23   100      62  8    41  65   130      62  8
83 104   630      60 10     6  29    50      58 12    89 104   130      62  8
49  71   600      56 14    81 111    50      58 12    47  66   120      56 14
86 110   600      56 14    83 103    50      58 12    48  68   120      56 14
92 111   600      56 14     7  31      -100  49 21    52  64   120      56 14
 1  33   260      50 20    10  24      -100  49 21    11  26   110      48 22
45  62   260      50 20    12  28      -100  49 21    42  67   110      48 22
82 102   260      50 20    45  61      -100  49 21    50  72   110      48 22
11  27   230      45 25    50  72      -100  49 21    81 111   110      48 22
81 112   230      45 25    91 108      -100  49 21    84 105   110      48 22
 4  26   170      32 38     2  21      -140  41 29     3  23   100      38 32
 6  30   170      32 38     9  22      -140  41 29     6  29   100      38 32
13  31   170      32 38    92 110      -170  38 32     7  31   100      38 32
46  64   170      32 38     5  27      -200  27 43    10  24   100      38 32
47  67   170      32 38     8  33      -200  27 43    44  71   100      38 32
48  69   170      32 38    11  26      -200  27 43    90 106    90      32 38
50  61   170      32 38    42  67      -200  27 43     5  27       -50  27 43
51  63   170      32 38    44  71      -200  27 43    86 109       -50  27 43
88 103   170      32 38    47  66      -200  27 43    88 102       -50  27 43
89 105   170      32 38    49  70      -200  27 43    91 108       -50  27 43
91 109   170      32 38    82 101      -200  27 43     9  22      -100  20 50
 2  22   150      13 57    84 105      -200  27 43    49  70      -100  20 50
 7  32   150      13 57    85 107      -200  27 43    51  62      -100  20 50
 8  21   150      13 57    13  30      -300   9 61     2  21      -110  13 57
 9  23   150      13 57    41  65      -300   9 61    12  28      -110  13 57
10  25   150      13 57    43  69      -300   9 61    87 112      -110  13 57
12  29   150      13 57    46  63      -300   9 61    92 110      -110  13 57
43  70   150      13 57    48  68      -300   9 61    13  30      -150   6 64
52  65   150      13 57    51  62      -300   9 61    43  69      -150   6 64
42  68   120       4 66    88 102      -300   9 61    82 101      -150   6 64
44  72   100       2 68    89 104      -300   9 61    83 103      -200   1 69
85 108      -180   0 70    87 112     -1000   0 70    85 107      -200   1 69

---------------------------------------------------------------------------------

7      AK9852              8      K7                  9      643           
South  109542              West   AJ10742             North  1085          
All    104                 None   J62                 E-W    ---           
       ---                        Q6                         AKJ10962      
Q643          J            109643        AQ8          AQ            KJ105  
AK3           QJ8          K96           Q8           AK4           J976   
9873          QJ5          KQ973         A1054        Q7543         A109   
65            Q109732      ---           AJ32         743           85     
       107                        J52                        9872          
       76                         53                         Q32           
       AK62                       8                          KJ862         
       AKJ84                      K1098754                   Q             

4S S 620                   5S W -450                  3D E -110            
       C  D  H  S  N              C  D  H  S  N              C  D  H  S  N
NS     6  7  9 10  9       NS     7  2  5  2  3       NS     7  3  4  4  5 
EW     7  5  4  3  4       EW     6 11  8 11 10       E      6  9  7  7  6 
                                                      W      :  :  8  8  : 


 Pair     Result  Score     Pair     Result  Score     Pair     Result  Score
10  23   790      69  1    43  68    50      69  1    44  69   800      70  0
85 106   790      69  1    85 106    50      69  1     5  25   500      68  2
 1  31   620      56 14     2  33      -170  66  4     8  31   470      66  4
12  27   620      56 14    52  63      -200  64  6    48  66   400      64  6
43  68   620      56 14    50  71      -400  62  8     1  30   300      59 11
44  70   620      56 14     1  31      -420  58 12     3  21   300      59 11
47  65   620      56 14     3  22      -420  58 12     4  23   300      59 11
49  69   620      56 14    81 110      -420  58 12    45  71   300      59 11
52  63   620      56 14    91 107      -430  54 16    49  68   200      51 19
82 112   620      56 14     4  24      -450  30 40    51  72   200      51 19
84 104   620      56 14     6  28      -450  30 40    85 105   200      51 19
86 108   620      56 14     8  32      -450  30 40    90 104   200      51 19
87 111   620      56 14     9  21      -450  30 40    12  26   100      41 29
 3  22   600      44 26    10  23      -450  30 40    13  28   100      41 29
 4  24   170      39 31    11  25      -450  30 40    46  61   100      41 29
41  64   170      39 31    12  27      -450  30 40    86 107   100      41 29
90 105   170      39 31    41  64      -450  30 40    87 110   100      41 29
92 109   170      39 31    42  66      -450  30 40    91 106   100      41 29
48  67   140      33 37    44  70      -450  30 40     2  32       -50  29 41
50  71   140      33 37    46  62      -450  30 40     7  29       -50  29 41
91 107   110      30 40    47  65      -450  30 40    10  22       -50  29 41
 2  33     0      28 42    48  67      -450  30 40    11  24       -50  29 41
 6  28      -100  15 55    49  69      -450  30 40    41  63       -50  29 41
 7  30      -100  15 55    51  61      -450  30 40    47  64       -50  29 41
 8  32      -100  15 55    82 112      -450  30 40    43  67      -100  17 53
 9  21      -100  15 55    83 102      -450  30 40    50  70      -100  17 53
11  25      -100  15 55    84 104      -450  30 40    83 101      -100  17 53
42  66      -100  15 55    86 108      -450  30 40    84 103      -100  17 53
46  62      -100  15 55    87 111      -450  30 40    88 112      -100  17 53
51  61      -100  15 55    88 101      -450  30 40    89 102      -100  17 53
81 110      -100  15 55    90 105      -450  30 40    81 109      -110  10 60
83 102      -100  15 55    92 109      -450  30 40    42  65      -140   8 62
88 101      -100  15 55    45  72      -500   6 64    52  62      -150   5 65
89 103      -100  15 55     7  30      -800   2 68    92 108      -150   5 65
13  29      -200   1 69    13  29      -800   2 68     9  33      -300   2 68
45  72      -200   1 69    89 103      -800   2 68    82 111      -620   0 70

---------------------------------------------------------------------------------

10     10932               11     8                   12     Q8            
East   83                  South  KQJ74               West   8654          
All    J984                None   KQJ72               N-S    KJ8732        
       985                        105                        K             
J4            AKQ65        A9753         KQJ64        J4            9653   
J965          AK42         8             1053         K2            J93    
A106          53           653           A98          9654          A      
KJ63          A4           A764          82           108742        AQJ95  
       87                         102                        AK1072        
       Q107                       A962                       AQ107         
       KQ72                       104                        Q10           
       Q1072                      KQJ93                      63            

6N E -1440                 4Sx W 100                  4D S 130             
       C  D  H  S  N              C  D  H  S  N              C  D  H  S  N
NS     2  4  1  1  1       NS     8  8 10  4  6       N      3  9  9  9  6 
EW    11  9 12 12 12       EW     4  3  3  9  7       S      : 10  :  :  : 
                                                      EW     9  2  2  3  6 


 Pair     Result  Score     Pair     Result  Score     Pair     Result  Score
91 106   300      70  0     9  32   590      70  0     1  29   620      65  5
47  64   200      68  2    81 108   450      68  2    11  23   620      65  5
 5  25   100      58 12     3  33   420      64  6    12  25   620      65  5
43  67   100      58 12     4  22   420      64  6    47  63   620      65  5
44  69   100      58 12    86 106   420      64  6    82 110   620      65  5
51  72   100      58 12    46  72   300      60 10    86 106   620      65  5
52  62   100      58 12    13  27   100      56 14    10  21   300      57 13
82 111   100      58 12    45  70   100      56 14    85 104   300      57 13
83 101   100      58 12    47  63   100      56 14     4  22   170      50 20
87 110   100      58 12     6  26    50      47 23    43  66   170      50 20
89 102   100      58 12    11  23    50      47 23    48  65   170      50 20
 2  32      -200  48 22    49  67    50      47 23    51  71   170      50 20
 8  31      -630  44 26    51  71    50      47 23    81 108   170      50 20
 9  33      -630  44 26    52  61    50      47 23     3  33   140      36 34
49  68      -630  44 26    85 104    50      47 23     8  30   140      36 34
 1  30      -650  34 36     1  29       -50  26 44     9  32   140      36 34
 4  23      -650  34 36     2  31       -50  26 44    13  27   140      36 34
 7  29      -650  34 36     5  24       -50  26 44    41  62   140      36 34
46  61      -650  34 36    10  21       -50  26 44    45  70   140      36 34
50  70      -650  34 36    12  25       -50  26 44    49  67   140      36 34
88 112      -650  34 36    41  62       -50  26 44    50  69   140      36 34
92 108      -650  34 36    42  64       -50  26 44    52  61   140      36 34
45  71      -660  25 45    43  66       -50  26 44    46  72   130      25 45
90 104      -660  25 45    44  68       -50  26 44    91 105   130      25 45
 3  21      -680  18 52    48  65       -50  26 44    83 112   100      20 50
12  26      -680  18 52    50  69       -50  26 44    88 111   100      20 50
13  28      -680  18 52    82 110       -50  26 44    90 103   100      20 50
81 109      -680  18 52    84 102       -50  26 44     6  26    50      15 55
85 105      -680  18 52    87 109       -50  26 44    44  68    50      15 55
10  22      -690  11 59    90 103       -50  26 44     5  24      -110  12 58
11  24      -690  11 59     8  30      -100   7 63     2  31      -130   8 62
84 103      -710   8 62    83 112      -100   7 63    42  64      -130   8 62
41  63     -1430   4 66    88 111      -100   7 63    92 107      -130   8 62
48  66     -1430   4 66    89 101      -100   7 63    89 101      -200   4 66
86 107     -1430   4 66    91 105      -140   2 68    84 102      -510   1 69
42  65     -1440   0 70    92 107      -420   0 70    87 109      -510   1 69

---------------------------------------------------------------------------------

13     A105                14     AK93                15     K52           
North  QJ64                East   Q7                  South  8765          
All    J4                  None   Q103                N-S    864           
       K843                       10862                      J32           
KQJ           987643       2             QJ107        AJ1083        97     
1075          A92          A1063         J94          10            Q932   
K8            763          KJ972         A5           AJ53          K72    
A9652         J            J53           AK97         1064          K975   
       2                          8654                       Q64           
       K83                        K852                       AKJ4          
       AQ10952                    864                        Q109          
       Q107                       Q4                         AQ8           

2N N 120                   4H E -420                  2S W -110            
       C  D  H  S  N              C  D  H  S  N              C  D  H  S  N
NS     8  9  8  4  8       NS     4  3  3  5  3       N      5  5  7  5  5 
EW     4  4  4  8  5       E      9 10 10  8  9       S      :  :  :  :  6 
                           W      :  9  :  7  :       EW     7  8  6  8  7 


 Pair     Result  Score     Pair     Result  Score     Pair     Result  Score
 3  32   630      70  0    41  61   100      66  4    45  68   110      70  0
 6  25   200      66  4    42  63   100      66  4     3  31   100      65  5
87 108   200      66  4    84 101   100      66  4    10  32   100      65  5
89 112   200      66  4    85 103   100      66  4    47  61   100      65  5
41  61   130      60 10    92 106   100      66  4    87 107   100      65  5
81 107   130      60 10     9  31    50      54 16    13  25    90      59 11
85 103   130      60 10    10  33    50      54 16    82 108    90      59 11
48  64   120      55 15    47  62    50      54 16     1  27    50      52 18
88 110   120      55 15    51  70    50      54 16     5  22    50      52 18
 5  23   100      46 24    52  72    50      54 16    11  21    50      52 18
 9  31   100      46 24    83 111    50      54 16    50  67    50      52 18
10  33   100      46 24    90 102    50      54 16    92 105    50      52 18
44  67   100      46 24     3  32      -100  46 24    41  72       -90  44 26
51  70   100      46 24    86 105      -120  43 27    43  64       -90  44 26
84 101   100      46 24    87 108      -120  43 27    90 101       -90  44 26
90 102   100      46 24    11  22      -150  39 31     4  33      -100  38 32
 4  21    90      38 32    82 109      -150  39 31    81 106      -100  38 32
52  72      -100  35 35     7  27      -180  36 34    91 103      -100  38 32
86 105      -100  35 35    88 110      -210  34 36     6  24      -110  32 38
 2  30      -110  32 38     1  28      -400  18 52    52  71      -110  32 38
91 104      -140  30 40     2  30      -400  18 52    84 112      -110  32 38
11  22      -200  23 47     4  21      -400  18 52    44  66      -120  27 43
13  26      -200  23 47     5  23      -400  18 52    89 111      -120  27 43
47  62      -200  23 47     6  25      -400  18 52    12  23      -140  23 47
49  66      -200  23 47    12  24      -400  18 52    48  63      -140  23 47
50  68      -200  23 47    43  65      -400  18 52     7  26      -200  16 54
83 111      -200  23 47    44  67      -400  18 52    42  62      -200  16 54
82 109      -300  16 54    45  69      -400  18 52    46  70      -200  16 54
 1  28      -400   9 61    46  71      -400  18 52    49  65      -200  16 54
 7  27      -400   9 61    49  66      -400  18 52    86 104      -200  16 54
42  63      -400   9 61    50  68      -400  18 52    85 102      -300   9 61
43  65      -400   9 61    81 107      -400  18 52    88 109      -300   9 61
45  69      -400   9 61    89 112      -400  18 52     2  29      -400   4 66
46  71      -400   9 61    91 104      -400  18 52     8  28      -400   4 66
92 106      -500   2 68    13  26      -430   1 69    51  69      -400   4 66
12  24      -670   0 70    48  64      -430   1 69    83 110      -800   0 70

---------------------------------------------------------------------------------

16     J9653               17     1063                18     J84           
West   A5                  North  J86                 East   A1064         
E-W    32                  None   AQ104               N-S    65            
       Q752                       KQ8                        A832          
KQ8           102          85            KJ974        K532          AQ     
QJ109         K83          Q             A93          9875          QJ2    
K4            QJ987        K9532         J76          KQ73          J1094  
A1086         943          J9742         103          10            K975   
       A74                        AQ2                        10976         
       7642                       K107542                    K3            
       A1065                      8                          A82           
       KJ                         A65                        QJ64          

3Sx N -100                 6N N 990                   2D E -90             
       C  D  H  S  N              C  D  H  S  N              C  D  H  S  N
NS     6  5  5  8  5       NS     9  8 12  8 12       NS     7  5  5  6  6 
EW     7  7  8  5  8       EW     4  5  1  4  1       EW     5  8  7  6  7 



 Pair     Result  Score     Pair     Result  Score     Pair     Result  Score
81 106   200      70  0    43  63   490      69  1    87 106   150      70  0
 4  33   170      68  2    84 111   490      69  1    51  68   100      68  2
41  72   110      65  5     1  26   480      62  8    47  72    50      66  4
52  71   110      65  5     4  32   480      62  8     4  32     0      64  6
46  70   100      61  9     7  25   480      62  8     2  28       -90  51 19
85 102   100      61  9    46  69   480      62  8     3  30       -90  51 19
86 104       -50  58 12    85 101   480      62  8     8  27       -90  51 19
10  32       -90  50 20    13  24   450      44 26    11  33       -90  51 19
12  23       -90  50 20    41  71   450      44 26    13  24       -90  51 19
47  61       -90  50 20    44  65   450      44 26    41  71       -90  51 19
50  67       -90  50 20    47  72   450      44 26    46  69       -90  51 19
82 108       -90  50 20    48  62   450      44 26    83 109       -90  51 19
87 107       -90  50 20    50  66   450      44 26    84 111       -90  51 19
90 101       -90  50 20    51  68   450      44 26    85 101       -90  51 19
 1  27      -120  25 45    81 105   450      44 26    86 103       -90  51 19
 2  29      -120  25 45    86 103   450      44 26    90 112       -90  51 19
 5  22      -120  25 45    87 106   450      44 26    50  66      -100  38 32
 6  24      -120  25 45    88 108   450      44 26     5  21      -110  30 40
11  21      -120  25 45    90 112   450      44 26     6  23      -110  30 40
13  25      -120  25 45    91 102   450      44 26    12  22      -110  30 40
42  62      -120  25 45     3  30   420      21 49    44  65      -110  30 40
44  66      -120  25 45     5  21   420      21 49    48  62      -110  30 40
45  68      -120  25 45     6  23   420      21 49    49  64      -110  30 40
48  63      -120  25 45     9  29   420      21 49    82 107      -110  30 40
49  65      -120  25 45    12  22   420      21 49     1  26      -120  17 53
51  69      -120  25 45    42  61   420      21 49     7  25      -120  17 53
83 110      -120  25 45    45  67   420      21 49    42  61      -120  17 53
84 112      -120  25 45    49  64   420      21 49    52  70      -120  17 53
88 109      -120  25 45    52  70   420      21 49    81 105      -120  17 53
89 111      -120  25 45    83 109   420      21 49    89 110      -120  17 53
91 103      -120  25 45     2  28   170       8 62    88 108      -140  10 60
92 105      -120  25 45     8  27   170       8 62     9  29      -150   5 65
 3  31      -150   4 66    11  33   170       8 62    43  63      -150   5 65
 7  26      -150   4 66    82 107       -50   4 66    45  67      -150   5 65
 8  28      -150   4 66    89 110      -100   2 68    92 104      -150   5 65
43  64      -180   0 70    92 104      -200   0 70    91 102      -400   0 70

---------------------------------------------------------------------------------

19     J9                  20     KQ832               21     Q7            
South  QJ9                 West   A1054               North  Q10854        
E-W    10976               All    4                   N-S    106           
       A543                       A72                        QJ73          
864           Q32          10            J95          AJ10642       K953   
K75432        108          KQ96          87           6             AKJ2   
J5            AK32         A8732         J105         AJ2           85     
87            J1062        K65           QJ843        1054          AK8    
       AK1075                     A764                       8             
       A6                         J32                        973           
       Q84                        KQ96                       KQ9743        
       KQ9                        109                        962           

4N S 430                   4S N 620                   7N E -1520           
       C  D  H  S  N              C  D  H  S  N              C  D  H  S  N
N      9  9  7  9 10       NS     6  6  9 10  9       NS     3  4  3  0  0 
S      : 10  :  :  :       EW     7  6  4  3  4       EW    10  9 10 13 13 
EW     3  3  5  3  3 


 Pair     Result  Score     Pair     Result  Score     Pair     Result  Score
13  23   530      70  0     5  33   650      65  5    52  68      -400  70  0
50  65   460      65  5     6  22   650      65  5    88 106      -450  68  2
84 110   460      65  5     9  28   650      65  5     3  28      -480  54 16
86 102   460      65  5    84 110   650      65  5     5  32      -480  54 16
88 107   460      65  5    85 112   650      65  5    11  31      -480  54 16
 1  25   430      49 21    87 105   650      65  5    13  22      -480  54 16
 2  27   430      49 21     1  25   620      37 33    42  71      -480  54 16
44  64   430      49 21     2  27   620      37 33    45  65      -480  54 16
46  68   430      49 21     3  29   620      37 33    46  67      -480  54 16
47  71   430      49 21     4  31   620      37 33    47  70      -480  54 16
49  63   430      49 21     7  24   620      37 33    82 105      -480  54 16
51  67   430      49 21     8  26   620      37 33    84 109      -480  54 16
83 108   430      49 21    10  30   620      37 33    87 104      -480  54 16
85 112   430      49 21    13  23   620      37 33    89 108      -480  54 16
87 105   430      49 21    42  72   620      37 33    90 110      -480  54 16
90 111   430      49 21    43  62   620      37 33     1  24      -980  23 47
91 101   430      49 21    44  64   620      37 33     2  26      -980  23 47
42  72   420      36 34    46  68   620      37 33     4  30      -980  23 47
 3  29   400      22 48    48  61   620      37 33     6  21      -980  23 47
 4  31   400      22 48    50  65   620      37 33     7  23      -980  23 47
 5  33   400      22 48    51  67   620      37 33     8  25      -980  23 47
 7  24   400      22 48    52  69   620      37 33    41  69      -980  23 47
 8  26   400      22 48    81 104   620      37 33    43  61      -980  23 47
10  30   400      22 48    82 106   620      37 33    44  63      -980  23 47
12  21   400      22 48    83 108   620      37 33    48  72      -980  23 47
41  70   400      22 48    86 102   620      37 33    49  62      -980  23 47
43  62   400      22 48    88 107   620      37 33    50  64      -980  23 47
45  66   400      22 48    90 111   620      37 33    51  66      -980  23 47
82 106   400      22 48    12  21   170      11 59    81 103      -980  23 47
89 109   400      22 48    45  66   170      11 59    83 107      -980  23 47
92 103   400      22 48    49  63   170      11 59    85 111      -980  23 47
48  61   210       8 62    91 101   170      11 59    91 112      -980  23 47
52  69   180       6 64    41  70   150       6 64    92 102      -980  23 47
 9  28       -50   3 67    47  71   140       4 66    86 101     -1010   4 66
81 104       -50   3 67    89 109      -100   1 69     9  27     -1510   1 69
 6  22      -100   0 70    92 103      -100   1 69    10  29     -1510   1 69

---------------------------------------------------------------------------------

22     KJ97                23     1073                24     9             
East   AQJ                 South  QJ43                West   1085          
E-W    42                  All    AK106               None   Q98642        
       A876                       108                        762           
532           864          KQJ           9652         5             KQ108  
98643         K10          7             AK982        KQJ9643       2      
105           K863         9752          3            AJ10          K73    
K54           Q932         AK932         J76          J9            KQ1053 
       AQ10                       A84                        AJ76432       
       752                        1065                       A7            
       AQJ97                      QJ84                       5             
       J10                        Q54                        A84           

5N S 460                   4S W -620                  4N W -430            
       C  D  H  S  N              C  D  H  S  N              C  D  H  S  N
N     10 11 10 11 11       NS     2  6  4  3  5       NS     4  6  3  6  3 
S      :  :  9  :  :       EW    10  7  9 10  8       EW     8  7  9  7 10 
EW     3  2  3  1  2 


 Pair     Result  Score     Pair     Result  Score     Pair     Result  Score
92 102   490      70  0    81 102   200      70  0     4  29  1000      70  0
 4  30   460      52 18    41  68   110      68  2    85 110   300      68  2
