FESTIVAL INTERNACIONAL AÇORES 2012

 

Pares
Juniores
sessão 1
sessão 2
sessão 3
sessão 1
session2
Equipas

2ª sessão


21 tables, 42 pairs. Number of boards: 48. Average: 720,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Score      %  Name                                               Session      %  Rank   

   1    61  947,6  65,81  Jascha Garre - Paul Orth                             475,7  66,07     28
   2     5  918,0  63,75  Daniel Gullberg - Johan Karlsson                     508,8  70,67     1
   3    26  859,5  59,69  Joaquin Pacareu - Francisco Pereira Gonçalves        437,5  60,77     5    
   4    65  850,7  59,07  Andrea Stankovic - Mate Mestric                      370,7  51,48    20
   5    21  849,9  59,02  Adam Kaplan - Mitch Towner                           421,5  58,55     8

   6    64  829,7  57,62  Adele Gogoman - Richard Bina                         400,8  55,67    14
   7    71  829,5  57,60  Lavinia Constantine - Thomas Paske                   446,1  61,96     4
   8     3  829,4  57,60  Steve de Roos - Wouter van den Hove                  454,4  63,11     3
   9    27  822,6  57,13  Kevin Dwyer - Roger Lee                              407,8  56,64    10
  10     6  812,7  56,44  Luka Kesic - Viekoslav Zepic                         404,5  56,19    12

  11    44  810,5  56,29  Dieter Shulz - Paul Kautny                           425,5  59,10   6-7
  12    25  805,9  55,96  Adam Stokken - Olle Sandstrom                        425,5  59,10   6-7
  13     7  803,9  55,83  Nuno Dâmaso - Pedro Pratas                           407,3  56,56    11  
  14    41  799,5  55,52  Marie Eggeling - Rafael Braun                        411,4  57,14     9
  15    62  777,9  54,02  Humberto Melo - Miguel F Silva                       400,8  55,67    13  

  16    47  744,9  51,73  Danny Molenaar - Tim Verbeek                         332,0  46,11    31
  17    42  738,7  51,30  Bert Geens - Elke Ydens                              368,7  51,20    21
  18     4  731,9  50,82  Fjölnir Jónsson - Ingolfur Pall Matthiasson          352,9  49,01    24
  19     8  729,7  50,68  Luca Della Ca - Ursin Eberhard                       377,1  52,37    18
  20    48  717,5  49,82  Pille Rand - Triinu Viilup                           343,3  47,69    29

  21    51  715,1  49,66  Felipe Camargo - Alexandre Baczynski                 371,9  51,66    19  
  22    24  714,2  49,60  Ana Luísa Brito - Tiago Moço                         391,2  54,33    15  
  23    67  708,2  49,18  Doris van Delft - Luc Tijssen                        355,2  49,33    23
  24    28  701,8  48,74  Fabio Ghielmetti - Marc Flury                        367,0  50,97    22
  25    10  700,7  48,66  Laila Brenner - Marcelo de la Rovere                 378,0  52,50    17    

  26    50  695,2  48,28  Emily Middleton - Sinéad Bird                        343,5  47,71    28
  27    70  691,7  48,03  Floris Vlaanderen - Sander Jansen                    381,9  53,04    16
  28    43  689,6  47,89  João Archer - José M  Belmonte                       352,6  48,97    25  
  29     1  686,9  47,70  Mariana Leitão - António Campos Palma                303,3  42,12    34  
  30    45  685,0  47,57  Mariana Nogueira - Maria Helena Pinheiro             348,3  48,38    27  

  31    22  639,7  44,43  Benedikt Orn Bjarnason - Tomas Thor Thorsteinsson    322,7  44,82    32
  32     9  637,9  44,30  Niels van Bijsterveldt - Veri Kijan                  348,7  48,43    26
  33    46  625,3  43,42  Giulio Rocca - Lorenzo Merino                        334,6  46,47    30
  34     2  621,8  43,18  David F Silva - Pedro Arbona Saavedra                274,8  38,17    37   
  35    66  620,5  43,09  Caterina de Lutio - Valentina Quaroni                304,9  42,34    33

  36    68  592,8  41,17  Karlis Liepins - Martins Lorencs                     300,5  41,73    36
  37    69  590,3  41,00  António Machado - José Nuno Moraes                   261,0  36,25    39  
  38    49  578,8  40,19  Bruna  Vicente - João Amaral                         268,5  37,29    38  
  39    30  577,1  40,08  Inês Costa Reis - Ricardo Segundo                    230,3  31,99    41  
  40    23  536,5  37,26  José Ferreira - Martim Melo                          301,2  41,83    35

  41    29  519,1  36,05  Sandra Batista - Joana Ribeiro                       178,7  24,82    42  
  42    63  515,3  35,79  Lourenço Almeida - Luís Sampaio                      236,3  32,82    40

---------------------------------------------------------------------------------

1      J9                     2      1053          
North  Q1084                  East   KQ643         
None   1096                   N-S    4             
       9872                          J862          
A87543        K6              K64           AQ92   
J2            9765            A5            1097   
4             AKQ83           AQ8652        KJ103  
KQJ10         64              Q7            A10    
       Q102                          J87           
       AK3                           J82           
       J752                          97            
       A53                           K9543         

3S E -140                     6N E -990            
       C  D  H  S  N                 C  D  H  S  N
NS     5  4  5  2  5          NS     6  1  6  1  1 
EW     8  7  8  9  8          EW     7 12  6 12 12 



 Pair    Result    Score       Pair    Result    Score  
62 22   100      29,9  0,1    44 29    50      30,0  0,0
 1 27    50      21,4  8,6    21 64      -420  28,0  2,0
10 50    50      21,4  8,6     4 23      -440  26,0  4,0
24 46    50      21,4  8,6     6  3      -490  21,0  9,0
42 71    50      21,4  8,6    10 50      -490  21,0  9,0
44 29    50      21,4  8,6    24 46      -490  21,0  9,0
49 28    50      21,4  8,6    45  8      -490  21,0  9,0
67 48    50      21,4  8,6    43 41      -520  15,0 15,0
 4 23      -140  11,8 18,2    65 61      -520  15,0 15,0
43 41      -140  11,8 18,2    67 48      -570  12,0 18,0
65 61      -170   8,6 21,4     2 51      -920   9,0 21,0
45  8      -200   6,5 23,5    42 71      -920   9,0 21,0
 2 51      -400   4,3 25,7    30 69      -940   4,0 26,0
30 69      -420   2,2 27,8    49 28      -940   4,0 26,0
21 64      -450   0,1 29,9    62 22      -940   4,0 26,0
 6  3     A+/A+  18,0 18,9     1 27      -990   0,0 30,0

---------------------------------------------------------------------------------

3      J4                     4      J10964        
South  Q432                   West   97            
E-W    J5                     All    AJ            
       AKQ82                         AQ52          
AK72          8               Q7532         K8     
AK105         J98             KQJ3          8652   
Q93           K108764         K75           1042   
J4            953             8             10964  
       Q109653                       A             
       76                            A104          
       A2                            Q9863         
       1076                          KJ73          

4D W -130                     5C N 600             
       C  D  H  S  N                 C  D  H  S  N
NS     7  3  5  8  6          NS    11 10  8  8  9 
EW     5 10  8  5  7          EW     2  3  5  5  3 



 Pair    Result    Score       Pair    Result    Score  
30 69  1100      30,0  0,0    70 68  1100      30,0  0,0
 6  3   570      28,0  2,0    21  8   690      28,0  2,0
 2 51   200      22,0  8,0    42 28   660      26,0  4,0
21 64   200      22,0  8,0     1 64   500      20,0 10,0
24 46   200      22,0  8,0    10 51   500      20,0 10,0
44 29   200      22,0  8,0    44 71   500      20,0 10,0
45  8   200      22,0  8,0    65 50   500      20,0 10,0
 4 23   100      15,0 15,0    67 29   500      20,0 10,0
67 48   100      15,0 15,0    62  7   200      14,0 16,0
10 50       -50  11,0 19,0    45 48   150      12,0 18,0
43 41       -50  11,0 19,0     4 61   130      10,0 20,0
49 28       -90   8,0 22,0    24 47   120       8,0 22,0
 1 27      -100   6,0 24,0     2  3   110       4,0 26,0
42 71      -130   2,0 28,0    43 66   110       4,0 26,0
62 22      -130   2,0 28,0    63 23   110       4,0 26,0
65 61      -130   2,0 28,0    30 25   100       0,0 30,0

---------------------------------------------------------------------------------

5      ---                    6      J10           
North  AK42                   East   84            
N-S    AKQJ87                 E-W    J876          
       Q53                           KJ732         
J10954        AQ876           A98           Q75    
1097          85              A107          KQ2    
---           10643           AK2           Q954   
KJ972         86              A854          Q106   
       K32                           K6432         
       QJ63                          J9653         
       952                           103           
       A104                          9             

6Sx E 500                     5N E -660            
       C  D  H  S  N                 C  D  H  S  N
NS     8 12 12  4 11          NS     3  2  4  4  2 
E      5  1  0  9  2          EW    10 11  9  9 11 
W      :  :  1  :  : 


 Pair    Result    Score       Pair    Result    Score  
44 71  2210      30,0  0,0    43 66   200      27,8  2,2
62  7  1860      28,0  2,0    62  7   200      27,8  2,2
24 47  1660      26,0  4,0    67 29   200      27,8  2,2
43 66  1430      22,0  8,0    70 68      -600  23,5  6,5
67 29  1430      22,0  8,0     1 64      -630  16,1 13,9
70 68  1430      22,0  8,0    10 51      -630  16,1 13,9
10 51  1370      18,0 12,0    42 28      -630  16,1 13,9
21  8   800      16,0 14,0    44 71      -630  16,1 13,9
63 23   750      14,0 16,0    45 48      -630  16,1 13,9
42 28   710      12,0 18,0    65 50      -630  16,1 13,9
 1 64   690      10,0 20,0     2  3      -660   6,5 23,5
 4 61   680       6,0 24,0    21  8      -660   6,5 23,5
45 48   680       6,0 24,0    24 47      -660   6,5 23,5
65 50   680       6,0 24,0     4 61      -690   1,1 28,9
30 25   300       2,0 28,0    30 25      -690   1,1 28,9
 2  3      -100   0,0 30,0    63 23     A=/A=  15,0 15,0

---------------------------------------------------------------------------------

7      KJ875                  8      764           
South  KQ97                   West   J2            
All    765                    None   KJ1094        
       10                            K32           
---           93              J108          AK53   
10532         A6              K98           A763   
J842          AK93            Q8            A5     
QJ754         AK986           J9865         A74    
       AQ10642                       Q92           
       J84                           Q1054         
       Q10                           7632          
       32                            Q10           

6Sx S -800                    3S W -140            
       C  D  H  S  N                 C  D  H  S  N
NS     1  1  6  9  3          NS     3  7  5  3  6 
EW    12 12  6  4  7          EW    10  6  8  9  7 



 Pair    Result    Score       Pair    Result    Score  
 5 47   140      29,0  1,0     1  8   430      29,0  1,0
65 51   140      29,0  1,0    45 29   430      29,0  1,0
21 48      -100  25,0  5,0    30 22   250      26,0  4,0
45 29      -100  25,0  5,0     2 69   100      21,0  9,0
 2 69      -200  17,0 13,0     5 47   100      21,0  9,0
 4 50      -200  17,0 13,0    42 41   100      21,0  9,0
24 23      -200  17,0 13,0    43 68   100      21,0  9,0
26 27      -200  17,0 13,0    24 23    50      14,0 16,0
42 41      -200  17,0 13,0    62 46    50      14,0 16,0
62 46      -200  17,0 13,0    67 71    50      14,0 16,0
67 71      -500  10,0 20,0    21 48      -120  10,0 20,0
43 68      -600   8,0 22,0    26 27      -300   8,0 22,0
 1  8      -620   3,0 27,0     4 50      -400   4,0 26,0
30 22      -620   3,0 27,0    65 51      -400   4,0 26,0
63 61      -620   3,0 27,0    70 64      -400   4,0 26,0
70 64      -620   3,0 27,0    63 61      -430   0,0 30,0

---------------------------------------------------------------------------------

9      AJ2                    10     A7            
North  QJ2                    East   KQJ763        
E-W    Q103                   All    2             
       J732                          QJ97          
Q963          754             64            Q953   
AK6           105             109842        A      
AJ72          54              10854         AKQ76  
A9            KQ10864         65            A108   
       K108                          KJ1082        
       98743                         5             
       K986                          J93           
       5                             K432          

4Hx N -300                    4C S 130             
       C  D  H  S  N                 C  D  H  S  N
NS     4  7  8  5  4          NS    10  4  8  8  6 
E      9  5  4  7  9          EW     3  8  5  4  7 
W      :  6  :  :  : 


 Pair    Result    Score       Pair    Result    Score  
 5 47   500      30,0  0,0    26 68   670      30,0  0,0
 2 69   300      26,0  4,0     5 23   500      28,0  2,0
 4 50   300      26,0  4,0    21 29   140      26,0  4,0
45 29   300      26,0  4,0     1 48   110      22,0  8,0
43 68   200      22,0  8,0     2 25   110      22,0  8,0
24 23   110      19,0 11,0    49 66   110      22,0  8,0
62 46   110      19,0 11,0    63 50       -90  18,0 12,0
30 22   100      13,0 17,0     9 46      -100  16,0 14,0
65 51   100      13,0 17,0    42 27      -200  13,0 17,0
67 71   100      13,0 17,0    43 64      -200  13,0 17,0
70 64   100      13,0 17,0    70  8      -300  10,0 20,0
42 41       -50   8,0 22,0    62 47      -500   6,0 24,0
21 48      -100   6,0 24,0    65  3      -500   6,0 24,0
26 27      -110   4,0 26,0    67 28      -500   6,0 24,0
 1  8      -120   2,0 28,0    24 61      -800   1,0 29,0
63 61      -630   0,0 30,0    30  7      -800   1,0 29,0

---------------------------------------------------------------------------------

11     62                     12     Q9743         
South  J965                   West   62            
None   J7                     N-S    7             
       K9753                         QJ763         
K9743         J85             A106          852    
Q87           AK              KQ1074        A85    
K109          AQ2             543           Q10862 
Q8            AJ1064          52            109    
       AQ10                          KJ            
       10432                         J93           
       86543                         AKJ9          
       2                             AK84          

5N W -460                     4S N 620             
       C  D  H  S  N                 C  D  H  S  N
N      3  4  4  2  2          NS    10  7  7 10  7 
S      2  :  :  :  :          EW     1  5  6  1  5 
EW    10  9  8 11 11 


 Pair    Result    Score       Pair    Result    Score  
 5 23      -400  30,0  0,0    62 47   660      30,0  0,0
 1 48      -430  28,0  2,0    21 29   650      27,0  3,0
 2 25      -450  17,0 13,0    26 68   650      27,0  3,0
 9 46      -450  17,0 13,0     5 23   630      24,0  6,0
21 29      -450  17,0 13,0    65  3   620      22,0  8,0
24 61      -450  17,0 13,0    70  8   500      20,0 10,0
26 68      -450  17,0 13,0    43 64   130      18,0 12,0
43 64      -450  17,0 13,0    42 27   100      16,0 14,0
49 66      -450  17,0 13,0     1 48      -200   8,0 22,0
63 50      -450  17,0 13,0     2 25      -200   8,0 22,0
67 28      -450  17,0 13,0     9 46      -200   8,0 22,0
70  8      -450  17,0 13,0    24 61      -200   8,0 22,0
30  7      -460   3,0 27,0    30  7      -200   8,0 22,0
42 27      -460   3,0 27,0    49 66      -200   8,0 22,0
62 47      -460   3,0 27,0    67 28      -200   8,0 22,0
65  3      -460   3,0 27,0    63 50      -400   0,0 30,0

---------------------------------------------------------------------------------

13     A8                     14     QJ9           
North  Q76                    East   J873          
All    765                    None   863           
       A10754                        KJ10          
KQ654         10732           107532        K64    
A8            K53             AK62          1054   
1084          KJ32            A2            K75    
QJ9           82              Q3            A982   
       J9                            A8            
       J10942                        Q9            
       AQ9                           QJ1094        
       K63                           7654          

2S E -110                     3S W -140            
       C  D  H  S  N                 C  D  H  S  N
NS     8  6  8  5  7          NS     6  7  5  4  5 
EW     4  7  4  8  6          E      7  6  8  8  8 
                              W      :  :  :  9  : 


 Pair    Result    Score       Pair    Result    Score  
67 66   200      30,0  0,0    42 68   150      30,0  0,0
62 23   170      28,0  2,0     5 61   100      25,0  5,0
43  8   140      26,0  4,0    26 64   100      25,0  5,0
42 68   110      24,0  6,0    30 46   100      25,0  5,0
 2 22   100      18,0 12,0    49 27   100      25,0  5,0
 6  7   100      18,0 12,0     2 22    50      12,0 18,0
21 71   100      18,0 12,0     6  7    50      12,0 18,0
26 64   100      18,0 12,0     9 47    50      12,0 18,0
65 69   100      18,0 12,0    43  8    50      12,0 18,0
 5 61      -100  10,0 20,0    44 41    50      12,0 18,0
44 41      -100  10,0 20,0    62 23    50      12,0 18,0
70 48      -100  10,0 20,0    63 51    50      12,0 18,0
 9 47      -110   4,0 26,0    65 69    50      12,0 18,0
49 27      -110   4,0 26,0    70 48    50      12,0 18,0
63 51      -110   4,0 26,0    67 66       -50   2,0 28,0
30 46      -200   0,0 30,0    21 71      -110   0,0 30,0

---------------------------------------------------------------------------------

15     AJ963                  16     86            
South  Q                      West   KQ73          
N-S    AKQ87                  E-W    J43           
       A9                            K543          
1084          Q               742           K1093  
1098753       KJ4             A82           J94    
105           9643            AKQ7          982    
107           KQJ42           J72           1096   
       K752                          AQJ5          
       A62                           1065          
       J2                            1065          
       8653                          AQ8           

7S S 2210                     2N N 120             
       C  D  H  S  N                 C  D  H  S  N
NS     8 12  5 13 12          NS     8  8  8  8  8 
EW     5  1  7  0  1          E      4  5  5  5  5 
                              W      3  :  3  :  : 


 Pair    Result    Score       Pair    Result    Score  
 6  7  1460      26,0  4,0    30 47   200      27,0  3,0
26 64  1460      26,0  4,0    65 25   200      27,0  3,0
30 46  1460      26,0  4,0    67 27   200      27,0  3,0
62 23  1460      26,0  4,0    70 29   200      27,0  3,0
67 66  1460      26,0  4,0     9 23   170      22,0  8,0
 2 22   710      12,0 18,0    10 22   140      19,0 11,0
 5 61   710      12,0 18,0    21 41   140      19,0 11,0
 9 47   710      12,0 18,0     5 50   120      16,0 14,0
21 71   710      12,0 18,0    26  8   110      11,0 19,0
43  8   710      12,0 18,0    42 64   110      11,0 19,0
44 41   710      12,0 18,0    44 66   110      11,0 19,0
49 27   710      12,0 18,0    45 28   110      11,0 19,0
65 69   710      12,0 18,0     2  7   100       6,0 24,0
70 48   710      12,0 18,0     6 46       -50   3,0 27,0
63 51   650       2,0 28,0    49 68       -50   3,0 27,0
42 68      -100   0,0 30,0    63  3      -150   0,0 30,0

---------------------------------------------------------------------------------

17     J82                    18     QJ1093        
North  102                    East   KQ4           
None   32                     N-S    AK852         
       AKQ976                        ---           
A53           K976            62            875    
AKJ74         93              A653          1072   
1098          Q76             4             QJ9    
53            J1082           KJ10973       AQ64   
       Q104                          AK4           
       Q865                          J98           
       AKJ54                         10763         
       4                             852           

2N N 120                      5S S 650             
       C  D  H  S  N                 C  D  H  S  N
NS     7  7  7  7  8          NS     5 11  7 11  6 
E      3  5  6  6  5          E      8  2  5  2  6 
W      :  4  :  :  :          W      :  :  6  :  : 


 Pair    Result    Score       Pair    Result    Score  
26  8   400      29,0  1,0    70 29   800      30,0  0,0
65 25   400      29,0  1,0     5 50   650      24,0  6,0
70 29   200      26,0  4,0    21 41   650      24,0  6,0
44 66   150      24,0  6,0    26  8   650      24,0  6,0
 6 46   100      22,0  8,0    44 66   650      24,0  6,0
63  3    50      20,0 10,0    45 28   650      24,0  6,0
 5 50       -50  12,0 18,0     6 46   620      18,0 12,0
 9 23       -50  12,0 18,0    42 64   600      15,0 15,0
10 22       -50  12,0 18,0    65 25   600      15,0 15,0
30 47       -50  12,0 18,0    10 22   500      12,0 18,0
42 64       -50  12,0 18,0    30 47   100       9,0 21,0
45 28       -50  12,0 18,0    49 68   100       9,0 21,0
67 27       -50  12,0 18,0     2  7      -100   5,0 25,0
49 68      -100   4,0 26,0     9 23      -100   5,0 25,0
 2  7      -150   1,0 29,0    63  3      -110   2,0 28,0
21 41      -150   1,0 29,0    67 27      -200   0,0 30,0

---------------------------------------------------------------------------------

19     A62                    20     A1093         
South  104                    West   A54           
E-W    AQ1062                 All    Q7542         
       QJ10                          10            
Q1085         KJ4             J65           K4     
K6            8532            KJ107         93     
KJ843         975             K96           AJ83   
95            A72             852           AKQJ6  
       973                           Q872          
       AQJ97                         Q862          
       ---                           10            
       K8643                         9743          

3H S 140                      4N W -630            
       C  D  H  S  N                 C  D  H  S  N
NS    10  6  9  7  8          N      2  4  3  6  2 
EW     3  7  3  6  4          S      :  :  :  5  : 
                              EW    11  9  7  6 10 


 Pair    Result    Score       Pair    Result    Score  
 5 51  1100      30,0  0,0    21 66   110      30,0  0,0
26 48   460      28,0  2,0     5 51   100      23,0  7,0
65 22   450      26,0  4,0     6 47   100      23,0  7,0
44 27   420      23,0  7,0    45 41   100      23,0  7,0
67 68   420      23,0  7,0    63 69   100      23,0  7,0
21 66   400      20,0 10,0    65 22   100      23,0  7,0
49 64   150      17,0 13,0    70 28   100      23,0  7,0
63 69   150      17,0 13,0     9 61      -630  11,0 19,0
 4 25   140      13,0 17,0    10  7      -630  11,0 19,0
 6 47   140      13,0 17,0    26 48      -630  11,0 19,0
 2 46       -50   7,0 23,0    44 27      -630  11,0 19,0
 9 61       -50   7,0 23,0    49 64      -630  11,0 19,0
10  7       -50   7,0 23,0    67 68      -630  11,0 19,0
45 41       -50   7,0 23,0     1 71      -660   4,0 26,0
 1 71      -100   1,0 29,0     2 46      -980   2,0 28,0
70 28      -100   1,0 29,0     4 25     -1100   0,0 30,0

---------------------------------------------------------------------------------

21     AJ73                   22     A742          
North  82                     East   AK9           
N-S    A1087                  E-W    K4            
       K75                           QJ104         
5             982             J108          953    
AK1076        Q9              8743          J6     
642           KJ93            J72           1093   
J964          AQ108           965           AK832  
       KQ1064                        KQ6           
       J543                          Q1052         
       Q5                            AQ865         
       32                            7             

4H E -420                     6S S 980             
       C  D  H  S  N                 C  D  H  S  N
NS     2  4  3  8  4          N     10 12 12 12 11 
EW    11  9 10  5  7          S      9  :  :  :  : 
                              EW     3  0  0  0  0 


 Pair    Result    Score       Pair    Result    Score  
 9 61   790      30,0  0,0    70 41   980      30,0  0,0
21 66   170      28,0  2,0     1 28   520      22,0  8,0
 5 51   140      23,0  7,0     5  3   520      22,0  8,0
10  7   140      23,0  7,0     9 50   520      22,0  8,0
63 69   140      23,0  7,0    10 46   520      22,0  8,0
65 22   140      23,0  7,0    21 27   520      22,0  8,0
26 48   110      16,0 14,0    26 71   520      22,0  8,0
67 68   110      16,0 14,0    65  7   520      22,0  8,0
70 28   110      16,0 14,0    44 68   510      14,0 16,0
 2 46   100      12,0 18,0     4 22   490      10,0 20,0
44 27      -100  10,0 20,0    24 69   490      10,0 20,0
 4 25      -150   7,0 23,0    63 25   490      10,0 20,0
 6 47      -150   7,0 23,0     6 23   460       5,0 25,0
 1 71      -170   4,0 26,0    45 66   460       5,0 25,0
49 64      -200   2,0 28,0    49  8   240       2,0 28,0
45 41      -630   0,0 30,0    43 29       -50   0,0 30,0

---------------------------------------------------------------------------------

23     Q74                    24     K64           
South  Q7                     West   9             
All    KJ954                  None   AKQ10982      
       1076                          J7            
A10986        J52             7             AQ1032 
AKJ3          10652           AK8543        J      
8             A2              3             76     
A94           K532            AKQ42         109853 
       K3                            J985          
       984                           Q10762        
       Q10763                        J54           
       QJ8                           6             

6H W -1430                    6Dx N -800           
       C  D  H  S  N                 C  D  H  S  N
NS     3  7  1  2  2          NS     0  8  3  4  4 
EW    10  6 12 11  8          EW    12  4  9  9  6 



 Pair    Result    Score       Pair    Result    Score  
 6 23      -140  30,0  0,0     5  3   300      29,0  1,0
 1 28      -620  22,0  8,0    44 68   300      29,0  1,0
 4 22      -620  22,0  8,0    21 27   100      26,0  4,0
10 46      -620  22,0  8,0     4 22    50      23,0  7,0
24 69      -620  22,0  8,0    24 69    50      23,0  7,0
43 29      -620  22,0  8,0     6 23      -100  19,0 11,0
44 68      -620  22,0  8,0    43 29      -100  19,0 11,0
45 66      -620  22,0  8,0     9 50      -300  16,0 14,0
 9 50      -650  10,0 20,0    49  8      -400  14,0 16,0
21 27      -650  10,0 20,0     1 28      -420  12,0 18,0
26 71      -650  10,0 20,0    10 46      -500   9,0 21,0
49  8      -650  10,0 20,0    65  7      -500   9,0 21,0
65  7      -650  10,0 20,0    45 66      -920   5,0 25,0
 5  3      -680   2,0 28,0    70 41      -920   5,0 25,0
63 25      -680   2,0 28,0    63 25      -940   2,0 28,0
70 41      -680   2,0 28,0    26 71     -1100   0,0 30,0

---------------------------------------------------------------------------------

25     975                    26     J92           
North  J53                    East   KJ3           
E-W    9752                   All    KJ53          
       K54                           KJ10          
AQ104         K62             A5            Q83    
AK874         ---             107           A9652  
---          KJ108643         98764         A10    
AJ108         Q92             9643          Q75    
       J83                           K10764        
       Q10962                        Q84           
       AQ                            Q2            
       763                           A82           

5S E -650                     4N S 630             
       C  D  H  S  N                 C  D  H  S  N
N      2  2  4  1  4          NS     8  8  8  9 10 
S      1  :  :  2  :          EW     4  5  5  3  3 
EW    11 11  9 11  9 


 Pair    Result    Score       Pair    Result    Score  
 5 69   800      30,0  0,0    26 28   660      30,0  0,0
26 28   200      28,0  2,0    24 25   600      25,0  5,0
 6 61   100      24,0  6,0    42 48   600      25,0  5,0
24 25   100      24,0  6,0    45 27   600      25,0  5,0
49 29   100      24,0  6,0    62  3   600      25,0  5,0
63 22      -500  20,0 10,0    43 71   300      20,0 10,0
 1 41      -600  13,0 17,0     5 69   180      18,0 12,0
 9 51      -600  13,0 17,0    44 64   150      16,0 14,0
10 47      -600  13,0 17,0    10 47   140      12,0 18,0
42 48      -600  13,0 17,0    49 29   140      12,0 18,0
43 71      -600  13,0 17,0    70 66   140      12,0 18,0
70 66      -600  13,0 17,0    63 22   120       8,0 22,0
 4  7      -630   5,0 25,0     1 41   110       6,0 24,0
45 27      -630   5,0 25,0     4  7   100       3,0 27,0
44 64      -750   2,0 28,0     6 61   100       3,0 27,0
62  3      -800   0,0 30,0     9 51      -100   0,0 30,0

---------------------------------------------------------------------------------

27     65                     28     Q6            
South  2                      West   A107          
None   AKQ654                 N-S    942           
       Q1074                         J10973        
KJ9           AQ842           KJ8732        109    
103           KJ65            J962          KQ5    
9872          103             A             QJ10765
A985          J6              Q6            A8     
       1073                          A54           
       AQ9874                        843           
       J                             K83           
       K32                           K542          

4D S 130                      4S E -420            
       C  D  H  S  N                 C  D  H  S  N
NS     9 10  8  5  7          NS     6  4  3  3  7 
E      4  3  5  7  6          E      7  9 10 10  6 
W      :  :  4  :  :          W      5  :  8  9  : 


 Pair    Result    Score       Pair    Result    Score  
 4  7   280      29,9  0,1     4 46   150      30,0  0,0
 5 69   150      27,8  2,2    62 69   100      28,0  2,0
 9 51   140      25,7  4,3     1 66    50      18,0 12,0
10 47   130      23,5  6,5     6 50    50      18,0 12,0
63 22   100      20,3  9,7     9  3    50      18,0 12,0
70 66   100      20,3  9,7    10 23    50      18,0 12,0
49 29    50      16,1 13,9    26 41    50      18,0 12,0
62  3    50      16,1 13,9    30 51    50      18,0 12,0
 1 41       -50  11,8 18,2    42 29    50      18,0 12,0
45 27       -50  11,8 18,2    44 48    50      18,0 12,0
 6 61      -100   7,5 22,5    45 68    50      18,0 12,0
26 28      -100   7,5 22,5    24 22      -140   7,0 23,0
24 25      -110   4,3 25,7    43 28      -140   7,0 23,0
42 48      -150   2,2 27,8     5 25      -400   3,0 27,0
44 64      -600   0,1 29,9    67  8      -400   3,0 27,0
43 71     A-/A+  12,0 18,6    49 71      -420   0,0 30,0

---------------------------------------------------------------------------------

29     A108                   30     10654         
North  AK1082                 East   K1087         
All    2                      None   73            
       10987                         Q105          
K54           973             AJ72          KQ9    
4             QJ75            QJ54          93     
A10985        743             KJ82          Q1065  
6532          KQJ             9             K843   
       QJ62                          83            
       963                           A62           
       KQJ6                          A94           
       A4                            AJ762         

4S N 620                      2D E -90             
       C  D  H  S  N                 C  D  H  S  N
NS     8  9 10 10  9          N      8  4  7  5  6 
EW     4  4  3  3  4          S      :  :  :  6  : 
                              E      5  8  6  7  6 
                              W      :  :  5  :  5 

 Pair    Result    Score       Pair    Result    Score  
 4 46   620      28,0  2,0     5 25   300      30,0  0,0
24 22   620      28,0  2,0    44 48   150      28,0  2,0
42 29   620      28,0  2,0    42 29   120      26,0  4,0
 6 50   600      24,0  6,0    24 22   100      24,0  6,0
49 71   140      22,0  8,0     9  3    50      21,0  9,0
44 48   110      20,0 10,0    26 41    50      21,0  9,0
 1 66      -100  10,0 20,0    62 69       -50  18,0 12,0
 5 25      -100  10,0 20,0     1 66       -90  14,0 16,0
10 23      -100  10,0 20,0     6 50       -90  14,0 16,0
26 41      -100  10,0 20,0    10 23       -90  14,0 16,0
30 51      -100  10,0 20,0    43 28      -110   9,0 21,0
43 28      -100  10,0 20,0    67  8      -110   9,0 21,0
45 68      -100  10,0 20,0    45 68      -120   6,0 24,0
62 69      -100  10,0 20,0     4 46      -140   4,0 26,0
67  8      -100  10,0 20,0    30 51      -150   1,0 29,0
 9  3      -200   0,0 30,0    49 71      -150   1,0 29,0

---------------------------------------------------------------------------------

31     96543                  32     109863        
South  K5                     West   KQ8           
N-S    10973                  E-W    Q10           
       108                           743           
AJ10          Q8              AK7           Q4     
J104          AQ632           32            AJ1096 
AK54          862             J843          A5     
QJ9           743             AJ106         KQ95   
       K72                           J52           
       987                           754           
       QJ                            K9762         
       AK652                         82            

5N W -460                     6H W -1430           
       C  D  H  S  N                 C  D  H  S  N
NS     4  4  2  6  2          NS     1  4  1  4  1 
EW     9  9 10  7 11          EW    12  9 12  9 11 



 Pair    Result    Score       Pair    Result    Score  
 9 69    50      29,0  1,0     2 50      -690  17,0 13,0
 4 47      -170  23,0  7,0     4 47      -690  17,0 13,0
10 61      -170  23,0  7,0     6 51      -690  17,0 13,0
 2 50      -210  17,0 13,0     9 69      -690  17,0 13,0
 6 51      -420  13,0 17,0    10 61      -690  17,0 13,0
24  7      -460   5,0 25,0    24  7      -690  17,0 13,0
30  3      -460   5,0 25,0    62 25      -690  17,0 13,0
