FESTIVAL INTERNACIONAL AÇORES 2012

 

Pares
Juniores
sessão 1
sessão 2
sessão 3
sessão 1
session2
Equipas

1ª sessão

21 tables, 42 pairs. Number of boards: 24. Average: 360,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Score      %  Name                                               

   1    65  480,0  66,67  Andrea Stankovic - Mate Mestric                  
   2    61  471,9  65,54  Jascha Garre - Paul Orth                           
   3    64  428,9  59,56  Adele Gogoman - Richard Bina                     
   4    21  428,3  59,49  Adam Kaplan - Mitch Towner                       
   5    26  422,0  58,61  Joaquin Pacareu - Francisco Pereira Gonçalves          

   6    47  412,9  57,35  Danny Molenaar - Tim Verbeek                     
   7    27  410,8  57,06  Kevin Dwyer - Roger Lee                          
   8     5  408,2  56,69  Daniel Gullberg - Johan Karlsson                 
   9     6  407,2  56,56  Luka Kesic - Viekoslav Zepic                     
  10     7  396,7  55,09  Nuno Dâmaso - Pedro Pratas                         

  11    41  388,1  53,91  Marie Eggeling - Rafael Braun                    
  12    44  385,0  53,47  Dieter Shulz - Paul Kautny                       
  13     1  383,7  53,29  Mariana Leitão - António Campos Palma              
  14    71  383,3  53,24  Lavinia Conatantine - Thomas Paske               
  15     4  383,0  53,19  Fjölnir Jónsson - Ingolfur Pall Matthiasson      

  16    25  380,3  52,82  Adam Stokken - Olle Sandstrom                    
  17    62  377,1  52,37  Humberto Melo - Miguel F Silva                     
  18     3  375,0  52,08  Steve de Roos - Wouter van den Hove              
  19    48  374,1  51,96  Pille Rand - Triinu Viilup                       
  20    42  370,0  51,39  Bert Geens - Elke Ydens                          

  21    67  353,0  49,03  Doris van Delft - Luc Tijssen                    
  22     8  352,7  48,98  Luca Della Ca - Ursin Eberhard                   
  23    50  350,7  48,70  Emily Middleton - Sinéad Bird                    
  24    30  347,8  48,31  Inês Costa Reis - Ricardo Segundo                 
  25     2  347,0  48,19  David F Silva - Pedro Arbona Saavedra            

  26    51  343,2  47,67  Filipe Camargo - Alexandre Baczynski                
  27    29  341,3  47,41  Sandra Batista - Joana Ribeiro                     
  28    43  337,0  46,81  João Archer - José M  Belmonte                      
  29    45  336,7  46,76  Mariana Nogueira - Maria Helena Pinheiro          
  30    28  334,8  46,50  Fabio Ghielmetti - Marc Flury                    

  31    69  329,3  45,74  António Machado - José Nuno Moraes                
  32    24  323,0  44,86  Ana Luísa Brito - Tiago Moço                       
  33    10  321,7  44,68  Laila Brenner - Marcelo de la Rovere                     
  34    22  318,0  44,17  Benedikt Orn Bjarnason - Tomas Thor Thorsteinsson
  35    66  315,7  43,84  Caterina de Lutio - Valentina Quaroni            

  36    70  310,8  43,17  Floris Vlaanderen - Sander Jansen                
  37    49  310,3  43,10  Bruna  Vicente - João Amaral                      
  38    68  292,3  40,60  Karlis Liepins - Martins Lorencs                 
  39    46  290,7  40,37  Giulio Rocca - Lorenzo Merino                    
  40     9  289,2  40,17  Niels van Bijsterveldt - Veri Kijan              

  41    63  279,0  38,75  Lourenço Almeida - Luís Sampaio                  
  42    23  235,3  32,69  José Ferreira - Martim Melo                      

---------------------------------------------------------------------------------

1      A10                    2      A865          
North  AK9                    East   AJ            
None   AK9                    N-S    7654          
       A10982                        Q107          
9             KJ43            K92           107    
QJ10764       2               5             KQ97432
743           10862           AJ10982       KQ     
KQJ           7654            A62           98     
       Q87652                        QJ43          
       853                           1086          
       QJ5                           3             
       3                             KJ543         

6S N 980                      3Nx E 100            
       C  D  H  S  N                 C  D  H  S  N
NS     9 10  9 12  8          N      8  4  4  9  4 
EW     4  2  3  1  3          S      :  :  2  :  2 
                              EW     5  9  8  4  8 


 Pair    Result    Score       Pair    Result    Score  
47 62   840      29,9  0,1     7 23   170      30,0  0,0
 1 21   480      25,7  4,3    51 70   150      28,0  2,0
 7 23   480      25,7  4,3     5 28   100      24,0  6,0
45 69   480      25,7  4,3    48 64   100      24,0  6,0
 5 28   450      18,2 11,8    50 68   100      24,0  6,0
 6 30   450      18,2 11,8     4 26    50      16,0 14,0
 9 27   450      18,2 11,8     9 27    50      16,0 14,0
51 70   450      18,2 11,8    10 29    50      16,0 14,0
 8 25   420       9,7 20,3    47 62    50      16,0 14,0
10 29   420       9,7 20,3    49 66    50      16,0 14,0
46 71   420       9,7 20,3     6 30      -140  10,0 20,0
50 68   420       9,7 20,3     8 25      -400   6,0 24,0
49 66       -50   4,3 25,7    41 61      -400   6,0 24,0
41 61      -150   1,1 28,9    46 71      -400   6,0 24,0
48 64      -150   1,1 28,9     1 21      -420   1,0 29,0
 4 26     A+/A+  18,0 18,0    45 69      -420   1,0 29,0

---------------------------------------------------------------------------------

3      1032                   4      42            
South  A1042                  West   Q1065         
E-W    10632                  All    AJ4           
       62                            KQ74          
65            J94             Q108753       KJ6    
K53           J9              4             K983   
AK95          Q8              973           KQ52   
Q853          KJ10974         652           A8     
       AKQ87                         A9            
       Q876                          AJ72          
       J74                           1086          
       A                             J1093         

3S S 140                      3S W -140            
       C  D  H  S  N                 C  D  H  S  N
NS     4  7  9  9  7          N      8  6  9  4  7 
EW     9  6  4  4  4          S      :  :  8  :  : 
                              EW     4  7  4  9  5 


 Pair    Result    Score       Pair    Result    Score  
 7 23   420      29,0  1,0     8 24   300      30,0  0,0
 9 27   420      29,0  1,0     5 27   200      27,0  3,0
 5 28   170      25,0  5,0    48 63   200      27,0  3,0
47 62   170      25,0  5,0     7 21   140      23,0  7,0
 1 21   140      18,0 12,0    50 67   140      23,0  7,0
10 29   140      18,0 12,0    42 62   100      19,0 11,0
45 69   140      18,0 12,0    51 69   100      19,0 11,0
46 71   140      18,0 12,0     6 29      -100  15,0 15,0
50 68   140      18,0 12,0    46 70      -100  15,0 15,0
 6 30   110      11,0 19,0     2 22      -140  10,0 20,0
48 64   110      11,0 19,0     9 26      -140  10,0 20,0
 4 26   100       7,0 23,0    49 65      -140  10,0 20,0
 8 25   100       7,0 23,0    41 71      -200   6,0 24,0
41 61       -50   3,0 27,0    10 28      -500   4,0 26,0
51 70       -50   3,0 27,0    47 61      -730   2,0 28,0
49 66      -150   0,0 30,0     1 30      -870   0,0 30,0

---------------------------------------------------------------------------------

5      K987                   6      94            
North  Q7                     East   K53           
N-S    AQ8                    E-W    KQ876         
       Q962                          J103          
Q54           10              1075          Q83    
K85           AJ103           AJ84          Q962   
J1093         K42             AJ2           543    
AJ5           K10874          Q84           A92    
       AJ632                         AKJ62         
       9642                          107           
       765                           109           
       3                             K765          

4C E -130                     3S S 140             
       C  D  H  S  N                 C  D  H  S  N
N      3  4  4  8  4          NS     9  9  7  9  8 
S      2  :  :  :  :          EW     4  4  6  4  4 
EW    10  8  8  5  7 


 Pair    Result    Score       Pair    Result    Score  
47 61   110      30,0  0,0    50 67   570      30,0  0,0
 8 24    50      28,0  2,0     6 29   300      26,0  4,0
 1 30      -100  21,0  9,0     8 24   300      26,0  4,0
 2 22      -100  21,0  9,0     9 26   300      26,0  4,0
 6 29      -100  21,0  9,0    41 71   200      21,0  9,0
 7 21      -100  21,0  9,0    51 69   200      21,0  9,0
10 28      -100  21,0  9,0     1 30   170      18,0 12,0
42 62      -100  21,0  9,0     7 21   140      13,0 17,0
 9 26      -130  13,0 17,0    10 28   140      13,0 17,0
41 71      -130  13,0 17,0    46 70   140      13,0 17,0
46 70      -140  10,0 20,0    48 63   140      13,0 17,0
 5 27      -170   6,0 24,0    47 61   120       8,0 22,0
48 63      -170   6,0 24,0    42 62   100       5,0 25,0
49 65      -170   6,0 24,0    49 65   100       5,0 25,0
51 69      -200   2,0 28,0     2 22    90       2,0 28,0
50 67      -300   0,0 30,0     5 27       -50   0,0 30,0

---------------------------------------------------------------------------------

7      AJ5                    8      J4            
South  J93                    West   986           
All    5                      None   Q107          
       AKJ983                        KJ865         
KQ94          62              AQ            10532  
1042          AK7             J1074         AKQ3   
1073          AK962           963           A854   
Q64           1075            10974         2      
       10873                         K9876         
       Q865                          52            
       QJ84                          KJ2           
       2                             AQ3           

2N S 120                      3H W -140            
       C  D  H  S  N                 C  D  H  S  N
NS     8  7  8  8  8          NS     7  5  4  6  6 
E      4  6  5  5  5          EW     5  8  9  7  7 
W      5  :  :  :  : 


 Pair    Result    Score       Pair    Result    Score  
43 63   930      30,0  0,0    43 63   100      30,0  0,0
47 71   800      28,0  2,0     3 23       -50  28,0  2,0
41 70   500      26,0  4,0     1 29       -90  24,0  6,0
 1 29   300      22,0  8,0     6 28       -90  24,0  6,0
48 62   300      22,0  8,0     9 25       -90  24,0  6,0
50 66   300      22,0  8,0     2 21      -100  18,0 12,0
49 64   200      18,0 12,0    47 71      -100  18,0 12,0
 3 23   150      16,0 14,0    51 68      -100  18,0 12,0
 8 22   110      13,0 17,0     8 22      -120  14,0 16,0
42 61   110      13,0 17,0     7 30      -140   6,0 24,0
 7 30    80      10,0 20,0    10 27      -140   6,0 24,0
 2 21      -100   5,0 25,0    41 70      -140   6,0 24,0
 6 28      -100   5,0 25,0    42 61      -140   6,0 24,0
 9 25      -100   5,0 25,0    48 62      -140   6,0 24,0
10 27      -100   5,0 25,0    49 64      -140   6,0 24,0
51 68      -200   0,0 30,0    50 66      -140   6,0 24,0

---------------------------------------------------------------------------------

9      AKQ5                   10     Q8            
North  J42                    East   A9862         
E-W    AK97                   All    A109          
       Q2                            853           
742           98              AK5           J72    
Q105          A873            J105          KQ3    
Q64           J32             83            Q65    
AKJ9          10763           AK1092        QJ64   
       J1063                         109643        
       K96                           74            
       1085                          KJ742         
       854                           7             

2S N 110                      4C E -130            
       C  D  H  S  N                 C  D  H  S  N
NS     5  8  6  8  7          NS     3  8  6  7  5 
EW     8  5  7  4  6          E     10  4  7  5  7 
                              W      :  :  :  6  : 


 Pair    Result    Score       Pair    Result    Score  
51 68   400      30,0  0,0     1 28   200      29,0  1,0
48 62   150      28,0  2,0    49 63   200      29,0  1,0
42 61   140      25,0  5,0    41 69      -100  26,0  4,0
50 66   140      25,0  5,0     3 22      -130  24,0  6,0
 8 22   110      21,0  9,0    10 26      -600  19,0 11,0
49 64   110      21,0  9,0    42 71      -600  19,0 11,0
41 70   100      18,0 12,0    43 62      -600  19,0 11,0
 6 28       -50  13,0 17,0    44 64      -600  19,0 11,0
 7 30       -50  13,0 17,0     2 30      -630   8,0 22,0
43 63       -50  13,0 17,0     4 24      -630   8,0 22,0
47 71       -50  13,0 17,0     7 29      -630   8,0 22,0
 1 29       -90   7,0 23,0     8 21      -630   8,0 22,0
 9 25       -90   7,0 23,0    48 61      -630   8,0 22,0
 2 21      -110   3,0 27,0    50 65      -630   8,0 22,0
 3 23      -110   3,0 27,0    51 67      -630   8,0 22,0
10 27      -200   0,0 30,0     9 23      -870   0,0 30,0

---------------------------------------------------------------------------------

11     A82                    12     J765          
South  AJ963                  West   Q1074         
None   A107                   N-S    K87           
       76                            K3            
Q10654        K73             A943          8      
Q4            K52             K5            A96    
KJ6           8432            A105          Q964   
K92           J83             9652          AQ1087 
       J9                            KQ102         
       1087                          J832          
       Q95                           J32           
       AQ1054                        J4            

3H S 140                      6D W -920            
       C  D  H  S  N                 C  D  H  S  N
NS     9  7  9  6  7          NS     1  1  4  5  2 
E      3  6  3  7  5          EW    12 12  8  8  9 
W      :  :  4  :  : 


 Pair    Result    Score       Pair    Result    Score  
41 69   300      30,0  0,0     4 24    50      30,0  0,0
 3 22   170      26,0  4,0    41 69      -120  28,0  2,0
 4 24   170      26,0  4,0     1 28      -130  26,0  4,0
 8 21   170      26,0  4,0    49 63      -150  24,0  6,0
 2 30   140      18,0 12,0     8 21      -170  21,0  9,0
42 71   140      18,0 12,0    51 67      -170  21,0  9,0
44 64   140      18,0 12,0     2 30      -180  17,0 13,0
48 61   140      18,0 12,0     3 22      -180  17,0 13,0
51 67   140      18,0 12,0    48 61      -210  14,0 16,0
43 62   110      12,0 18,0     9 23      -300  12,0 18,0
 1 28   100       9,0 21,0    43 62      -400  10,0 20,0
 7 29   100       9,0 21,0    44 64      -420   7,0 23,0
10 26    90       6,0 24,0    50 65      -420   7,0 23,0
 9 23    50       3,0 27,0    42 71      -430   4,0 26,0
50 65    50       3,0 27,0     7 29      -460   2,0 28,0
49 63      -150   0,0 30,0    10 26      -500   0,0 30,0

---------------------------------------------------------------------------------

13     74                     14     A1085         
North  QJ5                    East   864           
All    J6543                  None   J1062         
       942                           62            
A1086         53              2             4      
A974          K82             KJ9           Q10532 
AQ            10987           A8743         Q9     
K105          AJ63            AKJ3          Q10974 
       KQJ92                         KQJ9763       
       1063                          A7            
       K2                            K5            
       Q87                           85            

4N E -630                     4Sx S -100           
       C  D  H  S  N                 C  D  H  S  N
N      2  3  2  4  3          NS     3  5  3  9  6 
S      :  :  3  :  :          EW    10  8 10  4  5 
EW    11 10 10  9 10 


 Pair    Result    Score       Pair    Result    Score  
10 24   800      30,0  0,0     2 29   420      27,0  3,0
 5 25   180      28,0  2,0     4 23   420      27,0  3,0
 4 23   100      25,0  5,0    41 68   420      27,0  3,0
44 63   100      25,0  5,0    51 66   420      27,0  3,0
 2 29      -150  19,0 11,0     9 22   170      22,0  8,0
 9 22      -150  19,0 11,0    45 65   100      20,0 10,0
42 70      -150  19,0 11,0     1 27    50      17,0 13,0
51 66      -150  19,0 11,0    42 70    50      17,0 13,0
 1 27      -600  10,0 20,0     8 30      -100  12,0 18,0
 3 21      -600  10,0 20,0    44 63      -100  12,0 18,0
 8 30      -600  10,0 20,0    50 64      -100  12,0 18,0
45 65      -600  10,0 20,0     3 21      -300   8,0 22,0
49 62      -600  10,0 20,0     5 25      -400   5,0 25,0
41 68      -630   3,0 27,0    10 24      -400   5,0 25,0
43 61      -630   3,0 27,0    43 61      -450   1,0 29,0
50 64      -660   0,0 30,0    49 62      -450   1,0 29,0

---------------------------------------------------------------------------------

15     K76                    16     9             
South  A9863                  West   AJ107         
N-S    Q52                    E-W    J97           
       J8                            K8753         
J109          A85432          J108654       732    
QJ54          K10             K98           64     
9             A107            A             864    
A10965        Q7              962           AQJ104 
       Q                             AKQ           
       72                            Q532          
       KJ8643                        KQ10532       
       K432                          ---           

5S W -450                     6H N 980             
       C  D  H  S  N                 C  D  H  S  N
NS     4  8  6  2  4          NS     7 12 12  5  8 
EW     9  5  7 11  8          EW     6  1  1  7  4 



 Pair    Result    Score       Pair    Result    Score  
 4 23   110      29,0  1,0    41 67   490      30,0  0,0
41 68   110      29,0  1,0     1 25   480      21,0  9,0
44 63    50      26,0  4,0     2 28   480      21,0  9,0
 8 30      -140  23,0  7,0     5 24   480      21,0  9,0
51 66      -140  23,0  7,0    10 23   480      21,0  9,0
 2 29      -170  16,0 14,0    43 71   480      21,0  9,0
 9 22      -170  16,0 14,0    45 64   480      21,0  9,0
42 70      -170  16,0 14,0    46 66   480      21,0  9,0
45 65      -170  16,0 14,0    50 63   480      21,0  9,0
49 62      -170  16,0 14,0     6 26   450      12,0 18,0
 1 27      -200   9,0 21,0    42 69   430      10,0 20,0
 5 25      -200   9,0 21,0     4 22   420       6,0 24,0
 3 21      -450   4,0 26,0    44 62   420       6,0 24,0
10 24      -450   4,0 26,0    51 65   420       6,0 24,0
50 64      -450   4,0 26,0     3 30   200       2,0 28,0
43 61      -500   0,0 30,0     9 21   100       0,0 30,0

---------------------------------------------------------------------------------

17     AQ84                   18     A106          
North  642                    East   987652        
None   J542                   N-S    QJ10          
       Q6                            J             
K973          J10             KJ8732        954    
AJ10          9853            J4            AQ10   
KQ876         A9              93            ---    
9             AJ732           A86          KQ109753
       652                           Q             
       KQ7                           K3            
       103                           AK876542      
       K10854                        42            

3H E -140                     5Sx E 100            
       C  D  H  S  N                 C  D  H  S  N
NS     6  4  4  5  5          NS     2 11  8  3  5 
EW     7  9  9  8  8          E     11  2  5 10  4 
                              W      :  :  4  :  : 


 Pair    Result    Score       Pair    Result    Score  
50 63   100      30,0  0,0     6 26   750      30,0  0,0
 3 30    50      24,0  6,0    42 69   600      28,0  2,0
 6 26    50      24,0  6,0     3 30   300      26,0  4,0
10 23    50      24,0  6,0     2 28   150      22,0  8,0
43 71    50      24,0  6,0    10 23   150      22,0  8,0
51 65    50      24,0  6,0    50 63   150      22,0  8,0
 2 28       -90  14,0 16,0     4 22   100      16,0 14,0
42 69       -90  14,0 16,0    41 67   100      16,0 14,0
44 62       -90  14,0 16,0    51 65   100      16,0 14,0
45 64       -90  14,0 16,0     5 24    50      11,0 19,0
46 66       -90  14,0 16,0    45 64    50      11,0 19,0
 1 25      -120   8,0 22,0    44 62      -200   8,0 22,0
 4 22      -140   5,0 25,0     1 25      -420   4,0 26,0
41 67      -140   5,0 25,0     9 21      -420   4,0 26,0
 9 21      -400   2,0 28,0    46 66      -420   4,0 26,0
 5 24      -490   0,0 30,0    43 71      -450   0,0 30,0

---------------------------------------------------------------------------------

19     106                    20     ---           
South  AQ43                   West   1094          
E-W    K109874                All    AJ109632      
       J                             1098          
Q983          KJ5             KQ109753      J2     
K105          872             75            AJ863  
Q             A3              7             Q      
A7532         K10864          543           KQJ72  
       A742                          A864          
       J96                           KQ2           
       J652                          K854          
       Q9                            A6            

4Dx S -100                    5D N 600             
       C  D  H  S  N                 C  D  H  S  N
NS     3  9  7  4  4          NS     5 11  6  4  9 
EW    10  4  4  8  6          EW     7  2  7  8  2 



 Pair    Result    Score       Pair    Result    Score  
43 70   960      30,0  0,0     7 27   750      30,0  0,0
41 66   510      28,0  2,0    41 66   660      28,0  2,0
42 68   470      26,0  4,0    45 63   630      26,0  4,0
 3 29   130      22,0  8,0     4 21   600      20,0 10,0
 5 23   130      22,0  8,0     5 23   600      20,0 10,0
47 67   130      22,0  8,0    43 70   600      20,0 10,0
 1 24   110      16,0 14,0    44 61   600      20,0 10,0
 6 25   110      16,0 14,0    47 67   600      20,0 10,0
 7 27   110      16,0 14,0     2 26   300      14,0 16,0
 4 21   100      12,0 18,0     6 25   200      11,0 19,0
45 63     0      10,0 20,0    42 68   200      11,0 19,0
44 61       -50   8,0 22,0     1 24   100       7,0 23,0
46 65      -100   6,0 24,0    10 22   100       7,0 23,0
 2 26      -140   4,0 26,0     3 29      -400   4,0 26,0
10 22      -300   1,0 29,0    46 65      -650   2,0 28,0
51 64      -300   1,0 29,0    51 64      -790   0,0 30,0

---------------------------------------------------------------------------------

21     AQ65                   22     952           
North  1054                   East   AQJ75         
N-S    97                     E-W    5             
       AKQ4                          Q875          
K92           10873           AJ7           Q43    
K9872         6               K84           92     
A42           K8653           94            KQJ8632
108           J97             K10643        9      
       J4                            K1086         
       AQJ3                          1063          
       QJ10                          A107          
       6532                          AJ2           

3H S 140                      4H S 420             
       C  D  H  S  N                 C  D  H  S  N
N     10  7  8  8  8          N      9  4 10  8  9 
S      :  :  9  :  :          S      :  :  :  9  : 
EW     3  6  4  5  3          E      4  8  3  4  4 
                              W      :  :  :  3  : 

 Pair    Result    Score       Pair    Result    Score  
 5 23   660      30,0  0,0     2 25   420      26,0  4,0
 1 24   630      25,0  5,0     8 28   420      26,0  4,0
 7 27   630      25,0  5,0    44 71   420      26,0  4,0
10 22   630      25,0  5,0    46 64   420      26,0  4,0
42 68   630      25,0  5,0    47 66   420      26,0  4,0
 3 29   600      17,0 13,0     1 23   400      20,0 10,0
 4 21   600      17,0 13,0    43 69   300      18,0 12,0
41 66   600      17,0 13,0    45 62   200      16,0 14,0
43 70   600      17,0 13,0     5 22   140      14,0 16,0
 2 26      -100   6,0 24,0     7 26   100      11,0 19,0
 6 25      -100   6,0 24,0    48 68   100      11,0 19,0
44 61      -100   6,0 24,0     3 27      -100   8,0 22,0
45 63      -100   6,0 24,0     4 30      -110   4,0 26,0
46 65      -100   6,0 24,0    41 65      -110   4,0 26,0
47 67      -100   6,0 24,0    42 67      -110   4,0 26,0
51 64      -100   6,0 24,0     6 24      -130   0,0 30,0

---------------------------------------------------------------------------------

23     A3                     24     KQ9           
South  32                     West   Q10           
All    Q52                    None   J1054         
       KQJ943                        KQ94          
K8            J107            852           J106   
Q64           AKJ1098         952           8763   
J108743       9               K86           AQ92   
102           A75             AJ53          87     
       Q96542                        A743          
       75                            AKJ4          
       AK6                           73            
       86                            1062          

3H W -140                     4S N 420             
       C  D  H  S  N                 C  D  H  S  N
NS     8  5  4  8  5          NS     9  8  9 10  8 
EW     4  8  9  4  7          EW     3  5  4  3  5 



 Pair    Result    Score       Pair    Result    Score  
 5 22   140      30,0  0,0     4 30   490      30,0  0,0
 4 30      -100  26,0  4,0     1 23   460      26,0  4,0
 8 28      -100  26,0  4,0     2 25   460      26,0  4,0
48 68      -100  26,0  4,0    44 71   460      26,0  4,0
 1 23      -140  20,0 10,0     3 27   430      19,0 11,0
 6 24      -140  20,0 10,0     5 22   430      19,0 11,0
47 66      -140  20,0 10,0     6 24   430      19,0 11,0
 7 26      -170  15,0 15,0    47 66   430      19,0 11,0
42 67      -170  15,0 15,0     7 26   400       7,0 23,0
41 65      -200  10,0 20,0     8 28   400       7,0 23,0
44 71      -200  10,0 20,0    41 65   400       7,0 23,0
46 64      -200  10,0 20,0    42 67   400       7,0 23,0
 3 27      -300   6,0 24,0    43 69   400       7,0 23,0
45 62      -400   4,0 26,0    45 62   400       7,0 23,0
43 69      -650   2,0 28,0    46 64   400       7,0 23,0
 2 25      -850   0,0 30,0    48 68   400       7,0 23,0

---------------------------------------------------------------------------------

25     65                     26     KJ4           
North  AJ65                   East   10932         
E-W    764                    All    9743          
       AKQ3                          43            
KQ72          AJ93            32            AQ5    
43            Q7              86            J54    
AQ5           K32             Q108          AJ65   
9762          J1054           AKQ965        J72    
       1084                          109876        
       K10982                        AKQ7          
       J1098                         K2            
       8                             108           

2H N 110                      4Sx S -500           
       C  D  H  S  N                 C  D  H  S  N
NS     6  7  8  5  6          NS     3  3  7  8  3 
EW     7  6  4  7  5          EW    10  9  5  5  9 



 Pair    Result    Score       Pair    Result    Score  
 2 24   200      29,0  1,0     3 26   400      30,0  0,0
42 66   200      29,0  1,0    49 69   200      28,0  2,0
 7 25   140      22,0  8,0     2 24   100      21,0  9,0
43 68   140      22,0  8,0     7 25   100      21,0  9,0
46 63   140      22,0  8,0    43 68   100      21,0  9,0
47 65   140      22,0  8,0    44 70   100      21,0  9,0
48 67   140      22,0  8,0    45 61   100      21,0  9,0
 4 28   110      15,0 15,0    48 67   100      21,0  9,0
 6 23   110      15,0 15,0    42 66      -100  14,0 16,0
 5 21       -50   7,0 23,0     6 23      -120  12,0 18,0
 8 27       -50   7,0 23,0    46 63      -130  10,0 20,0
 9 29       -50   7,0 23,0     9 29      -150   8,0 22,0
44 70       -50   7,0 23,0     4 28      -600   4,0 26,0
45 61       -50   7,0 23,0     8 27      -600   4,0 26,0
49 69       -50   7,0 23,0    47 65      -600   4,0 26,0
 3 26      -150   0,0 30,0     5 21      -660   0,0 30,0

---------------------------------------------------------------------------------

27     KQJ985                 28     Q864          
South  852                    West   Q87           
None   A3                     N-S    84            
       J10                           A984          
2             7643            A2            J753   
AQ7           K943            AK2           104    
KQ54          J2              KJ75          Q93    
AKQ63         982             7653          KQJ2   
       A10                           K109          
       J106                          J9653         
       109876                        A1062         
       754                           10            

4H W -420                     2N W -120            
       C  D  H  S  N                 C  D  H  S  N
NS     2  4  2  7  4          NS     4  5  7  6  4 
EW    11  9 10  6  6          E      9  8  6  7  8 
                              W      :  :  5  :  : 


 Pair    Result    Score       Pair    Result    Score  
48 67   150      29,0  1,0    47 64   150      30,0  0,0
49 69   150      29,0  1,0     3 25   100      27,0  3,0
 5 21   100      25,0  5,0     6 22   100      27,0  3,0
 6 23   100      25,0  5,0    46 62    50      24,0  6,0
 3 26    50      22,0  8,0    49 68      -100  22,0  8,0
 7 25      -130  19,0 11,0     5 29      -120  14,0 16,0
45 61      -130  19,0 11,0     7 24      -120  14,0 16,0
 8 27      -150  14,0 16,0    10 30      -120  14,0 16,0
 9 29      -150  14,0 16,0    43 67      -120  14,0 16,0
46 63      -150  14,0 16,0    44 69      -120  14,0 16,0
43 68      -400  10,0 20,0    48 66      -120  14,0 16,0
 4 28      -450   5,0 25,0    50 70      -120  14,0 16,0
42 66      -450   5,0 25,0     9 28      -150   6,0 24,0
44 70      -450   5,0 25,0     8 26      -400   3,0 27,0
47 65      -450   5,0 25,0    45 71      -400   3,0 27,0
 2 24      -490   0,0 30,0     4 27      -500   0,0 30,0

---------------------------------------------------------------------------------

29     8                      30     32            
North  A9865                  East   KJ984         
All    AKQ9863                None   Q8            
       ---                           A432          
Q965          J4              A108          J654   
J103          742             A106          Q5     
742           J10             KJ7           A953   
AJ8           1097543         KJ107         986    
       AK10732                       KQ97          
       KQ                            732           
       5                             10642         
       KQ62                          Q5            

7H N 2210                     4N E -430            
       C  D  H  S  N                 C  D  H  S  N
NS     8 13 13 11 12          NS     3  4  5  4  3 
EW     5  0  0  2  0          EW    10  9  7  9 10 



 Pair    Result    Score       Pair    Result    Score  
 4 27  2140      30,0  0,0    44 69   150      30,0  0,0
 5 29  1470      25,0  5,0     5 29   100      28,0  2,0
 6 22  1470      25,0  5,0    10 30    50      26,0  4,0
10 30  1470      25,0  5,0     9 28       -50  24,0  6,0
50 70  1470      25,0  5,0     6 22       -90  22,0  8,0
 7 24  1430      20,0 10,0    47 64      -100  20,0 10,0
 3 25  1390      18,0 12,0    50 70      -110  18,0 12,0
48 66   720      16,0 14,0     3 25      -120  14,0 16,0
49 68   690      14,0 16,0    45 71      -120  14,0 16,0
43 67   640      12,0 18,0    46 62      -120  14,0 16,0
46 62      -100  10,0 20,0     4 27      -150   7,0 23,0
 8 26      -200   4,0 26,0     7 24      -150   7,0 23,0
 9 28      -200   4,0 26,0     8 26      -150   7,0 23,0
44 69      -200   4,0 26,0    48 66      -150   7,0 23,0
45 71      -200   4,0 26,0    43 67      -180   1,0 29,0
47 64      -200   4,0 26,0    49 68      -180   1,0 29,0

---------------------------------------------------------------------------------

31     A5                     32     AKQJ7         
South  AQ                     West   7             
N-S    AK10952                E-W    AJ7           
       AQ9                           K974          
K106          Q82             108           6      
KJ104         7653            93            Q10862 
6             Q7              K98632        Q105   
KJ854         10762           A63           Q1052  
       J9743                         95432         
       982                           AKJ54         
       J843                          4             
       3                             J8            

6D S 1370                     6S N 980             
       C  D  H  S  N                 C  D  H  S  N
NS     6 12  7 10 11          N      9  6 10 12 10 
EW     7  1  6  2  2          S      :  :  :  :  9 
                              EW     4  7  3  1  3 


 Pair    Result    Score       Pair    Result    Score  
44 68   690      25,0  5,0    44 68   980      23,0  7,0
45 70   690      25,0  5,0    46 61   980      23,0  7,0
50 69   690      25,0  5,0    47 63   980      23,0  7,0
51 71   660      17,0 13,0    48 65   980      23,0  7,0
49 67   620      13,0 17,0    45 70   480       9,0 21,0
47 63   200       9,0 21,0    49 67   480       9,0 21,0
46 61   170       3,0 27,0    51 71   480       9,0 21,0
48 65   170       3,0 27,0    50 69       -50   1,0 29,0

---------------------------------------------------------------------------------

33     743           
North  543           
None   QJ106         
       A74           
AKJ982        6      
KQ6           A982   
74            83     
109           QJ8652 
       Q105          
       J107          
       AK952         
       K3            

3S E -140            
       C  D  H  S  N
N      2  7  2  3  3 
S      :  :  3  4  : 
EW     9  6  9  9  6 


 Pair    Result    Score  
45 70   120      29,0  1,0
44 68   110      25,0  5,0
49 67   100      21,0  9,0
48 65    50      17,0 13,0
47 63       -50  13,0 17,0
51 71      -140   9,0 21,0
46 61      -170   3,0 27,0
50 69      -170   3,0 27,0