73 2017-05-12  GPP2017_P - Session 1
Naqvi Waseen - Jerry Harouni
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73

Pair: 73    Naqvi Waseen - Jerry Harouni

Score: 750,0    60,1 %    Rank: 6    
                            
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %    Round    %      Acc     %        Opponent name

 8   B  7  E-W   47    1    1D  N -2 H2       -100   23,0   48                                     Araújo - Araújo
                       2    4S  E +1 SA       -450   28,0   58     51,0   53     51,0  53,1                 

 2   B  1  E-W   41    3    3S  W -2 H10   200        2,0    4                                     Dias - Castanheira
                       4    3S  N -3 CK       -300   47,0   98     49,0   51    100,0  52,1                 

 9   B  8  E-W   48    5    3N  W +3 C10      -490   26,0   54                                     Menesatti - Stragliati
                       6    2S  E +1 CA       -140   31,0   65     57,0   59    157,0  54,5                 

 3   B  2  E-W   42    7    1N  S +2 H3    150       13,0   27                                     Steiger - Steiger
                       8    3N  E +4 HK       -520   46,0   96     59,0   61    216,0  56,2                 

 10  B  9  E-W   49    9    3S  W +2 H2       -200   28,0   58                                     Jorge - Santos
                       10   2D  N -2 SK       -200   47,0   98     75,0   78    291,0  60,6                 

 4   B  3  E-W   43    11   3N  S +1 H4    430       23,0   48                                     Amici - Grindwell
                       12   5D  N +2 HQ    640       44,0   92     67,0   70    358,0  62,1                 

 11  B 10  E-W   50    13   4S  N -2 C5       -200   38,0   79                                     Duboin - Levoni
                       14   2S  W +2 H4       -170   45,0   94     83,0   86    441,0  65,6                 

 5   B  4  E-W   44    15   3N  S +1 S7    630       33,0   69                                     Simonetta Paoluzi - Simona Pergolesi
                       16   4H  S  = HA    420       35,0   73     68,0   71    509,0  66,3                 

 12  B 11  E-W   51    17   6H  S +1 DK   1010       15,0   31                                     Koivisto - Puurtinen
                       18   4S  W -2 D2    100       27,0   56     42,0   44    551,0  63,8                 

 6   B  5  E-W   45    19   3N  W +2 H5       -660   33,0   69                                     Morgantini - Lauria
                       20   6S  E -1 S4    100        1,0    2     34,0   35    585,0  60,9                 

 13  B 12  E-W   52    21   4D  N  = CA    130       17,0   35                                     Peixoto - Gonçalves
                       22   4H  E +1 H3       -650   45,0   94     62,0   65    647,0  61,3                 

 7   B  6  E-W   46    23   3C  N  = H10   110       13,0   27                                     Machado - Machado
                       24   4H  W +1 CK       -450   26,0   54     39,0   41    686,0  59,5                 

 1   B 13  E-W   53    25   4H  W  = S2       -620   36,0   75                                     Lara - Capucho
                       26   3C  E  = H3       -110   28,0   58     64,0   67    750,0  60,1                 


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73