Torneio de pares (pairs)

CLASSIFICAÇÃO FINAL

Score tables  CSV file  Session:   1    2    3 

71 tables, 142 pairs. Number of boards: 72. Average: 4248,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Total score levelled - some pairs («) have played fewer boards than others.

Rank  Pair   Score        %  Name                                             Count    Session      %  Rank 

   1    24  5482,2    64,53  Helmut Häusler - Michael Gromöller                  72     1991,9  70,34     1
   2   153  5414,5    63,73  Onno Eskes - Vincent Kroes                          72     1921,1  67,83     2
   3    13  5326,6    62,70  António Campos Palma - Paulo G Pereira              72     1739,3  61,42     8
   4   141  5157,6    60,71  Brian Skjonnemann - Mads Eyde                       72     1813,2  64,03     4
   5     1  5100,0    60,03  Connie Goldberg - Kauko Koistinen                   72     1647,2  58,16    15

   6   174  5063,3    59,60  Espen Lindqvist - Olav Ellestad                     72     1899,6  67,08     3
   7   164  4992,0    58,76  Ivan Nanev - Rosen Gunev                            72     1705,1  60,21    12
   8    44  4889,3    57,55  Jürgen Sander - Nedju Buchlev                       72     1555,9  54,94    33
   9    47  4886,6    57,52  Irek Kowalczyk - Tomek Wisniewski                   72     1564,3  55,24    27
  10    70  4886,6    57,52  Manuel Oliveira - Rui Silva Santos                  72     1569,1  55,41    25

  11    28  4884,2    57,49  Aivar Tihane - Oliver Loper                         72     1732,3  61,17    10
  12    21  4884,2    57,49  Carlos Luiz - Nuno Paz                              72     1761,4  62,20     6
  13    85  4882,6    57,47  Gudmundar Gunnarsson - Gunnar Thordarson            72     1496,9  52,86    52
  14   150  4876,9    57,40  Christian Schliker - Claus Günther                  72     1614,1  56,99    18
  15   170  4797,2    56,46  Flemming Danielsen - Henrik Frydenlund              72     1468,7  51,86    59

  16   161  4772,2    56,17  Diana Damianova - Viktor Azomov                     72     1512,5  53,41    45
  17   147  4757,2    55,99  Hrannar Erlingsson - Sveinn Rúnar Eiríkson          72     1511,7  53,38    46
  18   185  4715,4    55,50  Jens Ove Henneberg - Marlene Henneberg              72     1628,5  57,50    17
  19    93  4698,2    55,30  Diego Brenner - Nina Anidjar                        72     1457,8  51,48    65
  20   167  4683,6    55,13  Julius Sigurdjonsson - Sigurdur Vilhjalmsson        72     1440,5  50,86    69

  21    31  4670,8    54,98  A Illner - St Jerolitsch                            72     1528,3  53,97    39
  22    81  4669,3    54,96  Bjarke Früs - Marianne Rasmüssen                    72     1454,0  51,34    67
  23    32  4647,5    54,70  Farholt - Klemmensen                                72     1525,7  53,88    41
  24   133  4640,7    54,62  Eckhard Böhcke - Kathryn Herz                       72     1551,2  54,77    35
  25   127  4639,2    54,60  Aleh Tsimakhovich - Ihar Radziukevich               72     1526,3  53,89    40

  26    33  4639,1    54,60  Gabriele Cappeller - Joachim Cappeller              72     1458,1  51,49    63
  27   114  4632,3    54,52  Anna Malinowski - Jon Sveindal                      72     1456,3  51,42    66
  28   121  4608,5    54,24  Agnes Snellers - Wubbo de Boer                      72     1543,7  54,51    36
  29    84  4584,0    53,95  Inger Sällsten - Ric Sällsten                       72     1572,1  55,51    24
  30   105  4582,8    53,94  Knut Kiste - Tomas Ruth                             72     1512,8  53,42    44

  31    50  4580,2    53,91  Gary Gottlieb - Peter Fredin                        72     1495,2  52,80    54
  32   107  4564,1    53,72  Georg Kriftner - Hubert Obermair                    72     1246,6  44,02   115
  33    54  4552,7    53,59  Alexander Wodniansky - Beatrix Kuzselka             72     1542,4  54,46    37
  34    49  4550,1    53,56  Lembit Dalberg - Olavi Oja                          72     1475,1  52,09    58
  35   173  4547,9    53,53  Henrik Iversen - Nadia Bekkouche                    72     1477,4  52,17    57

  36    67  4540,1    53,44  Jascha Garre - Matthias Schüller                    72     1775,3  62,69     5
  37   181  4523,4    53,24  Fred Wrobel - Michael Pauly                         72     1598,2  56,43    19
  38   189  4518,5    53,18  Asle Lütken - Hege Falster                          72     1364,0  48,16    80
  39   101  4517,7    53,17  Maria João Lara - Manuel Capucho                    72     1340,5  47,33    93
  40   165  4515,2    53,14  Edeltravol Gregoritsch - Johann Zeugner             72     1233,5  43,56   121

  41    55  4500,8 «  52,97  Hari Buys - António O Valente                       48 «   1556,7  54,97    32
  42    94  4489,3    52,84  Peter Bertheau - Sabina Frean                       72     1419,9  50,14    74
  43   103  4484,0    52,78  Robert Franzel - Susanne Molnar                     72     1591,0  56,18    21
  44   166  4465,5    52,56  Jörg Eicholzer - Peter Steiner                      72     1506,4  53,19    47
  45     4  4465,2    52,56  Kai Jorstad - Ronny Jorstad                         72     1413,6  49,92    75

  46   131  4463,1    52,53  Honning Oestergaard - Mama Kiaer                    72     1496,5  52,84    53
  47    35  4460,8    52,51  Pedro Madeira - Rui Pinto                           72     1563,3  55,20    28
  48    90  4460,8    52,50  Berend van den Bos - Joris van Lankveld             72     1503,7  53,10    48
  49    65  4455,5    52,44  Oleg Gradovski - Sergei Romanovitch                 72     1444,9  51,02    68
  50    73  4454,8    52,43  Jorge Cruzeiro - Paulo Courteilles Sarmento         72     1480,9  52,29    56

  51   123  4434,2    52,19  Eduarda Reis - João Fanha                           72     1362,0  48,09    82
  52    64  4425,5    52,09  Alexander Wernle - Martin Schifko                   72     1743,1  61,55     7
  53    41  4424,2    52,07  Han Begas - Lucia Grosmann                          72     1277,8  45,12   108 
  54   193  4387,0    51,64  Arild Aarmot - Bjorn S Valen                        72     1458,8  51,51    62
  55    87  4384,9    51,61  Hans Metselaar - Ronald Brantsma                    72     1438,6  50,80    70

  56   108  4371,9    51,46  Gerwin Middelkoop - Pim Vermeulen                   72     1522,1  53,75    42
  57    52  4368,8    51,42  Frank Paaskesen - Kate Reiter                       72     1374,8  48,54    78
  58    88  4353,8    51,25  Ludger Silva - Ulrike Schmidt                       72     1648,6  58,21    14
  59    61  4350,3    51,20  Rodrigo Martins Soares - Miguel Teixeira            72     1582,8  55,89    23 
  60    22  4345,2    51,14  Fernando Ribeiro - Robert Snapper                   72     1351,6  47,73    85

  61   126  4342,3    51,11  Betty Speelman - Elly Maaswinkel                    72     1594,1  56,29    20
  62   143  4341,5    51,10  Gisli Steingrimsson - Runolfur Jónsson              72     1635,1  57,74    16
  63     9  4339,8    51,08  Frits Gootjes - Tineke Poland                       72     1502,9  53,07    49
  64   187  4337,8    51,06  Asgeir Asbjornsson - Drofn Gudmundsdóttir           72     1562,3  55,17    29
  65   186  4333,9    51,01  Egil Hansen - Harald Nordby                         72     1652,6  58,36    13

  66   190  4325,6    50,91  Igor Godun - Ilya Feranchuck                        72     1281,4  45,25   105
  67    92  4317,3    50,82  Gabriel Gislason - Kristinn Kristinsson             72     1238,6  43,74   119
  68    53  4311,6    50,75  Olli Puurtinen - Pasi Kuokkanen                     72     1590,6  56,17    22
  69   109  4296,2    50,57  Alfried Bocker - Gabi Schneider                     72     1429,8  50,49    71
  70    83  4287,4    50,46  Anne-Lill Hellemann - Rolf Tolle                    72     1501,4  53,01    50

  71   145  4279,0    50,37  Jos Winkelman - Wiveca Jongeneel                    72     1728,9  61,05    11
  72    12  4274,7    50,31  Hulda Hjalmarsdóttir - Unnar Atli Gudnaudsson       72     1273,7  44,98   111
  73    63  4273,4    50,30  Peter Bode - Ruby Schnalke                          72     1458,0  51,48    64
  74    74  4252,4    50,05  Magnus Hammar - Mona Bergsröm                       72     1397,8  49,36    76
  75    42  4244,3    49,96  Jerzy Pietrusz - Monika Sautaux                     72     1380,9  48,76    77

  76   144  4239,6    49,90  K Brouwer - R Brüggemann                            72     1466,3  51,78    60
  77   128  4227,2    49,76  Thordur Sigurdsson - Throstur Arnason               72     1212,7  42,82   123
  78     8  4223,3    49,71  Fredrik Magendans - Sjoerd Zandvoort                72     1243,3  43,90   116
  79   130  4218,6    49,65  Jacek Kalita - Jessica Piatsky                      72     1161,7  41,02   132
  80    27  4209,4    49,55  Paulo Pessanha - Paulo Pinto                        72     1535,9  54,23    38

  81    10  4203,0    49,47  Carlos Gonçalves - José Pereira Sousa               72     1365,8  48,23    79 
  82    69  4195,7    49,38  Annikki Schoolmann - Uwe Schoolmann                 72     1341,9  47,38    92
  83    86  4193,6    49,36  Dominique Custers - José M Freitas                  72     1559,1  55,05    31
  84    89  4189,0    49,31  Iryna Azarava - Viktar Lipnitski                    72     1335,4  47,15    96
  85   194  4160,5    48,97  Joe Dinnen - Paul Wens                              72     1312,6  46,35   100

  86   168  4157,4    48,93  Kristin E Thorarinsdóttir - Palmi Steinthorsson     72     1351,1  47,71    87
  87    11  4130,4    48,62  Andreas Babsch - Renate Hansen                      72     1552,5  54,82    34
  88    26  4119,3    48,49  Harpa Fold Ingulfsdóttir - Helga Bergmann           72     1293,6  45,68   103
  89   124  4108,0    48,35  Kaj Sundsten - Seppo Laine                          72     1738,1  61,37     9
  90   192  4100,0    48,26  Laina Soerenson - Tige Fogh                         72     1326,1  46,83    97

  91     2  4098,7    48,24  Ricardo  Fernandes - Jaime Sousa                    72     1567,5  55,35    26 
  92     5  4093,4    48,18  Isabel Manso - José Lima                            72     1465,9  51,76    61
  93   113  4091,6    48,16  Roennaug Asla - Svein Markussen                     72     1308,6  46,21   101 
  94     6  4062,2    47,81  George Schipper - Hans Sprenkeling                  72     1345,1  47,50    89
  95   112  4039,0    47,54  Odd A Mollersen - Paal Haugseth                     72     1239,7  43,78   117

  96    82  4037,5    47,52  Silvio Costa - José A Pereira                       72     1318,8  46,57    98 
  97   129  4027,7    47,41  John Helge Herland - Krisztina Ormay                72     1343,0  47,42    91
  98     7  4022,1    47,34  Erla Sigurdjonsdóttir - Maria Haraldsdóttir         72     1489,3  52,59    55
  99    51  4020,3    47,32  Anita Kastelein - Wil Sanders                       72     1279,1  45,17   107
 100    71  4020,0    47,32  Manuela Araújo - Inocêncio Araújo                   72     1497,5  52,88    51 

 101   149  4019,4    47,31  Edel Isaksen - Marit  Granheim                      72     1363,0  48,13    81
 102   104  3998,8    47,07  Anna Makarewicz - Woyciech Makarewicz               72     1351,4  47,72    86
 103   148  3993,4    47,00  Carla Sydney-Woollet - Gitte Hecht-Johansen         72     1148,7  40,56   133
 104    68  3984,1    46,89  Anne-Marie vd Berg - Jaap vd Berg                   72     1135,0  40,08   135
 105    29  3983,6    46,89  Kim Norgaard - Susan Just Olesen                    72     1345,0  47,49    90

 106    72  3980,9    46,86  Conny Rissler - Gabriele Fuchs                      72     1289,5  45,53   104
 107   132  3976,9    46,81  Ellen Vigmostad - Hans Schwencke                    72     1275,7  45,05   110
 108    46  3974,3    46,78  Editha Röckl - Robert Röckl                         72     1261,4  44,54   113
 109   188  3963,9    46,66  David Ludviksson - Emma Axelsdóttir                 72     1187,8  41,94   127
 110   111  3958,0    46,59  Annette Rosthoej - Lisbeth Grove                    72     1316,3  46,48    99

 111   162  3952,8    46,53  José Macedo - João Machado                          72     1230,7  43,46   122 
 112   125  3933,6    46,30  Inger Sofie Jahr - Jorunn Feness                    72     1346,3  47,54    88
 113   191  3924,2    46,19  J A W v Diepen - M A Beemster                       72     1277,6  45,11   109
 114   146  3921,5    46,16  Gareth Bartley - Jutta Bartley                      72     1162,3  41,04   131
 115   152  3890,3    45,79  Maria Tulonen - Toivo Tikkanen                      72     1359,2  48,00    84

 116    66  3869,9    45,55  Alexis Logothetis - Daniele Simon                   72     1422,1  50,21    73
 117    91  3835,7    45,15  Geke Grobben - Marklies Wentholt                    72      983,6  34,73   139
 118   171  3810,8    44,85  Maria Schliker - Sybille Schultebranks              72     1426,3  50,36    72
 119   151  3808,9    44,83  Larysa Kuzniatsova - Valentina Sidortsava           72     1172,0  41,38   130
 120   110  3778,2    44,47  Meltzer - Verhagen                                  72     1559,4  55,06    30

 121    25  3769,4    44,37  Dienecke Balder - Hans van Ommeren                  72     1253,1  44,25   114
 122   184  3767,2    44,34  Gerard Limmen - Kees van Vliet                      72     1191,3  42,07   126
 123   102  3739,6    44,02  José A Fernandes - Virgilio Mota                    72     1360,4  48,04    83 
 124    14  3692,6    43,46  Sarah Holington - Shahina Mckelvie                  72     1337,6  47,23    95
 125    30  3672,0    43,22  Ralf Speckmann - Yasmin Basegmez                    72     1339,4  47,30    94

 126   154  3666,4    43,15  Filipe Gonçalves - Bruno Macedo                     72     1210,8  42,75   124
 127   169  3661,4    43,10  Gudny Gudjonsdóttir - Hanna Fridriksdóttir          72     1186,6  41,90   128
 128   134  3618,9    42,59  Luís A Correia - Pedro Nunes                        72     1127,4  39,81   136
 129    43  3614,5    42,54  Ken Mellem - Yngve Lamo                             72     1513,9  53,46    43
 130     3  3589,9    42,25  Maria Clotilde Corte-Real - Lena Espirito-Santo     72     1146,5  40,49   134 

 131    45  3534,6    41,60  Elke Dührig - Richard Früh                          72     1233,9  43,57   120
 132   142  3527,9    41,52  Rui Moniz - Marco S Teixeira                        72     1191,4  42,07   125 
 133   183  3512,7    41,35  H Quijs - R A Schouten                              72     1272,0  44,92   112
 134    34  3503,8    41,24  Jórunn Kristinsdóttir - Sigrún Andrewsdóttir        72      962,7  34,00   140
 135   172  3482,1    40,99  Ludmila Nestsiazonak - Natalia Lipai                72     1009,6  35,65   138

 136   122  3437,3    40,46  Eduardo Fernandes - Fábio Fernandes                 72     1279,1  45,17   106  
 137   106  3435,0    40,43  Pia Cremer - Ria Bartelomij                         72     1239,5  43,77   118
 138   182  3429,5    40,37  Delfino Ezequiel Gonçalves - Nuno S Menezes         72     1295,7  45,75   102 
 139   163  3421,0    40,27  Manuel Arruda - Hélder Fernandes                    72      902,2  31,86   141 
 140    62  3253,2    38,29  Pedro Morgado - Henrique Ribeiro                    72     1059,5  37,41   137 

 141    48  3223,4    37,94  Margarita Nikitenko - Tatiana Ankudinova            72     1174,0  41,45   129
 142    23  3195,3    37,61  Helge Larsen - Laila Larsen                         72      871,9  30,79   142

---------------------------------------------------------------------------------

1      A             
North  AJ1086        
None   A7632         
       109           
KJ1076        843    
953           Q7     
Q             J84    
AJ64          KQ732  
       Q952          
       K42           
       K1095         
       85            

5H N 450             
       C  D  H  S  N
NS     4 11 11  5  8 
EW     7  1  2  7  2 



  Pair   Contr     Ld     Result     Score   
185  29  4Sx  W -4 DA    800      118,0   0,0
 10 125  4Sx  W -3 HA    500      114,0   4,0
104  66  4Sx  W -3 DA    500      114,0   4,0
154 173  5Cx  E -3 H2    500      114,0   4,0
 47  92  4H   N +1 S8    450      106,0  12,0
 51  87  4H   N +1 CK    450      106,0  12,0
150 165  4H   N +1 CK    450      106,0  12,0
186  31  4H   N +1 S6    450      106,0  12,0
187  33  4H   N +1 S4    450      106,0  12,0
  1 121  4H   N  = S3    420       84,0  34,0
  6 130  4H   N  = CK    420       84,0  34,0
  7 132  4H   N  = S4    420       84,0  34,0
 11 127  4S   N  = S5    420       84,0  34,0
 41  81  4H   N  = S4    420       84,0  34,0
 46  90  4H   N  = S4    420       84,0  34,0
 49  83  4H   N  = S3    420       84,0  34,0
 53  91  4H   N  = S3    420       84,0  34,0
101  61  4H   N  = S3    420       84,0  34,0
106  70  4H   N  = S3    420       84,0  34,0
109  63  4H   N  = CK    420       84,0  34,0
113  71  4H   N  = S3    420       84,0  34,0
114  73  4H   N  = S3    420       84,0  34,0
145 168  4H   N  = S8    420       84,0  34,0
151 167  4H   N  = S3    420       84,0  34,0
153 171  4H   N  = CK    420       84,0  34,0
181  21  4H   N  = S3    420       84,0  34,0
 44  86  4Sx  W -2 DA    300       65,0  53,0
 50  85  3Sx  E -2 D3    300       65,0  53,0
  4 126  2H   N +3 CK    200       60,0  58,0
 54  93  2H   N +3 C2    200       60,0  58,0
107  72  2H   N +3 H6    200       60,0  58,0
  5 128  2H   N +2 CK    170       50,0  68,0
 13 131  3H   N +1 S3    170       50,0  68,0
105  68  3H   N +1 CK    170       50,0  68,0
108  74  2H   N +2 HQ    170       50,0  68,0
110  65  2H   N +2 H7    170       50,0  68,0
149 163  3H   N +1 S4    170       50,0  68,0
194  34  2H   N +2 D2    170       50,0  68,0
  8 134  3H   N  = CK    140       34,0  84,0
  9 123  2H   N +1 CK    140       34,0  84,0
 52  89  2H   N +1 CK    140       34,0  84,0
 55  32  2H   N +1 CK    140       34,0  84,0
112  69  3H   N  = C3    140       34,0  84,0
147 172  3H   N  = S3    140       34,0  84,0
152 169  2H   N +1 CK    140       34,0  84,0
188  35  3H   N  = S3    140       34,0  84,0
189  22  2H   N +1 S8    140       34,0  84,0
146 170  3D   N +1 S4    130       23,0  95,0
191  26  3D   N +1 CK    130       23,0  95,0
193  30  3Sx  E -1 DA    100       20,0  98,0
 12 129  3S   W -1 C10    50       16,0 102,0
111  67  3S   W -1 C10    50       16,0 102,0
192  28  3S   W -1 C10    50       16,0 102,0
 14 133  4H   N -1 CK        -50    8,0 110,0
141 161  4H   N -1 S6        -50    8,0 110,0
144 166  4H   N -1 CK        -50    8,0 110,0
148 174  4H   N -1 S3        -50    8,0 110,0
190  24  4H   N -1 CK        -50    8,0 110,0
 48  94  2S   W  = C10      -110    2,0 116,0
 45  88  4Hx  N -2 S3       -300    0,0 118,0

---------------------------------------------------------------------------------

2      K965          
East   6             
N-S    KQJ1087       
       85            
J104          AQ2    
J9843         AQ     
---           A9432  
107642        KJ9    
       873           
       K10752        
       65            
       AQ3           

3H E -140            
       C  D  H  S  N
N      3  7  4  6  5 
S      4  :  :  :  : 
EW     9  5  9  6  7 


  Pair   Contr     Ld     Result     Score   
185  29  6Nx  E -6 D6   1400      118,0   0,0
189  22  6Dx  E -5 D5   1100      116,0   2,0
104  66  5Hx  E -3 D5    500      113,0   5,0
194  34  4Hx  E -3 D2    500      113,0   5,0
 13 131  4Hx  E -2 D3    300      107,0  11,0
105  68  4Hx  E -2 D6    300      107,0  11,0
150 165  4Hx  E -2 D5    300      107,0  11,0
192  28  4Hx  W -2 DK    300      107,0  11,0
 52  89  3N   E -4 S8    200      101,0  17,0
108  74  3N   E -4 D6    200      101,0  17,0
 12 129  6C   E -3 D6    150       95,0  23,0
 14 133  2N   E -3 D5    150       95,0  23,0
 46  90  3N   E -3 D5    150       95,0  23,0
147 172  2D   E -3 S3    150       95,0  23,0
  5 128  3N   E -2 D6    100       80,0  38,0
  9 123  3H   W -2 DK    100       80,0  38,0
 10 125  3N   E -2 S8    100       80,0  38,0
 49  83  4Hx  E -1 D6    100       80,0  38,0
 54  93  3H   E -2 D2    100       80,0  38,0
 55  32  4H   E -2 D6    100       80,0  38,0
101  61  4Cx  W -1 DK    100       80,0  38,0
110  65  4Hx  E -1 D5    100       80,0  38,0
114  73  4C   W -2 DK    100       80,0  38,0
141 161  4Hx  W -1 DK    100       80,0  38,0
144 166  4H   E -2 D5    100       80,0  38,0
 50  85  2D   N  = SA     90       68,0  50,0
  1 121  4H   E -1 D6     50       49,0  69,0
  4 126  3H   W -1 DK     50       49,0  69,0
  8 134  3H   E -1 D6     50       49,0  69,0
 11 127  3H   E -1 D6     50       49,0  69,0
 48  94  3H   E -1 D5     50       49,0  69,0
 53  91  3H   E -1 D6     50       49,0  69,0
106  70  3H   E -1 D6     50       49,0  69,0
107  72  4H   W -1 DK     50       49,0  69,0
111  67  3H   W -1 DK     50       49,0  69,0
113  71  3H   W -1 DK     50       49,0  69,0
145 168  4H   W -1 DK     50       49,0  69,0
146 170  2N   E -1 H5     50       49,0  69,0
151 167  3N   E -1 S7     50       49,0  69,0
152 169  3H   E -1 D6     50       49,0  69,0
153 171  3H   E -1 D6     50       49,0  69,0
181  21  4H   E -1 D6     50       49,0  69,0
188  35  3H   W -1 DK     50       49,0  69,0
193  30  3H   E -1 D5     50       49,0  69,0
154 173  2H   W  = DK       -110   29,0  89,0
191  26  3C   E  = H6       -110   29,0  89,0
 44  86  2N   E  = H5       -120   25,0  93,0
149 163  2N   E  = S7       -120   25,0  93,0
  6 130  3H   W  = DK       -140   17,0 101,0
 45  88  2H   W +1 DK       -140   17,0 101,0
 47  92  3H   W  = DK       -140   17,0 101,0
148 174  3H   W  = DK       -140   17,0 101,0
187  33  2H   E +1 H2       -140   17,0 101,0
190  24  2H   W +1 DK       -140   17,0 101,0
  7 132  3Dx  N -1 SA       -200    8,0 110,0
 41  81  3Dx  N -1 D2       -200    8,0 110,0
112  69  3Dx  N -1 CJ       -200    8,0 110,0
 51  87  4Dx  N -2 SA       -500    3,0 115,0
109  63  3Dx  N -2 D3       -500    3,0 115,0
186  31  3Hx  W  = DK       -530    0,0 118,0

---------------------------------------------------------------------------------

3      K742          
South  95            
E-W    876           
       J1073         
A6            10983  
AKQJ1086      32     
2             10943  
965           K84    
       QJ5           
       74            
       AKQJ5         
       AQ2           

3S S 140             
       C  D  H  S  N
NS     9 10  5  9  5 
E      4  3  8  4  7 
W      2  :  :  :  5 


  Pair   Contr     Ld     Result     Score   
 41  94  4Hx  W -2 D6    500      116,0   2,0
 47  91  4Hx  W -2 D7    500      116,0   2,0
194  33  4Hx  E -2 D2    500      116,0   2,0
  9 121  4H   W -2 D6    200      101,0  17,0
 14 132  4Hx  W -1 D6    200      101,0  17,0
101  74  3Hx  W -1 CJ    200      101,0  17,0
106  69  4H   W -2 D8    200      101,0  17,0
110  64  3N   E -2 DA    200      101,0  17,0
112  68  4H   W -2 D6    200      101,0  17,0
142 162  3Hx  W -1 D7    200      101,0  17,0
151 166  4Hx  W -1 D7    200      101,0  17,0
153 170  4H   W -2 H3    200      101,0  17,0
186  30  4H   W -2 CJ    200      101,0  17,0
188  34  4H   W -2 D7    200      101,0  17,0
192  27  4H   W -2 D7    200      101,0  17,0
 49  81  2S   N +1 H2    140       86,0  32,0
 54  92  3S   S  = HA    140       86,0  32,0
114  72  3S   S  = HK    140       86,0  32,0
  2 122  4D   S  = SA    130       79,0  39,0
 11 126  4D   S  = HK    130       79,0  39,0
 13 130  4D   S  = HA    130       79,0  39,0
191  25  4D   S  = HA    130       79,0  39,0
  1 134  3H   W -1 D6    100       62,0  56,0
  5 127  3H   W -1 D6    100       62,0  56,0
  6 129  3H   W -1 D6    100       62,0  56,0
 12 128  3H   W -1 D7    100       62,0  56,0
 45  87  4H   W -1 D7    100       62,0  56,0
 48  93  4H   W -1 S2    100       62,0  56,0
146 169  4H   W -1 D6    100       62,0  56,0
147 171  3H   W -1 D6    100       62,0  56,0
148 173  4H   W -1 S2    100       62,0  56,0
150 164  3H   W -1 D7    100       62,0  56,0
154 172  3H   W -1 D6    100       62,0  56,0
182  22  3H   W -1 D8    100       62,0  56,0
193  29  3H   W -1 D6    100       62,0  56,0
  7 131  5D   S -1 HA        -50   44,0  74,0
 42  82  4S   N -1 H3        -50   44,0  74,0
152 168  4S   N -1 H3        -50   44,0  74,0
187  32  5D   S -1 HA        -50   44,0  74,0
189  21  4S   N -1 HA        -50   44,0  74,0
107  71  3S   N -2 H3       -100   36,0  82,0
113  70  5Dx  S -1 HA       -100   36,0  82,0
190  23  5Dx  S -1 SA       -100   36,0  82,0
 46  89  2H   W  = D8       -110   31,0  87,0
102  62  2H   W  = D6       -110   31,0  87,0
 55  31  3H   W  = D6       -140   25,0  93,0
105  67  2H   W +1 D8       -140   25,0  93,0
145 167  3H   W  = D6       -140   25,0  93,0
149 161  3H   W  = D6       -140   25,0  93,0
 53  90  4S   N -3 H3       -150   16,0 102,0
109  61  2N   S -3 H10      -150   16,0 102,0
111  66  2N   S -3 HA       -150   16,0 102,0
141 174  2N   S -3 HA       -150   16,0 102,0
181  35  2N   S -3 HA       -150   16,0 102,0
  8 133  3N   S -4 H10      -200    9,0 109,0
 51  86  3N   S -4 HA       -200    9,0 109,0
 10 124  3Hx  W  = S4       -730    6,0 112,0
 52  88  3Nx  S -4 HA       -800    3,0 115,0
108  73  3Nx  S -4 HA       -800    3,0 115,0
 50  84  2Nxx N -3 HJ      -1000    0,0 118,0

---------------------------------------------------------------------------------

4      KJ7           
West   K9            
All    AKJ952        
       Q3            
Q8            942    
J108753       A      
Q6            874    
974           AKJ1085
       A10653        
       Q642          
       103           
       62            

4S N 620             
       C  D  H  S  N
NS     5 10  7 10  6 
EW     8  1  6  1  2 



  Pair   Contr     Ld     Result     Score   
  1 134  4S   S  = H3    620      108,0  10,0
 13 130  4S   S  = C3    620      108,0  10,0
 46  89  4S   S  = C7    620      108,0  10,0
 50  84  4S   N  = CA    620      108,0  10,0
 53  90  4S   S  = C7    620      108,0  10,0
 55  31  4S   S  = C4    620      108,0  10,0
105  67  4S   S  = C7    620      108,0  10,0
108  73  4S   S  = C4    620      108,0  10,0
187  32  4S   N  = CA    620      108,0  10,0
191  25  4S   S  = C7    620      108,0  10,0
193  29  4S   S  = C3    620      108,0  10,0
192  27  4Cx  E -2 D10   500       96,0  22,0
101  74  2S   S +4 DQ    230       94,0  24,0
 12 128  2S   N +3 CA    200       91,0  27,0
153 170  4C   E -2 D10   200       91,0  27,0
145 167  3S   S +1 C4    170       86,0  32,0
146 169  3S   S +1 C4    170       86,0  32,0
188  34  3S   N +1 CA    170       86,0  32,0
 52  88  3D   N +2 CK    150       78,0  40,0
112  68  3D   N +2 CK    150       78,0  40,0
114  72  3D   N +2 CK    150       78,0  40,0
141 174  3D   N +2 CA    150       78,0  40,0
147 171  3D   S +2 CQ    150       78,0  40,0
181  35  2S   N +1 CA    140       71,0  47,0
182  22  3H   S  = C6    140       71,0  47,0
  8 133  3D   N +1 HA    130       59,0  59,0
 10 124  3D   N +1 CK    130       59,0  59,0
 11 126  3D   N +1 CK    130       59,0  59,0
 47  91  3D   N +1 HA    130       59,0  59,0
 51  86  4D   N  = HA    130       59,0  59,0
106  69  3D   N +1 HA    130       59,0  59,0
113  70  4D   N  = HA    130       59,0  59,0
142 162  4D   N  = HA    130       59,0  59,0
149 161  3D   N +1 HA    130       59,0  59,0
190  23  3D   N +1 CA    130       59,0  59,0
 54  92  2S   N  = HA    110       47,0  71,0
111  66  3D   N  = CA    110       47,0  71,0
109  61  3C   E -1 D10   100       43,0  75,0
110  64  3C   E -1 D5    100       43,0  75,0
  2 122  3S   S -1 C4       -100   32,0  86,0
  6 129  5D   N -1 HA       -100   32,0  86,0
  7 131  3S   S -1 HJ       -100   32,0  86,0
  9 121  4S   S -1 C4       -100   32,0  86,0
 14 132  3S   N -1 HA       -100   32,0  86,0
 48  93  4S   S -1 C7       -100   32,0  86,0
151 166  4S   S -1 C4       -100   32,0  86,0
152 168  4S   S -1 H5       -100   32,0  86,0
154 172  3S   S -1 C7       -100   32,0  86,0
 41  94  4S   S -2 C7       -200   17,0 101,0
 49  81  4S   S -2 C7       -200   17,0 101,0
102  62  4S   S -2 C4       -200   17,0 101,0
107  71  2N   N -2 CA       -200   17,0 101,0
148 173  2N   N -2 CK       -200   17,0 101,0
150 164  4S   S -2 C4       -200   17,0 101,0
  5 127  3N   N -3 CK       -300    7,0 111,0
 42  82  3N   N -3 CA       -300    7,0 111,0
189  21  3N   N -3 CK       -300    7,0 111,0
194  33  3N   N -3 D2       -300    7,0 111,0
186  30  2Nx  N -2 CA       -500    2,0 116,0
 45  87  3Cx  E  = D10      -670    0,0 118,0

---------------------------------------------------------------------------------

5      94            
North  K103          
N-S    J1092         
       7542          
Q82           KJ1076 
A82           J9654  
Q764          K85    
K96           ---    
       A53           
       Q7            
       A3            
       AQJ1083       

3H E -140            
       C  D  H  S  N
NS     9  6  4  4  7 
EW     4  7  9  8  6 



  Pair   Contr     Ld     Result     Score   
  7 130  3Cx  S  = S8    670      115,9   2,1
 13 129  3Cx  S  = H6    670      115,9   2,1
 47  90  3Cx  S  = C6    670      115,9   2,1
