Torneio de pares (pairs)

Score tables  CSV file  Session:   1    2    3 

71 tables, 142 pairs. Number of boards: 48. Average: 2832,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Total score levelled - some pairs («) have played fewer boards than others.

Rank  Pair   Score        %  Name                                             Count    Session      %  Rank  

   1    13  3588,3    63,35  António Campos Palma - Paulo G Pereira              48     1861,6  65,73     3 
   2   153  3491,4    61,64  Onno Eskes - Vincent Kroes                          48     1779,0  62,82     6
   3    24  3488,0    61,58  Helmut Häusler - Michael Gromöller                  48     1638,2  57,85    18
   4     1  3454,9    61,00  Connie Goldberg - Kauko Koistinen                   48     1907,2  67,34     1
   5    85  3386,7    59,79  Gudmundar Gunnarsson - Gunnar Thordarson            48     1885,4  66,57     2

   6   141  3342,3    59,01  Brian Skjonnemann - Mads Eyde                       48     1673,6  59,10    14
   7    44  3335,4    58,89  Jürgen Sander - Nedju Buchlev                       48     1839,1  64,94     4
   8   170  3330,5    58,80  Flemming Danielsen - Henrik Frydenlund              48     1741,4  61,49    10
   9    47  3322,4    58,66  Irek Kowalczyk - Tomek Wisniewski                   48     1696,2  59,89    11
  10   107  3317,5    58,57  Georg Kriftner - Hubert Obermair                    48     1593,8  56,28    26

  11    70  3316,5    58,55  Manuel Oliveira - Rui Silva Santos                  48     1652,1  58,34    15 
  12   164  3288,9    58,07  Ivan Nanev - Rosen Gunev                            48     1625,7  57,41    21
  13   165  3283,7    57,97  Edeltravol Gregoritsch - Johann Zeugner             48     1768,5  62,45     7
  14   150  3260,7    57,57  Christian Schliker - Claus Günther                  48     1629,5  57,54    20
  15   161  3259,7    57,55  Diana Damianova - Viktor Azomov                     48     1688,2  59,61    12

  16   147  3245,6    57,30  Hrannar Erlingsson - Sveinn Rúnar Eiríkson          48     1608,7  56,81    24
  17   167  3243,1    57,26  Julius Sigurdjonsson - Sigurdur Vilhjalmsson        48     1469,2  51,88    57
  18    93  3241,3    57,23  Diego Brenner - Nina Anidjar                        48     1755,9  62,00     8
  19    81  3217,3    56,80  Bjarke Früs - Marianne Rasmüssen                    48     1807,5  63,82     5
  20    33  3178,8    56,12  Gabriele Cappeller - Joachim Cappeller              48     1488,6  52,56    54

  21   114  3175,9    56,07  Anna Malinowski - Jon Sveindal                      48     1630,9  57,59    19
  22   101  3175,2    56,06  Maria João Lara - Manuel Capucho                    48     1561,5  55,14    35 
  23   185  3165,2    55,88  Jens Ove Henneberg - Marlene Henneberg              48     1506,5  53,20    50
  24   174  3163,7    55,86  Espen Lindqvist - Olav Ellestad                     48     1559,7  55,07    36
  25   189  3154,5    55,69  Asle Lütken - Hege Falster                          48     1535,7  54,23    42

  26    28  3151,9    55,65  Aivar Tihane - Oliver Loper                         48     1751,3  61,84     9
  27    41  3147,4    55,57  Han Begas - Lucia Grosmann                          48     1543,2  54,49    39 
  28    31  3140,2    55,44  A Illner - St Jerolitsch                            48     1563,7  55,22    34
  29    32  3121,8    55,12  Farholt - Klemmensen                                48     1508,8  53,28    49
  30    21  3120,7    55,10  Carlos Luiz - Nuno Paz                              48     1586,2  56,01    28 

  31   127  3112,9    54,96  Aleh Tsimakhovich - Ihar Radziukevich               48     1643,0  58,01    17
  32   133  3090,6    54,57  Eckhard Böhcke - Kathryn Herz                       48     1583,5  55,91    29
  33    50  3086,0    54,48  Gary Gottlieb - Peter Fredin                        48     1620,6  57,22    23
  34    92  3079,7    54,37  Gabriel Gislason - Kristinn Kristinsson             48     1323,8  46,75    97
  35    49  3077,0    54,33  Lembit Dalberg - Olavi Oja                          48     1651,9  58,33    16

  36   123  3074,3    54,28  Eduarda Reis - João Fanha                           48     1517,0  53,56    48 
  37    94  3071,4    54,23  Peter Bertheau - Sabina Frean                       48     1397,5  49,35    77
  38   105  3069,0    54,18  Knut Kiste - Tomas Ruth                             48     1344,1  47,46    90
  39   121  3066,9    54,15  Agnes Snellers - Wubbo de Boer                      48     1538,1  54,31    40
  40   130  3058,9    54,01  Jacek Kalita - Jessica Piatsky                      48     1315,6  46,46   100

  41     4  3051,6    53,88  Kai Jorstad - Ronny Jorstad                         48     1523,5  53,80    45
  42   190  3044,2    53,75  Igor Godun - Ilya Feranchuck                        48     1452,5  51,29    60
  43   128  3014,5    53,22  Thordur Sigurdsson - Throstur Arnason               48     1575,5  55,63    30
  44    84  3011,9    53,18  Inger Sällsten - Ric Sällsten                       48     1381,4  48,78    82
  45    54  3011,3    53,17  Alexander Wodniansky - Beatrix Kuzselka             48     1557,1  54,98    37

  46    65  3010,7    53,15  Oleg Gradovski - Sergei Romanovitch                 48     1488,0  52,54    55
  47    12  3001,0    52,98  Hulda Hjalmarsdóttir - Unnar Atli Gudnaudsson       48     1519,4  53,65    46
  48    52  2995,1    52,88  Frank Paaskesen - Kate Reiter                       48     1217,2  42,98   124
  49    22  2993,5    52,85  Fernando Ribeiro - Robert Snapper                   48     1292,3  45,63   105 
  50   173  2992,2    52,83  Henrik Iversen - Nadia Bekkouche                    48     1492,5  52,70    53

  51     8  2980,0    52,61  Fredrik Magendans - Sjoerd Zandvoort                48     1593,1  56,25    27
  52    73  2972,9    52,49  Jorge Cruzeiro - Paulo Courteilles Sarmento         48     1235,4  43,62   119 
  53   131  2968,6    52,41  Honning Oestergaard - Mama Kiaer                    48     1325,8  46,81    96
  54   166  2961,2    52,28  Jörg Eicholzer - Peter Steiner                      48     1496,2  52,83    52
  55    90  2959,1    52,24  Berend van den Bos - Joris van Lankveld             48     1625,4  57,39    22

  56    87  2946,3    52,02  Hans Metselaar - Ronald Brantsma                    48     1678,3  59,26    13
  57   193  2926,2    51,66  Arild Aarmot - Bjorn S Valen                        48     1544,4  54,53    38
  58   181  2923,2    51,61  Fred Wrobel - Michael Pauly                         48     1537,2  54,28    41
  59    35  2895,3    51,12  Pedro Madeira - Rui Pinto                           48     1285,8  45,40   108 
  60   103  2892,0    51,06  Robert Franzel - Susanne Molnar                     48     1376,4  48,60    83

  61    55  2887,6 «  50,98  Hari Buys - António O Valente                       24 «   1443,8  50,98    65 
  62   109  2866,4    50,61  Alfried Bocker - Gabi Schneider                     48     1441,5  50,90    67
  63    42  2865,3    50,59  Jerzy Pietrusz - Monika Sautaux                     48     1291,4  45,60   107
  64    89  2855,6    50,42  Iryna Azarava - Viktar Lipnitski                    48     1390,5  49,10    79
  65    74  2854,6    50,40  Magnus Hammar - Mona Bergsröm                       48     1406,1  49,65    73

  66    91  2854,1    50,39  Geke Grobben - Marklies Wentholt                    48     1424,4  50,30    70
  67    69  2853,8    50,38  Annikki Schoolmann - Uwe Schoolmann                 48     1428,6  50,45    69
  68    68  2848,2    50,29  Anne-Marie vd Berg - Jaap vd Berg                   48     1370,9  48,41    85
  69   108  2847,8    50,28  Gerwin Middelkoop - Pim Vervenler                   48     1529,2  54,00    44
  70   194  2845,9    50,25  Joe Dinnen - Paul Wens                              48     1568,2  55,37    33

  71   148  2844,6    50,22  Carla Sydney-Woollet - Gitte Hecht-Johansen         48     1533,7  54,15    43
  72    10  2837,1    50,09  Carlos Gonçalves - José Pereira Sousa               48     1404,4  49,59    74 
  73     9  2836,8    50,09  Frits Gootjes - Tineke Poland                       48     1335,0  47,14    92
  74    26  2823,5    49,85  Harpa Fold Ingulfsdóttir - Helga Bergmann           48     1571,4  55,49    31
  75    63  2814,4    49,69  Peter Bode - Ruby Schnalke                          48     1331,6  47,02    93

  76   168  2806,2    49,55  Kristin E Thorarinsdóttir - Palmi Steinthorsson     48     1400,4  49,45    76
  77   112  2798,2    49,40  Odd A Mollersen - Paal Haugseth                     48     1447,1  51,10    62
  78    83  2786,0    49,19  Anne-Lill Hellemann - Rolf Tolle                    48     1442,1  50,92    66
  79   113  2780,9    49,10  Roennaug Asla - Svein Markussen                     48     1448,5  51,15    61 
  80   188  2776,1    49,01  David Ludviksson - Emma Axelsdóttir                 48     1518,7  53,63    47

  81   187  2775,5    49,00  Asgeir Asbjornsson - Drofn Gudmundsdóttir           48     1409,8  49,78    72
  82   192  2772,8    48,96  Laina Soerenson - Tige Fogh                         48     1464,8  51,72    58
  83   144  2771,2    48,93  K Brouwer - R Brüggemann                            48     1473,8  52,04    56
  84    61  2765,5    48,83  Rodrigo Martins Soares - Miguel Teixeira            48     1202,1  42,45   126 
  85    67  2764,8    48,81  Jascha Garre - Matthias Schüller                    48     1397,0  49,33    78

  86   146  2758,2    48,70  Gareth Bartley - Jutta Bartley                      48     1571,3  55,48    32
  87   126  2749,2    48,54  Betty Speelman - Elly Maaswinkel                    48     1440,2  50,85    68
  88    51  2743,3    48,43  Anita Kastelein - Wil Sanders                       48     1602,6  56,59    25
  89   162  2723,1    48,08  José Macedo - João Machado                          48     1329,1  46,93    95
  90    53  2721,0    48,04  Olli Puurtinen - Pasi Kuokkanen                     48     1497,9  52,89    51

  91    82  2719,7    48,02  Silvio Costa - José A Pereira                       48     1372,7  48,47    84 
  92     6  2719,2    48,01  George Schipper - Hans Sprenkeling                  48     1369,6  48,36    86
  93    46  2714,9    47,93  Editha Röckl - Robert Röckl                         48     1360,7  48,05    88
  94    88  2705,2    47,76  Ludger Silva - Ulrike Schmidt                       48     1263,9  44,63   110
  95   143  2704,4    47,75  Gisli Steingrimsson - Runolfur Jónsson              48     1446,2  51,07    63

  96   132  2703,2    47,73  Ellen Vigmostad - Hans Schwencke                    48     1345,8  47,52    89
  97    72  2689,3    47,48  Conny Rissler - Gabriele Fuchs                      48     1243,9  43,92   118
  98   129  2684,6    47,40  John Helge Herland - Krisztina Ormay                48     1318,4  46,55    99
  99    64  2680,4    47,32  Alexander Wernle - Martin Schifko                   48     1306,2  46,12   102
 100   186  2679,3    47,30  Egil Hansen - Harald Nordby                         48     1298,3  45,84   104

 101    27  2671,2    47,16  Paulo Pessanha - Paulo Pinto                        48     1420,4  50,16    71
 102   149  2656,4    46,90  Edel Isaksen - Marit  Granheim                      48     1185,7  41,87   129
 103   104  2646,3    46,72  Anna Makarewicz - Woyciech Makarewicz               48     1282,2  45,28   109
 104   191  2644,6    46,69  J A W v Diepen - M A Beemster                       48     1218,1  43,01   123
 105   111  2639,7    46,60  Annette Rosthoej - Lisbeth Grove                    48     1389,4  49,06    80

 106    29  2638,6    46,59  Kim Norgaard - Susan Just Olesen                    48     1299,3  45,88   103
 107   151  2636,9    46,55  Larysa Kuzniatsova - Valentina Sidortsava           48     1248,7  44,09   115
 108    86  2635,5    46,53  Dominique Custers - José M Freitas                  48     1445,3  51,04    64 
 109     5  2629,5    46,42  Isabel Manso - José Lima                            48     1227,2  43,33   120 
 110   125  2589,4    45,72  Inger Sofie Jahr - Jorunn Feness                    48     1250,5  44,16   114

 111    11  2579,9    45,55  Andreas Babsch - Renate Hansen                      48     1336,0  47,18    91
 112   184  2573,9    45,44  Gerard Limmen - Kees van Vliet                      48     1291,8  45,61   106
 113   145  2549,1    45,00  Jos Winkelman - Wiveca Jongeneel                    48     1187,0  41,92   128
 114    34  2541,1    44,86  Jórunn Kristinsdóttir - Sigrún Andrewsdóttir        48     1251,3  44,19   113
 115     2  2533,2    44,73  Ricardo  Fernandes - Jaime Sousa                    48     1320,0  46,61    98  

 116     7  2532,8    44,72  Erla Sigurdjonsdóttir - Maria Haraldsdóttir         48     1401,9  49,50    75
 117   152  2529,1    44,65  Maria Tulonen - Toivo Tikkanen                      48     1244,8  43,96   117
 118   163  2520,8    44,51  Manuel Arruda - Hélder Fernandes                    48     1218,5  43,03   122 
 119    71  2520,5    44,50  Manuela Araújo - Inocêncio Araújo                   48     1159,0  40,93   130 
 120    25  2515,2    44,41  Dienecke Balder - Hans van Ommeren                  48     1033,6  36,50   136

 121   134  2491,5    43,99  Luís A Correia - Pedro Nunes                        48     1261,8  44,56   111 
 122   169  2476,8    43,73  Gudny Gudjonsdóttir - Hanna Fridriksdóttir          48     1222,0  43,15   121
 123   172  2472,6    43,65  Ludmila Nestsiazonak - Natalia Lipai                48     1461,3  51,60    59
 124   154  2453,6    43,32  Filipe Gonçalves - Bruno Macedo                     48     1331,1  47,00    94 
 125    66  2445,8    43,18  Alexis Logothetis - Daniele Simon                   48     1310,7  46,28   101

 126     3  2445,4    43,17  Maria Clotilde Corte-Real - Lena Espirito-Santo     48     1385,5  48,92    81 
 127   171  2386,6    42,14  Maria Schliker - Sybille Schultebranks              48     1203,5  42,50   125
 128   102  2379,3    42,01  José A Fernandes - Virgilio Mota                    48     1364,5  48,18    87
 129   124  2370,0    41,84  Kaj Sundsten - Seppo Laine                          48     1074,2  37,93   135
 130    14  2357,1    41,62  Sarah Holington - Shahina Mckelvie                  48     1256,9  44,38   112

 131   142  2336,5    41,25  Rui Moniz - Marco S Teixeira                        48     1158,0  40,89   131
 132    30  2332,6    41,18  Ralf Speckmann - Yasmin Basegmez                    48     1123,1  39,66   133
 133    23  2323,4    41,02  Helge Larsen - Laila Larsen                         48     1123,3  39,66   132
 134    45  2302,7    40,66  Elke Dührig - Richard Früh                          48     1245,1  43,97   116
 135   183  2240,7    39,56  H Quijs - R A Schouten                              48     1108,9  39,16   134

 136   110  2216,8    39,14  Meltzer - Verhagen                                  48      999,7  35,30   137
 137   106  2194,5    38,75  Pia Cremer - Ria Bartelomij                         48     1191,4  42,07   127
 138    62  2191,7    38,70  Pedro Morgado - Henrique Ribeiro                    48      922,4  32,57   140 
 139   122  2160,3    38,14  Eduardo Fernandes - Fábio Fernandes                 48      806,0  28,46   141 
 140   182  2131,8    37,64  Delfino Ezequiel Gonçalves - Nuno S Menezes         48      784,1  27,69   142 

 141    43  2100,6    37,09  Ken Mellem - Yngve Lamo                             48      981,8  34,67   139
 142    48  2049,4    36,18  Margarita Nikitenko - Tatiana Ankudinova            48      994,4  35,11   138

---------------------------------------------------------------------------------

1      KQ653         
North  J7            
None   76            
       J854          
1087          2      
A4           KQ109865
KQ85          1042   
AQ62          107    
       AJ94          
       32            
       AJ93          
       K93           

5H E -450            
       C  D  H  S  N
NS     6  4  2  7  4 
EW     6  8 11  5  7 



  Pair   Contr     Ld      Result     Score   
148 114  2S   N  = HK     110      118,0   0,0
170 125  3N   W -2 SK     100      116,0   2,0
 21  41  5H   E -1 H3      50      114,0   4,0
152 109  3S   N -1 HK         -50  112,0   6,0
  9 183  4S   N -2 HK        -100  107,0  11,0
 13 191  4Sx  N -1 H3        -100  107,0  11,0
 31  46  4S   N -2 HK        -100  107,0  11,0
164 126  4S   N -2 HK        -100  107,0  11,0
  6 190  4S   N -3 HK        -150   99,0  19,0
 10 185  4S   N -3 HK        -150   99,0  19,0
 12 189  4S   N -3 HK        -150   99,0  19,0
 65  88  4S   N -3 HK        -150   99,0  19,0
 27  53  3H   E +1 SA        -170   92,0  26,0
 32  48  3H   E +1 H2        -170   92,0  26,0
145 108  3H   E +1 SA        -170   92,0  26,0
  5 188  3H   E +2 H3        -200   81,0  37,0
 11 187  3H   E +2 SA        -200   81,0  37,0
 34  52  3H   E +2 C3        -200   81,0  37,0
 73  91  3H   E +2 C3        -200   81,0  37,0
146 110  3H   E +2 SA        -200   81,0  37,0
168 134  3H   E +2 C3        -200   81,0  37,0
172 129  3H   W +2 SQ        -200   81,0  37,0
174 133  3H   E +2 SA        -200   81,0  37,0
 29  42  4Sx  N -2 HK        -300   68,0  50,0
 30  44  3Sx  N -2 HK        -300   68,0  50,0
 64  86  4Sx  N -2 HK        -300   68,0  50,0
 66  90  4Sx  N -2 HK        -300   68,0  50,0
 69  83  4Sx  N -2 HK        -300   68,0  50,0
141 101  4H   E  = C9        -420   61,0  57,0
150 105  4H   E  = SA        -420   61,0  57,0
  1 181  4H   E +1 H3        -450   37,0  81,0
  4 186  4H   E +1 C3        -450   37,0  81,0
  7 192  4H   E +1 H3        -450   37,0  81,0
  8 194  4H   W +1 SK        -450   37,0  81,0
 14 193  5H   E  = H3        -450   37,0  81,0
 25  49  4H   E +1 SA        -450   37,0  81,0
 26  51  4H   E +1 H2        -450   37,0  81,0
 28  55  4H   E +1 SA        -450   37,0  81,0
 33  50  4H   E +1 SA        -450   37,0  81,0
 67  92  5H   E  = SA        -450   37,0  81,0
 68  94  4H   E +1 SA        -450   37,0  81,0
 70  85  4H   E +1 H3        -450   37,0  81,0
 72  89  4H   E +1 H3        -450   37,0  81,0
 74  93  4H   E +1 SA        -450   37,0  81,0
147 112  4H   E +1 C3        -450   37,0  81,0
151 107  4H   E +1 C9        -450   37,0  81,0
153 111  4H   E +1 H3        -450   37,0  81,0
154 113  4H   E +1 SA        -450   37,0  81,0
161 121  4H   E +1 C2        -450   37,0  81,0
167 132  4H   E +1 C3        -450   37,0  81,0
169 123  4H   E +1 H2        -450   37,0  81,0
173 131  4H   E +1 DA        -450   37,0  81,0
149 103  4H   E +2 H3        -480   14,0 104,0
 35  54  4Sx  N -3 HK        -500    7,0 111,0
 61  81  4Sx  N -3 HK        -500    7,0 111,0
 71  87  4Sx  N -3 HK        -500    7,0 111,0
165 128  4Sx  N -3 HK        -500    7,0 111,0
166 130  4Sx  N -3 HK        -500    7,0 111,0
171 127  4Sx  N -3 HK        -500    7,0 111,0
144 106  4Hx  E +1 H2        -690    0,0 118,0

---------------------------------------------------------------------------------

2      K984          
East   A6            
N-S    J8762         
       95            
J10           Q6     
4             KJ852  
Q5            AK43   
KQJ107642     83     
       A7532         
       Q10973        
       109           
       A             

4Cx E 100            
       C  D  H  S  N
NS     3  8  8  9  7 
EW     9  4  5  3  5 



  Pair   Contr     Ld      Result     Score   
  4 186  4Sx  S  = H4     790      117,0   1,0
174 133  4Sx  S  = H4     790      117,0   1,0
166 130  3Sx  S  = H3     730      114,0   4,0
 13 191  6Cx  E -3 H3     500      112,0   6,0
  1 181  5Cx  W -2 S8     300      105,0  13,0
 10 185  5Cx  W -2 S8     300      105,0  13,0
 29  42  5Cx  W -2 S4     300      105,0  13,0
 64  86  5Cx  W -2 SK     300      105,0  13,0
165 128  5Cx  W -2 S4     300      105,0  13,0
167 132  5Cx  W -2 S8     300      105,0  13,0
170 125  3D   E -4 CA     200       98,0  20,0
 31  46  3S   S +1 H3     170       96,0  22,0
168 134  3N   E -3 S3     150       94,0  24,0
 11 187  5C   W -2 S4     100       82,0  36,0
 12 189  5C   W -2 S4     100       82,0  36,0
 26  51  5Cx  W -1 D8     100       82,0  36,0
 27  53  4Cx  W -1 SK     100       82,0  36,0
 73  91  5C   W -2 S8     100       82,0  36,0
141 101  5C   W -2 S4     100       82,0  36,0
144 106  5C   E -2 S8     100       82,0  36,0
150 105  5Cx  W -1 S3     100       82,0  36,0
152 109  5C   W -2 S4     100       82,0  36,0
169 123  5C   W -2 S8     100       82,0  36,0
172 129  5C   E -2 H7     100       82,0  36,0
  5 188  5C   W -1 D8      50       61,0  57,0
  8 194  4C   W -1 S8      50       61,0  57,0
  9 183  5C   W -1 S8      50       61,0  57,0
 30  44  4C   W -1 S8      50       61,0  57,0
 67  92  4C   W -1 HA      50       61,0  57,0
 68  94  4C   W -1 S8      50       61,0  57,0
 70  85  4C   W -1 S8      50       61,0  57,0
 74  93  4C   W -1 S8      50       61,0  57,0
147 112  4C   W -1 S8      50       61,0  57,0
161 121  5C   W -1 S2      50       61,0  57,0
  7 192  5S   S -1 H4        -100   50,0  68,0
 32  48  3C   W  = S4        -110   46,0  72,0
 34  52  3C   W  = SK        -110   46,0  72,0
154 113  3C   W  = S4        -110   46,0  72,0
 14 193  1N   W +1 D5        -120   42,0  76,0
  6 190  3C   W +1 D2        -130   23,0  95,0
 21  41  4C   W  = S5        -130   23,0  95,0
 28  55  4C   W  = SK        -130   23,0  95,0
 33  50  4C   W  = S4        -130   23,0  95,0
 35  54  4C   W  = SK        -130   23,0  95,0
 61  81  4C   W  = S8        -130   23,0  95,0
 65  88  4C   W  = S4        -130   23,0  95,0
 66  90  3C   W +1 S9        -130   23,0  95,0
 69  83  4C   W  = S2        -130   23,0  95,0
 71  87  3C   W +1 D2        -130   23,0  95,0
 72  89  4C   W  = S8        -130   23,0  95,0
148 114  4C   W  = S4        -130   23,0  95,0
149 103  3C   W +1 D8        -130   23,0  95,0
151 107  4C   W  = S4        -130   23,0  95,0
153 111  4C   E  = S9        -130   23,0  95,0
164 126  4C   W  = S8        -130   23,0  95,0
171 127  4C   W  = S4        -130   23,0  95,0
173 131  4C   W  = S8        -130   23,0  95,0
 25  49  2C   E +3 D8        -150    4,0 114,0
146 110  5C   W  = HA        -400    2,0 116,0
145 108  4Cx  W  = S8        -510    0,0 118,0

---------------------------------------------------------------------------------

3      K73           
South  95            
E-W    A9854         
       K94           
J64           AQ92   
K43           AQ1072 
KJ62          107    
1082          J5     
       1085          
       J86           
       Q3            
       AQ763         

3S W -140            
       C  D  H  S  N
NS     7  6  4  4  6 
EW     6  6  9  9  7 



  Pair   Contr     Ld      Result     Score   
150 104  3C   S  = H10    110      118,0   0,0
  2 182  3N   W -1 D5     100      113,0   5,0
154 112  3H   E -1 H6     100      113,0   5,0
162 122  3H   E -1 DQ     100      113,0   5,0
167 131  3H   W -1 C4     100      113,0   5,0
  9 181  3C   S -1 H3         -50  103,0  15,0
 21  55  3C   S -1 HK         -50  103,0  15,0
 27  52  1N   S -1 H3         -50  103,0  15,0
147 111  3C   S -1 H4         -50  103,0  15,0
148 113  3C   S -1 H2         -50  103,0  15,0
153 110  1N   S -1 H3         -50  103,0  15,0
  1 194  3D   N -2 CJ        -100   95,0  23,0
 13 190  3C   S -2 H3        -100   95,0  23,0
 33  49  2H   E  = S8        -110   92,0  26,0
  6 189  1N   W +1 D4        -120   89,0  29,0
170 124  2N   W  = D5        -120   89,0  29,0
 10 184  3H   E  = H6        -140   72,0  46,0
 22  42  3H   E  = S5        -140   72,0  46,0
 28  54  3H   W  = H9        -140   72,0  46,0
 32  47  2H   E +1 DQ        -140   72,0  46,0
 69  81  3H   E  = S8        -140   72,0  46,0
 70  84  2H   E +1 DQ        -140   72,0  46,0
 74  92  3H   E  = H6        -140   72,0  46,0
141 114  3H   E  = DQ        -140   72,0  46,0
145 107  2H   E +1 S5        -140   72,0  46,0
149 101  2H   E +1 S8        -140   72,0  46,0
151 106  2H   E +1 DQ        -140   72,0  46,0
161 134  2H   E +1 DQ        -140   72,0  46,0
169 121  2H   E +1 H6        -140   72,0  46,0
172 128  2H   E +1 S8        -140   72,0  46,0
173 130  3H   E  = DQ        -140   72,0  46,0
  8 193  2N   W +1 D4        -150   54,0  64,0
 11 186  1N   W +2 D5        -150   54,0  64,0
 72  88  1N   W +2 D4        -150   54,0  64,0
  5 187  2H   E +2 S5        -170   30,0  88,0
  7 191  2H   E +2 DQ        -170   30,0  88,0
 12 188  1H   E +3 DQ        -170   30,0  88,0
 14 192  3H   E +1 H3        -170   30,0  88,0
 26  50  2H   E +2 DQ        -170   30,0  88,0
 29  41  3H   E +1 DQ        -170   30,0  88,0
 30  43  2H   E +2 DQ        -170   30,0  88,0
 31  45  2H   E +2 C3        -170   30,0  88,0
 35  53  2H   E +2 S5        -170   30,0  88,0
 61  94  2H   E +2 S5        -170   30,0  88,0
 62  82  3H   E +1 CA        -170   30,0  88,0
 65  87  2H   E +2 S8        -170   30,0  88,0
 67  91  3H   E +1 DQ        -170   30,0  88,0
 68  93  3H   E +1 DQ        -170   30,0  88,0
 71  86  2H   E +2 S5        -170   30,0  88,0
 73  90  3H   E +1 S5        -170   30,0  88,0
146 109  2H   E +2 DQ        -170   30,0  88,0
165 127  3H   E +1 DQ        -170   30,0  88,0
166 129  2H   E +2 S8        -170   30,0  88,0
171 126  2H   E +2 DQ        -170   30,0  88,0
174 132  3H   E +1 DQ        -170   30,0  88,0
 34  51  2H   E +3 S5        -200    6,0 112,0
142 102  2H   E +3 DQ        -200    6,0 112,0
168 133  3H   E +2 DQ        -200    6,0 112,0
 66  89  4H   E  = DQ        -620    1,0 117,0
152 108  4H   E  = CA        -620    1,0 117,0

---------------------------------------------------------------------------------

4      1098532       
West   1095          
All    KQ            
       K3            
KQJ           A74    
Q4            AJ63   
J942          1087   
J942          Q75    
       6             
       K872          
       A653          
       A1086         

2S N 110             
       C  D  H  S  N
NS     7  7  8  8  6 
EW     5  5  4  5  6 



  Pair   Contr     Ld      Result     Score   
  2 182  3Cx  E -4 S6    1100      118,0   0,0
 28  54  3C   E -4 S6     400      116,0   2,0
  1 194  3C   E -3 S6     300      111,0   7,0
 22  42  1N   W -3 S3     300      111,0   7,0
 72  88  1N   W -3 S10    300      111,0   7,0
162 122  3C   W -3 DQ     300      111,0   7,0
 66  89  1N   W -2 S10    200      103,0  15,0
149 101  1N   W -2 S10    200      103,0  15,0
165 127  1N   W -2 S10    200      103,0  15,0
174 132  1N   W -2 S10    200      103,0  15,0
  5 187  2S   N +1 D10    140       89,0  29,0
 31  45  2S   N +1 C7     140       89,0  29,0
 32  47  2S   N +1 D8     140       89,0  29,0
 65  87  2S   S +1 SK     140       89,0  29,0
 68  93  2S   S +1 SK     140       89,0  29,0
 70  84  2S   N +1 D8     140       89,0  29,0
 73  90  2S   N +1 D8     140       89,0  29,0
153 110  2S   N +1 D10    140       89,0  29,0
161 134  2S   N +1 D10    140       89,0  29,0
170 124  2S   S +1 SK     140       89,0  29,0
 34  51  1N   S +1 SK     120       78,0  40,0
  9 181  2S   N  = D7     110       58,0  60,0
 10 184  2S   N  = HA     110       58,0  60,0
 11 186  2S   N  = D8     110       58,0  60,0
 21  55  2S   S  = D5     110       58,0  60,0
 26  50  2S   N  = C6     110       58,0  60,0
 30  43  2S   N  = C5     110       58,0  60,0
 33  49  2S   S  = SK     110       58,0  60,0
 61  94  2S   N  = D10    110       58,0  60,0
 74  92  2S   N  = D8     110       58,0  60,0
142 102  2S   N  = D8     110       58,0  60,0
145 107  2S   N  = C5     110       58,0  60,0
146 109  2S   S  = SK     110       58,0  60,0
147 111  2S   N  = C7     110       58,0  60,0
148 113  2S   N  = C5     110       58,0  60,0
150 104  2S   N  = HA     110       58,0  60,0
152 108  2S   N  = D8     110       58,0  60,0
154 112  2S   N  = D7     110       58,0  60,0
166 129  2S   N  = C3     110       58,0  60,0
173 130  2S   N  = C7     110       58,0  60,0
151 106  1N   E -1 H2     100       38,0  80,0
 13 190  1N   N  = H3      90       35,0  83,0
 62  82  1N   S  = C2      90       35,0  83,0
  6 189  Pass               0       21,0  97,0
  7 191  Pass               0       21,0  97,0
  8 193  Pass               0       21,0  97,0
 14 192  Pass               0       21,0  97,0
 29  41  Pass               0       21,0  97,0
 67  91  Pass               0       21,0  97,0
 69  81  Pass               0       21,0  97,0
 71  86  Pass               0       21,0  97,0
141 114  Pass               0       21,0  97,0
167 131  Pass               0       21,0  97,0
168 133  Pass               0       21,0  97,0
171 126  Pass               0       21,0  97,0
 35  53  1N   W  = S9         -90    8,0 110,0
 12 188  3S   N -1 C5        -100    5,0 113,0
172 128  2S   N -1 D8        -100    5,0 113,0
 27  52  2N   W  = DQ        -120    1,0 117,0
169 121  1N   W +1 S10       -120    1,0 117,0

---------------------------------------------------------------------------------

5      642           
North  KQ3           
N-S    K84           
       10763         
AK10          J9753  
8764          AJ10   
653           AJ     
J92           K54    
       Q8            
       952           
       Q10972        
       AQ8           

3S E -140            
       C  D  H  S  N
NS     6  7  4  3  4 
EW     7  6  8  9  7 



  Pair   Contr     Ld      Result     Score   
