11th  International
Bridge Open Madeira
3rd - 10th
November 2008
Torneio de pares - sessão 3

 Classificação final 

Sessão 1

Sessão 2

Sessão 3
48 tables, 96 pairs. Number of boards: 78. Average: 2964,0. 

Average+/=/- awards at least 60 / exactly 50 / at most 40 %.



Rank   Score      %  Name                                              Session      %  Rank



   1  3661,7  61,77  Runolfur Jonsson - Gunnlaugur Saevarsson           1085,6  54,94    24

   2  3649,2  61,56  Carel Berendregt - Wietske van Zwol                1178,8  59,65     6

   3  3581,1  60,41  Nina Anidjar - Diego Brenner                       1107,6  56,05    17

   4  3562,3  60,09  Paulo Sarmento - Antonio Palma                     1297,9  65,69     2

   5  3541,5  59,74  Henne Bvoek - Rob de Grogt                         1198,9  60,68     5



   6  3442,6  58,07  Ingimarsson - Larusson                             1138,6  57,62    11

   7  3441,4  58,05  Lindermann - Obermair                              1096,8  55,51    22

   8  3428,7  57,84  Sascha - Beppo                                     1114,7  56,41    16

   9  3416,7  57,64  Veksha Nataliza - Rubins Karlins                   1301,9  65,89     1

  10  3413,9  57,59  Puerstl - Saurer                                   1241,5  62,83     3



  11  3363,4  56,74  Wartena - Brantsma                                 1029,9  52,12    43

  12  3346,5  56,45  Carlos Pimenta - Manuel Oliveira                   1231,2  62,31     4

  13  3323,2  56,06  Becker Erkki - Salmela Esa                         1032,2  52,24    41

  14  3295,6  55,59  Nuno Matos - Rui S Santos                          1094,0  55,37    23

  15  3293,9  55,57  Eltje Schippers - Rene Stienen                      971,2  49,15    59



  16  3291,8  55,53  Miguel Teixeira - Rodrigo M Soares                 1036,0  52,43    40

  17  3278,4  55,30  Maria Victoria Simon - Clara Artigas               1046,7  52,97    35

  18  3272,7  55,21  Vladimir Gonca - Maris Purgailis                   1084,2  54,87    25

  19  3251,4  54,85  Costa Constantin - Fulga Cristian                  1102,5  55,80    19

  20  3235,3  54,58  Nuno Paz - Carlos Luiz                              976,5  49,42    56  P



  21  3230,9  54,50  Montserrat Mestres - Jon Sveindal                  1040,2  52,64    39

  22  3222,4  54,36  Juliano Barbosa - Rui Pinto                        1042,8  52,77    37

  23  3220,4  54,33  Mommers - Snepvangers                              1007,6  50,99    46

  24  3218,3  54,29  Hege Falster - Asle Lutken                         1178,2  59,62     7

  25  3217,3  54,27  Joao Machado - Jose Macedo                         1122,2  56,79    13



  26  3217,1  54,27  Hans Metselaar - Jan De Winter                      884,8  44,78    76

  27  3212,9  54,20  Paulo G Pereira - Jorge Cruzeiro                   1119,5  56,65    15

  28  3208,9  54,13  Halldor Thorvaldsson - Gudlaugur Svensson          1059,3  53,61    33

  29  3202,0  54,01  Beppie Bredenoort - Geert Jan Rosebeek             1121,2  56,74    14

  30  3200,3  53,99  Kristinsson - Svanbergsson                         1061,3  53,71    32



  31  3182,4  53,68  Hrannar Erlingsson - Svein Runar Eiriksson         1107,1  56,03    18

  32  3176,8  53,59  Snock - Nankman                                    1146,9  58,04    10

  33  3149,8  53,13  Gerard Limmen - Jan Tulp                           1067,6  54,03    30

  34  3143,2  53,02  Bruno Macedo - Nuno Martins                         935,3  47,33    63

  35  3140,8  52,98  Omar Olgeirsson - Julius Sigurjonsson               977,7  49,48    55



  36  3118,6  52,61  Dan Zara - Alez Elian                              1148,9  58,14     9

  37  3101,9  52,33  Hansen - Babsch                                     989,8  50,09    52

  38  3081,2  51,98  Luis Sampaio - Luis Silva                           915,4  46,33    71

  39  3077,6  51,92  Blakey - Blakey                                    1099,2  55,63    21

  40  3069,6  51,78  A.Nobel - C.Nobel                                  1100,2  55,68    20



  41  3042,8  51,33  Maurice Bonne - Lukde Puydt                        1069,7  54,14    29

  42  3041,3  51,30  Palmason - Jonmundsson                             1013,8  51,30    45

  43  3033,7  51,18  Pancha Novo - Paz Tapias                           1064,5  53,87    31

  44  3028,6  51,09  Bjornsson - Tryggvason                              931,4  47,14    66

  45  3012,3  50,81  G.Esmeraldo - R.Snapper                             931,4  47,14    67



  46  3009,5  50,77  Gisli Tryggvason - Leifur Kristjansson              926,8  46,90    68

  47  3006,1  50,71  Elisa - Linse John                                 1073,0  54,30    28

  48  3002,3  50,65  Alexander - Alexander                              1138,6  57,62    12

  49  2991,8  50,47  Stellingwerff. - Ommeren                            909,2  46,01    74

  50  2982,6  50,31  Marina Moniz - Helena Alvarez-Rows                 1043,8  52,82    36



  51  2975,5  50,19  Fleischmann - Fleischmann                           993,8  50,29    48

  52  2962,3  49,97  Miguel Ascencao - Ricardo Fernandes                 821,6  41,58    87

  53  2934,6  49,50  Erla Sugurjonsd. - Sigfus Thordarson               1004,0  50,81    47

  54  2931,3  49,45  Gitte Hecht-Johanssen - Traian Hristoff            1041,2  52,69    38

  55  2923,5  49,32  Mangset - Anne Rydning                              993,5  50,28    49



  56  2917,9  49,22  Bjorn Valen - Dieneke Balder                        926,6  46,89    69

  57  2898,0  48,89  Alda Gudnadottir - Hrafnhildur Skuladottir         1081,6  54,74    26

  58  2893,1  48,80  Adriano Medeiros - Horacio Franco                   841,1  42,57    84

  59  2882,5  48,62  Henrique Ribeiro - Pedro Nunes                      925,0  46,81    70

  60  2879,4  48,57  Sigurjonsdottir - Magnusdottir                      932,8  47,20    64



  61  2878,1  48,55  Jaime Sousa - Antonio Valente                       950,4  48,10    60

  62  2878,0  48,55  Virgilio Mota - Jose A Fernandes                   1169,9  59,21     8

  63  2874,1  48,48  Alexandre Rodrigues - Ricardo Brandao               987,1  49,95    53

  64  2867,2  48,37  Gabriel Gislason - Gisli Steingrimsson              912,1  46,16    73

  65  2860,2  48,25  Jaap vd Berg - Anne-Marie vd Berg                   990,0  50,10    51



  66  2843,1  47,96  Dominique - Karen                                   829,4  41,98    86

  67  2833,7  47,80  Smit - Smit-Hertog                                  857,8  43,41    80

  68  2828,4  47,71  Nuno Mata - Pedro Morgado                          1058,7  53,58    34

  69  2817,7  47,53  Schilder - Sprenkeling                              857,3  43,39    81

  70  2797,9  47,20  Hjalmarsdottir - Gudjonsdottir                      931,8  47,15    65



  71  2791,3  47,09  Cirilo Araujo - Joao Vasco Costa                   1073,8  54,34    27

  72  2769,5  46,72  Frederico Teixeira - Bruno Neves                   1031,0  52,18    42

  73  2749,3  46,38  Ana Ferro - Juan Marquez                            874,8  44,27    77

  74  2743,9  46,29  Mercedes Martin - Clara Hernandez                   992,1  50,21    50

  75  2735,9  46,15  Manuel Pombo - Ricardo Varela                       972,4  49,21    57



  76  2724,5  45,96  Maria Luisa M.-Casal - M.Luisa Rodriguez-Pereira    885,4  44,81    75

  77  2719,4  45,87  Inger Sausten - Ric Sausten                         972,0  49,19    58

  78  2715,0  45,80  Palsdottir - Fridrchsdottir                         872,9  44,18    78

  79  2709,9  45,71  Bjorn Odden - Candido Cunha                         913,2  46,21    72

  80  2661,9  44,90  Andrea Muliar - Peter Steiner                       821,5  41,58    88



  81  2659,9  44,87  P.Linssen - M.W.Linssen                             799,5  40,46    89

  82  2640,8  44,55  Hoes - Bartelomij                                   986,5  49,93    54

  83  2632,7  44,41  John Freitas - Joaquim Trindade                     940,4  47,59    61

  84  2629,4  44,36  Sulev Ulp - Erkky Valmra                            842,6  42,64    83

  85  2621,2  44,22  Bodil Halgerud - Harald Halgerud                   1017,1  51,47    44



  86  2616,3  44,13  Marit Johnson - Jon Svenningsen                     939,1  47,53    62

  87  2583,1  43,57  Gudnadottir - Durborgar                             855,8  43,31    82

  88  2530,2  42,68  Ana Garcia - Concha Rodriguez                       720,9  36,49    92

  89  2466,5  41,61  Jose Garcia San Roman - Julia Roa Alonso Bartol     866,0  43,83    79

  90  2453,3  41,38  Larusdottir - Eyjolfsson                            792,6  40,11    90



  91  2378,2  40,12  Maria - Eduardo                                     748,0  37,85    91

  92  2341,6  39,50  Dolores Castineira - Flora Sanchez                  834,0  42,21    85

  93  2321,8  39,17  Eva Newermann - Line Newermann                      709,7  35,92    93

  94  2013,6  33,97  Ana Maria Ferreiro - Emma Carreira                  667,5  33,78    94

  95  1639,7  27,66  Pilar Martinez - Guadalupe Perez                    539,7  27,31    95



  96  1536,6  25,92  Purificacion - Olimpia Freire                       525,2  26,58    96

 

 

 

 

 Classificação final 

Sessão 1

Sessão 2

Sessão 3