============================================ ============================================
PAIR 1 TERESA OLIVEIRA-LUIZ OLIVEIRA PAIR 2 JANE POTTS-ROGER POTTS
Torneio da Areia Branca 15/02/2025 Torneio da Areia Branca 15/02/2025
Session 1 Section A Session 1 Section A
Top 4 MPs 35/72 Score 48,61% Top 4 MPs 22/72 Score 30,56%
Session Rank 4 Session Rank 7
============================================ ============================================
Bd Opps Score MPs Prcent Bd Opps Score MPs Prcent
1 Potts-Potts 170 1 25,00 1 Oliveira-Oliveira -170 3 75,00
2 Potts-Potts 420 0 0,00 2 Oliveira-Oliveira -420 4 100,00
3 Potts-Potts 50 4 100,00 3 Oliveira-Oliveira -50 0 0,00
4 - -- -- 4 Lacerda-Lacerda -170 0 0,00
5 - -- -- 5 Lacerda-Lacerda -150 0 0,00
6 - -- -- 6 Lacerda-Lacerda 110 4 100,00
7 Matias-Vale -100 2 50,00 7 José Franco-Augusto -200 0 0,00
8 Matias-Vale -180 4 100,00 8 José Franco-Augusto -400 1 25,00
9 Matias-Vale 50 2 50,00 9 José Franco-Augusto -530 0 0,00
10 Lacerda-Lacerda -100 0 0,00 10 Lacerda-Lacerda -- --
11 Lacerda-Lacerda 480 2 50,00 11 Lacerda-Lacerda -- --
12 Lacerda-Lacerda -1100 0 0,00 12 Lacerda-Lacerda -- --
13 Faria-Saavedra 650 3 75,00 13 Guttenberg-Guttenber -650 1 25,00
14 Faria-Saavedra -480 0 0,00 14 Guttenberg-Guttenber 90 0 0,00
15 Faria-Saavedra 100 4 100,00 15 Guttenberg-Guttenber 140 3 75,00
16 Guttenberg-Guttenber 430 4 100,00 16 Faria-Saavedra -400 2 50,00
17 Guttenberg-Guttenber 130 2 50,00 17 Faria-Saavedra -400 0 0,00
18 Guttenberg-Guttenber 620 2 50,00 18 Faria-Saavedra -620 2 50,00
19 José Franco-Augusto -100 0 0,00 19 Matias-Vale 140 2 50,00
20 José Franco-Augusto 660 2 50,00 20 Matias-Vale 630 0 0,00
21 José Franco-Augusto 680 3 75,00 21 Matias-Vale 620 0 0,00
============================================ ============================================
PAIR 3 ISABEL LACERDA-NUNO LACERDA PAIR 4 CHRISTINA GUTTENBERG-RENÉ GUTTENBERG
Torneio da Areia Branca 15/02/2025 Torneio da Areia Branca 15/02/2025
Session 1 Section A Session 1 Section A
Top 4 MPs 33/72 Score 45,83% Top 4 MPs 30/72 Score 41,67%
Session Rank 5 Session Rank 6
============================================ ============================================
Bd Opps Score MPs Prcent Bd Opps Score MPs Prcent
1 Oliveira-Oliveira -- -- 1 Faria-Saavedra 170 1 25,00
2 Oliveira-Oliveira -- -- 2 Faria-Saavedra 430 2 50,00
3 Oliveira-Oliveira -- -- 3 Faria-Saavedra -430 0 0,00
4 Potts-Potts 170 4 100,00 4 José Franco-Augusto -200 0 0,00
5 Potts-Potts 150 4 100,00 5 José Franco-Augusto -400 1 25,00
6 Potts-Potts -110 0 0,00 6 José Franco-Augusto -50 4 100,00
7 Guttenberg-Guttenber 110 4 100,00 7 Lacerda-Lacerda -110 0 0,00
8 Guttenberg-Guttenber -400 1 25,00 8 Lacerda-Lacerda 400 3 75,00
9 Guttenberg-Guttenber 130 4 100,00 9 Lacerda-Lacerda -130 0 0,00
10 Oliveira-Oliveira 100 4 100,00 10 Matias-Vale -630 1 25,00
11 Oliveira-Oliveira -480 2 50,00 11 Matias-Vale -450 4 100,00
12 Oliveira-Oliveira 1100 4 100,00 12 Matias-Vale 140 2 50,00
13 José Franco-Augusto 620 0 0,00 13 Potts-Potts 650 3 75,00
14 José Franco-Augusto -420 2 50,00 14 Potts-Potts -90 4 100,00
15 José Franco-Augusto -140 1 25,00 15 Potts-Potts -140 1 25,00
16 Matias-Vale -50 0 0,00 16 Oliveira-Oliveira -430 0 0,00
17 Matias-Vale 120 0 0,00 17 Oliveira-Oliveira -130 2 50,00
18 Matias-Vale 620 2 50,00 18 Oliveira-Oliveira -620 2 50,00
19 Faria-Saavedra -490 0 0,00 19 Faria-Saavedra -- --
20 Faria-Saavedra -690 0 0,00 20 Faria-Saavedra -- --
21 Faria-Saavedra -680 1 25,00 21 Faria-Saavedra -- --
============================================
PAIR 5 LUIS MATIAS-JOÃO VALE
Torneio da Areia Branca 15/02/2025
Session 1 Section A
Top 4 MPs 38/72 Score 52,78%
Session Rank 3
============================================
Bd Opps Score MPs Prcent
1 José Franco-Augusto -420 0 0,00
2 José Franco-Augusto -450 0 0,00
3 José Franco-Augusto 110 2 50,00
4 Faria-Saavedra -150 2 50,00
5 Faria-Saavedra 400 3 75,00
6 Faria-Saavedra 100 2 50,00
7 Oliveira-Oliveira 100 2 50,00
8 Oliveira-Oliveira 180 0 0,00
9 Oliveira-Oliveira -50 2 50,00
10 Guttenberg-Guttenber 630 3 75,00
11 Guttenberg-Guttenber 450 0 0,00
12 Guttenberg-Guttenber -140 2 50,00
13 Potts-Potts -- --
14 Potts-Potts -- --
15 Potts-Potts -- --
16 Lacerda-Lacerda 50 4 100,00
17 Lacerda-Lacerda -120 4 100,00
18 Lacerda-Lacerda -620 2 50,00
19 Potts-Potts -140 2 50,00
20 Potts-Potts -630 4 100,00
21 Potts-Potts -620 4 100,00
============================================ ============================================
PAIR 7 MARIA JOSÉ FRANCO-JOSÉ AUGUSTO FRANCO PAIR 8 JOÃO FARIA-PEDRO SAAVEDRA
Torneio da Areia Branca 15/02/2025 Torneio da Areia Branca 15/02/2025
Session 1 Section A Session 1 Section A
Top 4 MPs 45/72 Score 62,50% Top 4 MPs 49/72 Score 68,06%
Session Rank 2 Session Rank 1
============================================ ============================================
Bd Opps Score MPs Prcent Bd Opps Score MPs Prcent
1 Matias-Vale 420 4 100,00 1 Guttenberg-Guttenber -170 3 75,00
2 Matias-Vale 450 4 100,00 2 Guttenberg-Guttenber -430 2 50,00
3 Matias-Vale -110 2 50,00 3 Guttenberg-Guttenber 430 4 100,00
4 Guttenberg-Guttenber 200 4 100,00 4 Matias-Vale 150 2 50,00
5 Guttenberg-Guttenber 400 3 75,00 5 Matias-Vale -400 1 25,00
6 Guttenberg-Guttenber 50 0 0,00 6 Matias-Vale -100 2 50,00
7 Potts-Potts 200 4 100,00 7 Potts-Potts -- --
8 Potts-Potts 400 3 75,00 8 Potts-Potts -- --
9 Potts-Potts 530 4 100,00 9 Potts-Potts -- --
10 Faria-Saavedra -630 1 25,00 10 José Franco-Augusto 630 3 75,00
11 Faria-Saavedra -510 0 0,00 11 José Franco-Augusto 510 4 100,00
12 Faria-Saavedra 110 0 0,00 12 José Franco-Augusto -110 4 100,00
13 Lacerda-Lacerda -620 4 100,00 13 Oliveira-Oliveira -650 1 25,00
14 Lacerda-Lacerda 420 2 50,00 14 Oliveira-Oliveira 480 4 100,00
15 Lacerda-Lacerda 140 3 75,00 15 Oliveira-Oliveira -100 0 0,00
16 Lacerda-Lacerda -- -- 16 Potts-Potts 400 2 50,00
17 Lacerda-Lacerda -- -- 17 Potts-Potts 400 4 100,00
18 Lacerda-Lacerda -- -- 18 Potts-Potts 620 2 50,00
19 Oliveira-Oliveira 100 4 100,00 19 Lacerda-Lacerda 490 4 100,00
20 Oliveira-Oliveira -660 2 50,00 20 Lacerda-Lacerda 690 4 100,00
21 Oliveira-Oliveira -680 1 25,00 21 Lacerda-Lacerda 680 3 75,00 |