2016-11-11 - 13  s161113cl - Madeira 2016 - Swiss

constituição das equipas

Match results  CSV file  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1

76 teams. Number of rounds: 12.

Rank  Team   Score  Name                

   1     3  162,80  Come Farsi          
   2    11  161,56  Joerstad            
   3    27  154,83  Park Lane Apartments
   4    45  152,84  Donald Trump        
   5    54  149,85  Double Dutch        

   6    41  148,75  Aida                
   7     7  148,20  DonJulio            
   8    13  147,20  Kempinski           
   9    40  144,86  Icejaks             
  10     5  142,19  Bricas              

  11    56  140,77  Icelandic Bar       
  12    39  140,13  Club Des Belugas    
  13    61  139,03  SBS                 
  14    72  138,56  Vendetta            
  15    15  138,24  Lombard au Paradis  

  16    23  137,56  Reim                
  17    65  136,37  Suth BBO            
  18    63  135,16  Tyson               
  19    73  134,19  R Fernandes         
  20    10  133,15  Gatwick WC          

  21    69  132,37  Cidade Invicta      
  22    70  132,05  Team Tyge           
  23    33  131,88  Balkan Gold Star    
  24    18  131,32  Queen of Hearts     
  25    59  130,60  Dream Team          

  26    57  129,65  Kem e Steven        
  27    22  129,61  Tjarnemo            
  28     6  129,52  El Gato             
  29    53  128,97  Onstein No Trump    
  30    67  128,81  Vallon              

  31    47  128,69  Five Clubs Partyband
  32    49  127,94  Mads' Cheerleaders  
  33    62  127,09  Ohcejohka           
  34    26  126,11  Mr Gunnar           
  35    24  125,29  Seljord             

  36    19  125,22  Kovalkada           
  37    35  125,04  Beppo               
  38    34  124,69  Flora and Friends   
  39     1  124,24  Dennis Crew         
  40    31  121,64  4 No Trump          

  41    51  119,12  Kiste               
  42    55  117,12  Lumpi 4.O           
  43    21  117,05  Rui Pinto           
  44    17  116,46  Mr Valen            
  45    37  115,98  Crash 1             

  46    38  114,60  Geir and the Hotlips
  47    60  114,43  Linz                
  48    44  113,95  Just 4 Fun          
  49     8  113,46  Escolhe             
  50    36  111,75  FCO and Co          

  51    66  110,92  Poncha              
  52    25  110,81  Queen of Shebha     
  53    76  109,21  Toyota              
  54    43  108,34  Bellat              
  55    12  108,17  Denna               

  56    42  105,44  Icepor              
  57    16  105,30  Melia               
  58     9  105,13  Fredin              
  59    29  104,44  CN São Vicente      
  60    75  104,27  ACDRS Martinho      

  61    52  104,00  Huh                 
  62    46  102,38  Beleeeve Me         
  63    58  101,02  Greenwich           
  64    48  100,19  Agapentus           
  65    30   99,87  Login               

  66     2   98,07  Os Seniores         
  67    20   97,53  Slemma              
  68     4   95,65  Bender              
  69    28   95,19  Mix and Match       
  70    32   92,65  Madeira Sunshine    

  71    14   78,91  Lawamast            
  72    50   72,61  Elisalek            
  73    68   55,66  Wotu                
  74    74   46,84  Team Six            

-------------------------------------------------------------------------------------------------------------

Round:  12                                                                                                  
Tbl  Team                                                IMP       +/-                              Score   
 1   11 Joerstad              3  Come Farsi             27-17                                    13,78  6,22
 2   13 Kempinski             27 Park Lane Apartments   20-38                                     4,00 16,00
 3   54 Double Dutch          39 Club Des Belugas       24-15                                    13,45  6,55
 4   10 Gatwick WC            45 Donald Trump            4-55                                     0,00 20,00
 5   41 Aida                  73 R Fernandes            30-12                                    16,00  4,00
 6   40 Icejaks               63 Tyson                  26-14                                    14,39  5,61
 7   7  DonJulio              67 Vallon                 36- 3                                    18,83  1,17
 8   61 SBS                   72 Vendetta               15-15                                    10,00 10,00
 9   5  Bricas                22 Tjarnemo               21- 2                                    16,23  3,77
 10  6  El Gato               56 Icelandic Bar          11-27                                     4,50 15,50
 11  23 Reim                  59 Dream Team             22-15                                    12,77  7,23
 12  15 Lombard au Paradis    19 Kovalkada              32-10                                    16,90  3,10
 13  47 Five Clubs Partyband  33 Balkan Gold Star       22-24                                     9,14 10,86
 14  18 Queen of Hearts       57 Kem e Steven           24-23                                    10,44  9,56
 15  1  Dennis Crew           69 Cidade Invicta          4-15                                     5,91 14,09
 16  62 Ohcejohka             53 Onstein No Trump       16-18                                     9,14 10,86
 17  26 Mr Gunnar             49 Mads' Cheerleaders     34-37                                     8,73 11,27
 18  65 Suth BBO              37 Crash 1                48- 0                                    20,00  0,00
 19  60 Linz                  70 Team Tyge               1-46                                     0,00 20,00
 20  38 Geir and the Hotlips  35 Beppo                  24-41                                     4,25 15,75
 21  24 Seljord               66 Poncha                 32-11                                    16,68  3,32
 22  25 Queen of Shebha       34 Flora and Friends      11-37   0,58-0,52                         2,89 18,21
 23  44 Just 4 Fun            51 Kiste                  18-26   1,07-0,97                         7,95 14,09
 24  31 4 No Trump            9  Fredin                 28- 0                                    18,04  1,96
 25  21 Rui Pinto             76 Toyota                 14- 4                                    13,78  6,22
 26  12 Denna                 17 Mr Valen               15-28                                     5,32 14,68
 27  55 Lumpi 4.O             52 Huh                    33-15                                    16,00  4,00
 28  30 Login                 8  Escolhe                 8-39                                     1,47 18,53
 29  48 Agapentus             43 Bellat                 13-24                                     5,91 14,09
 30  36 FCO and Co            4  Bender                 40-13                                    17,87  2,13
 31  58 Greenwich             75 ACDRS Martinho         23-25                                     9,14 10,86
 32  29 CN São Vicente        20 Slemma                 31-23                                    13,12  6,88
 33  28 Mix and Match         16 Melia                  10-28                                     4,00 16,00
 34  74 Team Six              42 Icepor                  4-24                                     3,54 16,46
 35  46 Beleeeve Me           14 Lawamast               26- 6                                    16,46  3,54
 36  50 Elisalek              2  Os Seniores            12-27                                     4,77 15,23
 37  32 Madeira Sunshine      68 Wotu                   20-25                                     7,95 12,05

-------------------------------------------------------------------------------------------------------------

Round:  11                                                                                                  
Tbl  Team                                                IMP                                        Score   
 1   3  Come Farsi            56 Icelandic Bar          22-18                                    11,67  8,33
 2   11 Joerstad              63 Tyson                  31-26                                    12,05  7,95
 3   73 R Fernandes           13 Kempinski              25-58                                     1,17 18,83
 4   10 Gatwick WC            7  DonJulio               29-20                                    13,45  6,55
 5   67 Vallon                41 Aida                   18-26                                     6,88 13,12
 6   54 Double Dutch          40 Icejaks                14-18                                     8,33 11,67
 7   5  Bricas                72 Vendetta               13-14                                     9,56 10,44
 8   22 Tjarnemo              27 Park Lane Apartments   11-51                                     0,26 19,74
 9   18 Queen of Hearts       61 SBS                    24-26                                     9,14 10,86
 10  39 Club Des Belugas      37 Crash 1                42- 2                                    19,74  0,26
 11  49 Mads' Cheerleaders    65 Suth BBO               14-19                                     7,95 12,05
 12  1  Dennis Crew           15 Lombard au Paradis     18-46                                     1,96 18,04
 13  19 Kovalkada             6  El Gato                23-24                                     9,56 10,44
 14  45 Donald Trump          25 Queen of Shebha        54- 3                                    20,00  0,00
 15  12 Denna                 47 Five Clubs Partyband   12-41                                     1,79 18,21
 16  33 Balkan Gold Star      21 Rui Pinto              52-19                                    18,83  1,17
 17  69 Cidade Invicta        35 Beppo                  27-12                                    15,23  4,77
 18  38 Geir and the Hotlips  23 Reim                    4-43                                     0,38 19,62
 19  51 Kiste                 70 Team Tyge               7-15                                     6,88 13,12
 20  9  Fredin                62 Ohcejohka               3-32                                     1,79 18,21
 21  53 Onstein No Trump      17 Mr Valen               23-11                                    14,39  5,61
 22  44 Just 4 Fun            74 Team Six               33-10                                    17,11  2,89
 23  31 4 No Trump            58 Greenwich              28-10                                    16,00  4,00
 24  75 ACDRS Martinho        59 Dream Team              2-65                                     0,00 20,00
 25  43 Bellat                55 Lumpi 4.O              22-26                                     8,33 11,67
 26  52 Huh                   32 Madeira Sunshine       49- 0                                    20,00  0,00
 27  34 Flora and Friends     24 Seljord                27-36                                     6,55 13,45
 28  60 Linz                  28 Mix and Match          37-11                                    17,69  2,31
 29  26 Mr Gunnar             36 FCO and Co             53-14                                    19,62  0,38
 30  8  Escolhe               76 Toyota                 13-23                                     6,22 13,78
 31  66 Poncha                29 CN São Vicente         33- 8                                    17,50  2,50
 32  42 Icepor                20 Slemma                 12-24                                     5,61 14,39
 33  2  Os Seniores           4  Bender                 23-14                                    13,45  6,55
 34  57 Kem e Steven          16 Melia                  58-14                                    20,00  0,00
 35  48 Agapentus             14 Lawamast               34- 0                                    18,97  1,03
 36  46 Beleeeve Me           50 Elisalek               22-13                                    13,45  6,55
 37  68 Wotu                  30 Login                   0-15                                     4,77 15,23

-------------------------------------------------------------------------------------------------------------

Round:  10                                                                                                  
Tbl  Team                                                IMP                                        Score   
 1   3  Come Farsi            10 Gatwick WC             24-17                                    12,77  7,23
 2   63 Tyson                 73 R Fernandes            17-33                                     4,50 15,50
 3   13 Kempinski             67 Vallon                 12-10                                    10,86  9,14
 4   8  Escolhe               32 Madeira Sunshine       23-19                                    11,67  8,33
 5   7  DonJulio              39 Club Des Belugas        9- 7                                    10,86  9,14
 6   41 Aida                  37 Crash 1                 3- 6                                     8,73 11,27
 7   27 Park Lane Apartments  72 Vendetta               29-24                                    12,05  7,95
 8   5  Bricas                45 Donald Trump            9-14                                     7,95 12,05
 9   40 Icejaks               61 SBS                    19-23                                     8,33 11,67
 10  54 Double Dutch          65 Suth BBO               38-11                                    17,87  2,13
 11  19 Kovalkada             25 Queen of Shebha        18-15                                    11,27  8,73
 12  15 Lombard au Paradis    22 Tjarnemo                8-36                                     1,96 18,04
 13  18 Queen of Hearts       1  Dennis Crew            11-25                                     5,04 14,96
 14  6  El Gato               49 Mads' Cheerleaders     35-25                                    13,78  6,22
 15  35 Beppo                 21 Rui Pinto              19-13                                    12,42  7,58
 16  70 Team Tyge             9  Fredin                  9-14                                     7,95 12,05
 17  17 Mr Valen              62 Ohcejohka              16-19                                     8,73 11,27
 18  47 Five Clubs Partyband  53 Onstein No Trump       19-35                                     4,50 15,50
 19  12 Denna                 23 Reim                   20-33                                     5,32 14,68
 20  57 Kem e Steven          33 Balkan Gold Star       30-24                                    12,42  7,58
 21  43 Bellat                38 Geir and the Hotlips    0-31                                     1,47 18,53
 22  2  Os Seniores           44 Just 4 Fun              4-46                                     0,05 19,95
 23  59 Dream Team            31 4 No Trump             38- 0                                    19,50  0,50
 24  16 Melia                 36 FCO and Co              8-27                                     3,77 16,23
 25  76 Toyota                66 Poncha                 26-20                                    12,42  7,58
 26  52 Huh                   60 Linz                   10-30                                     3,54 16,46
 27  28 Mix and Match         75 ACDRS Martinho         21-16                                    12,05  7,95
 28  56 Icelandic Bar         11 Joerstad                2-40                                     0,50 19,50
 29  4  Bender                29 CN São Vicente         22-13                                    13,45  6,55
 30  58 Greenwich             34 Flora and Friends       1-29                                     1,96 18,04
 31  51 Kiste                 69 Cidade Invicta         13-15                                     9,14 10,86
 32  24 Seljord               55 Lumpi 4.O              24-13                                    14,09  5,91
 33  20 Slemma                26 Mr Gunnar               2-36                                     1,03 18,97
 34  42 Icepor                48 Agapentus              21-27                                     7,58 12,42
 35  30 Login                 74 Team Six               36- 0                                    19,24  0,76
 36  14 Lawamast              50 Elisalek               38-22                                    15,50  4,50
 37  68 Wotu                  46 Beleeeve Me            20-36                                     4,50 15,50

-------------------------------------------------------------------------------------------------------------

Round:  9                                                                                                   
Tbl  Team                                                C-O        1        IMP     +/-            Score   
 1   63 Tyson                 3  Come Farsi            -5--18      5-18      0- 0   -2--2         8,00  8,00
 2   73 R Fernandes           7  DonJulio                         14-17     14-17                 8,73 11,27
 3   76 Toyota                26 Mr Gunnar                         5-27      5-27                 3,10 16,90
 4   72 Vendetta              65 Suth BBO                          7- 4      7- 4                11,27  8,73
 5   37 Crash 1               40 Icejaks                          16-30     16-30                 5,04 14,96
 6   13 Kempinski             1  Dennis Crew                       4- 7      4- 7                 8,73 11,27
 7   61 SBS                   19 Kovalkada                        25-22     25-22                11,27  8,73
 8   67 Vallon                5  Bricas                           14-17     14-17                 8,73 11,27
 9   39 Club Des Belugas      11 Joerstad                          4-19      4-19                 4,77 15,23
 10  41 Aida                  27 Park Lane Apartments              7- 3      7- 3                11,67  8,33
 11  21 Rui Pinto             15 Lombard au Paradis                6- 8      6- 8                 9,14 10,86
 12  35 Beppo                 6  El Gato                           7-16      7-16                 6,55 13,45
 13  18 Queen of Hearts       9  Fredin                           18- 3     18- 3                15,23  4,77
 14  45 Donald Trump          54 Double Dutch                      9-26      9-26                 4,25 15,75
 15  22 Tjarnemo              17 Mr Valen                         25- 7     25- 7                16,00  4,00
 16  62 Ohcejohka             49 Mads' Cheerleaders                2-14      2-14                 5,61 14,39
 17  25 Queen of Shebha       47 Five Clubs Partyband              2-17      2-17                 4,77 15,23
 18  70 Team Tyge             38 Geir and the Hotlips             12-23     12-23                 5,91 14,09
 19  53 Onstein No Trump      23 Reim                              8-12      8-12                 8,33 11,67
 20  66 Poncha                51 Kiste                            13-15     13-15                 9,14 10,86
 21  24 Seljord               29 CN São Vicente                    3- 8      3- 8                 7,95 12,05
 22  64 Rienecko              44 Just 4 Fun                       31- 1     31- 1                18,37  1,63
 23  43 Bellat                75 ACDRS Martinho                   13-23     13-23                 6,22 13,78
 24  4  Bender                12 Denna                             7-27      7-27                 3,54 16,46
 25  57 Kem e Steven          31 4 No Trump                       15-17     15-17                 9,14 10,86
 26  52 Huh                   59 Dream Team                       13- 6     13- 6                12,77  7,23
 27  55 Lumpi 4.O             16 Melia                             9- 8      9- 8                10,44  9,56
 28  10 Gatwick WC            56 Icelandic Bar                    14-20     14-20                 7,58 12,42
 29  8  Escolhe               69 Cidade Invicta                   10-25     10-25                 4,77 15,23
 30  36 FCO and Co            42 Icepor                            5-26      5-26                 3,32 16,68
 31  32 Madeira Sunshine      60 Linz                              4-16      4-16                 5,61 14,39
 32  33 Balkan Gold Star      28 Mix and Match                    19- 0     19- 0                16,23  3,77
 33  34 Flora and Friends     48 Agapentus                        22-10     22-10                14,39  5,61
 34  2  Os Seniores           58 Greenwich                         3-24      3-24                 3,32 16,68
 35  20 Slemma                46 Beleeeve Me                      17-10     17-10                12,77  7,23
 36  30 Login                 71 Renate                           19-17     19-17                10,86  9,14
 37  14 Lawamast              68 Wotu                             16- 7     16- 7                13,45  6,55
 38  74 Team Six              50 Elisalek                          8-13      8-13                 7,95 12,05

-------------------------------------------------------------------------------------------------------------

Round:  8                                                                                                   
Tbl  Team                                                IMP                                        Score   
 1   3  Come Farsi            73 R Fernandes            25- 0                                    17,50  2,50
 2   63 Tyson                 7  DonJulio               18- 0                                    16,00  4,00
 3   61 SBS                   37 Crash 1                13-16                                     8,73 11,27
 4   72 Vendetta              10 Gatwick WC             12-19                                     7,23 12,77
 5   51 Kiste                 43 Bellat                 15-20                                     7,95 12,05
 6   35 Beppo                 13 Kempinski               4-29                                     2,50 17,50
 7   11 Joerstad              21 Rui Pinto              30- 8                                    16,90  3,10
 8   40 Icejaks               5  Bricas                 12-18                                     7,58 12,42
 9   39 Club Des Belugas      1  Dennis Crew            22- 2                                    16,46  3,54
 10  41 Aida                  65 Suth BBO               32- 9                                    17,11  2,89
 11  62 Ohcejohka             27 Park Lane Apartments    2-15                                     5,32 14,68
 12  9  Fredin                67 Vallon                  2-25                                     2,89 17,11
 13  17 Mr Valen              45 Donald Trump           18-34                                     4,50 15,50
 14  6  El Gato               54 Double Dutch            7-19                                     5,61 14,39
 15  49 Mads' Cheerleaders    15 Lombard au Paradis     15-14                                    10,44  9,56
 16  22 Tjarnemo              47 Five Clubs Partyband   13- 5                                    13,12  6,88
 17  23 Reim                  70 Team Tyge               1- 6                                     7,95 12,05
 18  33 Balkan Gold Star      18 Queen of Hearts        27-27                                    10,00 10,00
 19  75 ACDRS Martinho        31 4 No Trump             14-23                                     6,55 13,45
 20  66 Poncha                25 Queen of Shebha         2-24                                     3,10 16,90
 21  8  Escolhe               53 Onstein No Trump       17-11                                    12,42  7,58
 22  44 Just 4 Fun            50 Elisalek               37-16                                    16,68  3,32
 23  38 Geir and the Hotlips  57 Kem e Steven           18-32                                     5,04 14,96
 24  28 Mix and Match         69 Cidade Invicta          1-13                                     5,61 14,39
 25  16 Melia                 24 Seljord                25- 5                                    16,46  3,54
 26  52 Huh                   76 Toyota                  5-19                                     5,04 14,96
 27  59 Dream Team            29 CN São Vicente         37- 7                                    18,37  1,63
 28  56 Icelandic Bar         19 Kovalkada              24-18                                    12,42  7,58
 29  26 Mr Gunnar             34 Flora and Friends       2-22                                     3,54 16,46
 30  4  Bender                20 Slemma                 12-26                                     5,04 14,96
 31  55 Lumpi 4.O             30 Login                  20-11                                    13,45  6,55
 32  42 Icepor                12 Denna                  10-23                                     5,32 14,68
 33  71 Renate                48 Agapentus              28-22                                    12,42  7,58
 34  46 Beleeeve Me           58 Greenwich               1-41                                     0,26 19,74
 35  60 Linz                  64 Rienecko                6- 0                                    12,42  7,58
 36  36 FCO and Co            68 Wotu                   64- 0                                    20,00  0,00
 37  14 Lawamast              2  Os Seniores             2-32                                     1,63 18,37
 38  74 Team Six              32 Madeira Sunshine       10-41                                     1,47 18,53

-------------------------------------------------------------------------------------------------------------

Round:  7                                                                                                   
Tbl  Team                                                IMP                                        Score   
 1   72 Vendetta              7  DonJulio               14-14                                    10,00 10,00
 2   3  Come Farsi            41 Aida                    9- 8                                    10,44  9,56
 3   73 R Fernandes           37 Crash 1                28-10                                    16,00  4,00
 4   27 Park Lane Apartments  21 Rui Pinto              17- 9                                    13,12  6,88
 5   10 Gatwick WC            63 Tyson                  14- 8                                    12,42  7,58
 6   67 Vallon                61 SBS                    32-13                                    16,23  3,77
 7   19 Kovalkada             54 Double Dutch           16-24                                     6,88 13,12
 8   76 Toyota                4  Bender                  5-29                                     2,69 17,31
 9   40 Icejaks               11 Joerstad               13- 7                                    12,42  7,58
 10  70 Team Tyge             47 Five Clubs Partyband   21-19                                    10,86  9,14
 11  15 Lombard au Paradis    35 Beppo                  28-15                                    14,68  5,32
 12  49 Mads' Cheerleaders    39 Club Des Belugas       32-30                                    10,86  9,14
 13  17 Mr Valen              5  Bricas                 11-12                                     9,56 10,44
 14  22 Tjarnemo              33 Balkan Gold Star       28-19                                    13,45  6,55
 15  62 Ohcejohka             1  Dennis Crew            13-21                                     6,88 13,12
 16  66 Poncha                69 Cidade Invicta         17-12                                    12,05  7,95
 17  45 Donald Trump          57 Kem e Steven           12- 8                                    11,67  8,33
 18  24 Seljord               75 ACDRS Martinho         20- 2                                    16,00  4,00
 19  31 4 No Trump            43 Bellat                  0-19                                     3,77 16,23
 20  64 Rienecko              18 Queen of Hearts         0-43                                     0,00 20,00
 21  9  Fredin                23 Reim                   29-24                                    12,05  7,95
 22  58 Greenwich             44 Just 4 Fun             13-16                                     8,73 11,27
 23  38 Geir and the Hotlips  8  Escolhe                25- 5                                    16,46  3,54
 24  28 Mix and Match         59 Dream Team             19-13                                    12,42  7,58
 25  29 CN São Vicente        71 Renate                 32- 5                                    17,87  2,13
 26  65 Suth BBO              52 Huh                    28- 0                                    18,04  1,96
 27  25 Queen of Shebha       30 Login                  37- 2                                    19,11  0,89
 28  13 Kempinski             56 Icelandic Bar          20-23                                     8,73 11,27
 29  50 Elisalek              53 Onstein No Trump        2-16                                     5,04 14,96
 30  48 Agapentus             55 Lumpi 4.O              26-33                                     7,23 12,77
 31  20 Slemma                51 Kiste                   2-45                                     0,00 20,00
 32  6  El Gato               16 Melia                  30-20                                    13,78  6,22
 33  36 FCO and Co            60 Linz                   52-26                                    17,69  2,31
 34  46 Beleeeve Me           42 Icepor                 20-18                                    10,86  9,14
 35  34 Flora and Friends     32 Madeira Sunshine       19-45                                     2,31 17,69
 36  26 Mr Gunnar             14 Lawamast               27-28                                     9,56 10,44
 37  74 Team Six              12 Denna                   1-50                                     0,00 20,00
 38  68 Wotu                  2  Os Seniores            18-36                                     4,00 16,00

-------------------------------------------------------------------------------------------------------------

Round:  6                                                                                                   
Tbl  Team                                                IMP                                        Score   
 1   7  DonJulio              3  Come Farsi              2-16                                     5,04 14,96
 2   27 Park Lane Apartments  61 SBS                     8-36                                     1,96 18,04
 3   38 Geir and the Hotlips  55 Lumpi 4.O               9-13                                     8,33 11,67
 4   21 Rui Pinto             19 Kovalkada              18-27                                     6,55 13,45
 5   73 R Fernandes           67 Vallon                 25- 2                                    17,11  2,89
 6   10 Gatwick WC            49 Mads' Cheerleaders     11- 7                                    11,67  8,33
 7   5  Bricas                15 Lombard au Paradis     16- 2                                    14,96  5,04
 8   17 Mr Valen              75 ACDRS Martinho         25-21                                    11,67  8,33
 9   41 Aida                  63 Tyson                   7-34                                     2,13 17,87
 10  1  Dennis Crew           57 Kem e Steven           39- 8                                    18,53  1,47
 11  37 Crash 1               47 Five Clubs Partyband   27-13                                    14,96  5,04
 12  40 Icejaks               33 Balkan Gold Star       21- 8                                    14,68  5,32
 13  65 Suth BBO              70 Team Tyge              37- 0                                    19,37  0,63
 14  24 Seljord               35 Beppo                   1-36                                     0,89 19,11
 15  54 Double Dutch          13 Kempinski               5-26                                     3,32 16,68
 16  11 Joerstad              59 Dream Team             26-16                                    13,78  6,22
 17  16 Melia                 23 Reim                    7-19                                     5,61 14,39
 18  43 Bellat                4  Bender                 11- 9                                    10,86  9,14
 19  18 Queen of Hearts       22 Tjarnemo               17-14                                    11,27  8,73
 20  62 Ohcejohka             66 Poncha                 24- 6                                    16,00  4,00
 21  30 Login                 39 Club Des Belugas        2-20                                     4,00 16,00
 22  44 Just 4 Fun            42 Icepor                  6-18                                     5,61 14,39
 23  64 Rienecko              6  El Gato                 0-36                                     0,76 19,24
 24  50 Elisalek              9  Fredin                  5-50                                     0,00 20,00
 25  29 CN São Vicente        51 Kiste                  15-24                                     6,55 13,45
 26  52 Huh                   45 Donald Trump            0-18                                     4,00 16,00
 27  58 Greenwich             76 Toyota                  9-25                                     4,50 15,50
 28  56 Icelandic Bar         72 Vendetta               28-15                                    14,68  5,32
 29  8  Escolhe               28 Mix and Match          16-16                                    10,00 10,00
 30  36 FCO and Co            25 Queen of Shebha         4-31                                     2,13 17,87
 31  71 Renate                31 4 No Trump              8-38                                     1,63 18,37
 32  32 Madeira Sunshine      26 Mr Gunnar               0-25                                     2,50 17,50
 33  69 Cidade Invicta        53 Onstein No Trump        0-33                                     1,17 18,83
 34  12 Denna                 46 Beleeeve Me            24-10                                    14,96  5,04
 35  2  Os Seniores           20 Slemma                 14-23                                     6,55 13,45
 36  60 Linz                  48 Agapentus              22- 7                                    15,23  4,77
 37  34 Flora and Friends     14 Lawamast               29- 8                                    16,68  3,32
 38  68 Wotu                  74 Team Six                8-20                                     5,61 14,39

-------------------------------------------------------------------------------------------------------------

Round:  5                                                                                                   
Tbl  Team                                                IMP                                        Score   
 1   61 SBS                   7  DonJulio               12-20                                     6,88 13,12
 2   27 Park Lane Apartments  3  Come Farsi             20-32                                     5,61 14,39
 3   75 ACDRS Martinho        72 Vendetta                0-39                                     0,38 19,62
 4   1  Dennis Crew           63 Tyson                  15-34                                     3,77 16,23
 5   4  Bender                31 4 No Trump             27-37                                     6,22 13,78
 6   54 Double Dutch          59 Dream Team             41- 8                                    18,83  1,17
 7   30 Login                 11 Joerstad                6-36                                     1,63 18,37
 8   10 Gatwick WC            17 Mr Valen               25-13                                    14,39  5,61
 9   53 Onstein No Trump      37 Crash 1                 3-40                                     0,63 19,37
 10  19 Kovalkada             45 Donald Trump            6-10                                     8,33 11,67
 11  18 Queen of Hearts       67 Vallon                 16-19                                     8,73 11,27
 12  9  Fredin                49 Mads' Cheerleaders     29-18                                    14,09  5,91
 13  73 R Fernandes           16 Melia                  38-22                                    15,50  4,50
 14  35 Beppo                 65 Suth BBO               28-18                                    13,78  6,22
 15  47 Five Clubs Partyband  15 Lombard au Paradis     29-26                                    11,27  8,73
 16  39 Club Des Belugas      51 Kiste                  44-14                                    18,37  1,63
 17  66 Poncha                5  Bricas                 22-14                                    13,12  6,88
 18  57 Kem e Steven          13 Kempinski              14-37                                     2,89 17,11
 19  50 Elisalek              41 Aida                    6-42                                     0,76 19,24
 20  40 Icejaks               24 Seljord                20-13                                    12,77  7,23
 21  33 Balkan Gold Star      6  El Gato                19-23                                     8,33 11,67
 22  44 Just 4 Fun            20 Slemma                 14-17                                     8,73 11,27
 23  22 Tjarnemo              55 Lumpi 4.O              26-12                                    14,96  5,04
 24  70 Team Tyge             32 Madeira Sunshine       23- 7                                    15,50  4,50
 25  71 Renate                23 Reim                   27-14                                    14,68  5,32
 26  46 Beleeeve Me           52 Huh                    27-28                                     9,56 10,44
 27  64 Rienecko              36 FCO and Co             33-19                                    14,96  5,04
 28  56 Icelandic Bar         21 Rui Pinto              17-21                                     8,33 11,67
 29  25 Queen of Shebha       29 CN São Vicente         17-14                                    11,27  8,73
 30  42 Icepor                69 Cidade Invicta          5-18                                     5,32 14,68
 31  12 Denna                 62 Ohcejohka              16-27                                     5,91 14,09
 32  58 Greenwich             38 Geir and the Hotlips    6-24                                     4,00 16,00
 33  60 Linz                  26 Mr Gunnar              25-14                                    14,09  5,91
 34  48 Agapentus             68 Wotu                   43- 5                                    19,50  0,50
 35  28 Mix and Match         43 Bellat                 29-15                                    14,96  5,04
 36  76 Toyota                34 Flora and Friends      11-14                                     8,73 11,27
 37  8  Escolhe               2  Os Seniores            35-13                                    16,90  3,10
 38  14 Lawamast              74 Team Six               34- 6                                    18,04  1,96

-------------------------------------------------------------------------------------------------------------

Round:  4                                                                                                   
Tbl  Team                                                IMP                                        Score   
 1   72 Vendetta              1  Dennis Crew            22-21                                    10,44  9,56
 2   3  Come Farsi            45 Donald Trump           25-11                                    14,96  5,04
 3   47 Five Clubs Partyband  61 SBS                    30-14                                    15,50  4,50
 4   75 ACDRS Martinho        7  DonJulio               29-44                                     4,77 15,23
 5   37 Crash 1               63 Tyson                  23-15                                    13,12  6,88
 6   11 Joerstad              27 Park Lane Apartments   22-34                                     5,61 14,39
 7   67 Vallon                25 Queen of Shebha        57- 0                                    20,00  0,00
 8   16 Melia                 35 Beppo                  23-25                                     9,14 10,86
 9   65 Suth BBO              39 Club Des Belugas       21-13                                    13,12  6,88
 10  26 Mr Gunnar             28 Mix and Match          20-28                                     6,88 13,12
 11  13 Kempinski             29 CN São Vicente         33-24                                    13,45  6,55
 12  42 Icepor                19 Kovalkada               0-48                                     0,00 20,00
 13  49 Mads' Cheerleaders    51 Kiste                  50-22                                    18,04  1,96
 14  50 Elisalek              10 Gatwick WC              8-24                                     4,50 15,50
 15  32 Madeira Sunshine      5  Bricas                  4-46                                     0,05 19,95
 16  21 Rui Pinto             31 4 No Trump             41-21                                    16,46  3,54
 17  58 Greenwich             66 Poncha                 22-18                                    11,67  8,33
 18  54 Double Dutch          17 Mr Valen               16-31                                     4,77 15,23
 19  53 Onstein No Trump      57 Kem e Steven            8-41                                     1,17 18,83
 20  18 Queen of Hearts       69 Cidade Invicta          7-16                                     6,55 13,45
 21  15 Lombard au Paradis    9  Fredin                 34- 0                                    18,97  1,03
 22  70 Team Tyge             44 Just 4 Fun             34- 5                                    18,21  1,79
 23  30 Login                 23 Reim                    7-30                                     2,89 17,11
 24  20 Slemma                41 Aida                    2-53                                     0,00 20,00
 25  68 Wotu                  73 R Fernandes             6-46                                     0,26 19,74
 26  48 Agapentus             52 Huh                     6-46                                     0,26 19,74
 27  6  El Gato               22 Tjarnemo                6-12                                     7,58 12,42
 28  56 Icelandic Bar         59 Dream Team             30-10                                    16,46  3,54
 29  4  Bender                38 Geir and the Hotlips   14-18                                     8,33 11,67
