Azores 2016 - Teams
      Rank  Score  Name                                         Team                   #    1:1   2:1   3:1   4:1   5:1   6:1   7:1   8:1   9:1

         1   2,02  Jorge Cruzeiro                               Magico Marega          7   1,74  0,67        2,71  1,69  1,97  5,18        0,19
         2   1,90  Luc Tijssen - Veri Kiljan                    Hi Positive            9   3,74  1,69  0,90  2,07  1,57 -2,59  3,15  4,10  2,46
         3   1,65  António Campos Palma                         Magico Marega          7         0,67 -0,76  2,71        2,59  5,18  0,99  0,19
         4   1,38  Paulo Gonçalves Pereira                      Magico Marega          6   1,74       -0,76        1,69  1,97        0,99  2,68
         5   1,10  Ingalill Kallen - Leif Kallen                Blue                   9   0,49  0,85  0,00  0,11 -0,06  2,31  4,98 -1,04  2,23

         6   1,02  Ricardo Moreira                              CBP                    7        -1,51  0,34  1,83  3,47        5,67 -0,40 -2,23
         7   0,97  Pedro Pratas                                 Magico Marega          8   0,95  2,53 -3,31  1,24  0,70        1,68  1,32  2,68
         8   0,96  Nuno Dâmaso                                  Magico Marega          8   0,95  2,53 -3,31  1,24  0,70  2,59  1,68  1,32
         9   0,96  Rui Silva Santos - Nuno Paz                  N Paz                  9   3,99 -1,86  1,93  2,85 -1,57  1,02  1,00 -0,99  2,27
        10   0,95  Nuno Matos - João Paes de Carvalho           N Paz                  9   2,39 -2,41  1,88 -0,79  1,84  4,41  1,01 -1,32  1,50

        11   0,73  Joost Coenen - Adriaan Lucassen              Triple Bacon & Cheese  9   3,99 -0,67 -1,93  3,46  2,54 -1,67  1,77  1,18 -2,14
        12   0,69  Ivars Ilzins - Arturs Ilzins                 Oriel                  9  -0,95 -1,32  0,53 -1,10  1,68  4,48  5,40 -1,05 -1,50
        13   0,67  Yumi Hough - Karen Esser                     Bentley                9  -1,34  2,71 -0,53 -2,12  2,75  0,96  1,88  0,87  0,80
        14   0,65  Enzo Livrieri                                Giudistella's Boys     8         1,51  4,10  0,79  2,68  0,07 -0,10 -1,80 -2,05
        15   0,62  Thibo Sprinkhuizen - Guy Mendes De León      SPARTA!                9  -1,26  1,86  0,00  1,90  1,59  2,28 -1,68 -1,18  2,05

        16   0,61  Giuditta Tumbiolo                            Giudistella's Boys     7  -3,74  2,65  1,46        2,68  1,67        2,65 -3,09
        17   0,56  Gonçalo Abreu                                CBP                    8  -1,55        0,34  0,61  3,47 -1,46  5,67 -0,40 -2,23
        18   0,49  Damiano Ricci - Davide Ponzano               Winterfell             9   1,53  1,32 -0,54 -1,24 -1,51  2,76 -1,88 -0,60  4,57
        19   0,46  Guido D' Amely - Stefano Terzi               ATENE!                 9  -0,34  1,93  0,37  0,04 -0,70  2,17  0,80  2,34 -2,46
        20   0,40  Yordi Schouten - Kevin Gotink                Triple Bacon & Cheese  9   6,13 -2,53 -1,88  2,58  1,29 -0,07 -3,15 -0,35  1,63

        21   0,32  Curt Samfelt - Goran Almgren                 Yellow                 9  -0,49  2,14 -0,26  0,43  1,12  2,54 -5,67  1,80  1,25
        22   0,29  Catello Di Palma                             Giudistella's Boys     8  -3,74  2,65  1,46  0,79        1,67 -0,10  2,65 -3,09
        23   0,22  Dominic Rayner - Francisco Ramos             AKQJ                   9   1,55  0,38  1,35  2,12 -2,54 -4,41  1,86  1,04  0,67
        24   0,19  Pim Coppens - Bob Donkersloot                SPARTA!                9   0,34  2,41  2,04 -2,07  1,51 -0,81 -5,18  0,35  3,09
        25   0,15  João Amaral - António Machado                Junior.PT              9  -2,39 -0,51  4,67  2,71  0,06 -2,54  0,10 -0,55 -0,19

        26   0,09  Adriano Mancinelli - Giuseppe Pinto          Winterfell             9   2,04  1,32 -0,90 -2,71 -1,59 -2,17  2,74  0,55  1,51
        27   0,04  José Pereira Sousa - Inocêncio Araújo        Pereira de Sousa       9   1,07 -2,14  0,76 -0,11  3,88 -2,28 -1,00  1,85 -1,63
        28  -0,04  Manuela Araújo - Cristina Machado            Pereira de Sousa       9   1,34 -1,35  3,31  1,21 -2,68  0,81 -1,01 -4,10  2,14
        29  -0,04  Nicholas Dean - Carolina Pimenta             AKQJ                   9  -1,39 -1,69  0,26  2,07 -1,29 -1,02 -0,80  1,34  2,14
        30  -0,14  Federico Bazzichi - Andrea del Pistoia       ATENE!                 9   1,26  0,51 -0,34 -0,43 -1,69 -2,76 -1,86  2,49  1,54

        31  -0,16  José Nuno Moraes - Francisco P Coutinho      Junior.PT              9  -3,99 -1,93  1,98  1,10  2,48  0,09  0,93  0,60 -2,68
        32  -0,38  Álvaro C Machado                             CBP                    3        -1,51        1,83       -1,46            
        33  -0,44  Jean-Claude Oriel - Elisabete Peeters        Oriel                  9  -1,74 -1,32  3,09 -2,71 -1,12  1,46  0,93 -0,27 -2,27
        34  -0,75  Henish Balu - Joana Fernandes                CBP                    8   1,39 -2,65 -0,37       -2,30 -4,48  1,90 -0,87  1,38
        35  -0,77  Miguel Cruz Ferreira                         Martins                9  -1,53  4,17 -4,10 -3,46  2,30  1,10 -4,98  0,27 -0,67

        36  -0,80  Elisabeth Samfelt - Birgit Petersen          Yellow                 9  -0,02  1,35 -1,35 -0,04 -1,68 -0,09 -1,90 -2,65 -0,80
        37  -0,93  Catarina Martins                             Martins                9  -1,53  4,17 -4,10 -3,46  2,30  1,10 -4,98  0,27 -2,14
        38  -1,03  Miguel Álvares Ribeiro - Francisco L Castro  Hi Positive            9   1,43 -0,38  0,54 -1,90 -1,84 -1,97 -1,77 -1,85 -1,54
        39  -1,05  Christina Chronberg - Kjell Chronberg        Blue                   9   0,02 -2,71 -2,04 -1,21 -2,48  0,99  0,67 -1,34 -1,38
            -1,05  Tiago Martins                                Martins                9  -2,04  1,32 -1,46 -2,58 -3,47 -0,96 -0,67  1,05 -0,67

        41  -1,13  Vitória Abreu - Emma Bentley                 Bentley                9  -1,07 -0,85 -3,09 -2,07  1,60 -1,10 -2,74  0,40 -1,25
        42  -1,17  Maristella Cecinato                          Giudistella's Boys     6  -1,43        4,10 -2,85 -3,88       -0,93       -2,05
        43  -1,22  Susana Fernandes                             Martins                9  -2,04  1,32 -1,46 -2,58 -3,47 -0,96 -0,67  1,05 -2,14
        44  -1,33  Giulio Koch                                  Giudistella's Boys     7  -1,43  1,51       -2,85 -3,88  0,07 -0,93 -1,80
        45  -2,46  Francisco Figueiredo - João Vieira           Team Filó              6  -3,99 -1,32 -4,67                   -0,93 -2,34 -1,51

        46  -2,81  Mafalda Magro - Ana Figueiredo               Team Filó              6                    -1,83 -1,60 -0,99 -5,40 -2,49 -4,57
        47  -2,99  Jorge L Pereira - Tomás Miranda              Team Filó              6  -6,13 -4,17 -1,98 -0,61 -2,75 -2,31            


<33%     1  -0,47  João Pereira                                 CBP                    2  -1,55              0,61