Fundação Viviane G.Pereira III Memorial Viviane G.Pereira 20-10-2012

Travellers

Session 2 Section A

Neuberg Top = 54

Board 1 Love All Dealer N
  ♠JT76
7543
JT
♣AT4
 
♠A98
QJT8
832
♣652
  ♠K3
AK962
AQ64
♣83
  ♠Q542
-
K975
♣KQJ97
 
NS EW Cont By Ld NS+ NS- MP MP
1 1 4H-1 E CK 50   36,33 17,67
15 14 3H= E CJ   -140 14,56 39,44
14 12 4H-1 E CK 50   36,33 17,67
13 10 4H-1 E CK 50   36,33 17,67
12 8 3S= N HA 140   49,81 4,19
11 6 4H= E CK   -420 4,19 49,81
10 4 4H-1 E CK 50   36,33 17,67
9 2 4H-1 E CK 50   36,33 17,67
8 15 4S-1 S HQ   -50 22,85 31,15
7 13 3H= E CK   -140 14,56 39,44
5 9 4H-1 E CK 50   36,33 17,67
4 7 4Sx-2 N HA   -300 8,33 45,67
3 5 4H-1 E CK 50   36,33 17,67
                 
Board 2 NS Game Dealer E
  ♠9643
54
JT84
♣KT2
 
♠AQ852
AQJ
A762
♣5
  ♠KT7
32
K93
♣98743
  ♠J
KT9876
Q5
♣AQJ6
 
NS EW Cont By Ld NS+ NS- MP MP
1 1 4S= W     -420 21,81 32,19
15 14 4Sx= W H5   -590 2,11 51,89
14 12 4S= E H5   -420 21,81 32,19
13 10 4S+2 W H5   -480 6,26 47,74
12 8 3NTx+1 W H5   -650 0,04 53,96
11 6 3Hx-2 S SA   -500 4,19 49,81
10 4 4S= W H5   -420 21,81 32,19
9 2 1NT+3 W H4   -180 37,37 16,63
8 15 4S= E H5   -420 21,81 32,19
7 13 4S= W H4   -420 21,81 32,19
5 9 4S= W H5   -420 21,81 32,19
4 7 3S= W S3   -140 51,89 2,11
3 5 4S= W H5   -420 21,81 32,19
                 
Board 3 EW Game Dealer S
  ♠A6
KQJT8
K6
♣T532
 
♠Q75
9753
954
♣AJ4
  ♠J94
-
AJ832
♣KQ976
  ♠KT832
A642
QT7
♣8
 
NS EW Cont By Ld NS+ NS- MP MP
2 2 3H+2 S CK 200   5,22 48,78
1 15 4H+1 N CK 450   31,15 22,85
15 13 5Cx-4 E C8 1100   53,96 0,04
13 9 4D-1 E C8 100   0,04 53,96
12 7 4H+1 N CK 450   31,15 22,85
11 5 4H+1 N CK 450   31,15 22,85
10 3 3H+2 N CK 200   5,22 48,78
9 1 4H= N CK 420   12,48 41,52
8 14 4H= N CK 420   12,48 41,52
7 12 4H+1 N C6 450   31,15 22,85
6 10 3H+2 N CK 200   5,22 48,78
5 8 4H+1 N DA 450   31,15 22,85
4 6 4H+3 N C6 510   49,81 4,19
                 
Board 4 Game All Dealer W
  ♠AJ54
A74
65
♣QJ75
 
♠92
J8632
A73
♣984
  ♠KQ8
KT
KQ92
♣AKT3
  ♠T763
Q95
JT84
♣62
 
NS EW Cont By Ld NS+ NS- MP MP
2 2 3NT-1 E C6 100   36,33 17,67
1 15 3NT-1 W DJ 100   36,33 17,67
15 13 2Sx-2 N CA   -500 18,7 35,3
13 9 3NT+1 E C6   -630 4,19 49,81
12 7 3NT= E S6   -600 12,48 41,52
11 5 1NT+2 E DJ   -150 21,81 32,19
10 3 3H= W D5   -140 24,93 29,07
9 1 3NT+1 E C6   -630 4,19 49,81
8 14 3NT= E DJ   -600 12,48 41,52
7 12 3NT-1 E DJ 100   36,33 17,67
6 10 3NT= E S6   -600 12,48 41,52
5 8 3NT-1 E DJ 100   36,33 17,67
4 6 2D-2 E C6 200   48,78 5,22
                 
Board 5 NS Game Dealer N
  ♠J8543
K6
Q75
♣A96
 
♠K2
QJ8742
96
♣QT8
  ♠Q
T953
AT82
♣7542
  ♠AT976
A
KJ43
♣KJ3
 
NS EW Cont By Ld NS+ NS- MP MP
3 3       60/40   32,4 21,6
2 1 4S+1 S HQ 650   27 27
1 14 5S= S D9 650   27 27
15 12 5S= S HQ 650   27 27
14 10 4S+1 N HQ 650   27 27
13 8 5H-4 W* SJ 200   0,08 53,92
12 6 4S+1 S HQ 650   27 27
11 4 5S= S HQ 650   27 27
10 2 4S+1 S HQ 650   27 27
9 15 4S+1 S HQ 650   27 27
8 13 5S= S HQ 650   27 27
6 9 5H= S* D9 650   27 27
5 7 5S= S HQ 650   27 27
                 
Board 6 EW Game Dealer E
  ♠Q9854
AQ
73
♣QT65
 
♠K63
KT2
QJT94
♣K8
  ♠J72
J86
A652
♣942
  ♠AT
97543
K8
♣AJ73
 
NS EW Cont By Ld NS+ NS- MP MP
3 3       60/40   32,4 21,6
2 1 3C+1 S DQ 130   29,15 24,85
1 14 3NT-2 S DQ   -100 5,46 48,54
15 12 3Dx-1 E C5 200   45,31 8,69
14 10 4H-1 N DQ   -50 14,08 39,92
13 8 1NT+1 S DQ 120   21,62 32,38
12 6 3C+1 S DQ 130   29,15 24,85
11 4 3Dx-1 W HA 200   45,31 8,69
10 2 4H-2 S DQ   -100 5,46 48,54
9 15 2S+1 N DA 140   37,77 16,23
8 13 3D-2 W HA 200   45,31 8,69
6 9 2H= S DQ 110   19,46 34,54
5 7 2C+2 S D2 130   29,15 24,85
                 
Board 7 Game All Dealer S
  ♠7653
AJT62
T5
♣Q7
 
♠2
Q87
AQJ8743
♣64
  ♠KT
953
K92
♣AKJT3
  ♠AQJ984
K4
6
♣9852
 
NS EW Cont By Ld NS+ NS- MP MP
4 4 5C+1 E D6   -620 11,92 42,08
3 2 4Sx-1 S C6   -200 22,69 31,31
2 15 4S= N CA 620   45,31 8,69
1 13 5Dx-2 W S5 500   38,85 15,15
14 9 5Dx-2 E S7 500   38,85 15,15
13 7 3NT+4 E SQ   -720 3,31 50,69
12 5 5D+1 W S5   -620 11,92 42,08
11 3 4Sx-1 S DA   -200 22,69 31,31
10 1 5Dx-1 W HA 200   34,54 19,46
9 14 4S= S C6 620   45,31 8,69
8 12 4S+1 S C6 650   49,62 4,38
7 10 4D-1 W S5 100   32,38 21,62
6 8 4D+2 W S5   -170 29,15 24,85
                 
Board 8 Love All Dealer W
  ♠9
T7432
A2
♣A8763
 
♠KJT5
AK95
Q9854
♣-
  ♠A432
Q8
KJ6
♣KJ94
  ♠Q876
J6
T73
♣QT52
 
NS EW Cont By Ld NS+ NS- MP MP
4 4 4S+1 W H2   -450 22,85 31,15
3 2 3NT+1 E HJ   -430 35,3 18,7
2 15 5S+1 E HJ   -480 8,33 45,67
1 13 3Cx-2 S HA   -300 43,59 10,41
14 9 5S-2 E C3 100   49,81 4,19
13 7 4S+2 E HJ   -480 8,33 45,67
12 5 4S= E C5   -420 40,48 13,52
11 3 4S+1 E C5   -450 22,85 31,15
10 1 3Cx-1 S SJ   -100 45,67 8,33
9 14 3NT+3 E S6   -490 2,11 51,89
8 12 6S= E HJ   -980 0,04 53,96
7 10 4S+2 E D3   -480 8,33 45,67
6 8 4S+1 W DA   -450 22,85 31,15
                 
Board 9 EW Game Dealer N
  ♠J8
QJT72
8532
♣A7
 
♠Q6
K43
QJT
♣Q8643
  ♠T754
98
AK94
♣KJ9
  ♠AK932
A65
76
♣T52
 
NS EW Cont By Ld NS+ NS- MP MP
5 5 1NT+1 N* DA 120   45,67 8,33
4 3 3H= N D6 140   51,89 2,11
3 1 1NT= N* DA 90   34,26 19,74
2 14 1NT-1 N* DA   -50 11,44 42,56
1 12 3H= N H9 140   51,89 2,11
15 10 PASS N   0   22,85 31,15
14 8 2S-1 N DQ   -50 11,44 42,56
13 6 1NT-1 N* D10   -50 11,44 42,56
12 4 1NT= E* S2   -90 4,19 49,81
11 2 PASS N   0   22,85 31,15
10 15 1NT= N* DA 90   34,26 19,74
9 13 PASS N   0   22,85 31,15
7 9 1NT= N* D2 90   34,26 19,74
                 
Board 10 Game All Dealer E
  ♠842
QT82
QT5
♣KQ5
 
♠K73
K75
AJ6
♣9863
  ♠JT65
AJ643
98
♣A4
  ♠AQ9
9
K7432
♣JT72
 
NS EW Cont By Ld NS+ NS- MP MP
5 5 3H-1 E CJ 100   49,81 4,19
4 3 PASS N   0   29,07 24,93
3 1 1H+2 E CJ   -140 2,11 51,89
2 14 PASS N   0   29,07 24,93
1 12 3H-1 E D2 100   49,81 4,19
15 10 1NT-1 S C9   -100 10,41 43,59
14 8 PASS N   0   29,07 24,93
13 6 1H+1 E CJ   -110 7,3 46,7
12 4 PASS N   0   29,07 24,93
11 2 PASS N   0   29,07 24,93
10 15 PASS N   0   29,07 24,93
9 13 1H+2 E D4   -140 2,11 51,89
7 9 4H-2 E CJ 200   53,96 0,04
                 
Board 11 Love All Dealer S
  ♠9
AJT8753
983
♣Q5
 
♠AK852
-
AKJ
♣KT732
  ♠QJ4
KQ
Q7642
♣J64
  ♠T763
9642
T5
♣A98
 
NS EW Cont By Ld NS+ NS- MP MP
6 6 4S+1 W HA   -450 32,19 21,81
5 4 5S+1 W HA   -480 18,7 35,3
4 2 6S-1 W HA 50   46,7 7,3
3 15 6S= W CQ   -980 4,19 49,81
2 13 6S= W S9   -980 4,19 49,81
15 9 4S+2 W HA   -480 18,7 35,3
14 7 6S-1 E H2 50   46,7 7,3
13 5 4S+1 W HA   -450 32,19 21,81
12 3 6S-1 W HA 50   46,7 7,3
11 1 5S+1 W CQ   -480 18,7 35,3
10 14 4Hx-2 N SQ   -300 41,52 12,48
9 12 4S+2 W D3   -480 18,7 35,3
8 10 5Hx-3 N SQ   -500 10,41 43,59
                 
Board 12 NS Game Dealer W
  ♠97
KT9764
Q62
♣83
 
♠QT8632
Q
KJ87
♣KJ
  ♠KJ
8532
T93
♣A964
  ♠A54
AJ
A54
♣QT752
 
NS EW Cont By Ld NS+ NS- MP MP
6 6 2S= W C8   -110 43,59 10,41
5 4 3S= W C8   -140 29,07 24,93
4 2 3H= S S3 140   49,81 4,19
3 15 2S+1 W H6   -140 29,07 24,93
2 13 2S+2 W C6   -170 10,41 43,59
15 9 3NTx-4 S S5   -1100 1,07 52,93
14 7 2S+1 E C8   -140 29,07 24,93
13 5 2S+2 W C8   -170 10,41 43,59
12 3 4H-2 N SK   -200 4,19 49,81
11 1 3S= W D2   -140 29,07 24,93
10 14 2S+2 W C8   -170 10,41 43,59
9 12 2S+1 W H6   -140 29,07 24,93
8 10 2C-1 S S3   -100 45,67 8,33
                 
Board 13 Game All Dealer N
  ♠T4
T2
Q87632
♣953
 
♠6
J973
K54
♣AKQJ6
  ♠AKJ
AKQ86
AT
♣T84
  ♠Q987532
54
J9
♣72
 
NS EW Cont By Ld NS+ NS- MP MP
7 7 7NT= W H10   -2220 5,22 48,78
6 5 6H+1 E H5   -1460 39,44 14,56
5 3 4H+3 W S10   -710 49,81 4,19
4 1 7NT= E H3   -2220 5,22 48,78
3 14 6NT+1 E S6   -1470 31,15 22,85
2 12 6NT+1 E C7   -1470 31,15 22,85
1 10 7C= E S2   -2140 24,93 29,07
15 8 3NT+4 E DJ   -720 45,67 8,33
14 6 7H= E DJ   -2210 17,67 36,33
13 4 3Sx-5 S CA   -1400 43,59 10,41
12 2 7H= E S5   -2210 17,67 36,33
11 15 7NT= E S8   -2220 5,22 48,78
10 13 7H= E H5   -2210 17,67 36,33
                 
Board 14 Love All Dealer E
  ♠65
T65
J983
♣A754
 
♠KJ9843
KJ9
A
♣J62
  ♠QT72
32
Q6542
♣Q8
  ♠A
AQ874
KT7
♣KT93
 
NS EW Cont By Ld NS+ NS- MP MP
7 7 4S-1 W H5 50   46,7 7,3
6 5 4C-1 S DA   -50 40,48 13,52
5 3 4Sx-1 W H10 100   51,89 2,11
4 1 4Sx= W H5   -590 5,22 48,78
3 14 4H= W* H5   -420 21,81 32,19
2 12 4S= W H5   -420 21,81 32,19
1 10 4Sx= W H5   -590 5,22 48,78
15 8 4S= W HA   -420 21,81 32,19
14 6 3S+1 E H10   -170 27 27
13 4 4Hx-3 S* S9   -500 15,59 38,41
12 2 4Sx= W S3   -590 5,22 48,78
11 15 4H-1 S* DA   -50 40,48 13,52
10 13 4Sx= W H4   -590 5,22 48,78
                 
Board 15 NS Game Dealer S
  ♠K2
76432
AQ7
♣J87
 
♠T8653
J
T852
♣K42
  ♠AQ4
AK
J6
♣AQT653
  ♠J97
QT985
K943
♣9
 
NS EW Cont By Ld NS+ NS- MP MP
8 8 4S+2 E C2   -480 7,3 46,7
7 6 4S-1 W H7 50   48,78 5,22
6 4 4S+1 E C6   -450 10,41 43,59
5 2 4S= E C9   -420 22,85 31,15
4 15 4Hx-1 N CA   -200 35,3 18,7
3 13 4S= W H2   -420 22,85 31,15
1 9 4S= W DA   -420 22,85 31,15
15 7 2NT+2 E H9   -180 40,48 13,52
14 5 3NT+1 E H9   -430 12,48 41,52
13 3 2NT+2 E H8   -180 40,48 13,52
12 1 4S= E H10   -420 22,85 31,15
11 14 5Hx-2 N HA   -500 2,11 51,89
10 12 4S= W H4   -420 22,85 31,15
                 
Board 16 EW Game Dealer W
  ♠J7
KT852
KQT8
♣KJ
 
♠5
76
972
♣AQT7632
  ♠AKQ643
J93
J6
♣54
  ♠T982
AQ4
A543
♣98
 
NS EW Cont By Ld NS+ NS- MP MP
8 8 3H+1 N SA 170   6,26 47,74
7 6 3H+1 N SA 170   6,26 47,74
6 4 4H= N SA 420   33,22 20,78
5 2 4H= N SA 420   33,22 20,78
4 15 4H= N SA 420   33,22 20,78
3 13 3H+1 N SA 170   6,26 47,74
1 9 4H= N SA 420   33,22 20,78
15 7 4S-4 E* HA 400   15,59 38,41
14 5 4S-3 N* CA   -150 0,04 53,96
13 3 4H= N SA 420   33,22 20,78
12 1 4H= N SA 420   33,22 20,78
11 14 4H= N SA 420   33,22 20,78
10 12 4H= N SA 420   33,22 20,78
                 
Board 17 Love All Dealer N
  ♠KT874
A
AQ9
♣KQ52
 
♠A53
J832
JT8
♣763
  ♠QJ2
KQ5
K7543
♣T9
  ♠96
T9764
62
♣AJ84
 
NS EW Cont By Ld NS+ NS- MP MP
9 9 4H-3 N C10   -150 2 52
8 7 3NT-2 S H3   -100 6 48
7 5 2NT+1 N C10 150   42 12
6 3 1S+3 N S4 170   48 6
5 1 2NT= S DJ 120   25 29
4 14 1S+3 N SQ 170   48 6
3 12 3C+2 N HK 150   42 12
2 10 6C-2 N HK   -100 6 48
1 8 5C-1 N C10   -50 14 40
15 6 2S= N H5 110   21 33
14 4 1S+2 N C10 140   35 19
13 2 1S+2 N SQ 140   35 19
12 15 3H-1 S DJ   -50 14 40
11 13 5Cx-2 N HK   -300 0 54
Board 18 NS Game Dealer E
  ♠-
JT76
AQ73
♣Q8763
 
♠43
K54
JT842
♣K42
  ♠AQT975
A8
K6
♣AJ9
  ♠KJ862
Q932
95
♣T5
 
NS EW Cont By Ld NS+ NS- MP MP
9 9 3S= E H2   -140 19 35
8 7 3NT= W C2   -400 7 47
7 5 3S= E D9   -140 19 35
6 3 4S-1 E H6 50   34 20
5 1 3NT= W C3   -400 7 47
4 14 2S+1 E H3   -140 19 35
3 12 4S-1 E D9 50   34 20
2 10 2NT+1 W HJ   -150 11 43
1 8 4S-2 E H2 100   49 5
15 6 2S+1 E C10   -140 19 35
14 4 4S-1 E H2 50   34 20
13 2 3NT-1 W C6 50   34 20
12 15 3S= E H5   -140 19 35
11 13 3NT+1 W C3   -430 4 50
Board 19 EW Game Dealer S
  ♠AJ53
983
Q96
♣KJ4
 
♠74
Q754
AJ2
♣QT82
  ♠KQ962
T62
K53
♣65
  ♠T8
AKJ
T874
♣A973
 
NS EW Cont By Ld NS+ NS- MP MP
10 10 2NT= S C2 120   24,93 29,07
9 8 2NT-2 S C2   -100 3,15 50,85
8 6 3NT= S H2 400   53,96 0,04
7 4 1NT+3 S H5 180   47,74 6,26
6 2 2NT-2 S H6   -100 3,15 50,85
5 15 2NT+1 N SK 150   37,37 16,63
4 13 2Sx-1 W D6 200   51,89 2,11
2 9 1NT= S H7 90   18,7 35,3
1 7 2NT-1 S S7   -50 11,44 42,56
15 5 2NT= N SK 120   24,93 29,07
14 3 1NT+2 N H5 150   37,37 16,63
13 1 PASS N   0   16,63 37,37
12 14 1NT+3 S C2 180   47,74 6,26
                 
Board 20 Game All Dealer W
  ♠AKQ42
K2
8
♣KJ872
 
♠J853
AQ
532
♣AQ63
  ♠T6
J94
AKQJT764
♣-
  ♠97
T87653
9
♣T954
 
NS EW Cont By Ld NS+ NS- MP MP
10 10 4NTx+2 W SA   -1210 0,04 53,96
9 8 3NT+1 W SA   -630 18,7 35,3
8 6 3D+1 E SA   -130 33,22 20,78
7 4 5D-1 E S5 100   37,37 16,63
6 2 6D-2 E S9 200   46,7 7,3
5 15 6Dx-2 E S9 500   53,96 0,04
4 13 5D-1 E S9 100   37,37 16,63
2 9 5Dx= E S9   -750 7,3 46,7
1 7 3NT+1 W SA   -630 18,7 35,3
15 5 6Dx-1 E S9 200   46,7 7,3
14 3 5Dx= E S9   -750 7,3 46,7
13 1 3NT+1 W SA   -630 18,7 35,3
12 14 3NTx+1 E S9   -950 4,19 49,81
                 
Board 21 NS Game Dealer N
  ♠AK7632
QJ
T963
♣3
 
♠J9
A83
Q874
♣K954
  ♠QT84
K942
5
♣AT76
  ♠5
T765
AKJ2
♣QJ82
 
NS EW Cont By Ld NS+ NS- MP MP
10 9 2S= S D2 110   34,26 19,74
9 7 2Sx-1 N D5   -200 4,19 49,81
8 5 3NT-2 S D2   -200 4,19 49,81
7 3 2Sx= N H2 670   52,93 1,07
6 1 4S-3 S D7   -300 0,04 53,96
5 14 2S-1 S C5   -100 15,59 38,41
4 12 2S= N D3 110   34,26 19,74
3 10 2S= N H4 110   34,26 19,74
2 8 3S-1 N D5   -100 15,59 38,41
1 6 2S= S HA 110   34,26 19,74
15 4 2S-1 N D5   -100 15,59 38,41
14 2 2S-1 N D2   -100 15,59 38,41
13 15 2S= N D5 110   34,26 19,74
                 
Board 22 EW Game Dealer E
  ♠KT5
AJT765
T753
♣-
 
♠9762
-
AJ64
♣JT874
  ♠AJ83
Q983
Q98
♣65
  ♠Q4
K42
K2
♣AKQ932
 
NS EW Cont By Ld NS+ NS- MP MP
10 9 4H-1 S S4   -50 23,89 30,11
9 7 3C-2 S S6   -100 5,22 48,78
8 5 4H-1 S C8   -50 23,89 30,11
7 3 4H= N D8 420   45,67 8,33
6 1 4H-2 N D8   -100 5,22 48,78
5 14 4H-1 S CJ   -50 23,89 30,11
4 12 4H= N C6 420   45,67 8,33
3 10 4H-1 S CJ   -50 23,89 30,11
2 8 4H-1 N C6   -50 23,89 30,11
1 6 4H= N S3 420   45,67 8,33
15 4 5H-3 N C10   -150 0,04 53,96
14 2 4H-1 N CJ   -50 23,89 30,11
13 15 4H= N SA 420   45,67 8,33
                 
Board 23 Game All Dealer S
  ♠AJ8
KJ8432
-
♣A632
 
♠Q9654
-
AT854
♣Q95
  ♠32
975
KQJ762
♣T8
  ♠KT7
AQT6
93
♣KJ74
 
NS EW Cont By Ld NS+ NS- MP MP
12 12 4H+2 N S3 680   23,37 30,63
11 10 4H+1 N DK 650   9,37 44,63
10 8 6H= S H6 1430   44,11 9,89
9 6 4H+1 N S2 650   9,37 44,63
8 4 5H= N S2 650   9,37 44,63
7 2 6H= N DK 1430   44,11 9,89
6 15 6H= N D7 1430   44,11 9,89
5 13 5H+1 N S3 680   23,37 30,63
3 9 4H+2 N DK 680   23,37 30,63
2 7 6H= N DK 1430   44,11 9,89
1 5 4H+2 N DK 680   23,37 30,63
15 3 4H+1 N DK 650   9,37 44,63
14 1 6H= N DA 1430   44,11 9,89
                 
Board 24 Love All Dealer W
  ♠Q98
AK8
52
♣KQT32
 
♠AJ53
JT2
T98
♣A87
  ♠K62
6543
AKQ3
♣64
  ♠T74
Q97
J764
♣J95
 
NS EW Cont By Ld NS+ NS- MP MP
12 12 2S-1 W HA 50   33,46 20,54
11 10 2S= W HA   -110 9,77 44,23
10 8 1NT= S* DA 90   42,08 11,92
9 6 1C+1 N DA 90   42,08 11,92
8 4 1H+1 E C2   -110 9,77 44,23
7 2 2S-1 W CK 50   33,46 20,54
6 15 1NT-2 W* CK 100   47,46 6,54
5 13 1NT= N* DA 90   42,08 11,92
3 9 1NT= N* DA 90   42,08 11,92
2 7 1NTx-1 N* DA   -100 16,23 37,77
1 5 1NTx+1 N* DA 280   53,92 0,08
15 3 2S= W HK   -110 9,77 44,23
14 1 2S-1 E CA 50   33,46 20,54
                 
Board 25 EW Game Dealer N
  ♠-
AKJ9864
KJ
♣AJ64
 
♠J94
72
A873
♣K983
  ♠AKQT763
T3
9
♣QT5
  ♠852
Q5
QT6542
♣72
 
NS EW Cont By Ld NS+ NS- MP MP
13 13 5S-1 E HQ 100   25,96 28,04
11 9 4Sx= E HQ   -790 3,15 50,85
10 7 5H= N SA 450   45,67 8,33
9 5 4S= E HQ   -620 9,37 44,63
8 3 4H-1 N SA   -50 19,74 34,26
7 1 4H= N SA 420   34,26 19,74
6 14 5H-1 N SA   -50 19,74 34,26
5 12 4H= N SA 420   34,26 19,74
4 10 5H= N D9 450   45,67 8,33
3 8 4H= N SA 420   34,26 19,74
2 6 4H+1 N D9 450   45,67 8,33
1 4 5Sx-1 E HQ 200   29,07 24,93
15 2 5S-1 E HQ 100   25,96 28,04
                 
Board 26 Game All Dealer E
  ♠A5
AQ5
A532
♣J962
 
♠J83
93
Q76
♣AK853
  ♠QT2
KJT642
9
♣Q74
  ♠K9764
87
KJT84
♣T
 
NS EW Cont By Ld NS+ NS- MP MP
13 13 3S-2 S CA   -200 2,11 51,89
11 9 4S-6 S S3   -600 0,04 53,96
10 7 4Hx-3 E C10 800   53,96 0,04
9 5 2H+1 E C10   -140 4,19 49,81
8 3 3NT+2 N H2 660   51,89 2,11
7 1 3NT-1 N C2   -100 13,52 40,48
6 14 3S= S H6 140   20,78 33,22
5 12 3NT= N H10 600   34,26 19,74
4 10 4S= N C3 620   41,52 12,48
3 8 3NT= N H10 600   34,26 19,74
2 6 3NT+1 N H4 630   47,74 6,26
1 4 3NT-1 N H10   -100 13,52 40,48
15 2 2H= W C5   -110 6,26 47,74
                 
Board 27 Love All Dealer S
  ♠A853
J6
AT3
♣QJ82
 
♠J9
T853
J75
♣9765
  ♠KT642
Q74
KQ2
♣AK
  ♠Q7
AK92
9864
♣T43
 
NS EW Cont By Ld NS+ NS- MP MP
14 14 2NT= N* S2 120   46,7 7,3
13 12 1NT= E* C10   -90 7,3 46,7
12 10 2C-1 W DA 50   23,89 30,11
11 8 2Sx-1 E* HA 100   39,44 14,56
10 6 1NT+1 N* S4 120   46,7 7,3
9 4 1NT+2 E* HA   -150 0,04 53,96
8 2 1NT= E* HA   -90 7,3 46,7
7 15 1NT-1 N* S2   -50 11,44 42,56
6 13 1NT+1 E* HA   -120 3,15 50,85
4 9 2S-1 N* CA   -50 11,44 42,56
3 7 2S-1 E* HA 50   23,89 30,11
2 5 2H-1 W CQ 50   23,89 30,11
1 3 1NTx+1 N* S2 280   53,96 0,04
                 
Board 28 NS Game Dealer W
  ♠-
975
AT5
♣KJ98732
 
♠A3
AKJ84
632
♣QT5
  ♠98764
32
J874
♣A4
  ♠KQJT52
QT6
KQ9
♣6
 
NS EW Cont By Ld NS+ NS- MP MP
14 14 4S-2 N HA   -200 16,63 37,37
13 12 3S-1 S HA   -100 35,3 18,7
12 10 4S-2 S HA   -200 16,63 37,37
11 8 3S-1 S HA   -100 35,3 18,7
10 6 4S-2 S HA   -200 16,63 37,37
9 4 3NTx-3 N HA   -800 1,07 52,93
8 2 3S-1 S HA   -100 35,3 18,7
7 15 4S-2 S HA   -200 16,63 37,37
6 13 4S-2 S HA   -200 16,63 37,37
4 9 4Sx-2 S HA   -500 6,26 47,74
3 7 5Cx-3 N H6   -800 1,07 52,93
2 5 4C-2 N H6   -200 16,63 37,37
1 3 3S-1 S HA   -100 35,3 18,7
                 
Board 29 Game All Dealer N
  ♠A5
AKQJ4
J72
♣KQ2
 
♠6
97
Q83
♣A976543
  ♠KT832
32
K654
♣J8
  ♠QJ974
T865
AT9
♣T
 
NS EW Cont By Ld NS+ NS- MP MP
15 15 5Cx-2 W HQ 500   6,26 47,74
14 13 4H+2 N H2 680   49,81 4,19
12 9 4H+1 N CJ 650   31,15 22,85
11 7 4H+1 N H2 650   31,15 22,85
10 5 3NT+2 N S2 660   41,52 12,48
9 3 4H= N H3 620   13,52 40,48
8 1 3NT+1 N D4 630   21,81 32,19
7 14 4H+1 N H2 650   31,15 22,85
6 12 3NT+1 N D4 630   21,81 32,19
5 10 4H+1 N CJ 650   31,15 22,85
4 8 6H-1 S CA   -100 3,15 50,85
3 6 3NT+2 N S2 660   41,52 12,48
2 4 4H+2 N H2 680   49,81 4,19
                 
Board 30 Love All Dealer E
  ♠AJ732
Q95
AJ9
♣A9
 
♠T98
6
K854
♣QT863
  ♠Q5
KT87
T73
♣J542
  ♠K64
AJ432
Q62
♣K7
 
NS EW Cont By Ld NS+ NS- MP MP
15 15 6H-3 S S10   -150 0,04 53,96
14 13 3NT-1 N C2   -50 12,48 41,52
12 9 4S= N C5 420   28,04 25,96
11 7 5H-2 S H6   -100 4,19 49,81
10 5 4S+1 N D3 450   42,56 11,44
9 3 2H+2 S D5 170   18,7 35,3
8 1 3NT+2 S C2 460   47,74 6,26
7 14 4Hx= S H3 590   51,89 2,11
6 12 4H= S C6 420   28,04 25,96
5 10 4S+1 N D3 450   42,56 11,44
4 8 4S+1 S H6 450   42,56 11,44
3 6 5H-1 S D5   -50 12,48 41,52
2 4 4H= S S10 420   28,04 25,96
                 

Session 2 Section B

Neuberg Top = 54

Board 1 Love All Dealer N
  ♠JT76
7543
JT
♣AT4
 
♠A98
QJT8
832
♣652
  ♠K3
AK962
AQ64
♣83
  ♠Q542
-
K975
♣KQJ97
 
NS EW Cont By Ld NS+ NS- MP MP
1 1 4H-1 E CK 50   36,33 17,67
15 14 3H= E CK   -140 14,56 39,44
14 12 3H= E CA   -140 14,56 39,44
13 10 5Cx-3 S HQ   -500 0,04 53,96
12 8 5Hx-2 E CK 300   52,93 1,07
11 6 4H= E CK   -420 4,19 49,81
10 4 4H-1 E CK 50   36,33 17,67
9 2 4H-1 E CK 50   36,33 17,67
8 15 5Hx-2 E CK 300   52,93 1,07
7 13 4H-1 E C7 50   36,33 17,67
6 11 4H= E CK   -420 4,19 49,81
5 9 3H= E CK   -140 14,56 39,44
4 7 4H-1 E CK 50   36,33 17,67
3 5 4S-2 N C2   -100 20,78 33,22
Board 2 NS Game Dealer E
  ♠9643
54
JT84
♣KT2
 
♠AQ852
AQJ
A762
♣5
  ♠KT7
32
K93
♣98743
  ♠J
KT9876
Q5
♣AQJ6
 
NS EW Cont By Ld NS+ NS- MP MP
1 1 4S= W H5   -420 21,81 32,19
15 14 4S-1 W H5 50   53,96 0,04
14 12 4S= W H5   -420 21,81 32,19
13 10 4S= W H5   -420 21,81 32,19
12 8 2S+2 E H3   -170 44,63 9,37
11 6 3S+1 W H4   -170 44,63 9,37
10 4 4S= E H5   -420 21,81 32,19
9 2 2S+2 W CK   -170 44,63 9,37
8 15 2S+2 W H5   -170 44,63 9,37
7 13 4S= W H3   -420 21,81 32,19
6 11 2S+2 W H5   -170 44,63 9,37
5 9 2S+2 W H5   -170 44,63 9,37
4 7 4S= E H3   -420 21,81 32,19
3 5 4S= E H2   -420 21,81 32,19
Board 3 EW Game Dealer S
  ♠A6
KQJT8
K6
♣T532
 
♠Q75
9753
954
♣AJ4
  ♠J94
-
AJ832
♣KQ976
  ♠KT832
A642
QT7
♣8
 
NS EW Cont By Ld NS+ NS- MP MP
2 2 4H+1 N D3 450   31,15 22,85
1 15 4H+1 S DA 450   31,15 22,85
15 13 5Cx-3 E HA 800   51,89 2,11
14 11 4H+1 N DJ 450   31,15 22,85
13 9 4H+1 N DA 450   31,15 22,85
