Produced by ScoreBridge from www.scorebridge.com - Licensed to Pedro Durao

Torneio Associação Defesa Crianças e Jovens em Risco
Centro Bridge Lisboa, 1 Setembro 2012

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 9 Adriana Louro & Maria Eugenia Davim 207/ 336 61,61      
2 2 Mariana Nogueira & Kantilal Jamnadas 198/ 336 58,93      
3 3 Antonio Pyrrait & Miguel Slewinski 182/ 336 54,17      
4 1 Teresa Quental & Carmo Moraes 180/ 336 53,57      
5 6 M. Emilia Cabral & Nicas Debonnaire 169/ 336 50,30      
6 4 Jose Alberto Oliveira & Luis Rodrigues 168/ 336 50,00      
7 8 Karin Gomes da Costa/ & Joao Gomes da Costa 165/ 336 49,11      
8 10 Maria Jose Martins & Luis Pyrrait 156/ 336 46,43      
9 7 Natercia Grade & Ilidio Rodrigues 137/ 336 40,77      
10 5 Clara Lopes & Belarmino Martins 118/ 336 35,12      


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 24 Paulo Cruz & Paulo Dias 223/ 336 66,37   1  
2 22 Joao Carlos Davim & Luis Correia 185/ 336 55,06      
3 27 Ana Tadeu & Jorge Mont.dos Santos 172/ 336 51,19      
4 26 Helena Pinheiro & Pedro Pratas 166/ 336 49,40      
5= 21 Matilde Vala & Joana Brigido 163/ 336 48,51      
5= 28 Sao Pinto Costa & Victor Ferreira 163/ 336 48,51      
7 29 Pedro Matias & Victor Lopes 162/ 336 48,21      
8 23 Ana Luisa Brito & Filipa Albergaria 156/ 336 46,43      
9 25 Rui Mesquita & Mario Correia 147/ 336 43,75      
10 30 Antonio Peixoto & Antonio Machado 143/ 336 42,56      



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8 1 5 11 3 14 12 8 0 4 8 6 6 14 8 10 3 14 0 5 8 14 11 7             1 180
2       6 11 10 5 8 3 14 8 13 11 12 8 4 10 11 6 1 8 6 3 7 13 6 14       2 198
3             14 14 3 12 4 2 14 0 8 12 3 7 13 8 8 11 7 0 5 6 6 7 12 6 3 182
4 12 7 0             9 0 2 6 8 8 2 10 4 6 5 8 11 3 14 10 14 6 7 12 4 4 168
5 2 7 5 1 3 2             2 3 8 7 3 0 6 13 0 6 0 7 5 11 6 10 3 8 5 118
6 8 13 8 6 11 10 9 0 10             14 3 2 6 13 8 1 7 7 5 6 6 2 3 11 6 169
7 2 1 11 6 11 4 1 2 10 0 13 2             6 10 8 1 14 7 5 11 6 2 3 1 7 137
8 8 13 11 1 6 0 1 8 10 9 13 13 11 3 0             6 11 7 0 1 6 13 3 11 8 165
9 14 7 14 14 11 10 5 8 14 4 8 8 6 6 8 7 10 7             13 1 6 13 12 1 9 207
10 2 7 2 11 0 6 9 8 6 4 2 10 0 10 8 0 14 11 13 1 8             2 8 14 10 156


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
21 6 13 9 8 3 10 9 6 11 5 1 1 0 14 6 7 4 7 8 9 6       9 3 8       21 163
22       8 3 4 13 6 4 2 10 12 8 8 6 12 4 10 1 13 6 8 14 7       12 11 3 22 185
23 12 13 3       0 0 11 10 6 6 8 6 6 14 0 3 8 1 14 0 3 7 9 8 8       23 156
24       13 8 14       5 14 12 14 4 6 7 11 14 14 9 6 13 7 7 1 8 0 12 11 13 24 223
25 6 1 3       9 6 0       12 11 6 4 11 0 8 1 6 8 11 7 9 3 8 7 2 8 25 147
26 2 7 14 0 3 4       10 12 4       0 11 12 8 13 6 13 0 7 9 8 8 1 11 3 26 166
27 0 7 0 13 11 12 5 6 8       8 0 6       8 4 6 3 7 14 14 13 8 7 2 10 27 172
28 12 7 9 3 14 8 5 14 4 10 6 8       10 4 3       8 3 7 4 0 8 1 2 13 28 163
29 12 7 12 8 3 4 2 6 14 14 1 12 3 2 6       1 6 6       1 13 8 4 11 6 29 162
30 6 1 6 3 11 0 13 12 4 0 6 1 3 11 14 2 11 7       3 11 0       12 6 0 30 143



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 1H E   80 8 6
10 29 2H E   110 2 12
9 27 1NT+1 N 120   14 0
8 25 1H E   80 8 6
7 23 1H+1 E   110 2 12
6 30 1H E   80 8 6
5 28 1H+1 E   110 2 12
4 26 1NT N 90   12 2
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 3NT N 600   1 13
10 29 3NT+1 N 630   7 7
9 27 3NT+1 N 630   7 7
8 25 3NT+2 N 660   13 1
7 23 3NT N 600   1 13
6 30 3NT+2 N 660   13 1
5 28 3NT+1 N 630   7 7
4 26 3NT+1 N 630   7 7
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 2H W   110 5 9
10 29 2H+1 W   140 2 12
9 27 2H-2 W 200   14 0
8 25 2S S 110   11 3
7 23 2S S 110   11 3
6 30 2H-1 W 100   8 6
5 28 2H W   110 5 9
4 26 2HX W   670 0 14
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 4H+1 W   650 6 8
1 30 3H+2 W   200 11 3
10 28 3H+2 W   200 11 3
9 26 3H+1 W   170 14 0
8 24 4H+2 E   680 1 13
7 21 4H+1 E   650 6 8
6 29 4H+1 E   650 6 8
5 27 4H+2 E   680 1 13
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 3H N 140   11 3
1 30 4H-1 N   100 3 11
10 28 2D+1 E   110 0 14
9 26 2H+1 N 140   11 3
8 24 2H N 110   6 8
7 21 3H N 140   11 3
6 29 3H N 140   11 3
5 27 2H-1 N   100 3 11
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 3S N 140   10 4
1 30 3SX N 530   14 0
10 28 2S S 110   6 8
9 26 2S+1 N 140   10 4
8 24 1NTX-2 S   300 0 14
7 21 2NT-2 S   100 4 10
6 29 3S S 140   10 4
5 27 2H+2 W   170 2 12
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 2H+3 E   200 14 0
2 21 4S+1 E   650 5 9
1 29 3NT E   600 12 2
10 27 5C+1 W   620 9 5
9 25 4S+1 E   650 5 9
8 22 4S+2 E   680 1 13
7 30 4S+2 E   680 1 13
6 28 4H E   620 9 5
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 7HX-2 W 300   14 0
2 21 5H W   450 8 6
1 29 4H+1 W   450 8 6
10 27 4H+1 W   450 8 6
9 25 5H W   450 8 6
8 22 4H+1 W   450 8 6
7 30 5H+1 W   480 2 12
6 28 5HX+1 W   750 0 14
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 4S-1 S   50 3 11
2 21 4S-1 S   50 3 11
1 29 2H E   110 0 14
10 27 1NT-1 W 100   6 8
9 25 4H-2 E 200   14 0
8 22 3S S 140   10 4
7 30 3S S 140   10 4
6 28 3S S 140   10 4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 4S E   620 9 5
3 22 5S-1 E 100   12 2
2 30 5SX-1 E 200   14 0
1 28 4S+2 E   680 4 10
10 26 4S+2 E   680 4 10
9 23 4S+2 E   680 4 10
8 21 4S E   620 9 5
7 29 4SX+1 E   990 0 14
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 3NT+1 W   430 0 14
3 22 3D+2 S 150   4 10
2 30 3NT+1 N 430   8 6
1 28 3NT+1 N 430   8 6
10 26 5D-1 N   50 2 12
9 23 3NT+1 N 430   8 6
8 21 3NT+2 S 460   13 1
7 29 3NT+2 N 460   13 1
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 3S-1 N   100 2 12
3 22 4S-1 N   100 2 12
2 30 4S N 620   13 1
1 28 2S N 110   6 8
10 26 1NT+2 N 150   10 4
9 23 3S N 140   8 6
8 21 4S N 620   13 1
7 29 3S-1 N   100 2 12
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 5SX+1 W   1050 2 12
4 23 5S+1 E   680 6 8
3 21 5D S 600   14 0
2 29 6DX-2 N   500 11 3
1 27 5S+1 E   680 6 8
10 24 6S W   1430 0 14
9 22 4S+2 W   680 6 8
8 30 4HX-2 N   500 11 3
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 1NT+2 E   150 3 11
4 23 2H W   110 8 6
3 21 3NT+1 W   430 0 14
2 29 2D-1 N   50 12 2
1 27 3NT-1 W 50   14 0
10 24 2DX-1 N   100 10 4
9 22 2NT E   120 6 8
8 30 2NT-3 N   150 3 11
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 3S+1 E   170 8 6
4 23 3S+1 E   170 8 6
3 21 2S+2 W   170 8 6
2 29 3S+1 E   170 8 6
1 27 3S+1 E   170 8 6
10 24 2S+2 E   170 8 6
9 22 3S+1 W   170 8 6
8 30 4C-2 N   200 0 14
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 2D-1 W 100   14 0
5 24 2D W   90 7 7
4 22 3C E   110 2 12
3 30 2H-1 N   50 12 2
2 28 4H-2 N   100 4 10
1 25 1S W   80 10 4
10 23 4H-3 S   150 0 14
9 21 2D W   90 7 7
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 4H+1 W   450 3 11
5 24 4H+1 W   450 3 11
4 22 4H W   420 10 4
3 30 4H+1 W   450 3 11
2 28 4H W   420 10 4
1 25 4H+1 W   450 3 11
10 23 4H-1 W 50   14 0
9 21 4H W   420 10 4
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 3NT W   400 2 12
5 24 3NT+1 W   430 0 14
4 22 2NT+2 W   180 4 10
3 30 2NT W   120 7 7
2 28 2NT-1 W 50   11 3
1 25 3S-2 W 100   14 0
10 23 3NT-1 W 50   11 3
9 21 2NT W   120 7 7
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 4S+1 W   650 6 8
6 25 4H+1 W   650 6 8
5 23 4S+1 W   650 6 8
4 21 4H+1 W   650 6 8
3 29 4S-1 E 100   13 1
2 26 4S+1 E   650 6 8
1 24 3NT+2 E   660 0 14
10 22 6S-1 E 100   13 1
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 3NT-1 E 100   10 4
6 25 3NT-2 E 200   13 1
5 23 3NT-2 E 200   13 1
4 21 3NT+1 E   630 5 9
3 29 3NT W   600 8 6
2 26 3NT+2 E   660 1 13
1 24 3NT+1 E   630 5 9
10 22 3NT+2 E   660 1 13
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 3NT N 600   8 6
6 25 3NT N 600   8 6
5 23 3H+2 S 200   0 14
4 21 3NT N 600   8 6
3 29 3NT N 600   8 6
2 26 3NT N 600   8 6
1 24 3NT N 600   8 6
10 22 3NT N 600   8 6
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 28 3NT-1 W 100   6 8
7 26 3NT W   600 1 13
6 24 3NT E   600 1 13
5 22 3NT-1 W 100   6 8
4 30 3NT-2 W 200   11 3
3 27 4H-2 W 200   11 3
2 25 3NT-1 W 100   6 8
1 23 3NT-3 W 300   14 0
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 28 5D-1 W 100   11 3
7 26 6DX-3 E 800   14 0
6 24 3NT E   600 7 7
5 22 3NT+2 W   660 0 14
4 30 3NT+1 W   630 3 11
3 27 3NT W   600 7 7
2 25 3NT+1 W   630 3 11
1 23 5D-1 W 100   11 3
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 28 4S+2 S 480   7 7
7 26 4S+2 S 480   7 7
6 24 4S+2 N 480   7 7
5 22 4S+2 S 480   7 7
4 30 5SX+1 S 750   14 0
3 27 4S+1 S 450   0 14
2 25 4S+2 S 480   7 7
1 23 4S+2 S 480   7 7
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 29 3NT-1 W 100   13 1
8 27 4S+1 W   650 0 14
7 25 4S W   620 5 9
6 23 4S E   620 5 9
5 21 4S W   620 5 9
4 28 3NT W   600 10 4
3 26 4S E   620 5 9
2 24 4S-1 W 100   13 1
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 29 2S-2 N   200 1 13
8 27 2NT-2 N   200 1 13
7 25 2NT S 120   11 3
6 23 3D-1 S   100 6 8
5 21 2NT N 120   11 3
4 28 3H+1 N 170   14 0
3 26 3H-1 N   100 6 8
2 24 3D-1 S   100 6 8
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 29 4S+1 W   450 6 8
8 27 4S+1 E   450 6 8
7 25 4S+1 E   450 6 8
6 23 5S W   450 6 8
5 21 5S E   450 6 8
4 28 4S+1 E   450 6 8
3 26 5S E   450 6 8
2 24 4S E   420 14 0
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 30 3C-1 N   100 2 12
9 28 3NT+2 S 660   13 1
8 26 3NT+2 S 660   13 1
7 24 3NT-1 S   100 2 12
6 22 3C-1 N   100 2 12
5 29 3NT+1 S 630   10 4
4 27 3H-3 E 150   7 7
3 25 3S-3 W 150   7 7
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 30 2D+2 E   130 8 6
9 28 3D E   110 12 2
8 26 2S-2 S   200 3 11
7 24 1NT-2 N   200 3 11
6 22 1NT-2 N   200 3 11
5 29 1NT-2 N   200 3 11
4 27 3D E   110 12 2
3 25 2D+1 E   110 12 2
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 30 3H N 140   14 0
9 28 4H-2 N   100 1 13
8 26 2NT S 120   11 3
7 24 2NT-2 S   100 1 13
6 22 2NT S 120   11 3
5 29 2H N 110   8 6
4 27 4H-1 N   50 4 10
3 25 3D-2 E 100   6 8

Ranking

Results produced on sábado 01 Setembro 2012 at 8:13