Produced by ScoreBridge from www.scorebridge.com - Licensed to Pedro Durao

My Club

sexta-feira 20 Novembro 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score % Master
Points
Club
Small Slams Grand Slams
1 1 Teresa Ramalho & Jose Belmar59,05 20 1 
2 5 Eduarda Reis & Pedro F.Matos58,10 10 1 
3 6 Kantilal Jamnadas & Fernando S.Miguel53,81   1 
4 7 Joana Brigido & Pedro Durao50,00    
5 4 Jose Catalao & Nuno Ramos46,67   1 
6 3 Beatriz Jose & Isabel Correia43,81    
7 2 Teresa Lino Neto & Renato Figueiredo41,90   1 


East / West

Pos Pair Players Score % Master
Points
Club
Small Slams Grand Slams
1 9 Antonio Santos & Paulo Dias61,67 20  
2 12 Luis Rodrigues & Carlos Cabrinha56,67 10  
3 13 Antonio Debonnaire & Ana Luisa Brito50,48    
4 10 Luis Correia & Rui Mesquita48,33    
5 8 Antonio Ramalho & Eduardo R.Almeida45,83   1 
6 11 Antonio Peixoto & Rebelo Pereira36,67    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 6 7 0 8 4       6 6 6 6 8 6 9 6 4 6 10 5 7 4 6 1 124
2 2 0 7 4 4 6 0 4 6 0 4 4       3 0 10 6 2 2 10 10 4 2 88
3 8 2 7 7 4 9 3 10 2 2 1 0 3 10 2 3 6 0       7 6 0 3 92
4 10 8 3       9 8 0 1 0 1 6 3 10 0 6 4 6 6 6 2 1 8 4 98
5 6 4 1 10 10 1 9 4 6       6 3 6 9 6 8 6 2 9 0 6 10 5 122
6 0 10 6 7 4 9 3 4 6 9 8 9 9 3 8       0 2 7 4 1 4 6 113
7 0 2 7 10 2 6 1 6 4 10 6 6 1 7 2 7 4 10 4 2 8       7 105


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 6 4 3 0 0 9 10 6 4 1 2 1 7 0 8 4 4 6 6 8 2 8 9 2 8 110
9 4 6 9 6 6 4 7 6 4 8 9 10 9 7 10 6 6 4 4 4 6 3 6 4 9 148
10 8 10 3 3 6 1 7 0 8 6 9 8 1 3 0 10 4 6 4 0 5 10 4 0 10 116
11 10 0 6 3 6 1 4 10 0 4 1 2 4 7 0 1 4 6 4 8 1 0 0 6 11 88
12 2 8 3 8 10 1 6 0 10 9 10 9 6 2 4 1 4 2 4 8 8 6 9 6 12 136
13       2 0 9 1 2 10 4 4 4 4 7 4 7 10 0 10 8 3 3 4 10 13 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   120 4 6
6 11   210 0 10
5 9 50   6 4
4 7 110   10 0
3 12 100   8 2
2 10   150 2 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   180 6 4
6 11 100   10 0
5 9   200 4 6
4 7   130 8 2
3 12   240 2 8
2 10   1100 0 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 420   7 3
6 11 60% 60% 6 6
5 9   50 1 9
4 7 120   3 7
3 12 420   7 3
2 10 420   7 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 180   4 6
1 7 110   0 10
13 12 170   2 8
6 10 630   7 3
5 8 1100   10 0
3 11 630   7 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 650   4 6
1 7 680   8 2
13 12   100 0 10
6 10 650   4 6
5 8 800   10 0
3 11 650   4 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 120   6 4
1 7   50 4 6
13 12 530   9 1
6 10 530   9 1
5 8   100 1 9
11 3   100 1 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 100   3 7
2 8   150 0 10
12 11 140   6 4
6 9 100   3 7
5 7 200   9 1
4 13 200   9 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 50   10 0
2 8   110 4 6
12 11   140 0 10
6 9   110 4 6
5 7   110 4 6
4 13   100 8 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 120   2 8
2 8 400   6 4
12 11 430   10 0
6 9 400   6 4
5 7 400   6 4
4 13   50 0 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   130 2 8
2 7   500 0 10
1 13 100   6 4
11 10   100 4 6
6 8 300   9 1
12 4 300   9 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   100 1 9
2 7   50 4 6
1 13 100   6 4
11 10   100 1 9
6 8 110   8 2
12 4 150   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 50   0 10
2 7 170   4 6
1 13 620   6 4
11 10 100   2 8
6 8 650   9 1
12 4 650   9 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 100   6 4
3 8   120 3 7
1 12 60% 60% 6 6
10 9   130 1 9
6 7 200   9 1
5 13 100   6 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   450 3 7
3 8   150 10 0
1 12   420 8 2
10 9   450 3 7
6 7   450 3 7
5 13   450 3 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 650   10 0
3 8 100   2 8
1 12 170   6 4
10 9   100 0 10
6 7 620   8 2
13 5 150   4 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 150   9 1
4 10   300 0 10
3 7   100 3 7
2 13   100 3 7
1 11 150   9 1
9 8   50 6 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   420 6 4
4 10   420 6 4
3 7   420 6 4
2 13   450 0 10
1 11   420 6 4
9 8   420 6 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 600   8 2
4 10 150   4 6
3 7   200 0 10
2 13 750   10 0
1 11 150   4 6
9 8 150   4 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 980   0 10
5 11 1010   6 4
4 9 1010   6 4
2 12 1010   6 4
1 10 1010   6 4
8 7 1010   6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 140   2 8
5 11 140   2 8
4 9 200   6 4
2 12 140   2 8
1 10 650   10 0
8 7 300   8 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 110   7 3
5 11 150   9 1
4 9 60% 60% 6 6
2 12   100 2 8
1 10 100   5 5
8 7   100 2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12   650 4 6
5 10   800 0 10
4 8   790 2 8
3 13   500 7 3
2 11 500   10 0
1 9   500 7 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12   680 1 9
5 10   650 6 4
4 8   680 1 9
3 13   650 6 4
2 11 100   10 0
9 1   650 6 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12   420 4 6
5 10 200   10 0
4 8   200 8 2
3 13   800 0 10
2 11   420 4 6
9 1   420 4 6

Ranking

Results produced on segunda-feira 23 Novembro 09 at 4:48 pm