2008-10-01 - 03 12º Festival Internacional dos Açores - Session 3
20 tables, 39 pairs, 1 phantom pair. Number of boards: 81. Average: 1377,0.
Bye (*) awards recorded percentage.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name Session % Rank
5 1 1595,8 57,9 Jorge M Santos - Manuel Oliveira 584,1 63,6 1
2 17 1657,3 * 60,2 Nuno Damaso - Antonio Palma 579,3 63,1 2
3 21 1616,5 58,7 Paulo G Pereira - Jorge Cruzeiro 556,5 60,6 3
1 19 1661,7 * 60,3 Ch Schutte - A Oskam 556,4 60,6 4
4 4 1613,6 58,6 Gerard Limmen - Jan Tulp 550,0 59,9 5
17 16 1454,5 * 52,8 Luis Lima - Rafik 538,7 58,7 6
18 14 1454,1 * 52,8 Robert Snapper - João Machado 530,5 57,8 7
8 22 1559,9 56,6 Horácio Franco - Mário Goyanes 524,5 57,1 8
20 18 1431,9 * 52,0 João Gameiro - João Saavedra 521,4 56,8 9
11 11 1491,5 * 54,2 Mª João Lara - Manuel Capucho 512,6 55,8 10
9 24 1553,9 56,4 Mercedes Morenes - João Passarinho 505,2 55,0 11
19 9 1452,2 52,7 Pia Wikstrom - Valdemar Oliveira 505,2 55,0 12
24 30 1334,7 48,5 Cirilo Araújo - João Costa 496,2 54,0 13
6 25 1575,3 57,2 João Mendonça - António Calado 494,4 53,9 14
12 37 1488,8 54,1 M Langemeijer - E Kirchhoff 494,0 53,8 15
14 27 1479,5 53,7 Frederico Teixeira - Ricardo Fernandes 493,8 53,8 16
27 39 1303,3 47,3 Rita Caeiro - Tiago Moço 488,0 53,2 17
15 2 1478,2 53,7 Carlos C Real - João F U A Sousa 477,0 52,0 18
7 31 1572,1 57,1 Nuno Matos - Miguel Teixeira 472,0 51,4 19
22 7 1348,0 48,9 Gualter Damaso - José Vitor Sousa 466,2 50,8 20
10 40 1506,3 54,7 Lineke Docter - Marian De Haan 465,4 50,7 21
23 6 1337,9 48,6 Karen Esser - Marion Zwemmer 464,1 50,6 22
29 10 1292,8 46,9 João Damaso - Mário B Resendes 461,4 50,3 23
28 13 1296,8 * 47,1 Tiago Peres - Frederico Palma 449,7 49,0 24
26 33 1304,6 47,4 Ana Cabral - Adriano Medeiros 447,7 48,8 25
30 3 1290,2 46,8 António P Medeiros - José P Duarte 446,6 48,6 26
13 34 1484,8 53,9 Pedro F Matos - João Fanha 440,7 48,0 27
16 32 1464,1 53,2 Ana Rosa Macias - Eduardo Carreiro 425,7 46,4 28
21 20 1379,0 50,1 João Pedro Damaso - Humberto Melo 423,8 46,2 29
32 5 1203,3 43,7 Pedro Nunes - Nuno D Martins 422,7 46,0 30
36 26 1122,6 40,8 António Noronha - Juvenal Martins 413,9 45,1 31
34 15 1195,4 * 43,4 Maria Ana Dionisio - Vasco Silva 409,5 44,6 32
39 38 897,1 32,6 Tiago Belo - Miguel Serafim 375,2 40,9 33
35 36 1192,2 43,3 Mariana Leitão - Nuno Ramos 374,5 40,8 34
31 8 1257,1 45,6 Júlio Terras Maques - Mª Manuela Polena 370,7 40,4 35
33 29 1202,7 43,7 Manuel Arruda - Helder Fernandes 352,9 38,4 36
25 28 1310,4 47,6 Carla Paiva - Tiago Freitas 338,4 36,9 37
38 23 930,7 33,8 Luis Teves - Luis Renquinha 269,8 29,4 38
37 12 982,8 * 35,7 Christine Lepine - Ezequiel F Blanco 241,1 26,3 39
---------------------------------------------------------------------------------
1 976 2 102
North K10654 East K742
None K98 N-S AQ92
A5 K87
J43 1085 AQ54 J6
AQJ8 7 AJ Q865
--- AQJ7632 J103 8754
J107432 K6 AJ95 432
AKQ2 K9873
932 1093
1054 K6
Q98 Q106
Pair Result Score Pair Result Score
36 20 530 33,9 0,1 4 26 150 33,9 0,1
6 30 150 29,4 4,6 39 17 110 31,8 2,2
9 27 150 29,4 4,6 5 28 100 28,6 5,4
31 11 150 29,4 4,6 10 29 100 28,6 5,4
7 23 100 24,9 9,1 1 21 50 15,9 18,1
1 21 50 21,5 12,5 6 30 50 15,9 18,1
3 24 50 21,5 12,5 7 23 50 15,9 18,1
4 26 -50 14,8 19,3 8 25 50 15,9 18,1
5 28 -50 14,8 19,3 9 27 50 15,9 18,1
34 16 -50 14,8 19,3 31 11 50 15,9 18,1
37 13 -50 14,8 19,3 33 14 50 15,9 18,1
8 25 -90 8,0 26,0 34 16 50 15,9 18,1
39 17 -90 8,0 26,0 36 20 50 15,9 18,1
10 29 -100 4,6 29,4 38 15 50 15,9 18,1
33 14 -150 2,4 31,6 3 24 -90 3,2 30,8
40 19 -250 0,1 33,9 37 13 -90 3,2 30,8
-- 18 Bye 19,3 40 19 -100 0,1 33,9
38 15 A+/A+ 20,4 20,4 -- 18 Bye 19,3
---------------------------------------------------------------------------------
3 AQ1092 4 AK9
South A8 West KJ10
E-W 86 All Q87
KQ63 Q1062
8753 K 8765 QJ32
1064 KQJ 942 865
J AQ10952 K43 AJ
J10974 A52 A93 8754
J64 104
97532 AQ73
K743 109652
8 KJ
Pair Result Score Pair Result Score
7 23 500 33,9 0,1 5 27 630 28,6 5,4
10 29 200 31,8 2,2 6 29 630 28,6 5,4
1 21 140 29,7 4,3 7 21 630 28,6 5,4
9 27 100 25,5 8,5 32 12 630 28,6 5,4
37 13 100 25,5 8,5 37 11 630 28,6 5,4
40 19 100 25,5 8,5 39 16 630 28,6 5,4
4 26 -50 19,1 14,9 1 30 600 12,8 21,2
31 11 -50 19,1 14,9 4 25 600 12,8 21,2
36 20 -50 19,1 14,9 8 24 600 12,8 21,2
38 15 -90 14,9 19,1 9 26 600 12,8 21,2
3 24 -100 9,6 24,4 10 28 600 12,8 21,2
5 28 -100 9,6 24,4 31 20 600 12,8 21,2
6 30 -100 9,6 24,4 34 15 600 12,8 21,2
34 16 -100 9,6 24,4 36 19 600 12,8 21,2
8 25 -110 4,3 29,7 40 18 600 12,8 21,2
33 14 -200 2,2 31,8 2 22 180 2,2 31,8
39 17 -300 0,1 33,9 38 14 -100 0,1 33,9
-- 18 Bye 19,3 -- 17 Bye 21,5
---------------------------------------------------------------------------------
5 Q93 6 J874
North 864 East J976
N-S 76 E-W KJ7
A8764 A10
K104 AJ7652 106532 AK
AKQ107 2 Q83 104
AK2 QJ105 Q9 865432
K9 52 732 654
8 Q9
J953 AK52
9843 A10
QJ103 KQJ98
Pair Result Score Pair Result Score
1 30 100 29,7 4,3 32 12 480 33,9 0,1
2 22 100 29,7 4,3 38 14 430 31,8 2,2
4 25 100 29,7 4,3 1 30 420 17,0 17,0
31 20 100 29,7 4,3 2 22 420 17,0 17,0
39 16 100 29,7 4,3 4 25 420 17,0 17,0
6 29 50 21,2 12,8 7 21 420 17,0 17,0
8 24 50 21,2 12,8 8 24 420 17,0 17,0
36 19 50 21,2 12,8 9 26 420 17,0 17,0
32 12 -400 17,0 17,0 10 28 420 17,0 17,0
40 18 -420 14,9 19,1 31 20 420 17,0 17,0
9 26 -450 11,7 22,3 34 15 420 17,0 17,0
34 15 -450 11,7 22,3 36 19 420 17,0 17,0
10 28 -480 8,5 25,5 37 11 420 17,0 17,0
7 21 -980 6,4 27,6 39 16 420 17,0 17,0
5 27 -990 3,2 30,8 40 18 420 17,0 17,0
38 14 -990 3,2 30,8 6 29 -50 2,2 31,8
37 11 -1020 0,1 33,9 5 27 -300 0,1 33,9
-- 17 Bye 21,5 -- 17 Bye 21,5
---------------------------------------------------------------------------------
7 A105 8 109742
South A832 West 94
All 973 None K1096
863 J5
Q6 K9872 KQ85 6
Q974 K105 Q832 AJ
AKJ104 86 8 AQJ753
J2 Q104 K982 AQ76
J43 AJ3
J6 K10765
Q52 42
AK975 1043
Pair Result Score Pair Result Score
10 27 200 33,9 0,1 33 13 150 33,9 0,1
1 29 100 30,8 3,2 10 27 50 31,8 2,2
33 13 100 30,8 3,2 3 23 -130 28,6 5,4
5 26 90 27,6 6,4 38 12 -130 28,6 5,4
3 23 -90 23,4 10,6 1 29 -400 21,2 12,8
37 20 -90 23,4 10,6 6 28 -400 21,2 12,8
38 12 -90 23,4 10,6 8 22 -400 21,2 12,8
6 28 -110 17,0 17,0 37 20 -400 21,2 12,8
7 30 -110 17,0 17,0 40 17 -400 21,2 12,8
39 15 -110 17,0 17,0 2 21 -430 8,5 25,5
9 25 -140 11,7 22,3 5 26 -430 8,5 25,5
40 17 -140 11,7 22,3 7 30 -430 8,5 25,5
8 22 -150 6,4 27,6 9 25 -430 8,5 25,5
31 19 -150 6,4 27,6 31 19 -430 8,5 25,5
32 11 -150 6,4 27,6 32 11 -430 8,5 25,5
2 21 -200 2,2 31,8 39 15 -430 8,5 25,5
36 18 -600 0,1 33,9 36 18 -460 0,1 33,9
-- 16 Bye 20,0 -- 16 Bye 20,0
---------------------------------------------------------------------------------
9 1054 10 10543
North KJ952 East AK54
E-W K10 All J10
Q98 Q75
KJ876 AQ9 AQ8 92
107 3 Q987 J32
AJ4 Q753 962 KQ74
1062 AKJ54 AJ3 10842
32 KJ76
AQ864 106
9862 A853
73 K96
Pair Result Score Pair Result Score
3 23 300 33,8 0,2 7 29 200 33,9 0,1
33 13 100 30,2 3,8 2 30 140 28,6 5,4
39 15 100 30,2 3,8 4 24 140 28,6 5,4
5 26 -130 26,6 7,4 31 18 140 28,6 5,4
1 29 -140 24,2 9,8 33 12 140 28,6 5,4
6 28 -170 21,8 12,2 32 20 120 23,4 10,6
37 20 -500 19,4 14,6 34 14 110 21,2 12,8
7 30 -620 15,8 18,2 1 28 100 15,9 18,1
9 25 -620 15,8 18,2 9 23 100 15,9 18,1
31 19 -650 12,2 21,8 37 19 100 15,9 18,1
2 21 -680 5,0 29,0 39 13 100 15,9 18,1
10 27 -680 5,0 29,0 3 22 90 10,6 23,4
32 11 -680 5,0 29,0 10 26 -90 7,5 26,5
36 18 -680 5,0 29,0 40 16 -90 7,5 26,5
40 17 -680 5,0 29,0 8 21 -120 4,3 29,7
-- 16 Bye 20,0 36 17 -150 1,1 32,9
8 22 A=/A= 17,0 17,0 38 11 -150 1,1 32,9
38 12 A-/A- 13,6 8,9 6 27 A+/A+ 20,4 20,4
---------------------------------------------------------------------------------
11 K84 12 K7
South J5 West 987
None J9742 N-S QJ92
KJ7 K953
10653 972 AJ104 Q862
Q74 AK1098 54 Q103
K1083 --- A1065 K743
A5 Q10863 842 AQ
AQJ 953
632 AKJ62
AQ65 8
942 J1076
Pair Result Score Pair Result Score
1 28 150 34,0 0,0 1 28 150 34,0 0,0
7 29 -50 28,0 6,0 10 26 110 32,0 2,0
9 23 -50 28,0 6,0 9 23 100 30,0 4,0
10 26 -50 28,0 6,0 6 27 50 26,0 8,0
33 12 -50 28,0 6,0 31 18 50 26,0 8,0
40 16 -50 28,0 6,0 39 13 50 26,0 8,0
37 19 -100 22,0 12,0 2 30 -110 18,0 16,0
8 21 -140 16,0 18,0 4 24 -110 18,0 16,0
32 20 -140 16,0 18,0 7 29 -110 18,0 16,0
34 14 -140 16,0 18,0 33 12 -110 18,0 16,0
36 17 -140 16,0 18,0 37 19 -110 18,0 16,0
38 11 -140 16,0 18,0 3 22 -140 7,0 27,0
3 22 -150 10,0 24,0 32 20 -140 7,0 27,0
2 30 -170 5,0 29,0 34 14 -140 7,0 27,0
6 27 -170 5,0 29,0 36 17 -140 7,0 27,0
31 18 -170 5,0 29,0 38 11 -140 7,0 27,0
39 13 -170 5,0 29,0 40 16 -140 7,0 27,0
4 24 -500 0,0 34,0 8 21 -150 0,0 34,0
---------------------------------------------------------------------------------
13 KQ95 14 AQ5
North AQ983 East A976
All 985 None 1093
2 Q87
J A108764 932 K86
J762 4 KQ842 1053
AK63 J2 KQ5 86
9765 KQ83 63 AK952
32 J1074
K105 J
Q1074 AJ742
AJ104 J104
Pair Result Score Pair Result Score
4 23 200 30,8 3,2 4 23 80 33,9 0,1
32 19 200 30,8 3,2 7 28 50 28,6 5,4
34 13 200 30,8 3,2 37 18 50 28,6 5,4
39 12 200 30,8 3,2 38 20 50 28,6 5,4
1 27 140 24,4 9,6 40 14 50 28,6 5,4
31 17 140 24,4 9,6 2 29 -50 21,2 12,8
9 22 120 21,2 12,8 9 22 -50 21,2 12,8
3 21 100 18,1 15,9 34 13 -50 21,2 12,8
38 20 100 18,1 15,9 5 25 -100 15,9 18,1
40 14 0 14,9 19,1 39 12 -100 15,9 18,1
2 29 -100 12,8 21,2 8 30 -110 10,6 23,4
5 25 -200 7,5 26,5 32 19 -110 10,6 23,4
10 24 -200 7,5 26,5 33 11 -110 10,6 23,4
33 11 -200 7,5 26,5 10 24 -140 5,4 28,6
37 18 -200 7,5 26,5 31 17 -140 5,4 28,6
7 28 -300 2,2 31,8 1 27 -150 2,2 31,8
8 30 -730 0,1 33,9 3 21 -170 0,1 33,9
-- 15 Bye 15,2 -- 15 Bye 15,2
---------------------------------------------------------------------------------
15 K10 16 9853
South 1096 West 3
N-S KJ632 E-W A83
J73 QJ762
874 A965 AJ106 72
54 KJ732 Q10982 K65
AQ108 95 K6 QJ94
AK105 62 103 K954
QJ32 KQ4
AQ8 AJ74
74 10752
Q984 A8
Pair Result Score Pair Result Score
3 21 380 32,9 1,1 10 23 300 33,9 0,1
39 12 380 32,9 1,1 39 11 200 31,8 2,2
2 29 250 28,6 5,4 34 12 110 29,7 4,3
4 23 250 28,6 5,4 5 24 100 26,5 7,5
37 18 200 25,5 8,5 33 20 100 26,5 7,5
1 27 150 18,1 15,9 6 26 90 23,4 10,6
5 25 150 18,1 15,9 2 28 -50 18,1 15,9
7 28 150 18,1 15,9 4 22 -50 18,1 15,9
8 30 150 18,1 15,9 31 15 -50 18,1 15,9
9 22 150 18,1 15,9 40 13 -50 18,1 15,9
40 14 150 18,1 15,9 8 29 -80 12,8 21,2
33 11 120 10,6 23,4 1 25 -100 9,6 24,4
31 17 100 6,4 27,6 9 21 -100 9,6 24,4
32 19 100 6,4 27,6 36 16 -110 6,4 27,6
34 13 100 6,4 27,6 38 19 -140 4,3 29,7
10 24 50 1,1 32,9 3 30 -150 1,1 32,9
38 20 50 1,1 32,9 32 18 -150 1,1 32,9
-- 15 Bye 15,2 -- 14 Bye 19,6
---------------------------------------------------------------------------------
17 82 18 109
North AKQ8 East 2
None 753 N-S A10976
A842 KJ1096
J96 KQ43 AJ8653 K
J753 96 K8 J7543
AKQ9 108 J2 KQ543
65 KJ973 AQ4 32
A1075 Q742
1042 AQ1096
J642 8
Q10 875
Pair Result Score Pair Result Score
1 25 300 33,9 0,1 8 29 150 33,9 0,1
34 12 120 31,8 2,2 2 28 110 31,8 2,2
5 24 100 29,7 4,3 1 25 100 27,6 6,4
2 28 90 23,4 10,6 32 18 100 27,6 6,4
3 30 90 23,4 10,6 34 12 100 27,6 6,4
10 23 90 23,4 10,6 3 30 50 17,0 17,0
31 15 90 23,4 10,6 4 22 50 17,0 17,0
40 13 90 23,4 10,6 9 21 50 17,0 17,0
32 18 50 15,9 18,1 10 23 50 17,0 17,0
39 11 50 15,9 18,1 31 15 50 17,0 17,0
4 22 -50 10,6 23,4 38 19 50 17,0 17,0
6 26 -50 10,6 23,4 39 11 50 17,0 17,0
38 19 -50 10,6 23,4 33 20 -80 8,5 25,5
9 21 -100 6,4 27,6 6 26 -110 4,3 29,7
33 20 -120 4,3 29,7 36 16 -110 4,3 29,7
8 29 -150 2,2 31,8 40 13 -110 4,3 29,7
36 16 -200 0,1 33,9 5 24 -500 0,1 33,9
-- 14 Bye 19,6 -- 14 Bye 19,6
---------------------------------------------------------------------------------
19 Q86 20 982
South J9853 West 10965
E-W Q73 All 1073
K7 J105
KJ32 109754 AK J64
762 A Q87 KJ3
542 KJ8 KQ9864 AJ
1093 J862 Q2 A9864
A Q10753
KQ104 A42
A1096 52
AQ54 K73
Pair Result Score Pair Result Score
37 17 480 32,9 1,1 36 15 100 33,9 0,1
40 12 480 32,9 1,1 2 26 -150 31,8 2,2
1 24 450 18,1 15,9 40 12 -600 29,7 4,3
2 26 450 18,1 15,9 1 24 -660 19,1 14,9
3 29 450 18,1 15,9 3 29 -660 19,1 14,9
4 21 450 18,1 15,9 5 23 -660 19,1 14,9
6 25 450 18,1 15,9 6 25 -660 19,1 14,9
7 27 450 18,1 15,9 9 30 -660 19,1 14,9
9 30 450 18,1 15,9 10 22 -660 19,1 14,9
31 14 450 18,1 15,9 32 16 -660 19,1 14,9
32 16 450 18,1 15,9 33 19 -660 19,1 14,9
34 11 450 18,1 15,9 37 17 -660 19,1 14,9
36 15 450 18,1 15,9 4 21 -690 5,4 28,6
39 20 450 18,1 15,9 31 14 -690 5,4 28,6
5 23 420 3,2 30,8 34 11 -690 5,4 28,6
33 19 420 3,2 30,8 39 20 -690 5,4 28,6
10 22 -50 0,1 33,9 7 27 -1440 0,1 33,9
-- 13 Bye 16,7 -- 13 Bye 16,7
---------------------------------------------------------------------------------
21 KQ76 22 A952
North AJ East AKJ4
N-S J9 E-W 92
K9532 A106
AJ952 1043 10 KQJ6
KQ10 972 9 Q1085
752 A1083 J108743 K6
64 J87 KJ432 Q98
8 8743
86543 7632
KQ64 AQ5
AQ10 75
Pair Result Score Pair Result Score
4 21 800 33,9 0,1 36 14 470 33,9 0,1
2 26 660 28,6 5,4 1 23 200 29,7 4,3
5 23 660 28,6 5,4 3 27 200 29,7 4,3
31 14 660 28,6 5,4 40 11 200 29,7 4,3
39 20 660 28,6 5,4 31 13 140 25,5 8,5
1 24 630 20,2 13,8 33 17 100 22,3 11,7
3 29 630 20,2 13,8 38 18 100 22,3 11,7
6 25 630 20,2 13,8 7 26 -50 17,0 17,0
33 19 630 20,2 13,8 32 15 -50 17,0 17,0
34 11 600 14,9 19,1 34 20 -50 17,0 17,0
10 22 210 12,8 21,2 8 28 -90 12,8 21,2
7 27 180 8,5 25,5 4 30 -100 7,5 26,5
32 16 180 8,5 25,5 5 22 -100 7,5 26,5
40 12 180 8,5 25,5 6 24 -100 7,5 26,5
9 30 140 3,2 30,8 37 16 -100 7,5 26,5
37 17 140 3,2 30,8 2 25 -150 2,2 31,8
36 15 -100 0,1 33,9 10 21 -500 0,1 33,9
-- 13 Bye 16,7 -- 12 Bye 8,9
---------------------------------------------------------------------------------
23 K965 24 KJ862
South J8532 West AKQ
All A None ---
A86 AK963
AQ10 J72 A9753 104
Q6 K7 743 J102
9752 KQJ1084 J976 5432
Q732 J5 5 Q1042
843 Q
A1094 9865
63 AKQ108
K1094 J87
Pair Result Score Pair Result Score
40 11 730 33,9 0,1 38 18 590 33,9 0,1
37 16 620 31,8 2,2 6 24 460 31,8 2,2
7 26 300 29,7 4,3 32 15 430 29,7 4,3
32 15 200 26,5 7,5 8 28 400 27,6 6,4
34 20 200 26,5 7,5 10 21 -50 24,4 9,6
1 23 170 20,2 13,8 36 14 -50 24,4 9,6
4 30 170 20,2 13,8 1 23 -100 10,6 23,4
5 22 170 20,2 13,8 2 25 -100 10,6 23,4
8 28 170 20,2 13,8 3 27 -100 10,6 23,4
2 25 140 9,6 24,4 4 30 -100 10,6 23,4
3 27 140 9,6 24,4 5 22 -100 10,6 23,4
6 24 140 9,6 24,4 7 26 -100 10,6 23,4
10 21 140 9,6 24,4 31 13 -100 10,6 23,4
31 13 140 9,6 24,4 33 17 -100 10,6 23,4
36 14 140 9,6 24,4 34 20 -100 10,6 23,4
33 17 100 2,2 31,8 37 16 -100 10,6 23,4
38 18 -110 0,1 33,9 40 11 -100 10,6 23,4
-- 12 Bye 8,9 -- 12 Bye 8,9
---------------------------------------------------------------------------------
25 72 26 9543
North Q754 East J1076
E-W QJ76 All K
J94 A1075
AQ853 J96 K872 AQ
J10 982 K3 Q92
AK83 1052 QJ532 A1064
83 A1072 K2 J643
K104 J106
AK63 A854
94 987
KQ65 Q98
Pair Result Score Pair Result Score
31 12 150 33,9 0,1 4 28 100 30,8 3,2
6 23 120 31,8 2,2 6 23 100 30,8 3,2
34 18 100 29,7 4,3 33 16 100 30,8 3,2
1 22 -50 24,4 9,6 37 15 100 30,8 3,2
7 25 -50 24,4 9,6 1 22 -600 21,2 12,8
38 17 -50 24,4 9,6 2 24 -600 21,2 12,8
39 19 -50 24,4 9,6 3 26 -600 21,2 12,8
2 24 -110 13,8 20,2 5 21 -600 21,2 12,8
4 28 -110 13,8 20,2 9 29 -600 21,2 12,8
8 27 -110 13,8 20,2 7 25 -630 8,5 25,5
9 29 -110 13,8 20,2 8 27 -630 8,5 25,5
32 14 -110 13,8 20,2 31 12 -630 8,5 25,5
37 15 -110 13,8 20,2 34 18 -630 8,5 25,5
3 26 -140 3,2 30,8 36 13 -630 8,5 25,5
5 21 -140 3,2 30,8 38 17 -630 8,5 25,5
33 16 -140 3,2 30,8 39 19 -630 8,5 25,5
36 13 -140 3,2 30,8 32 14 -660 0,1 33,9
-- 11 Bye 19,0 -- 11 Bye 19,0
---------------------------------------------------------------------------------
27 K64 28 AJ42
South J985 West KJ
None 972 N-S Q97
J97 AKQJ
Q10952 AJ83 10873 K
A 1064 974 632
AQ103 8654 A65 KJ10832
K42 53 982 1053
7 Q965
KQ732 AQ1085
KJ 4
AQ1086 764
Pair Result Score Pair Result Score
4 28 50 33,9 0,1 36 12 710 33,9 0,1
9 29 -50 30,8 3,2 4 27 690 31,8 2,2
37 15 -50 30,8 3,2 3 25 680 28,6 5,4
31 12 -100 26,5 7,5 9 28 680 28,6 5,4
33 16 -100 26,5 7,5 2 23 650 22,3 11,7
2 24 -150 23,4 10,6 5 29 650 22,3 11,7
36 13 -200 21,2 12,8 8 26 650 22,3 11,7
1 22 -230 18,1 15,9 32 13 650 22,3 11,7
38 17 -230 18,1 15,9 6 22 620 11,7 22,3
34 18 -300 14,9 19,1 7 24 620 11,7 22,3
3 26 -480 6,4 27,6 10 30 620 11,7 22,3
5 21 -480 6,4 27,6 33 15 620 11,7 22,3
6 23 -480 6,4 27,6 34 17 620 11,7 22,3
7 25 -480 6,4 27,6 40 20 620 11,7 22,3
8 27 -480 6,4 27,6 37 14 -100 3,2 30,8
32 14 -480 6,4 27,6 39 18 -100 3,2 30,8
39 19 -480 6,4 27,6 38 16 -200 0,1 33,9
-- 11 Bye 19,0 -- 19 Bye 20,6
---------------------------------------------------------------------------------
29 106 30 A6
North AQJ10 East KQ72
All KQ1072 None 1053
A4 J1054
KQ83 975 J10 KQ42
9432 K6 109864 5
83 AJ95 Q2 A974
K83 9762 A987 KQ62
AJ42 98753
875 AJ3
64 KJ86
QJ105 3
Pair Result Score Pair Result Score
9 28 630 33,9 0,1 2 23 100 32,6 1,4
3 25 600 29,7 4,3 10 30 100 32,6 1,4
37 14 600 29,7 4,3 33 15 50 29,0 5,0
40 20 600 29,7 4,3 8 26 0 26,6 7,4
7 24 150 24,4 9,6 5 29 -50 24,2 9,8
32 13 150 24,4 9,6 9 28 -90 20,6 13,4
10 30 120 21,2 12,8 40 20 -90 20,6 13,4
2 23 -100 10,6 23,4 36 12 -110 17,0 17,0
4 27 -100 10,6 23,4 3 25 -120 9,8 24,2
5 29 -100 10,6 23,4 6 22 -120 9,8 24,2
6 22 -100 10,6 23,4 7 24 -120 9,8 24,2
8 26 -100 10,6 23,4 34 17 -120 9,8 24,2
33 15 -100 10,6 23,4 37 14 -120 9,8 24,2
36 12 -100 10,6 23,4 32 13 -150 1,4 32,6
38 16 -100 10,6 23,4 38 16 -150 1,4 32,6
39 18 -100 10,6 23,4 -- 19 Bye 20,6
34 17 -200 0,1 33,9 4 27 A+/A+ 20,4 20,4
-- 19 Bye 20,6 39 18 A+/A+ 20,4 20,4