2008-10-01 - 03 12º Festival Internacional dos Açores - Session 2
20 tables, 39 pairs, 1 phantom pair. Number of boards: 54. Average: 918,0.
Bye (*) awards recorded percentage.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name Session % Rank
4 17 1078,0 58,7 Nuno Damaso - Antonio Palma 568,5 61,9 1
12 1 1014,1 * 55,2 Jorge M Santos - Manuel Oliveira 559,9 61,0 2
6 21 1060,0 57,7 Paulo G Pereira - Jorge Cruzeiro 548,9 59,8 3
5 4 1065,9 * 58,1 Gerard Limmen - Jan Tulp 548,8 59,8 4
3 25 1079,8 58,8 João Mendonça - António Calado 548,7 59,8 5
8 34 1042,1 56,8 Pedro F Matos - João Fanha 546,4 59,5 6
2 31 1100,1 59,9 Nuno Matos - Miguel Teixeira 541,4 59,0 7
1 19 1106,3 60,3 Ch Schutte - A Oskam 524,7 57,2 8
18 20 955,2 52,0 João Pedro Damaso - Humberto Melo 523,0 57,0 9
9 40 1040,9 56,7 Lineke Docter - Marian De Haan 520,1 56,7 10
7 24 1048,6 57,1 Mercedes Morenes - João Passarinho 514,5 56,0 11
15 27 983,5 53,6 Frederico Teixeira - Ricardo Fernandes 503,2 54,8 12
13 2 1001,2 * 54,5 Carlos C Real - João F U A Sousa 499,8 54,4 13
10 32 1038,4 56,6 Ana Rosa Macias - Eduardo Carreiro 495,8 54,0 14
16 11 981,0 53,4 Mª João Lara - Manuel Capucho 494,2 53,8 15
14 37 992,8 54,1 M Langemeijer - E Kirchhoff 489,1 53,3 16
31 10 833,5 45,4 João Damaso - Mário B Resendes 480,9 52,4 17
11 22 1034,3 56,3 Horácio Franco - Mário Goyanes 480,2 52,3 18
21 18 910,5 49,6 João Gameiro - João Saavedra 461,8 50,3 19
33 39 815,4 44,4 Rita Caeiro - Tiago Moço 459,6 50,1 20
26 33 854,8 46,6 Ana Cabral - Adriano Medeiros 450,4 49,1 21
17 28 972,0 52,9 Carla Paiva - Tiago Freitas 448,0 48,8 22
35 5 780,6 * 42,5 Pedro Nunes - Nuno D Martins 446,0 48,6 23
20 16 915,8 49,9 Luis Lima - Rafik 439,7 47,9 24
22 14 909,9 49,6 Robert Snapper - João Machado 439,0 47,8 25
19 9 947,0 * 51,6 Pia Wikstrom - Valdemar Oliveira 431,7 47,0 26
23 8 886,4 * 48,3 Júlio Terras Maques - Mª Manuela Polena 427,1 46,5 27
30 30 838,5 45,7 Cirilo Araújo - João Costa 415,7 45,3 28
24 7 884,1 * 48,2 Gualter Damaso - José Vitor Sousa 412,2 44,9 29
28 13 847,0 46,1 Tiago Peres - Frederico Palma 410,4 44,7 30
38 23 674,7 36,7 Luis Teves - Luis Renquinha 404,0 44,0 31
25 6 873,8 * 47,6 Karen Esser - Marion Zwemmer 403,9 44,0 32
36 12 742,8 40,5 Christine Lepine - Ezequiel F Blanco 382,5 41,7 33
32 36 817,7 44,5 Mariana Leitão - Nuno Ramos 380,6 41,5 34
29 3 843,6 * 45,9 António P Medeiros - José P Duarte 374,9 40,8 35
27 29 848,8 46,2 Manuel Arruda - Helder Fernandes 360,2 39,2 36
37 26 708,7 38,6 António Noronha - Juvenal Martins 357,7 39,0 37
34 15 787,0 42,9 Maria Ana Dionisio - Vasco Silva 348,0 37,9 38
39 38 519,7 28,3 Tiago Belo - Miguel Serafim 256,0 27,9 39
---------------------------------------------------------------------------------
1 K109864 2 1073
North A63 East A72
None 105 N-S 10953
K6 987
A 7532 K42 AQJ6
KQ875 2 KQJ5 63
J432 K986 Q74 AKJ62
1074 AQJ8 K102 63
QJ 985
J1094 10984
AQ7 8
9532 AQJ54
Pair Result Score Pair Result Score
15 28 470 33,9 0,1 1 31 -430 27,6 6,4
7 33 200 31,6 2,4 4 36 -430 27,6 6,4
9 37 150 29,4 4,6 7 33 -430 27,6 6,4
5 38 140 26,0 8,0 11 21 -430 27,6 6,4
20 29 140 26,0 8,0 17 23 -430 27,6 6,4
17 23 120 22,6 11,4 19 27 -430 27,6 6,4
6 40 110 18,1 15,9 20 29 -430 27,6 6,4
11 21 110 18,1 15,9 14 26 -450 19,1 14,9
13 24 110 18,1 15,9 3 34 -460 10,6 23,4
18 25 100 13,6 20,4 5 38 -460 10,6 23,4
3 34 0 11,4 22,6 10 39 -460 10,6 23,4
4 36 -50 8,0 26,0 13 24 -460 10,6 23,4
10 39 -50 8,0 26,0 15 28 -460 10,6 23,4
1 31 -100 4,6 29,4 16 30 -460 10,6 23,4
16 30 -300 2,4 31,6 18 25 -460 10,6 23,4
19 27 -510 0,1 33,9 6 40 -490 1,1 32,9
8 -- Bye 15,8 9 37 -490 1,1 32,9
14 26 A-/A- 13,6 13,2 8 -- Bye 15,8
---------------------------------------------------------------------------------
3 J105 4 Q1063
South AQ2 West J72
E-W 7 All 876
KQJ964 J92
K432 Q876 AKJ9 8542
953 10874 A104 KQ986
852 J43 4 AQ
A103 52 AKQ63 105
A9 7
KJ6 53
AKQ1096 KJ109532
87 874
Pair Result Score Pair Result Score
1 31 990 27,6 6,4 20 28 500 33,0 1,0
10 39 990 27,6 6,4 19 26 100 29,0 5,0
11 21 990 27,6 6,4 16 29 -650 25,0 9,0
16 30 990 27,6 6,4 12 22 -710 19,0 15,0
17 23 990 27,6 6,4 17 21 -710 19,0 15,0
18 25 990 27,6 6,4 15 27 -1430 13,0 21,0
20 29 990 27,6 6,4 14 25 -1460 9,0 25,0
14 26 920 19,1 14,9 18 24 -1470 5,0 29,0
3 34 490 12,8 21,2 11 30 -2220 1,0 33,0
4 36 490 12,8 21,2 8 34 200>a 32,8 1,3
5 38 490 12,8 21,2 5 37 110>a 28,3 5,8
9 37 490 12,8 21,2 10 38 100>a 23,8 10,3
19 27 490 12,8 21,2 9 36 -620>a 19,3 14,8
7 33 460 6,4 27,6 1 40 -650>a 8,0 26,0
13 24 430 4,3 29,7 2 32 -650>a 8,0 26,0
15 28 420 2,2 31,8 6 39 -650>a 8,0 26,0
6 40 -50 0,1 33,9 7 31 -650>a 8,0 26,0
8 -- Bye 15,8 4 -- Bye 20,3
---------------------------------------------------------------------------------
5 AQ104 6 AJ5
North 1096 East A876
N-S Q9 E-W AQ3
AJ84 K104
J953 K76 74 KQ108632
K43 AQJ2 109 K
832 J1064 K876 1092
K92 105 J9872 Q5
82 9
875 QJ5432
AK75 J54
Q763 A63
Pair Result Score Pair Result Score
10 38 150 33,9 0,1 18 24 980 33,9 0,1
2 32 130 31,8 2,2 10 38 490 30,8 3,2
1 40 120 27,6 6,4 11 30 490 30,8 3,2
12 22 120 27,6 6,4 2 32 480 27,6 6,4
20 28 120 27,6 6,4 12 22 460 25,5 8,5
14 25 100 22,3 11,7 1 40 450 19,1 14,9
16 29 100 22,3 11,7 6 39 450 19,1 14,9
5 37 90 15,9 18,1 8 34 450 19,1 14,9
9 36 90 15,9 18,1 17 21 450 19,1 14,9
17 21 90 15,9 18,1 20 28 450 19,1 14,9
19 26 90 15,9 18,1 7 31 420 10,6 23,4
6 39 50 8,5 25,5 16 29 420 10,6 23,4
8 34 50 8,5 25,5 19 26 420 10,6 23,4
18 24 50 8,5 25,5 9 36 240 6,4 27,6
11 30 0 3,2 30,8 15 27 200 4,3 29,7
15 27 0 3,2 30,8 14 25 -50 2,2 31,8
7 31 -100 0,1 33,9 5 37 -100 0,1 33,9
4 -- Bye 20,3 4 -- Bye 20,3
---------------------------------------------------------------------------------
7 Q875 8 J9864
South AK54 West Q108
All 76 None 983
AJ8 AQ
A92 KJ1063 AQ103 K75
QJ10 762 J73 542
Q432 AK9 AK10 7542
Q53 62 876 K94
4 2
983 AK96
J1085 QJ6
K10974 J10532
Pair Result Score Pair Result Score
5 36 200 31,8 2,2 15 26 200 33,9 0,1
6 38 200 31,8 2,2 2 31 150 31,8 2,2
13 23 200 31,8 2,2 11 29 140 29,7 4,3
11 29 130 27,6 6,4 3 33 120 24,4 9,6
17 30 110 25,5 8,5 10 37 120 24,4 9,6
12 21 100 20,2 13,8 13 23 120 24,4 9,6
16 28 100 20,2 13,8 20 27 120 24,4 9,6
19 25 100 20,2 13,8 5 36 100 15,9 18,1
20 27 100 20,2 13,8 6 38 100 15,9 18,1
2 31 -100 14,9 19,1 8 32 100 15,9 18,1
8 32 -110 12,8 21,2 17 30 100 15,9 18,1
1 39 -140 9,6 24,4 1 39 50 9,6 24,4
18 22 -140 9,6 24,4 19 25 50 9,6 24,4
10 37 -170 6,4 27,6 16 28 -50 6,4 27,6
7 40 -200 4,3 29,7 7 40 -110 4,3 29,7
15 26 -300 2,2 31,8 12 21 -120 2,2 31,8
3 33 -400 0,1 33,9 18 22 -150 0,1 33,9
9 -- Bye 16,0 9 -- Bye 16,0
---------------------------------------------------------------------------------
9 1097 10 86
North 6 East 10986542
E-W 109865 All A6
AJ76 86
AKJ6532 Q84 AKQJ7 9532
J 107532 KQ J73
K42 7 Q985 K102
98 K532 74 K102
--- 104
AKQ984 A
AQJ3 J743
Q104 AQJ953
Pair Result Score Pair Result Score
1 39 400 32,9 1,1 1 38 800 34,0 0,0
11 29 400 32,9 1,1 16 27 300 31,0 3,0
17 30 200 29,7 4,3 19 23 300 31,0 3,0
6 38 150 26,5 7,5 12 30 200 27,0 7,0
18 22 150 26,5 7,5 20 26 200 27,0 7,0
3 33 130 23,4 10,6 2 40 100 23,0 11,0
8 32 100 19,1 14,9 13 22 100 23,0 11,0
12 21 100 19,1 14,9 9 33 -100 19,0 15,0
16 28 100 19,1 14,9 14 24 -100 19,0 15,0
5 36 -50 12,8 21,2 4 34 -140 13,0 21,0
10 37 -50 12,8 21,2 7 39 -140 13,0 21,0
19 25 -50 12,8 21,2 10 36 -140 13,0 21,0
7 40 -140 6,4 27,6 17 29 -140 13,0 21,0
13 23 -140 6,4 27,6 6 37 -200 7,0 27,0
15 26 -140 6,4 27,6 11 28 -200 7,0 27,0
2 31 -620 1,1 32,9 3 32 -620 3,0 31,0
20 27 -620 1,1 32,9 18 21 -620 3,0 31,0
9 -- Bye 16,0 8 31 -800 0,0 34,0
---------------------------------------------------------------------------------
11 J1076 12 ---
South AQJ5 West KQ543
None Q10 N-S KJ8532
852 J9
K94 3 KQ83 AJ1096
K10873 94 J97 A1086
A94 KJ763 A94 Q7
J10 AK763 AQ7 106
AQ852 7542
62 2
852 106
Q94 K85432
Pair Result Score Pair Result Score
2 40 150 34,0 0,0 9 33 100 33,9 0,1
7 39 100 32,0 2,0 1 38 50 30,8 3,2
10 36 50 28,0 6,0 4 34 50 30,8 3,2
12 30 50 28,0 6,0 13 22 -420 26,5 7,5
13 22 50 28,0 6,0 20 26 -420 26,5 7,5
4 34 0 23,0 11,0 3 32 -450 20,2 13,8
6 37 0 23,0 11,0 14 24 -450 20,2 13,8
1 38 -50 20,0 14,0 17 29 -450 20,2 13,8
14 24 -100 17,0 17,0 19 23 -450 20,2 13,8
17 29 -100 17,0 17,0 6 37 -480 11,7 22,3
8 31 -110 10,0 24,0 8 31 -480 11,7 22,3
9 33 -110 10,0 24,0 11 28 -480 11,7 22,3
18 21 -110 10,0 24,0 16 27 -480 11,7 22,3
19 23 -110 10,0 24,0 2 40 -490 6,4 27,6
20 26 -110 10,0 24,0 7 39 -500 4,3 29,7
11 28 -130 3,0 31,0 12 30 -520 2,2 31,8
16 27 -130 3,0 31,0 18 21 -800 0,1 33,9
3 32 -400 0,0 34,0 10 36 A+/A+ 20,4 20,4
---------------------------------------------------------------------------------
13 6 14 A852
North J1086543 East K52
All 862 None ---
102 AKQ1052
AJ87 Q10943 106 Q74
A9 72 QJ1083 976
J4 Q1053 AK107 Q9642
AQ973 J8 94 J8
K52 KJ93
KQ A4
AK97 J853
K654 763
Pair Result Score Pair Result Score
2 39 790 33,9 0,1 17 28 1010 33,9 0,1
10 34 110 31,8 2,2 18 30 620 31,8 2,2
7 38 100 29,7 4,3 1 37 510 23,4 10,6
1 37 -90 27,6 6,4 2 39 510 23,4 10,6
4 33 -100 25,5 8,5 4 33 510 23,4 10,6
11 27 -140 23,4 10,6 7 38 510 23,4 10,6
12 29 -170 18,1 15,9 8 40 510 23,4 10,6
14 23 -170 18,1 15,9 11 27 510 23,4 10,6
15 25 -170 18,1 15,9 14 23 510 23,4 10,6
19 22 -170 18,1 15,9 9 32 480 13,8 20,2
3 31 -200 9,6 24,4 13 21 480 13,8 20,2
9 32 -200 9,6 24,4 15 25 450 10,6 23,4
17 28 -200 9,6 24,4 12 29 420 7,5 26,5
18 30 -200 9,6 24,4 20 24 420 7,5 26,5
8 40 -500 3,2 30,8 3 31 200 4,3 29,7
20 24 -500 3,2 30,8 10 34 190 1,1 32,9
13 21 -620 0,1 33,9 19 22 190 1,1 32,9
5 -- Bye 16,5 5 -- Bye 16,5
---------------------------------------------------------------------------------
15 A974 16 863
South 987 West 1082
N-S J E-W AJ54
Q9542 832
Q10832 65 Q4 5
1062 AK3 976 54
KQ2 A987654 9763 KQ1082
K7 J Q1076 AKJ54
KJ AKJ10972
QJ54 AKQJ3
103 ---
A10863 9
Pair Result Score Pair Result Score
1 37 100 33,9 0,1 6 36 1210 33,9 0,1
11 27 50 27,6 6,4 3 40 1010 26,5 7,5
12 29 50 27,6 6,4 4 32 1010 26,5 7,5
14 23 50 27,6 6,4 10 33 1010 26,5 7,5
18 30 50 27,6 6,4 18 29 1010 26,5 7,5
20 24 50 27,6 6,4 19 21 1010 26,5 7,5
4 33 -130 14,9 19,1 20 23 1010 26,5 7,5
7 38 -130 14,9 19,1 2 38 980 14,9 19,1
8 40 -130 14,9 19,1 5 34 980 14,9 19,1
10 34 -130 14,9 19,1 11 25 980 14,9 19,1
13 21 -130 14,9 19,1 12 28 980 14,9 19,1
17 28 -130 14,9 19,1 16 26 980 14,9 19,1
19 22 -130 14,9 19,1 14 22 510 8,5 25,5
3 31 -150 4,3 29,7 8 39 480 4,3 29,7
9 32 -150 4,3 29,7 9 31 480 4,3 29,7
15 25 -150 4,3 29,7 13 30 480 4,3 29,7
2 39 -200 0,1 33,9 15 24 260 0,1 33,9
5 -- Bye 16,5 1 -- Bye 20,7
---------------------------------------------------------------------------------
17 A 18 Q83
North 764 East K86
None KQ1083 N-S 7642
K862 643
4 K98732 J5 A1074
A1032 Q98 J432 A1095
42 J5 K1085 A
AJ10974 Q5 982 AK107
QJ1065 K962
KJ5 Q7
A976 QJ93
3 QJ5
Pair Result Score Pair Result Score
3 40 400 32,9 1,1 20 23 100 33,9 0,1
14 22 400 32,9 1,1 4 32 50 28,6 5,4
11 25 300 28,6 5,4 13 30 50 28,6 5,4
19 21 300 28,6 5,4 15 24 50 28,6 5,4
2 38 150 24,4 9,6 16 26 50 28,6 5,4
10 33 150 24,4 9,6 2 38 -70 23,4 10,6
5 34 130 18,1 15,9 6 36 -130 21,2 12,8
6 36 130 18,1 15,9 3 40 -170 18,1 15,9
15 24 130 18,1 15,9 11 25 -170 18,1 15,9
16 26 130 18,1 15,9 18 29 -180 14,9 19,1
8 39 110 10,6 23,4 8 39 -300 12,8 21,2
12 28 110 10,6 23,4 14 22 -400 10,6 23,4
18 29 110 10,6 23,4 5 34 -420 5,4 28,6
4 32 -100 4,3 29,7 9 31 -420 5,4 28,6
9 31 -100 4,3 29,7 12 28 -420 5,4 28,6
20 23 -100 4,3 29,7 19 21 -420 5,4 28,6
13 30 -150 0,1 33,9 10 33 -430 0,1 33,9
1 -- Bye 20,7 1 -- Bye 20,7
---------------------------------------------------------------------------------
19 Q105 20 8743
South AQ102 West 6432
E-W Q1076 All KQ92
Q2 K
4 J963 J K62
KJ5 963 J10 AKQ987
943 AJ5 J843 765
AKJ865 1073 Q109632 A
AK872 AQ1095
874 5
K82 A10
94 J8754
Pair Result Score Pair Result Score
9 40 200 33,9 0,1 17 27 790 33,9 0,1
4 31 170 31,8 2,2 4 31 300 30,8 3,2
1 34 140 24,4 9,6 10 32 300 30,8 3,2
2 36 140 24,4 9,6 7 37 140 25,5 8,5
11 24 140 24,4 9,6 12 26 140 25,5 8,5
17 27 140 24,4 9,6 19 30 140 25,5 8,5
19 30 140 24,4 9,6 3 39 110 21,2 12,8
20 22 140 24,4 9,6 2 36 100 19,1 14,9
13 29 110 15,9 18,1 9 40 -100 13,8 20,2
16 25 110 15,9 18,1 15 23 -100 13,8 20,2
10 32 100 12,8 21,2 16 25 -100 13,8 20,2
5 33 -50 10,6 23,4 20 22 -100 13,8 20,2
14 21 -90 8,5 25,5 13 29 -140 8,5 25,5
12 26 -100 6,4 27,6 5 33 -200 4,3 29,7
3 39 -110 3,2 30,8 11 24 -200 4,3 29,7
7 37 -110 3,2 30,8 14 21 -200 4,3 29,7
15 23 -150 0,1 33,9 1 34 -300 0,1 33,9
6 -- Bye 15,0 6 -- Bye 15,0
---------------------------------------------------------------------------------
21 AQ1072 22 QJ
North 96 East AJ975
N-S KQ10 E-W J73
843 864
--- J65 K10964 73
AQ1073 J82 K10 Q862
9542 AJ73 10 KQ952
A1072 J95 AK1075 QJ
K9843 A852
K54 43
86 A864
KQ6 932
Pair Result Score Pair Result Score
2 36 300 33,9 0,1 1 33 200 30,8 3,2
11 24 140 30,8 3,2 7 36 200 30,8 3,2
19 30 140 30,8 3,2 10 31 200 30,8 3,2
10 32 100 27,6 6,4 18 28 200 30,8 3,2
12 26 0 25,5 8,5 8 38 100 22,3 11,7
3 39 -100 20,2 13,8 14 30 100 22,3 11,7
15 23 -100 20,2 13,8 17 26 100 22,3 11,7
17 27 -100 20,2 13,8 20 21 100 22,3 11,7
20 22 -100 20,2 13,8 13 27 -120 17,0 17,0
1 34 -200 10,6 23,4 3 37 -140 13,8 20,2
4 31 -200 10,6 23,4 4 40 -140 13,8 20,2
9 40 -200 10,6 23,4 5 32 -180 10,6 23,4
13 29 -200 10,6 23,4 11 23 -600 5,4 28,6
16 25 -200 10,6 23,4 12 25 -600 5,4 28,6
14 21 -300 4,3 29,7 15 22 -600 5,4 28,6
5 33 -450 1,1 32,9 16 24 -600 5,4 28,6
7 37 -450 1,1 32,9 6 34 -800 0,1 33,9
6 -- Bye 15,0 2 -- Bye 18,5
---------------------------------------------------------------------------------
23 A8 24 Q2
South AJ72 West AQJ104
All 95 None Q
K10653 A10832
Q10963 K754 K105 J6
84 K653 K93 87652
A1076 QJ843 J542 A987
AJ --- KQ7 96
J2 A98743
Q109 ---
K2 K1063
Q98742 J54
Pair Result Score Pair Result Score
11 23 200 33,9 0,1 8 38 510 33,9 0,1
1 33 110 31,8 2,2 14 30 450 31,8 2,2
4 40 90 29,7 4,3 1 33 420 29,7 4,3
7 36 -100 27,6 6,4 7 36 170 27,6 6,4
15 22 -150 25,5 8,5 3 37 140 24,4 9,6
8 38 -200 20,2 13,8 17 26 140 24,4 9,6
10 31 -200 20,2 13,8 5 32 130 20,2 13,8
16 24 -200 20,2 13,8 16 24 130 20,2 13,8
18 28 -200 20,2 13,8 4 40 110 14,9 19,1
14 30 -500 13,8 20,2 6 34 110 14,9 19,1
17 26 -500 13,8 20,2 20 21 110 14,9 19,1
6 34 -620 10,6 23,4 10 31 100 10,6 23,4
3 37 -650 6,4 27,6 11 23 -50 7,5 26,5
13 27 -650 6,4 27,6 12 25 -50 7,5 26,5
20 21 -650 6,4 27,6 13 27 -100 2,2 31,8
12 25 -680 2,2 31,8 15 22 -100 2,2 31,8
5 32 -850 0,1 33,9 18 28 -100 2,2 31,8
2 -- Bye 18,5 2 -- Bye 18,5
---------------------------------------------------------------------------------
25 A10865 26 Q54
North A84 East A865
E-W Q852 All 982
2 1076
J732 K9 762 KJ983
KQ2 10965 --- 1032
AK63 J9 AKQJ1064 5
75 AJ963 Q84 AK95
Q4 A10
J73 KQJ974
1074 73
KQ1084 J32
Pair Result Score Pair Result Score
16 23 300 33,9 0,1 4 38 100 31,8 2,2
13 26 200 31,8 2,2 5 31 100 31,8 2,2
19 29 110 29,7 4,3 18 27 100 31,8 2,2
8 37 100 27,6 6,4 13 26 -150 26,5 7,5
4 38 -50 24,4 9,6 19 29 -150 26,5 7,5
11 22 -50 24,4 9,6 16 23 -600 23,4 10,6
5 31 -90 21,2 12,8 3 36 -620 19,1 14,9
3 36 -100 17,0 17,0 9 39 -620 19,1 14,9
14 28 -100 17,0 17,0 14 28 -620 19,1 14,9
17 25 -100 17,0 17,0 1 32 -650 7,5 26,5
18 27 -120 12,8 21,2 2 34 -650 7,5 26,5
1 32 -140 10,6 23,4 6 33 -650 7,5 26,5
2 34 -150 5,4 28,6 8 37 -650 7,5 26,5
6 33 -150 5,4 28,6 11 22 -650 7,5 26,5
9 39 -150 5,4 28,6 12 24 -650 7,5 26,5
12 24 -150 5,4 28,6 15 21 -650 7,5 26,5
15 21 -800 0,1 33,9 17 25 -650 7,5 26,5
7 -- Bye 15,3 7 -- Bye 15,3
---------------------------------------------------------------------------------
27 Q9753 28 K75
South A52 West KQ96
None 4 N-S 83
J865 K653
106 AJ8 108 Q932
Q104 KJ83 A8543 J2
AJ10872 Q965 AJ94 KQ5
42 A9 72 A984
K42 AJ64
976 107
K3 10762
KQ1073 QJ10
Pair Result Score Pair Result Score
17 25 110 33,9 0,1 5 39 150 31,8 2,2
14 28 100 31,8 2,2 8 36 150 31,8 2,2
15 21 50 29,7 4,3 19 28 150 31,8 2,2
19 29 -50 27,6 6,4 2 33 50 24,4 9,6
9 39 -110 25,5 8,5 4 37 50 24,4 9,6
13 26 -130 23,4 10,6 9 38 50 24,4 9,6
1 32 -150 15,9 18,1 17 24 50 24,4 9,6
2 34 -150 15,9 18,1 18 26 0 18,1 15,9
4 38 -150 15,9 18,1 20 30 0 18,1 15,9
6 33 -150 15,9 18,1 6 32 -90 12,8 21,2
8 37 -150 15,9 18,1 15 29 -90 12,8 21,2
18 27 -150 15,9 18,1 16 22 -90 12,8 21,2
5 31 -170 8,5 25,5 7 34 -110 6,4 27,6
3 36 -180 6,4 27,6 10 40 -110 6,4 27,6
12 24 -400 4,3 29,7 13 25 -110 6,4 27,6
16 23 -420 2,2 31,8 14 27 -120 2,2 31,8
11 22 -490 0,1 33,9 12 23 -200 0,1 33,9
7 -- Bye 15,3 3 -- Bye 13,9
---------------------------------------------------------------------------------
29 92 30 KQ
North 985 East AQ109742
All A965 None 3
AK109 1087
103 KQJ64 J62 108
KQJ72 A10 KJ8 53
KQ4 10732 AKQJ52 10876
Q43 65 K A9654
A875 A97543
643 6
J8 94
J872 QJ32
Pair Result Score Pair Result Score
18 26 200 33,9 0,1 5 39 990 33,9 0,1
5 39 100 29,7 4,3 9 38 530 31,8 2,2
6 32 100 29,7 4,3 15 29 420 29,7 4,3
9 38 100 29,7 4,3 13 25 170 26,5 7,5
7 34 -110 24,4 9,6 18 26 170 26,5 7,5
19 28 -110 24,4 9,6 17 24 140 23,4 10,6
12 23 -120 20,2 13,8 6 32 100 18,1 15,9
20 30 -120 20,2 13,8 12 23 100 18,1 15,9
2 33 -140 11,7 22,3 14 27 100 18,1 15,9
4 37 -140 11,7 22,3 16 22 100 18,1 15,9
8 36 -140 11,7 22,3 4 37 50 9,6 24,4
15 29 -140 11,7 22,3 8 36 50 9,6 24,4
16 22 -140 11,7 22,3 19 28 50 9,6 24,4
17 24 -140 11,7 22,3 20 30 50 9,6 24,4
10 40 -150 3,2 30,8 2 33 -50 3,2 30,8
14 27 -150 3,2 30,8 7 34 -50 3,2 30,8
13 25 -170 0,1 33,9 10 40 -130 0,1 33,9
3 -- Bye 13,9 3 -- Bye 13,9