2008-10-01 - 03 12º Festival Internacional dos Açores - Session 1
20 tables, 39 pairs, 1 phantom pair. Number of boards: 27. Average: 459,0.
Bye (*) awards recorded percentage.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name Pen
1 19 581,7 63,4 Ch Schutte - A Oskam
2 31 558,7 60,9 Nuno Matos - Miguel Teixeira
3 22 554,1 * 60,4 Horácio Franco - Mário Goyanes
4 32 542,6 59,1 Ana Rosa Macias - Eduardo Carreiro
5 24 534,2 * 58,2 Mercedes Morenes - João Passarinho
6 25 531,1 * 57,9 João Mendonça - António Calado
7 28 524,0 * 57,1 Carla Paiva - Tiago Freitas
8 40 520,8 56,7 Lineke Docter - Marian De Haan
9 4 517,1 56,3 Gerard Limmen - Jan Tulp
10 9 515,3 56,1 Pia Wikstrom - Valdemar Oliveira
11 21 511,2 * 55,7 Paulo G Pereira - Jorge Cruzeiro
12 17 509,5 55,5 Nuno Damaso - Antonio Palma
13 37 503,6 54,9 M Langemeijer - E Kirchhoff -10,6
14 2 501,5 54,6 Carlos C Real - João F U A Sousa
15 34 495,7 54,0 Pedro F Matos - João Fanha
16 29 488,6 * 53,2 Manuel Arruda - Helder Fernandes
17 11 486,7 53,0 Mª João Lara - Manuel Capucho
18 27 480,4 * 52,3 Frederico Teixeira - Ricardo Fernandes
19 16 476,2 51,9 Luis Lima - Rafik
20 7 471,9 51,4 Gualter Damaso - José Vitor Sousa
21 14 470,9 51,3 Robert Snapper - João Machado
22 6 469,8 51,2 Karen Esser - Marion Zwemmer
23 3 468,7 51,1 António P Medeiros - José P Duarte
24 8 459,3 50,0 Júlio Terras Maques - Mª Manuela Polena
25 1 454,2 49,5 Jorge M Santos - Manuel Oliveira
26 18 448,7 48,9 João Gameiro - João Saavedra
27 15 439,0 47,8 Maria Ana Dionisio - Vasco Silva
28 36 437,1 47,6 Mariana Leitão - Nuno Ramos
29 13 436,6 47,6 Tiago Peres - Frederico Palma
30 20 432,2 47,1 João Pedro Damaso - Humberto Melo
31 30 422,8 46,1 Cirilo Araújo - João Costa
32 33 404,4 44,1 Ana Cabral - Adriano Medeiros
33 12 360,3 39,2 Christine Lepine - Ezequiel F Blanco
34 39 355,7 38,8 Rita Caeiro - Tiago Moço
35 10 352,6 38,4 João Damaso - Mário B Resendes
36 26 351,0 * 38,2 António Noronha - Juvenal Martins
37 5 334,5 36,4 Pedro Nunes - Nuno D Martins
38 23 270,7 * 29,5 Luis Teves - Luis Renquinha
39 38 263,8 28,7 Tiago Belo - Miguel Serafim
---------------------------------------------------------------------------------
1 975 2 AJ9763
North KJ10975 East QJ5
None 4 N-S A95
J43 K
Q864 102 KQ1085 42
A82 Q64 K43 A10962
K632 AQJ1095 1042 KJ7
A7 K2 87 1054
AKJ3 ---
3 87
87 Q863
Q109865 AQJ9632
Pair Result Score Pair Result Score
3 14 100 33,9 0,1 8 15 630 29,7 4,3
8 15 50 31,8 2,2 9 17 630 29,7 4,3
5 18 -100 29,7 4,3 10 19 630 29,7 4,3
25 38 -110 27,6 6,4 25 38 630 29,7 4,3
24 36 -140 25,5 8,5 30 39 630 29,7 4,3
4 16 -400 21,2 12,8 4 16 600 21,2 12,8
29 37 -400 21,2 12,8 6 20 600 21,2 12,8
30 39 -400 21,2 12,8 7 13 600 21,2 12,8
6 20 -430 11,7 22,3 1 11 150 17,0 17,0
7 13 -430 11,7 22,3 29 37 -100 14,9 19,1
9 17 -430 11,7 22,3 3 14 -200 9,6 24,4
10 19 -430 11,7 22,3 21 31 -200 9,6 24,4
26 40 -430 11,7 22,3 23 34 -200 9,6 24,4
27 33 -430 11,7 22,3 24 36 -200 9,6 24,4
1 11 -460 2,2 31,8 5 18 -300 2,2 31,8
21 31 -460 2,2 31,8 26 40 -300 2,2 31,8
23 34 -460 2,2 31,8 27 33 -300 2,2 31,8
28 -- Bye 19,4 28 -- Bye 19,4
---------------------------------------------------------------------------------
3 4 4 A93
South Q109863 West AQ42
E-W J2 All Q953
QJ43 J9
KJ832 10965 QJ1064 7
K2 75 109 KJ875
Q10865 AK7 107 A4
6 K982 8743 KQ652
AQ7 K852
AJ4 63
943 KJ862
A1075 A10
Pair Result Score Pair Result Score
30 39 210 33,8 0,2 4 15 130 29,7 4,3
1 11 200 31,4 2,6 7 11 130 29,7 4,3
27 33 170 29,0 5,0 8 14 130 29,7 4,3
21 31 140 24,2 9,8 25 37 130 29,7 4,3
23 34 140 24,2 9,8 29 36 130 29,7 4,3
24 36 140 24,2 9,8 28 34 100 23,4 10,6
6 20 110 19,4 14,6 1 20 -100 14,9 19,1
3 14 -50 13,4 20,6 2 12 -100 14,9 19,1
7 13 -50 13,4 20,6 6 19 -100 14,9 19,1
8 15 -50 13,4 20,6 10 18 -100 14,9 19,1
9 17 -50 13,4 20,6 21 40 -100 14,9 19,1
4 16 -170 6,2 27,8 22 32 -100 14,9 19,1
10 19 -170 6,2 27,8 27 31 -100 14,9 19,1
5 18 -650 1,4 32,6 26 39 -200 5,4 28,6
26 40 -650 1,4 32,6 30 38 -200 5,4 28,6
28 -- Bye 19,4 5 17 -400 2,2 31,8
25 38 A+/A+ 20,4 20,4 9 16 -600 0,1 33,9
29 37 A+/A+ 20,4 20,4 24 -- Bye 19,8
---------------------------------------------------------------------------------
5 AK62 6 Q1063
North 975 East 742
N-S A84 E-W 10
AQ3 AK864
Q 854 J987 52
AQ1043 8 A K109853
KJ976 1032 AQ9853 J7
K8 J97642 Q3 J72
J10973 AK4
KJ62 QJ6
Q5 K642
105 1095
Pair Result Score Pair Result Score
5 17 620 31,8 2,2 2 12 180 32,4 1,6
26 39 620 31,8 2,2 4 15 180 32,4 1,6
30 38 620 31,8 2,2 1 20 120 24,7 9,3
2 12 600 27,6 6,4 9 16 120 24,7 9,3
9 16 300 25,5 8,5 27 31 120 24,7 9,3
1 20 140 18,1 15,9 28 34 120 24,7 9,3
4 15 140 18,1 15,9 21 40 100 17,0 17,0
7 11 140 18,1 15,9 25 37 100 17,0 17,0
21 40 140 18,1 15,9 6 19 -50 11,9 22,1
22 32 140 18,1 15,9 29 36 -50 11,9 22,1
28 34 140 18,1 15,9 7 11 -100 6,7 27,3
10 18 100 10,6 23,4 22 32 -100 6,7 27,3
6 19 -100 4,3 29,7 5 17 -150 1,6 32,4
8 14 -100 4,3 29,7 8 14 -150 1,6 32,4
25 37 -100 4,3 29,7 24 -- Bye 19,8
27 31 -100 4,3 29,7 10 18 A+/A+ 20,4 20,4
29 36 -100 4,3 29,7 26 39 A+/A+ 20,4 20,4
24 -- Bye 19,8 30 38 A+/A+ 20,4 20,4
---------------------------------------------------------------------------------
7 Q92 8 32
South KJ95 West QJ876
All 754 None 1076
A106 J108
753 A108 A 1074
A1064 832 105 AK943
AJ6 K92 KQ2 AJ8
Q73 K854 AQ97652 43
KJ64 KQJ9865
Q7 2
Q1083 9543
J92 K
Pair Result Score Pair Result Score
26 38 300 33,9 0,1 28 32 300 33,9 0,1
5 16 180 31,8 2,2 6 18 200 31,8 2,2
3 13 100 28,6 5,4 7 20 100 25,5 8,5
7 20 100 28,6 5,4 23 33 100 25,5 8,5
21 39 80 25,5 8,5 25 36 100 25,5 8,5
1 19 0 14,9 19,1 26 38 100 25,5 8,5
2 11 0 14,9 19,1 27 40 100 25,5 8,5
6 18 0 14,9 19,1 9 15 50 19,1 14,9
8 12 0 14,9 19,1 8 12 -50 17,0 17,0
9 15 0 14,9 19,1 22 31 -300 14,9 19,1
22 31 0 14,9 19,1 2 11 -420 9,6 24,4
23 33 0 14,9 19,1 5 16 -420 9,6 24,4
27 40 0 14,9 19,1 21 39 -420 9,6 24,4
30 37 0 14,9 19,1 30 37 -420 9,6 24,4
10 17 -90 3,2 30,8 1 19 -450 4,3 29,7
25 36 -90 3,2 30,8 3 13 -500 2,2 31,8
28 32 -120 0,1 33,9 10 17 -920 0,1 33,9
29 -- Bye 18,1 29 -- Bye 18,1
---------------------------------------------------------------------------------
9 109 10 A10965
North QJ42 East Q10
E-W K876 All K53
Q65 J87
A2 QJ76 Q87 4
10653 A7 K A9765
102 A43 J9874 AQ2
AK1042 J973 Q1053 AK96
K8543 KJ32
K98 J8432
QJ95 106
8 42
Pair Result Score Pair Result Score
26 38 300 33,9 0,1 1 18 300 34,0 0,0
25 36 200 31,8 2,2 3 12 100 27,0 7,0
5 16 180 29,7 4,3 4 14 100 27,0 7,0
10 17 100 24,4 9,6 8 11 100 27,0 7,0
21 39 100 24,4 9,6 21 38 100 27,0 7,0
22 31 100 24,4 9,6 22 40 100 27,0 7,0
28 32 100 24,4 9,6 29 33 100 27,0 7,0
6 18 0 18,1 15,9 9 13 -150 20,0 14,0
27 40 0 18,1 15,9 30 36 -170 18,0 16,0
1 19 -100 14,9 19,1 26 37 -190 16,0 18,0
8 12 -110 12,8 21,2 7 19 -600 11,0 23,0
9 15 -130 10,6 23,4 10 16 -600 11,0 23,0
3 13 -150 7,5 26,5 23 32 -600 11,0 23,0
7 20 -150 7,5 26,5 27 39 -600 11,0 23,0
2 11 -600 3,2 30,8 6 17 -620 5,0 29,0
23 33 -600 3,2 30,8 24 34 -620 5,0 29,0
30 37 -630 0,1 33,9 2 20 -630 2,0 32,0
29 -- Bye 18,1 28 31 -690 0,0 34,0
---------------------------------------------------------------------------------
11 75 12 Q1062
South 1072 West J98
None A10632 N-S 7542
AKQ 86
AQ10643 KJ92 KJ85 A973
63 AK9 A107542 K
8 975 J3 A6
10976 532 7 AQJ1093
8 4
QJ854 Q63
KQJ4 KQ1098
J84 K542
Pair Result Score Pair Result Score
29 33 800 34,0 0,0 29 33 300 34,0 0,0
6 17 420 31,0 3,0 2 20 200 31,0 3,0
9 13 420 31,0 3,0 27 39 200 31,0 3,0
22 40 140 28,0 6,0 4 14 100 24,0 10,0
21 38 130 25,0 9,0 10 16 100 24,0 10,0
30 36 130 25,0 9,0 21 38 100 24,0 10,0
3 12 110 22,0 12,0 24 34 100 24,0 10,0
10 16 100 19,0 15,0 28 31 100 24,0 10,0
27 39 100 19,0 15,0 6 17 50 16,0 18,0
28 31 50 16,0 18,0 9 13 50 16,0 18,0
7 19 -50 12,0 22,0 30 36 50 16,0 18,0
8 11 -50 12,0 22,0 3 12 -130 12,0 22,0
23 32 -50 12,0 22,0 7 19 -400 10,0 24,0
4 14 -100 8,0 26,0 23 32 -420 8,0 26,0
1 18 -120 6,0 28,0 1 18 -450 3,0 31,0
2 20 -140 2,0 32,0 8 11 -450 3,0 31,0
24 34 -140 2,0 32,0 22 40 -450 3,0 31,0
26 37 -140 2,0 32,0 26 37 -450 3,0 31,0
---------------------------------------------------------------------------------
13 J83 14 8
North KQ954 East J10873
All A865 None QJ87
5 J74
964 Q7 AKJ103 742
--- AJ1076 96 AK4
J74 KQ10 K96 103
KQ109874 J62 A102 Q9865
AK1052 Q965
832 Q52
932 A542
A3 K3
Pair Result Score Pair Result Score
7 18 500 33,9 0,1 4 13 -110 33,0 1,0
5 15 170 27,6 6,4 9 12 -140 29,0 5,0
21 37 170 27,6 6,4 3 11 -170 25,0 9,0
22 39 170 27,6 6,4 2 19 -400 21,0 13,0
23 31 170 27,6 6,4 1 17 -420 11,0 23,0
30 34 170 27,6 6,4 7 18 -420 11,0 23,0
3 11 140 19,1 14,9 8 20 -420 11,0 23,0
24 33 140 19,1 14,9 10 14 -420 11,0 23,0
27 38 140 19,1 14,9 5 15 -730 1,0 33,0
2 19 100 10,6 23,4 29 32 120>a 32,8 1,3
8 20 100 10,6 23,4 22 39 110>a 28,3 5,8
9 12 100 10,6 23,4 21 37 50>a 23,8 10,3
10 14 100 10,6 23,4 27 38 -50>a 14,8 19,3
29 32 100 10,6 23,4 28 40 -50>a 14,8 19,3
4 13 -100 4,3 29,7 30 34 -50>a 14,8 19,3
28 40 -110 2,2 31,8 24 33 -100>a 5,8 28,3
1 17 -200 0,1 33,9 23 31 -150>a 1,3 32,8
25 -- Bye 19,7 25 -- Bye 19,7
---------------------------------------------------------------------------------
15 J942 16 K8542
South 5 West 75
N-S KQ53 E-W A53
A762 A54
Q8653 K107 9763 AQ10
Q843 A107 A10 J864
86 AJ9742 104 Q98
98 Q J10972 Q63
A J
KJ962 KQ932
10 KJ762
KJ10543 K8
Pair Result Score Pair Result Score
2 19 600 25,5 8,5 1 15 400 31,6 2,4
3 11 600 25,5 8,5 24 32 400 31,6 2,4
8 20 600 25,5 8,5 28 39 400 31,6 2,4
9 12 600 25,5 8,5 3 20 170 27,1 6,9
10 14 600 25,5 8,5 8 19 150 24,9 9,1
21 37 600 25,5 8,5 22 38 140 22,6 11,4
24 33 600 25,5 8,5 2 18 -50 14,8 19,3
27 38 600 25,5 8,5 4 12 -50 14,8 19,3
30 34 600 25,5 8,5 5 14 -50 14,8 19,3
1 17 150 13,8 20,2 6 16 -50 14,8 19,3
22 39 150 13,8 20,2 9 11 -50 14,8 19,3
23 31 130 9,6 24,4 23 40 -50 14,8 19,3
28 40 130 9,6 24,4 10 13 -100 4,6 29,4
4 13 100 6,4 27,6 25 34 -100 4,6 29,4
5 15 -100 3,2 30,8 30 33 -100 4,6 29,4
29 32 -100 3,2 30,8 29 31 -150 0,1 33,9
7 18 -200 0,1 33,9 21 -- Bye 18,9
25 -- Bye 19,7 26 36 A+/A- 20,4 13,6
---------------------------------------------------------------------------------
17 K953 18 AQ9
North J74 East 965
None QJ83 N-S 432
108 J543
AJ1062 874 10764 K83
32 1065 AQ2 743
A75 K96 J86 K109
AK3 QJ62 A98 KQ106
Q J52
AKQ98 KJ108
1042 AQ75
9754 72
Pair Result Score Pair Result Score
3 20 500 33,9 0,1 3 20 100 32,9 1,1
4 12 150 30,8 3,2 22 38 100 32,9 1,1
22 38 150 30,8 3,2 24 32 50 28,6 5,4
9 11 100 27,6 6,4 28 39 50 28,6 5,4
2 18 50 21,2 12,8 4 12 0 20,2 13,8
6 16 50 21,2 12,8 6 16 0 20,2 13,8
24 32 50 21,2 12,8 10 13 0 20,2 13,8
28 39 50 21,2 12,8 25 34 0 20,2 13,8
30 33 50 21,2 12,8 29 31 0 20,2 13,8
25 34 -110 14,9 19,1 30 33 0 20,2 13,8
1 15 -120 12,8 21,2 2 18 -100 11,7 22,3
5 14 -140 5,4 28,6 5 14 -100 11,7 22,3
8 19 -140 5,4 28,6 9 11 -120 7,5 26,5
10 13 -140 5,4 28,6 26 36 -120 7,5 26,5
23 40 -140 5,4 28,6 8 19 -150 4,3 29,7
26 36 -140 5,4 28,6 1 15 -200 1,1 32,9
29 31 -140 5,4 28,6 23 40 -200 1,1 32,9
21 -- Bye 18,9 21 -- Bye 18,9
---------------------------------------------------------------------------------
19 J952 20 AQ42
South K5 West 9
E-W A6 All J109763
AKQ76 J5
A764 Q83 6 KJ853
Q J987 KJ104 Q53
Q10743 KJ952 K5 A
543 9 K87643 Q1092
K10 1097
A106432 A8762
8 Q842
J1082 A
Pair Result Score Pair Result Score
1 14 450 25,5 8,5 4 11 300 32,9 1,1
4 11 450 25,5 8,5 7 17 300 32,9 1,1
7 17 450 25,5 8,5 9 20 200 28,6 5,4
9 20 450 25,5 8,5 29 40 200 28,6 5,4
10 12 450 25,5 8,5 3 19 110 23,4 10,6
21 34 450 25,5 8,5 5 13 110 23,4 10,6
22 36 450 25,5 8,5 22 36 110 23,4 10,6
24 31 450 25,5 8,5 2 16 100 17,0 17,0
25 33 450 25,5 8,5 21 34 100 17,0 17,0
5 13 420 12,8 21,2 25 33 100 17,0 17,0
23 39 420 12,8 21,2 1 14 -90 12,8 21,2
29 40 420 12,8 21,2 10 12 -100 10,6 23,4
27 37 -50 8,5 25,5 6 15 -110 6,4 27,6
2 16 -100 4,3 29,7 27 37 -110 6,4 27,6
6 15 -100 4,3 29,7 30 32 -110 6,4 27,6
30 32 -100 4,3 29,7 24 31 -130 2,2 31,8
3 19 -150 0,1 33,9 23 39 -660 0,1 33,9
26 -- Bye 13,0 26 -- Bye 13,0
27 37 Penalty 0,0 -10,6
---------------------------------------------------------------------------------
21 AKJ 22 AK863
North 62 East AK
N-S KQ9543 E-W J1073
63 98
Q1052 643 QJ9 72
KJ93 Q74 Q1042 7653
A8 J10762 AK5 Q86
Q105 J7 632 10754
987 1054
A1085 J98
--- 942
AK9842 AKQJ
Pair Result Score Pair Result Score
4 11 870 33,9 0,1 2 15 450 33,9 0,1
9 20 660 30,8 3,2 4 20 430 29,7 4,3
10 12 660 30,8 3,2 6 14 430 29,7 4,3
1 14 630 23,4 10,6 8 18 430 29,7 4,3
2 16 630 23,4 10,6 1 13 420 17,0 17,0
7 17 630 23,4 10,6 3 17 420 17,0 17,0
22 36 630 23,4 10,6 5 12 420 17,0 17,0
27 37 630 23,4 10,6 7 16 420 17,0 17,0
5 13 600 15,9 18,1 21 33 420 17,0 17,0
24 31 600 15,9 18,1 23 37 420 17,0 17,0
6 15 180 12,8 21,2 25 32 420 17,0 17,0
25 33 130 10,6 23,4 27 36 420 17,0 17,0
3 19 -100 6,4 27,6 28 38 420 17,0 17,0
21 34 -100 6,4 27,6 24 40 170 5,4 28,6
29 40 -100 6,4 27,6 30 31 170 5,4 28,6
23 39 -200 2,2 31,8 10 11 -50 1,1 32,9
30 32 -300 0,1 33,9 26 34 -50 1,1 32,9
26 -- Bye 13,0 22 -- Bye 20,5
---------------------------------------------------------------------------------
23 Q65 24 AJ52
South KQ82 West Q
All J106 None QJ765
942 A65
104 KJ9 84 K9763
J10743 96 K8632 9
753 Q842 1042 A83
1076 KJ53 K87 Q1092
A8732 Q10
A5 AJ10754
AK9 K9
AQ8 J43
Pair Result Score Pair Result Score
24 40 650 33,9 0,1 8 18 430 31,8 2,2
2 15 630 29,7 4,3 27 36 430 31,8 2,2
8 18 630 29,7 4,3 28 38 430 31,8 2,2
28 38 630 29,7 4,3 21 33 400 26,5 7,5
1 13 620 22,3 11,7 24 40 400 26,5 7,5
3 17 620 22,3 11,7 1 13 -50 20,2 13,8
21 33 620 22,3 11,7 2 15 -50 20,2 13,8
26 34 620 22,3 11,7 6 14 -50 20,2 13,8
6 14 600 13,8 20,2 25 32 -50 20,2 13,8
7 16 600 13,8 20,2 3 17 -100 10,6 23,4
25 32 600 13,8 20,2 5 12 -100 10,6 23,4
27 36 600 13,8 20,2 10 11 -100 10,6 23,4
4 20 -100 7,5 26,5 23 37 -100 10,6 23,4
10 11 -100 7,5 26,5 30 31 -100 10,6 23,4
5 12 -200 2,2 31,8 4 20 -150 2,2 31,8
23 37 -200 2,2 31,8 7 16 -150 2,2 31,8
30 31 -200 2,2 31,8 26 34 -150 2,2 31,8
22 -- Bye 20,5 22 -- Bye 20,5
---------------------------------------------------------------------------------
25 QJ643 26 AKQJ96
North KJ63 East KJ10
E-W Q5 All 106
J5 Q10
102 AK98 1073 82
AQ84 2 96 AQ85
976 AK82 K9843 Q
AKQ8 9762 A74 KJ8652
75 54
10975 7432
J1043 AJ752
1043 93
Pair Result Score Pair Result Score
24 38 100 32,9 1,1 29 39 500 33,9 0,1
28 37 100 32,9 1,1 24 38 200 31,8 2,2
7 15 -150 29,7 4,3 1 12 110 24,4 9,6
1 12 -600 23,4 10,6 8 17 110 24,4 9,6
4 18 -600 23,4 10,6 9 19 110 24,4 9,6
21 32 -600 23,4 10,6 22 34 110 24,4 9,6
26 33 -600 23,4 10,6 25 31 110 24,4 9,6
29 39 -600 23,4 10,6 26 33 110 24,4 9,6
2 14 -630 12,8 21,2 6 13 100 17,0 17,0
3 16 -630 12,8 21,2 2 14 -100 9,6 24,4
5 11 -630 12,8 21,2 3 16 -100 9,6 24,4
22 34 -630 12,8 21,2 5 11 -100 9,6 24,4
23 36 -630 12,8 21,2 7 15 -100 9,6 24,4
6 13 -660 3,2 30,8 23 36 -100 9,6 24,4
8 17 -660 3,2 30,8 28 37 -100 9,6 24,4
9 19 -660 3,2 30,8 4 18 -110 2,2 31,8
25 31 -660 3,2 30,8 21 32 -200 0,1 33,9
27 -- Bye 17,8 27 -- Bye 17,8
---------------------------------------------------------------------------------
27 KQ75 28 J64
South QJ6 West 82
None Q95 N-S AQJ104
AQ4 1072
104 AJ93 9 875
A82 K10973 KQ107 AJ94
KJ106 74 K96 872
10932 J8 KJ986 AQ5
862 AKQ1032
54 653
A832 53
K765 43
Pair Result Score Pair Result Score
6 13 300 33,9 0,1 30 40 930 33,9 0,1
25 31 120 31,8 2,2 2 13 100 31,8 2,2
1 12 90 29,7 4,3 4 17 50 25,5 8,5
4 18 50 26,5 7,5 6 12 50 25,5 8,5
7 15 50 26,5 7,5 7 14 50 25,5 8,5
2 14 -50 18,1 15,9 25 39 50 25,5 8,5
3 16 -50 18,1 15,9 27 34 50 25,5 8,5
8 17 -50 18,1 15,9 28 36 -110 19,1 14,9
9 19 -50 18,1 15,9 9 18 -140 15,9 18,1
21 32 -50 18,1 15,9 24 37 -140 15,9 18,1
24 38 -50 18,1 15,9 29 38 -180 12,8 21,2
22 34 -110 9,6 24,4 10 20 -200 10,6 23,4
28 37 -110 9,6 24,4 3 15 -420 6,4 27,6
5 11 -150 3,2 30,8 8 16 -420 6,4 27,6
23 36 -150 3,2 30,8 26 32 -420 6,4 27,6
26 33 -150 3,2 30,8 5 19 -450 1,1 32,9
29 39 -150 3,2 30,8 22 33 -450 1,1 32,9
27 -- Bye 17,8 23 -- Bye 10,0
---------------------------------------------------------------------------------
29 J104 30 KQ5
North AKJ5 East A76
All KQ4 None K5
A95 K10752
AK65 87 1082 AJ643
862 97 10542 KQJ93
AJ6 87532 AJ82 ---
K84 QJ102 AQ 984
Q932 97
Q1043 8
109 Q1097643
763 J63
Pair Result Score Pair Result Score
22 33 200 33,9 0,1 2 13 470 33,9 0,1
6 12 150 29,7 4,3 22 33 150 30,8 3,2
25 39 150 29,7 4,3 29 38 150 30,8 3,2
27 34 150 29,7 4,3 8 16 100 24,4 9,6
2 13 140 24,4 9,6 9 18 100 24,4 9,6
28 36 140 24,4 9,6 24 37 100 24,4 9,6
7 14 120 20,2 13,8 25 39 100 24,4 9,6
24 37 120 20,2 13,8 28 36 50 19,1 14,9
5 19 110 17,0 17,0 6 12 -50 17,0 17,0
8 16 -90 12,8 21,2 3 15 -150 14,9 19,1
9 18 -90 12,8 21,2 30 40 -170 12,8 21,2
29 38 -90 12,8 21,2 4 17 -200 10,6 23,4
3 15 -100 7,5 26,5 5 19 -420 5,4 28,6
30 40 -100 7,5 26,5 7 14 -420 5,4 28,6
10 20 -200 3,2 30,8 26 32 -420 5,4 28,6
26 32 -200 3,2 30,8 27 34 -420 5,4 28,6
4 17 -300 0,1 33,9 10 20 -500 0,1 33,9
23 -- Bye 10,0 23 -- Bye 10,0