SESSION Nr. 3 Pair Nr. 1NS A
H GOTHE ALEX KOLTSCHEFF
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 1EO A -400 47,74
2 ¦ 1EO A 1430 51,89
3 ¦ 19EO A 430 32,19
4 ¦ 19EO A 150 25,96
5 ¦ 18EO A -150 14,56
6 ¦ 18EO A 130 20,78
7 ¦ 17EO A 100 43,59
8 ¦ 17EO A -140 8,33
9 ¦ 16EO A 300 47,74
10 ¦ 16EO A 120 27,00
11 ¦ 15EO A 480 47,74
12 ¦ 15EO A 140 51,89
13 ¦ 14EO A -100 19,74
14 ¦ 14EO A 50 39,44
15 ¦ 13EO A -100 12,48
16 ¦ 13EO A 1020 23,89
17 ¦ 12EO A -420 24,93
18 ¦ 12EO A 660 46,70
19 ¦ 11EO A -50 21,81
20 ¦ 11EO A -140 8,33
21 ¦ 10EO A 630 35,30
22 ¦ 10EO A 120 38,85
23 ¦ 9EO A -100 41,52
24 ¦ 9EO A 420 34,26
25 ¦ 8EO A -50 9,37
26 ¦ 8EO A -500 25,92
27 ¦ 7EO A -490 22,00
28 ¦ 7EO A -400 19,00
--------
TOP= 54 50%= 756 TOTAL ..842,95
--------
% 55,75
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 2NS A
M ANTONIA GOYA BELEN PEDRAJA
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
3 ¦ 2EO A 420 18,70
4 ¦ 2EO A 750 50,85
5 ¦ 1EO A -120 29,07
6 ¦ 1EO A 200 44,63
7 ¦ 19EO A -600 32,19
8 ¦ 19EO A 50 30,11
9 ¦ 18EO A 90 9,37
10 ¦ 18EO A -100 11,44
11 ¦ 17EO A 230 2,11
12 ¦ 17EO A -420 4,19
13 ¦ 16EO A -200 5,22
14 ¦ 16EO A -170 10,41
15 ¦ 15EO A 110 39,44
16 ¦ 15EO A 1520 41,52
17 ¦ 14EO A -420 24,93
18 ¦ 14EO A 660 46,70
19 ¦ 13EO A 110 35,30
20 ¦ 13EO A 90 29,07
21 ¦ 12EO A 630 35,30
22 ¦ 12EO A 120 38,85
23 ¦ 11EO A -110 31,15
24 ¦ 11EO A 420 34,26
25 ¦ 10EO A 590 52,93
26 ¦ 10EO A 130 51,77
27 ¦ 9EO A -520 8,00
28 ¦ 9EO A -400 19,00
29 ¦ 8EO A 170 40,00
30 ¦ 8EO A 630 54,00
--------
TOP= 54 50%= 756 TOTAL ..830,50
--------
% 54,93
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 3NS A
JAIME ERRAHDOHEA MERCEDES DELCLAUX
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
5 ¦ 3EO A 110 53,96
6 ¦ 3EO A 130 20,78
7 ¦ 2EO A -630 19,74
8 ¦ 2EO A 50 30,11
9 ¦ 1EO A 430 53,96
10 ¦ 1EO A 140 37,37
11 ¦ 19EO A 450 28,04
12 ¦ 19EO A -140 25,96
13 ¦ 18EO A -100 19,74
14 ¦ 18EO A -140 19,74
15 ¦ 17EO A 50 23,89
16 ¦ 17EO A 990 11,44
17 ¦ 16EO A -1400 0,04
18 ¦ 16EO A 620 3,15
19 ¦ 15EO A 100 28,04
20 ¦ 15EO A 110 39,44
21 ¦ 14EO A 180 4,19
22 ¦ 14EO A 90 15,15
23 ¦ 13EO A -90 47,74
24 ¦ 13EO A 170 10,41
25 ¦ 12EO A 100 15,59
26 ¦ 12EO A -620 11,92
27 ¦ 11EO A -520 8,00
28 ¦ 11EO A 50 46,00
29 ¦ 10EO A 110 13,00
30 ¦ 10EO A 100 18,00
31 ¦ 9EO A 620 49,00
32 ¦ 9EO A 100 50,00
--------
TOP= 54 50%= 756 TOTAL ..704,41
CORRECTIONS ......... ,00
--------
TOTAL .. 704,41
--------
% 46,59
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 4NS A
MARTINE SOUZA JOANA BRIGIDO
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
7 ¦ 4EO A -630 19,74
8 ¦ 4EO A 150 51,89
9 ¦ 3EO A 120 14,56
10 ¦ 3EO A 170 51,89
11 ¦ 2EO A 450 28,04
12 ¦ 2EO A -420 4,19
13 ¦ 1EO A -100 19,74
14 ¦ 1EO A -50 31,15
15 ¦ 19EO A 150 51,89
16 ¦ 19EO A 990 11,44
17 ¦ 18EO A -170 41,52
18 ¦ 18EO A 650 24,93
19 ¦ 17EO A 140 43,59
20 ¦ 17EO A -100 19,74
21 ¦ 16EO A 600 13,52
22 ¦ 16EO A 120 38,85
23 ¦ 15EO A -600 0,04
24 ¦ 15EO A 420 34,26
25 ¦ 14EO A 170 28,04
26 ¦ 14EO A -620 11,92
27 ¦ 13EO A -460 46,00
28 ¦ 13EO A -150 32,00
29 ¦ 12EO A 500 52,00
30 ¦ 12EO A 100 18,00
31 ¦ 11EO A 130 14,00
32 ¦ 11EO A -170 10,00
33 ¦ 10EO A -400 37,00
34 ¦ 10EO A -460 36,00
--------
TOP= 54 50%= 756 TOTAL ..785,92
--------
% 51,98
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 5NS A
J MARIA GARATE JOSE MARIA TORO
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
9 ¦ 5EO A 130 25,96
10 ¦ 5EO A -200 2,11
11 ¦ 4EO A 480 47,74
12 ¦ 4EO A 140 51,89
13 ¦ 3EO A 650 43,59
14 ¦ 3EO A 140 45,67
15 ¦ 2EO A -200 0,04
16 ¦ 2EO A 990 11,44
17 ¦ 1EO A -420 24,93
18 ¦ 1EO A 630 8,33
19 ¦ 19EO A 110 35,30
20 ¦ 19EO A 110 39,44
21 ¦ 18EO A 600 13,52
22 ¦ 18EO A 90 15,15
23 ¦ 17EO A -110 31,15
24 ¦ 17EO A 450 52,93
25 ¦ 16EO A -140 5,22
26 ¦ 16EO A -620 11,92
27 ¦ 15EO A -480 35,00
28 ¦ 15EO A -430 4,00
29 ¦ 14EO A 140 26,00
30 ¦ 14EO A 300 46,00
31 ¦ 13EO A 620 49,00
32 ¦ 13EO A -130 33,00
33 ¦ 12EO A -130 46,00
34 ¦ 12EO A -460 36,00
35 ¦ 11EO A -300 17,00
36 ¦ 11EO A -200 6,00
--------
TOP= 54 50%= 756 TOTAL ..764,34
--------
% 50,55
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 6NS A
I MEDINA A LOSADA
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
11 ¦ 6EO A 450 28,04
12 ¦ 6EO A -140 25,96
13 ¦ 5EO A -100 19,74
14 ¦ 5EO A -170 10,41
15 ¦ 4EO A 110 39,44
16 ¦ 4EO A 1520 41,52
17 ¦ 3EO A -400 32,19
18 ¦ 3EO A 660 46,70
19 ¦ 2EO A -110 16,63
20 ¦ 2EO A 110 39,44
21 ¦ 1EO A -100 2,11
22 ¦ 1EO A 120 38,85
23 ¦ 19EO A 120 51,89
24 ¦ 19EO A 140 4,19
25 ¦ 18EO A 200 41,52
26 ¦ 18EO A -200 29,15
27 ¦ 17EO A -490 22,00
28 ¦ 17EO A -110 41,00
29 ¦ 16EO A 140 26,00
30 ¦ 16EO A 300 46,00
31 ¦ 15EO A 100 10,00
32 ¦ 15EO A -130 33,00
33 ¦ 14EO A -490 15,00
34 ¦ 14EO A -490 11,00
35 ¦ 13EO A -150 32,00
36 ¦ 13EO A -110 20,00
37 ¦ 12EO A 430 23,89
38 ¦ 12EO A 800 53,96
--------
TOP= 54 50%= 756 TOTAL ..801,63
--------
% 53,02
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 7NS A
PILAR GAMONAL M. CARME LAYNG
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 13EO A -430 33,22
2 ¦ 13EO A 650 18,70
13 ¦ 7EO A -300 0,04
14 ¦ 7EO A 140 45,67
15 ¦ 6EO A 110 39,44
16 ¦ 6EO A 1520 41,52
17 ¦ 5EO A -520 6,26
18 ¦ 5EO A 650 24,93
19 ¦ 4EO A 140 43,59
20 ¦ 4EO A 120 50,85
21 ¦ 3EO A 600 13,52
22 ¦ 3EO A 90 15,15
23 ¦ 2EO A -130 19,74
24 ¦ 2EO A -50 2,11
25 ¦ 1EO A -50 9,37
26 ¦ 1EO A -620 11,92
27 ¦ 19EO A -460 46,00
28 ¦ 19EO A 670 54,00
29 ¦ 18EO A 120 18,00
30 ¦ 18EO A 300 46,00
31 ¦ 17EO A 170 29,00
32 ¦ 17EO A -150 20,00
33 ¦ 16EO A -150 43,00
34 ¦ 16EO A -460 36,00
35 ¦ 15EO A 100 43,00
36 ¦ 15EO A 100 35,00
37 ¦ 14EO A 430 23,89
38 ¦ 14EO A -50 12,48
--------
TOP= 54 50%= 756 TOTAL ..782,41
--------
% 51,75
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 8NS A
KERSTIN STRANDBERG EVA-LISS GOTHE
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 15EO A 100 53,96
2 ¦ 15EO A 680 39,44
3 ¦ 14EO A 400 10,41
4 ¦ 14EO A -200 6,26
15 ¦ 8EO A -100 12,48
16 ¦ 8EO A 990 11,44
17 ¦ 7EO A -430 17,67
18 ¦ 7EO A 630 8,33
19 ¦ 6EO A 200 50,85
20 ¦ 6EO A 120 50,85
21 ¦ 5EO A 600 13,52
22 ¦ 5EO A -140 1,15
23 ¦ 4EO A -200 11,44
24 ¦ 4EO A 420 34,26
25 ¦ 3EO A 420 49,81
26 ¦ 3EO A 200 53,92
27 ¦ 2EO A -480 35,00
28 ¦ 2EO A -400 19,00
29 ¦ 1EO A 400 50,00
30 ¦ 1EO A 140 35,00
31 ¦ 19EO A 90 8,00
32 ¦ 19EO A -130 33,00
33 ¦ 18EO A -920 5,00
34 ¦ 18EO A -460 36,00
35 ¦ 17EO A -130 36,00
36 ¦ 17EO A -100 22,00
37 ¦ 16EO A 920 51,89
38 ¦ 16EO A -50 12,48
--------
TOP= 54 50%= 756 TOTAL ..769,19
--------
% 50,87
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 9NS A
RODRIGO CUNHA F. SILVA MIGUEL
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 17EO A -430 33,22
2 ¦ 17EO A 650 18,70
3 ¦ 16EO A 520 51,89
4 ¦ 16EO A 150 25,96
5 ¦ 15EO A -400 3,15
6 ¦ 15EO A 150 35,30
17 ¦ 9EO A -150 50,85
18 ¦ 9EO A 660 46,70
19 ¦ 8EO A 140 43,59
20 ¦ 8EO A 110 39,44
21 ¦ 7EO A 630 35,30
22 ¦ 7EO A 120 38,85
23 ¦ 6EO A -110 31,15
24 ¦ 6EO A -100 0,04
25 ¦ 5EO A 590 52,93
26 ¦ 5EO A -620 11,92
27 ¦ 4EO A -520 8,00
28 ¦ 4EO A 50 46,00
29 ¦ 3EO A 150 34,00
30 ¦ 3EO A -50 8,00
31 ¦ 2EO A PG 6,00
32 ¦ 2EO A -150 20,00
33 ¦ 1EO A -400 37,00
34 ¦ 1EO A -490 11,00
35 ¦ 19EO A 200 50,00
36 ¦ 19EO A 200 47,00
37 ¦ 18EO A 130 12,48
38 ¦ 18EO A -50 12,48
--------
TOP= 54 50%= 756 TOTAL ..810,95
--------
% 53,63
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 10NS A
JOSE MORAES NUNO MATOS
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 19EO A -450 14,56
2 ¦ 19EO A 680 39,44
3 ¦ 18EO A 430 32,19
4 ¦ 18EO A -200 6,26
5 ¦ 17EO A 50 49,81
6 ¦ 17EO A 130 20,78
7 ¦ 16EO A 100 43,59
8 ¦ 16EO A -140 8,33
19 ¦ 10EO A 140 43,59
20 ¦ 10EO A 120 50,85
21 ¦ 9EO A 630 35,30
22 ¦ 9EO A -140 1,15
23 ¦ 8EO A -100 41,52
24 ¦ 8EO A 420 34,26
25 ¦ 7EO A 170 28,04
26 ¦ 7EO A -620 11,92
27 ¦ 6EO A -490 22,00
28 ¦ 6EO A -400 19,00
29 ¦ 5EO A 140 26,00
30 ¦ 5EO A -110 5,00
31 ¦ 4EO A 130 14,00
32 ¦ 4EO A 110 52,00
33 ¦ 3EO A 50 51,00
34 ¦ 3EO A -430 52,00
35 ¦ 2EO A -620 9,00
36 ¦ 2EO A 100 35,00
37 ¦ 1EO A 430 23,89
38 ¦ 1EO A 460 46,70
--------
TOP= 54 50%= 756 TOTAL ..817,19
--------
% 54,05
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 11NS A
MIZI CORTE-REAL PAULO BELMONTE
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 2EO A -430 33,22
2 ¦ 2EO A 660 29,07
3 ¦ 1EO A 170 3,15
4 ¦ 1EO A 150 25,96
5 ¦ 19EO A -110 39,44
6 ¦ 19EO A 110 10,41
7 ¦ 18EO A -630 19,74
8 ¦ 18EO A 50 30,11
9 ¦ 17EO A 180 37,37
10 ¦ 17EO A 140 37,37
21 ¦ 11EO A 630 35,30
22 ¦ 11EO A 120 38,85
23 ¦ 10EO A -200 11,44
24 ¦ 10EO A 420 34,26
25 ¦ 9EO A 170 28,04
26 ¦ 9EO A -620 11,92
27 ¦ 8EO A -480 35,00
28 ¦ 8EO A -130 37,00
29 ¦ 7EO A 90 6,00
30 ¦ 7EO A 140 35,00
31 ¦ 6EO A -100 4,00
32 ¦ 6EO A -130 33,00
33 ¦ 5EO A -460 27,00
34 ¦ 5EO A 100 54,00
35 ¦ 4EO A 140 48,00
36 ¦ 4EO A 100 35,00
37 ¦ 3EO A 430 23,89
38 ¦ 3EO A -50 12,48
--------
TOP= 54 50%= 756 TOTAL ..776,03
CORRECTIONS ......... ,00
--------
TOTAL .. 776,03
--------
% 51,32
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 12NS A
MERCEDES BOSCOU LAY MARTINEZ
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 4EO A -200 49,81
2 ¦ 4EO A 120 6,26
3 ¦ 3EO A 400 10,41
4 ¦ 3EO A -100 12,48
5 ¦ 2EO A -150 14,56
6 ¦ 2EO A 110 10,41
7 ¦ 1EO A 100 43,59
8 ¦ 1EO A 100 46,70
9 ¦ 19EO A -150 0,04
10 ¦ 19EO A 110 20,78
11 ¦ 18EO A 170 0,04
12 ¦ 18EO A -140 25,96
23 ¦ 12EO A -300 6,26
24 ¦ 12EO A 200 16,63
25 ¦ 11EO A -620 1,07
26 ¦ 11EO A -170 38,85
27 ¦ 10EO A -480 35,00
28 ¦ 10EO A -130 37,00
29 ¦ 9EO A 140 26,00
30 ¦ 9EO A -800 0,00
31 ¦ 8EO A -400 2,00
32 ¦ 8EO A -180 6,00
33 ¦ 7EO A -490 15,00
34 ¦ 7EO A -1020 0,00
35 ¦ 6EO A -620 9,00
36 ¦ 6EO A -300 3,00
37 ¦ 5EO A -100 5,22
38 ¦ 5EO A 100 27,00
--------
TOP= 54 50%= 756 TOTAL ..469,07
--------
% 31,02
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 13NS A
JAIME LOBO J.LUIS MARTINEZ
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 6EO A -450 14,56
2 ¦ 6EO A 680 39,44
3 ¦ 5EO A 170 3,15
4 ¦ 5EO A 750 50,85
5 ¦ 4EO A -150 14,56
6 ¦ 4EO A 110 10,41
7 ¦ 3EO A 100 43,59
8 ¦ 3EO A -140 8,33
9 ¦ 2EO A 200 40,48
10 ¦ 2EO A 160 47,74
11 ¦ 1EO A 450 28,04
12 ¦ 1EO A -170 12,48
13 ¦ 19EO A -200 5,22
14 ¦ 19EO A -140 19,74
25 ¦ 13EO A 200 41,52
26 ¦ 13EO A -170 38,85
27 ¦ 12EO A -520 8,00
28 ¦ 12EO A -400 19,00
29 ¦ 11EO A 200 46,00
30 ¦ 11EO A -110 5,00
31 ¦ 10EO A 620 49,00
32 ¦ 10EO A -150 20,00
33 ¦ 9EO A -990 0,00
34 ¦ 9EO A -460 36,00
35 ¦ 8EO A -140 34,00
36 ¦ 8EO A 110 42,00
37 ¦ 7EO A 430 23,89
38 ¦ 7EO A 150 34,26
--------
TOP= 54 50%= 756 TOTAL ..736,11
--------
% 48,68
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 14NS A
PALOMA FALCONES LUZ AZCARRAGA
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 8EO A -420 44,63
2 ¦ 8EO A 680 39,44
3 ¦ 7EO A 490 44,63
4 ¦ 7EO A 750 50,85
5 ¦ 6EO A -110 39,44
6 ¦ 6EO A 300 47,74
7 ¦ 5EO A -660 5,22
8 ¦ 5EO A -430 0,04
9 ¦ 4EO A 130 25,96
10 ¦ 4EO A 140 37,37
11 ¦ 3EO A 420 8,33
12 ¦ 3EO A 100 45,67
13 ¦ 2EO A 650 43,59
14 ¦ 2EO A -500 0,04
15 ¦ 1EO A -100 12,48
16 ¦ 1EO A 1520 41,52
27 ¦ 14EO A -490 22,00
28 ¦ 14EO A -400 19,00
29 ¦ 13EO A 140 26,00
30 ¦ 13EO A 50 11,00
31 ¦ 12EO A 170 29,00
32 ¦ 12EO A -150 20,00
33 ¦ 11EO A -490 15,00
34 ¦ 11EO A -490 11,00
35 ¦ 10EO A 130 46,00
36 ¦ 10EO A 200 47,00
37 ¦ 9EO A -510 0,04
38 ¦ 9EO A -50 12,48
--------
TOP= 54 50%= 756 TOTAL ..745,48
--------
% 49,30
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 15NS A
M.C.RODRIGUEZ FELIPE LOBO
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 10EO A -430 33,22
2 ¦ 10EO A 650 18,70
3 ¦ 9EO A 430 32,19
4 ¦ 9EO A 200 39,44
5 ¦ 8EO A -100 45,67
6 ¦ 8EO A 200 44,63
7 ¦ 7EO A -630 19,74
8 ¦ 7EO A 50 30,11
9 ¦ 6EO A 300 47,74
10 ¦ 6EO A 110 20,78
11 ¦ 5EO A 450 28,04
12 ¦ 5EO A -140 25,96
13 ¦ 4EO A 650 43,59
14 ¦ 4EO A 140 45,67
15 ¦ 3EO A 110 39,44
16 ¦ 3EO A 1520 41,52
17 ¦ 2EO A -460 13,52
18 ¦ 2EO A 620 3,15
29 ¦ 15EO A 170 40,00
30 ¦ 15EO A 140 35,00
31 ¦ 14EO A 170 29,00
32 ¦ 14EO A -110 40,00
33 ¦ 13EO A -460 27,00
34 ¦ 13EO A -460 36,00
35 ¦ 12EO A -170 27,00
36 ¦ 12EO A 100 35,00
37 ¦ 11EO A 400 15,59
38 ¦ 11EO A -50 12,48
--------
TOP= 54 50%= 756 TOTAL ..870,19
--------
% 57,55
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 16NS A
S. LOPEZ-GUARDIA ALFONSO GOLMAR
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 12EO A -430 33,22
2 ¦ 12EO A 650 18,70
3 ¦ 11EO A 170 3,15
4 ¦ 11EO A -200 6,26
5 ¦ 10EO A -120 29,07
6 ¦ 10EO A 130 20,78
7 ¦ 9EO A -130 35,30
8 ¦ 9EO A 100 46,70
9 ¦ 8EO A 130 25,96
10 ¦ 8EO A 120 27,00
11 ¦ 7EO A 420 8,33
12 ¦ 7EO A -170 12,48
13 ¦ 6EO A 650 43,59
14 ¦ 6EO A -140 19,74
15 ¦ 5EO A -100 12,48
16 ¦ 5EO A 990 11,44
17 ¦ 4EO A -270 35,30
18 ¦ 4EO A 650 24,93
19 ¦ 3EO A 100 28,04
20 ¦ 3EO A 110 39,44
31 ¦ 16EO A 200 36,00
32 ¦ 16EO A -170 10,00
33 ¦ 15EO A -150 43,00
34 ¦ 15EO A -460 36,00
35 ¦ 14EO A 300 52,00
36 ¦ 14EO A 100 35,00
37 ¦ 13EO A 430 23,89
38 ¦ 13EO A 170 37,37
--------
TOP= 54 50%= 756 TOTAL ..755,19
CORRECTIONS ......... ,00
--------
TOTAL .. 755,18
--------
% 49,95
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 17NS A
MERCEDES ITURMENDI PILAR LEON
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 14EO A -420 44,63
2 ¦ 14EO A 680 39,44
3 ¦ 13EO A 400 10,41
4 ¦ 13EO A 150 25,96
5 ¦ 12EO A -150 14,56
6 ¦ 12EO A 1100 53,96
7 ¦ 11EO A -630 19,74
8 ¦ 11EO A 50 30,11
9 ¦ 10EO A 130 25,96
10 ¦ 10EO A -100 11,44
11 ¦ 9EO A 480 47,74
12 ¦ 9EO A -140 25,96
13 ¦ 8EO A 650 43,59
14 ¦ 8EO A 200 51,89
15 ¦ 7EO A 140 49,81
16 ¦ 7EO A 1020 23,89
17 ¦ 6EO A -420 24,93
18 ¦ 6EO A 650 24,93
19 ¦ 5EO A 400 53,96
20 ¦ 5EO A 110 39,44
21 ¦ 4EO A 660 51,89
22 ¦ 4EO A 90 15,15
33 ¦ 17EO A -170 40,00
34 ¦ 17EO A -460 36,00
35 ¦ 16EO A 100 43,00
36 ¦ 16EO A -170 8,00
37 ¦ 15EO A 460 31,15
38 ¦ 15EO A 130 30,11
--------
TOP= 54 50%= 756 TOTAL ..917,67
CORRECTIONS ......... ,00
--------
TOTAL .. 917,67
--------
% 60,69
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 18NS A
CRESPO GALVEZ GOYTRE PEZZI
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 16EO A -460 3,15
2 ¦ 16EO A 650 18,70
3 ¦ 15EO A 520 51,89
4 ¦ 15EO A -200 6,26
5 ¦ 14EO A -120 29,07
6 ¦ 14EO A -50 3,15
7 ¦ 13EO A 200 51,89
8 ¦ 13EO A -140 8,33
9 ¦ 12EO A 300 47,74
10 ¦ 12EO A 140 37,37
11 ¦ 11EO A 480 47,74
12 ¦ 11EO A -140 25,96
13 ¦ 10EO A 650 43,59
14 ¦ 10EO A 420 53,96
15 ¦ 9EO A -100 12,48
16 ¦ 9EO A 1520 41,52
17 ¦ 8EO A -170 41,52
18 ¦ 8EO A 650 24,93
19 ¦ 7EO A 110 35,30
20 ¦ 7EO A -140 8,33
21 ¦ 6EO A 630 35,30
22 ¦ 6EO A 120 38,85
23 ¦ 5EO A -120 24,93
24 ¦ 5EO A 170 10,41
35 ¦ 18EO A -650 2,00
36 ¦ 18EO A 100 35,00
37 ¦ 17EO A 400 15,59
38 ¦ 17EO A 490 51,89
--------
TOP= 54 50%= 756 TOTAL ..806,85
--------
% 53,36
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 19NS A
DIAZ REVENGA G. CARRASCO
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 18EO A -430 33,22
2 ¦ 18EO A 680 39,44
3 ¦ 17EO A 520 51,89
4 ¦ 17EO A 600 44,63
5 ¦ 16EO A -110 39,44
6 ¦ 16EO A 800 51,89
7 ¦ 15EO A 100 43,59
8 ¦ 15EO A 100 46,70
9 ¦ 14EO A 130 25,96
10 ¦ 14EO A -100 11,44
11 ¦ 13EO A 450 28,04
12 ¦ 13EO A 140 51,89
13 ¦ 12EO A 1430 53,96
14 ¦ 12EO A -140 19,74
15 ¦ 11EO A 100 28,04
16 ¦ 11EO A 1520 41,52
17 ¦ 10EO A -650 2,11
18 ¦ 10EO A 650 24,93
19 ¦ 9EO A 140 43,59
20 ¦ 9EO A 120 50,85
21 ¦ 8EO A 600 13,52
22 ¦ 8EO A 120 38,85
23 ¦ 7EO A 200 53,96
24 ¦ 7EO A 170 10,41
25 ¦ 6EO A 170 28,04
26 ¦ 6EO A -620 11,92
37 ¦ 19EO A -50 10,41
38 ¦ 19EO A -50 12,48
--------
TOP= 54 50%= 756 TOTAL ..912,47
--------
% 60,35
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 1EO A
AMPARO BIARNES JUAN FERNANDEZ
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 1NS A -400 6,26
2 ¦ 1NS A 1430 2,11
3 ¦ 11NS A 170 50,85
4 ¦ 11NS A 150 28,04
5 ¦ 2NS A -120 24,93
6 ¦ 2NS A 200 9,37
7 ¦ 12NS A 100 10,41
8 ¦ 12NS A 100 7,30
9 ¦ 3NS A 430 0,04
10 ¦ 3NS A 140 16,63
11 ¦ 13NS A 450 25,96
12 ¦ 13NS A -170 41,52
13 ¦ 4NS A -100 34,26
14 ¦ 4NS A -50 22,85
15 ¦ 14NS A -100 41,52
16 ¦ 14NS A 1520 12,48
17 ¦ 5NS A -420 29,07
18 ¦ 5NS A 630 45,67
21 ¦ 6NS A -100 51,89
22 ¦ 6NS A 120 15,15
25 ¦ 7NS A -50 44,63
26 ¦ 7NS A -620 42,08
29 ¦ 8NS A 400 4,00
30 ¦ 8NS A 140 19,00
33 ¦ 9NS A -400 17,00
34 ¦ 9NS A -490 43,00
37 ¦ 10NS A 430 30,11
38 ¦ 10NS A 460 7,30
--------
TOP= 54 50%= 756 TOTAL ..683,42
CORRECTIONS ......... ,00
--------
TOTAL .. 683,42
--------
% 45,20
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 2EO A
ALVARO SALINAS JAVIER MAZA
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 11NS A -430 20,78
2 ¦ 11NS A 660 24,93
3 ¦ 2NS A 420 35,30
4 ¦ 2NS A 750 3,15
5 ¦ 12NS A -150 39,44
6 ¦ 12NS A 110 43,59
7 ¦ 3NS A -630 34,26
8 ¦ 3NS A 50 23,89
9 ¦ 13NS A 200 13,52
10 ¦ 13NS A 160 6,26
11 ¦ 4NS A 450 25,96
12 ¦ 4NS A -420 49,81
13 ¦ 14NS A 650 10,41
14 ¦ 14NS A -500 53,96
15 ¦ 5NS A -200 53,96
16 ¦ 5NS A 990 42,56
17 ¦ 15NS A -460 40,48
18 ¦ 15NS A 620 50,85
19 ¦ 6NS A -110 37,37
20 ¦ 6NS A 110 14,56
23 ¦ 7NS A -130 34,26
24 ¦ 7NS A -50 51,89
27 ¦ 8NS A -480 19,00
28 ¦ 8NS A -400 35,00
31 ¦ 9NS A PG 48,00
32 ¦ 9NS A -150 34,00
35 ¦ 10NS A -620 45,00
36 ¦ 10NS A 100 19,00
--------
TOP= 54 50%= 756 TOTAL ..911,19
CORRECTIONS ......... ,00
--------
TOTAL .. 911,18
--------
% 60,26
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 3EO A
M LUISA MIRALES M.LUISA HERAS
