EUROBRIDGE 2006
Round Robin   EIB POR1 DEN BEL1 ENG1 POL NET1 ITA2 ITA1 NET2 FRA ENG2 BEL2 BIS POR2 TUR Total Average Rank
1 EIB 17 4 10 1 18 19 12 18 15 16 14 17 18 9 20 208 13,87 12
2 POR-1 13 23 18 25 18 17 16 21 16 14 14 25 14 12 21 267 17,80 2
3 DEN 25 7 13 10 15 18 16 10 24 16 13 18 14 13 7 219 14,60 10
4 BEL-1 20 12 17 14 10 16 21 7 14 23 16 12 18 20 14 234 15,60 8
5 ENG 1 25 5 20 16 18 21 9 16 23 24 15 21 18 21 20 272 18,13 1
6 POL 12 12 15 20 12 16 10 17 19 14 14 24 18 14 11 228 15,20 9
7 NET-1 11 13 12 14 9 14 15 16 12 9 5 9 16 13 21 189 12,60 14
8 ITA- 2 18 14 14 9 21 20 15 12 21 21 16 18 14 9 15 237 15,80 6
9 ITA -1 12 9 20 23 14 13 14 18 25 23 25 22 19 15 9 261 17,40 3
10 NET-2 15 14 6 16 7 11 18 9 1 12 0 8 15 6 8 146 9,73 16
11 FRA 14 16 14 7 6 16 21 9 7 18 18 18 25 13 10 212 14,13 11
12 ENG-2 16 16 17 14 15 16 25 14 5 25 12 18 20 14 9 236 15,73 7
13 BEL-2 13 5 12 18 9 6 21 12 8 22 12 12 13 19 7 189 12,60 14
14 BIS 12 16 16 12 12 12 14 16 11 15 4 10 17 12 15 194 12,93 13
15 POR-2 21 18 17 10 9 16 17 21 15 24 17 16 11 18 20 250 16,67 4
16 TUR 10 9 23 16 10 19 9 15 21 22 20 21 23 15 10 243 16,20 5

Portugal 1: Paulino M Correa; Mário Correia; Joaquim Fonseca Rocha; António Miranda
Portugal 2: José Mata; Mário Bebiano; João Pedro Gomes; António Gomes

Classificação Butler
Rank Player Name   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 BRD TOT AVE/BRD
1 Paulino CORREA POR -7 17 10 10 -1 31 26 19 -13 4 20 7 27 0 -6 90 144 1,600
2 Mario CORREIA POR -7 17 10 10 -1 31 26 19 -13 4 20 7 27 0 -6 90 144 1,600
3 Piotr KORDAS POL     2       7   9           14 24 32 1,333
4 Phil HILLS ENG 1 28 4 6 8 -31 13 9 13 7 -1 22 10 16 4 90 109 1,211
5 Tim PIKE ENG 1 28 4 6 8 -31 13 9 13 7 -1 22 10 16 4 90 109 1,211
6 Claire ROBINSON ENG 1 10   19 -5 26 7 -3 10 -4 -4 4 9   17 78 87 1,115
7 Tony GROVE ENG -1 1 -24 7 0 0 11 13 19 -1 19 37 7 1 5 90 94 1,044
8 David FECCI ENG -1 1 -24 7 0 0 11 13 19 -1 19 37 7 1 5 90 94 1,044
9 Caruso MARIO ITA 19 -16 11 -10 4 0 15 3 -2 -7 18 -6 18 16 20 90 83 0,922
10 Guacci LUCIANO ITA 19 -16 11 -10 4 0 15 3 -2 -7 18 -6 18 16 20 90 83 0,922
11 Nurittin CENGIZ TUR 6 0 12 9 3 0 1 -6 7 34 7 13 -4 -16 6 90 72 0,800
12 Haluk OGUZTUZUN TUR 6 0 12 9 3 0 1 -6 7 34 7 13 -4 -16 6 90 72 0,800
13 Jose MATA POR 7 33 -11 1 -4 5 -13 -1 21 1 4 13 12 15 -12 90 71 0,789
14 Mario BEBIANO POR 7 33 -11 1 -4 5 -13 -1 21 1 4 13 12 15 -12 90 71 0,789
15 Lars JUL HANSEN DEN 15 12 28 12 4 -17 -1 -9 -6 18 -4 5 -10 29 -6 90 70 0,778
16 Anders L. LINDBERG DEN 15 12 28 12 4 -17 -1 -9 -6 18 -4 5 -10 29 -6 90 70 0,778
17 Russell BERNDES ENG 1 10 -12   -5 26 7 -3 10 -4   4 9 -14 17 78 46 0,590
18 Manzo NICOLA ITA         -3 -8 8 22   13   -7 -5 17 -8 54 29 0,537
19 Mercuri FRANCA ITA -4 6 16 -11 -4 23 10 -14 -2 1 4 -13 -9 14 28 90 45 0,500
20 Farcomeni MAURIZIO ITA -4 6 16 -11 -4 23 10 -14 -2 1 4 -13 -9 14 28 90 45 0,500
21 Joaquim ROCHA POR -4 21 6 11 9 0 1 6 5 -7 -8 1 -13 11 -1 90 38 0,422
22 Antonio MIRANDA POR -4 21 6 11 9 0 1 6 5 -7 -8 1 -13 11 -1 90 38 0,422
23 Rene WEYTS BEL -12 12 -11 11 -8 17 -1 11 14 -10 10 -25 15 0 6 90 29 0,322
24 Charles LOTS BEL -12 12 -11 11 -8 17 -1 11 14 -10 10 -25 15 0 6 90 29 0,322
25 David GILBERT ENG   -12 -9 -3 12 37       7 -1   -19 -16 21 60 17 0,283
26 Fidora STEFANO ITA 4 4 -4 -12 -3   8 22 0 13 -10 -1 -12 -8 22 84 23 0,274
27 Mike CLACKE ENG -1 -12 -12 19 12 37 -8 3 -14 7 -4 9 -19 -14 21 90 24 0,267
28 Casali LEONILDE ITA -19 -4 24 4 5 3 -7 -6 10 6 -6 -7 -5 17   84 15 0,179
29 Antonio GOMES POR 4 -14 -3 5 4 8 -11 9 -7 8 1 19 5 -9 -6 90 13 0,144
30 Joao GOMES POR 4 -14 -3 5 4 8 -11 9 -7 8 1 19 5 -9 -6 90 13 0,144
31 Janusz SZYMOT POL -4 16   -7 6 -18   3 7 -6 -18 -9 13 9 14 78 6 0,077
32 Kubilay ERSOY TUR -18 -4 9 20 -5 18 7 -19 -21 -4 11 6 -14 -1 21 90 6 0,067
33 Orhan KOR9AK TUR -18 -4 9 20 -5 18 7 -19 -21 -4 11 6 -14 -1 21 90 6 0,067
34 Yves MILDE BEL 5 20 -16 -6 0 -9 -7 -3 -10 5 6 9 9 -11 12 90 4 0,044
35 Luc MEERSMAN BEL 5 20 -16 -6 0 -9 -7 -3 -10 5 6 9 9 -11 12 90 4 0,044
36 Krzysztof PIWEK POL -4 16 2 -7 6 -18 7 3 9 -6 -18 -9 13 9   84 3 0,036
37 Bocchetta MARIO ITA -19 -4 24 4 5 3 -7 -6 10 6 -6       -8 72 2 0,028
38 Krzysztof KOWALCZYK POL -1 -6 6 -6 -4 0 8 -3 7 -13 6 25 -27 -15 16 90 -7 -0,078
39 Marten DE BOER SWI 21 4   3 -12     3 13 -8 6 -28   -7 -5 66 -10 -0,152
40 Waldemar STEPINSKI POL -1 -6 6 -6 -4 0 8 -3   -13 6 25 -27 -15 16 84 -14 -0,167
41 Paul BAUDRY FRA 1 -12 -10 -1 10 -11 -15 11 -13 20 -11 28 -9 15 -22 90 -19 -0,211
42 Colette BAUDRY FRA 1 -12 -10 -1 10 -11 -15 11 -13 20 -11 28 -9 15 -22 90 -19 -0,211
43 Bernadette ANDREOLI SWI -15 0 9 -19 12 8 -8   -5 -1 4 -9 9 1 -4 84 -18 -0,214
44 Irene MAIDORN LUX 18 -33 18 7 5 11 -2 14 -10 -1 -6 -37 -9 -7 6 90 -26 -0,289
45 Maria WIESE LUX 18 -33 18 7 5 11 -2 14 -10 -1 -6 -37 -9 -7 6 90 -26 -0,289
46 Christian JOFFRE FRA 4 -20 -6 -5 2 9 -10 10 -19 -18 -7 9 19 -8 8 90 -32 -0,356
47 Cecile JOFFRE FRA 4 -20 -6 -5 2 9 -10 10 -19 -18 -7 9 19 -8 8 90 -32 -0,356
48 Brugnoli ITALIA ITA 4 4 -4 -12   -8     0   -10 -1 -12 -8 22 66 -25 -0,379
49 Joseph DE GLiMME BEL 12 -17 11 -7 -2 0 13 -9 -13 4 -6 -4 10 -17 -14 90 -39 -0,433
50 Eliane DELANGHE BEL 12 -17 11 -7 -2 0 13 -9 -13 4 -6 -4 10 -17 -14 90 -39 -0,433
51 Horst WIEDMER SWI -15 0 9 -19 12 -3 -7 -11 -5 -1 4 -9 9 1 -4 90 -39 -0,433
52 BIERE-SPIEKERMAN NET -9 4 -6 6 -9 -8 -12 -10 2 1 1 -5 14 7 -17 90 -41 -0,456
53 Edwin WEERDENBURG NET -9 4 -6 6 -9 -8 -12 -10 2 1 1 -5 14 7 -17 90 -41 -0,456
54 Charles FREELAND SWI 21 4 -18 3   -3 -7 3 13 -8 6 -28 -18   -5 78 -37 -0,474
55 Susanne CAWLEY LUX -6 14 -9 -1 -12 -9 3 -3 0 16 18 -22 -15 -29 1 90 -54 -0,600
56 Francisco J. GASPAR LUX -6 14 -9 -1 -12 -9 3 -3 0 16 18 -22 -15 -29 1 90 -54 -0,600
57 Lyn FRY ENG -1   -9 -3     -8 3 -14   -1 9   -16   54 -40 -0,741
58 Karin NYS BEL -5 -21 3 1 -10 -23 12 -13     -4 -9 18 8 -16 78 -59 -0,756
59 Johan HASPELS NET 9 -1 -9 -20 12 -26 2 6 -7 10 8 -13 -18 -15 -20 90 -82 -0,911
60 ROSENBACH-BREEMES NET 9 -1 -9 -20 12 -26 2 6 -7 10 8 -13 -18 -15 -20 90 -82 -0,911
61 Jean-Jacques HOFFMANN BEL -5 -21 3 1 -10 -23 12 -13 6 -34 -4 -9 18 8 -16 90 -87 -0,967
62 Anders M. CRISTENSEN DEN -21 -10 9 -4 -6 9 -26 1 13 -20 -18 5 -7 7 -21 90 -89 -0,989
63 Jorgen OVI DEN -21 -10 9 -4 -6 9 -26 1 13 -20 -18 5 -7 7 -21 90 -89 -0,989
64 Vincent BOLCHER NET 0 -4 -2 -11 1 -5 -13 -11 2 -16 -19 -5 4 -1 -21 90 -101 -1,122
65 Helga DETTMEIJER NET 0 -4 -2 -11 1 -5 -13 -11 2 -16 -19 -5 4 -1 -21 90 -101 -1,122
66 Margaret HORNE SWI     -18   -12 8 -8 -11         -18 -7   42 -66 -1,571
67 Robert DE PRINS BEL                 6 -34           12 -28 -2,333
68 Edward HONDIUS NET 0 -28 -28 -9 -12 -37 -3 -22 -9 -5 -20 -19 -10 8 -28 90 -222 -2,467
69 Gerard SCHUlTEMAKER NET 0 -28 -28 -9 -12 -37 -3 -22 -9 -5 -20 -19 -10 8 -28 90 -222 -2,467

uma informação