XXV Torneo Internacional de Bridge Ciudad Aljaraque - 3ª sessão
Frequências Individuais
SESSION Nr. 3 Pair Nr. 1NS A
MIZI CORTE-REAL SULINA PIMENTA
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 1EO A 50 8,36
2 ¦ 1EO A -500 1,08
3 ¦ 13EO A 200 46,84
4 ¦ 13EO A 400 49,96
5 ¦ 12EO A 140 45,80
6 ¦ 12EO A 90 13,56
7 ¦ 11EO A 140 43,72
8 ¦ 11EO A 100 40,60
9 ¦ 10EO A 430 36,44
10 ¦ 10EO A 100 46,84
11 ¦ 9EO A -940 21,88
12 ¦ 9EO A 600 36,44
13 ¦ 8EO A -170 34,36
14 ¦ 8EO A 450 27,08
15 ¦ 7EO A -450 23,96
16 ¦ 7EO A 140 47,88
17 ¦ 6EO A -170 20,84
18 ¦ 6EO A 100 49,96
19 ¦ 5EO A -50 40,00
20 ¦ 5EO A -110 38,00
21 ¦ 4EO A -420 23,96
22 ¦ 4EO A 150 38,52
23 ¦ 3EO A -110 17,42
24 ¦ 3EO A 50 28,25
25 ¦ 2EO A -150 2,12
26 ¦ 2EO A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..808,87
--------
% 62,22
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 2NS A
JOSE MORAES NUNO MATOS
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 3EO A 300 48,92
2 ¦ 3EO A 50 42,68
3 ¦ 2EO A -90 29,16
4 ¦ 2EO A -620 11,48
5 ¦ 1EO A 50 17,72
6 ¦ 1EO A 130 34,36
7 ¦ 13EO A 140 43,72
8 ¦ 13EO A 100 40,60
9 ¦ 12EO A 400 19,80
10 ¦ 12EO A -680 4,20
11 ¦ 11EO A -1020 7,32
12 ¦ 11EO A 180 30,20
13 ¦ 10EO A -620 11,48
14 ¦ 10EO A 450 27,08
15 ¦ 9EO A -500 0,04
16 ¦ 9EO A -100 9,40
17 ¦ 8EO A -140 41,64
18 ¦ 8EO A -420 33,32
19 ¦ 7EO A -50 40,00
20 ¦ 7EO A -600 21,00
21 ¦ 6EO A 50 45,80
22 ¦ 6EO A 180 44,76
23 ¦ 5EO A 100 33,67
24 ¦ 5EO A -50 16,33
25 ¦ 4EO A 130 26,04
26 ¦ 4EO A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..705,72
CORRECTIONS ......... ,00
--------
TOTAL .. 705,72
--------
% 54,29
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 3NS A
J.CALVO SANCHEZ VICENTE SERRANO
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 5EO A 120 27,08
2 ¦ 5EO A 50 42,68
3 ¦ 4EO A -100 13,56
4 ¦ 4EO A 100 38,52
5 ¦ 3EO A 140 45,80
6 ¦ 3EO A 90 13,56
7 ¦ 2EO A -300 3,16
8 ¦ 2EO A -1100 3,16
9 ¦ 1EO A 430 36,44
10 ¦ 1EO A -650 26,04
11 ¦ 13EO A -1020 7,32
12 ¦ 13EO A 110 12,52
13 ¦ 12EO A -200 22,92
14 ¦ 12EO A 450 27,08
15 ¦ 11EO A -450 23,96
16 ¦ 11EO A -50 22,92
17 ¦ 10EO A -100 48,92
18 ¦ 10EO A -460 7,32
19 ¦ 9EO A 140 48,00
20 ¦ 9EO A -630 7,00
21 ¦ 8EO A -420 23,96
22 ¦ 8EO A 90 18,76
23 ¦ 7EO A -100 26,08
24 ¦ 7EO A -50 16,33
25 ¦ 6EO A 430 45,80
26 ¦ 6EO A 630 9,40
--------
TOP= 50 50%= 650 TOTAL ..618,30
--------
% 47,56
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 4NS A
JOSE TORO JOSE GARATE
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 7EO A -200 0,04
2 ¦ 7EO A 50 42,68
3 ¦ 6EO A -100 13,56
4 ¦ 6EO A -620 11,48
5 ¦ 5EO A 100 31,24
6 ¦ 5EO A 110 27,08
7 ¦ 4EO A 110 30,20
8 ¦ 4EO A -1100 3,16
9 ¦ 3EO A 400 19,80
10 ¦ 3EO A -650 26,04
11 ¦ 2EO A -1020 7,32
12 ¦ 2EO A -300 1,08
13 ¦ 1EO A -620 11,48
14 ¦ 1EO A 450 27,08
15 ¦ 13EO A -450 23,96
16 ¦ 13EO A 110 39,56
17 ¦ 12EO A -730 0,04
18 ¦ 12EO A -460 7,32
19 ¦ 11EO A -100 24,00
20 ¦ 11EO A 100 43,00
21 ¦ 10EO A 50 45,80
22 ¦ 10EO A 120 31,24
23 ¦ 9EO A 200 45,58
24 ¦ 9EO A -50 16,33
25 ¦ 8EO A 400 39,56
26 ¦ 8EO A 600 6,28
--------
TOP= 50 50%= 650 TOTAL ..574,92
CORRECTIONS ......... ,00
--------
TOTAL .. 574,92
--------
% 44,22
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 5NS A
TRINIDAD NAVARRO THIERRY COROT
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 9EO A 100 16,68
2 ¦ 9EO A -500 1,08
3 ¦ 8EO A PG 38,52
4 ¦ 8EO A -140 26,04
5 ¦ 7EO A -110 7,32
6 ¦ 7EO A 300 44,76
7 ¦ 6EO A -200 9,40
8 ¦ 6EO A 50 33,32
9 ¦ 5EO A 430 36,44
10 ¦ 5EO A -650 26,04
11 ¦ 4EO A -1020 7,32
12 ¦ 4EO A 140 18,76
13 ¦ 3EO A -620 11,48
14 ¦ 3EO A 450 27,08
15 ¦ 2EO A -450 23,96
16 ¦ 2EO A -100 9,40
17 ¦ 1EO A -200 5,24
18 ¦ 1EO A 50 47,88
19 ¦ 13EO A -150 6,00
20 ¦ 13EO A 300 50,00
21 ¦ 12EO A -420 23,96
22 ¦ 12EO A -50 9,40
23 ¦ 11EO A -110 17,42
24 ¦ 11EO A 100 32,58
25 ¦ 10EO A -50 13,56
26 ¦ 10EO A 690 42,68
--------
TOP= 50 50%= 650 TOTAL ..586,32
CORRECTIONS ......... ,00
--------
TOTAL .. 586,32
--------
% 45,10
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 6NS A
MIRALLES IMPERIAL MARIA OSBORNE
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 11EO A 120 27,08
2 ¦ 11EO A 50 42,68
3 ¦ 10EO A -90 29,16
4 ¦ 10EO A -620 11,48
5 ¦ 9EO A 50 17,72
6 ¦ 9EO A 110 27,08
7 ¦ 8EO A 110 30,20
8 ¦ 8EO A -800 9,40
9 ¦ 7EO A -50 5,24
10 ¦ 7EO A -680 4,20
11 ¦ 6EO A -520 30,20
12 ¦ 6EO A 150 23,96
13 ¦ 5EO A -140 45,80
14 ¦ 5EO A 450 27,08
15 ¦ 4EO A -450 23,96
16 ¦ 4EO A -50 22,92
17 ¦ 3EO A -170 20,84
18 ¦ 3EO A -460 7,32
19 ¦ 2EO A -50 40,00
20 ¦ 2EO A -630 7,00
21 ¦ 1EO A -420 23,96
22 ¦ 1EO A -100 5,24
23 ¦ 13EO A 100 33,67
24 ¦ 13EO A 100 32,58
25 ¦ 12EO A -140 7,32
26 ¦ 12EO A 690 42,68
--------
TOP= 50 50%= 650 TOTAL ..598,77
CORRECTIONS ......... ,00
--------
TOTAL .. 598,77
--------
% 46,06
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 7NS A
ANA PRENDES CRISTINA ZUERAS
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 13EO A 120 27,08
2 ¦ 13EO A 50 42,68
3 ¦ 12EO A -100 13,56
4 ¦ 12EO A 100 38,52
5 ¦ 11EO A 100 31,24
6 ¦ 11EO A 600 49,96
7 ¦ 10EO A 140 43,72
8 ¦ 10EO A -300 19,80
9 ¦ 9EO A 430 36,44
10 ¦ 9EO A -650 26,04
11 ¦ 8EO A -1020 7,32
12 ¦ 8EO A 630 41,64
13 ¦ 7EO A -170 34,36
14 ¦ 7EO A 450 27,08
15 ¦ 6EO A -450 23,96
16 ¦ 6EO A 100 32,28
17 ¦ 5EO A -170 20,84
18 ¦ 5EO A -400 38,52
19 ¦ 4EO A -100 24,00
20 ¦ 4EO A -600 21,00
21 ¦ 3EO A -420 23,96
22 ¦ 3EO A 120 31,24
23 ¦ 2EO A -140 4,42
24 ¦ 2EO A -50 16,33
25 ¦ 1EO A 130 26,04
26 ¦ 1EO A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..727,03
--------
% 55,93
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 8NS A
LOPEZ GUARDIA DIAZ REVENGA
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 2EO A 150 39,56
2 ¦ 2EO A -420 17,72
3 ¦ 1EO A -90 29,16
4 ¦ 1EO A -620 11,48
5 ¦ 13EO A 140 45,80
6 ¦ 13EO A 300 44,76
7 ¦ 12EO A 140 43,72
8 ¦ 12EO A 50 33,32
9 ¦ 11EO A 430 36,44
10 ¦ 11EO A -650 26,04
11 ¦ 10EO A -520 30,20
12 ¦ 10EO A 150 23,96
13 ¦ 9EO A -620 11,48
14 ¦ 9EO A 450 27,08
15 ¦ 8EO A -450 23,96
16 ¦ 8EO A 140 47,88
17 ¦ 7EO A -170 20,84
18 ¦ 7EO A -400 38,52
19 ¦ 6EO A -50 40,00
20 ¦ 6EO A -600 21,00
21 ¦ 5EO A 50 45,80
22 ¦ 5EO A 120 31,24
23 ¦ 4EO A -110 17,42
24 ¦ 4EO A 140 43,42
25 ¦ 3EO A -50 13,56
26 ¦ 3EO A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..789,35
--------
% 60,72
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 9NS A
BILLIE ANTUNES ALEXANDRA DURAO
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 4EO A 150 39,56
2 ¦ 4EO A -420 17,72
3 ¦ 3EO A -100 13,56
4 ¦ 3EO A 100 38,52
5 ¦ 2EO A -200 0,04
6 ¦ 2EO A 90 13,56
7 ¦ 1EO A 140 43,72
8 ¦ 1EO A -1100 3,16
9 ¦ 13EO A 400 19,80
10 ¦ 13EO A 100 46,84
11 ¦ 12EO A -480 44,76
12 ¦ 12EO A -100 7,32
13 ¦ 11EO A -140 45,80
14 ¦ 11EO A 450 27,08
15 ¦ 10EO A -200 43,72
16 ¦ 10EO A -50 22,92
17 ¦ 9EO A -140 41,64
18 ¦ 9EO A -430 22,92
19 ¦ 8EO A -150 6,00
20 ¦ 8EO A 100 43,00
21 ¦ 7EO A -450 6,28
22 ¦ 7EO A 110 27,08
23 ¦ 6EO A -140 4,42
24 ¦ 6EO A -50 16,33
25 ¦ 5EO A 110 18,76
26 ¦ 5EO A 1100 49,96
--------
TOP= 50 50%= 650 TOTAL ..664,47
CORRECTIONS ......... ,00
--------
TOTAL .. 664,47
--------
% 51,11
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 10NS A
ALVAREZ NAVARRO LOBO RUANO
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 6EO A 150 39,56
2 ¦ 6EO A -420 17,72
3 ¦ 5EO A -100 13,56
4 ¦ 5EO A -620 11,48
5 ¦ 4EO A 50 17,72
6 ¦ 4EO A 90 13,56
7 ¦ 3EO A -100 18,76
8 ¦ 3EO A -500 12,52
9 ¦ 2EO A 110 9,40
10 ¦ 2EO A -680 4,20
11 ¦ 1EO A -440 49,96
12 ¦ 1EO A -110 4,20
13 ¦ 13EO A -170 34,36
14 ¦ 13EO A 450 27,08
15 ¦ 12EO A -450 23,96
16 ¦ 12EO A -50 22,92
17 ¦ 11EO A -170 20,84
18 ¦ 11EO A -430 22,92
19 ¦ 10EO A -150 6,00
20 ¦ 10EO A -630 7,00
21 ¦ 9EO A -450 6,28
22 ¦ 9EO A 90 18,76
23 ¦ 8EO A 100 33,67
24 ¦ 8EO A -50 16,33
25 ¦ 7EO A 130 26,04
26 ¦ 7EO A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..503,80
--------
% 38,75
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 11NS A
M.JOSE CAZORLA MARIA DOMINGUEZ
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 8EO A 120 27,08
2 ¦ 8EO A -420 17,72
3 ¦ 7EO A -110 2,12
4 ¦ 7EO A -130 29,16
5 ¦ 6EO A 100 31,24
6 ¦ 6EO A 90 13,56
7 ¦ 5EO A 110 30,20
8 ¦ 5EO A 140 46,84
9 ¦ 4EO A 400 19,80
10 ¦ 4EO A -650 26,04
11 ¦ 3EO A -1020 7,32
12 ¦ 3EO A 180 30,20
13 ¦ 2EO A -170 34,36
14 ¦ 2EO A 300 2,12
15 ¦ 1EO A -450 23,96
16 ¦ 1EO A -100 9,40
17 ¦ 13EO A -670 2,12
18 ¦ 13EO A -400 38,52
19 ¦ 12EO A -150 6,00
20 ¦ 12EO A -690 2,00
21 ¦ 11EO A -450 6,28
22 ¦ 11EO A 90 18,76
23 ¦ 10EO A 100 33,67
24 ¦ 10EO A 110 39,08
25 ¦ 9EO A -50 13,56
26 ¦ 9EO A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..536,11
CORRECTIONS ......... ,00
--------
TOTAL .. 536,11
--------
% 41,24
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 12NS A
PEDRO GARRIGOS ROSANA PORTES
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 10EO A 50 8,36
2 ¦ 10EO A -420 17,72
3 ¦ 9EO A -100 13,56
4 ¦ 9EO A 100 38,52
5 ¦ 8EO A 100 31,24
6 ¦ 8EO A 110 27,08
7 ¦ 7EO A -100 18,76
8 ¦ 7EO A 530 49,96
9 ¦ 6EO A 400 19,80
10 ¦ 6EO A 200 49,96
11 ¦ 5EO A -520 30,20
12 ¦ 5EO A 630 41,64
13 ¦ 4EO A -170 34,36
14 ¦ 4EO A 450 27,08
15 ¦ 3EO A -450 23,96
16 ¦ 3EO A 110 39,56
17 ¦ 2EO A -150 35,40
18 ¦ 2EO A -430 22,92
19 ¦ 1EO A -100 24,00
20 ¦ 1EO A -630 7,00
21 ¦ 13EO A -420 23,96
22 ¦ 13EO A 180 44,76
23 ¦ 12EO A 120 41,25
24 ¦ 12EO A -120 2,25
25 ¦ 11EO A 400 39,56
26 ¦ 11EO A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..737,86
--------
% 56,76
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 13NS A
GUILLEN ROS
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 12EO A 100 16,68
2 ¦ 12EO A -420 17,72
3 ¦ 11EO A -100 13,56
4 ¦ 11EO A 200 47,88
5 ¦ 10EO A 100 31,24
6 ¦ 10EO A 300 44,76
7 ¦ 9EO A 110 30,20
8 ¦ 9EO A -300 19,80
9 ¦ 8EO A 110 9,40
10 ¦ 8EO A -650 26,04
11 ¦ 7EO A -1020 7,32
12 ¦ 7EO A 600 36,44
13 ¦ 6EO A -620 11,48
14 ¦ 6EO A 450 27,08
15 ¦ 5EO A -450 23,96
16 ¦ 5EO A 100 32,28
17 ¦ 4EO A -170 20,84
18 ¦ 4EO A -430 22,92
19 ¦ 3EO A -150 6,00
20 ¦ 3EO A -200 33,00
21 ¦ 2EO A -170 38,52
22 ¦ 2EO A -50 9,40
23 ¦ 1EO A 200 45,58
24 ¦ 1EO A -500 0,08
25 ¦ 13EO A 400 39,56
26 ¦ 13EO A 150 3,16
--------
TOP= 50 50%= 650 TOTAL ..614,91
CORRECTIONS ......... ,00
--------
TOTAL .. 614,91
--------
% 47,30
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 1EO A
J.GOMEZ URIBARRI LUIS BARON
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 1NS A 50 41,64
2 ¦ 1NS A -500 48,92
3 ¦ 8NS A -90 20,84
4 ¦ 8NS A -620 38,52
5 ¦ 2NS A 50 32,28
6 ¦ 2NS A 130 15,64
7 ¦ 9NS A 140 6,28
8 ¦ 9NS A -1100 46,84
9 ¦ 3NS A 430 13,56
10 ¦ 3NS A -650 23,96
11 ¦ 10NS A -440 0,04
12 ¦ 10NS A -110 45,80
13 ¦ 4NS A -620 38,52
14 ¦ 4NS A 450 22,92
15 ¦ 11NS A -450 26,04
16 ¦ 11NS A -100 40,60
17 ¦ 5NS A -200 44,76
18 ¦ 5NS A 50 2,12
19 ¦ 12NS A -100 26,00
20 ¦ 12NS A -630 43,00
21 ¦ 6NS A -420 26,04
22 ¦ 6NS A -100 44,76
23 ¦ 13NS A 200 4,42
24 ¦ 13NS A -500 49,92
25 ¦ 7NS A 130 23,96
26 ¦ 7NS A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..752,37
--------
% 57,87
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 2EO A
CARLOS PIMENTA JORGE CRUZEIRO
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 8NS A 150 10,44
2 ¦ 8NS A -420 32,28
3 ¦ 2NS A -90 20,84
4 ¦ 2NS A -620 38,52
5 ¦ 9NS A -200 49,96
6 ¦ 9NS A 90 36,44
7 ¦ 3NS A -300 46,84
8 ¦ 3NS A -1100 46,84
9 ¦ 10NS A 110 40,60
10 ¦ 10NS A -680 45,80
11 ¦ 4NS A -1020 42,68
12 ¦ 4NS A -300 48,92
13 ¦ 11NS A -170 15,64
14 ¦ 11NS A 300 47,88
15 ¦ 5NS A -450 26,04
16 ¦ 5NS A -100 40,60
17 ¦ 12NS A -150 14,60
18 ¦ 12NS A -430 27,08
19 ¦ 6NS A -50 10,00
20 ¦ 6NS A -630 43,00
21 ¦ 13NS A -170 11,48
22 ¦ 13NS A -50 40,60
23 ¦ 7NS A -140 45,58
24 ¦ 7NS A -50 33,67
25 ¦ 1NS A -150 47,88
26 ¦ 1NS A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..889,21
--------
% 68,40
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 3EO A
SANDRA PAUL FENN
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 2NS A 300 1,08
2 ¦ 2NS A 50 7,32
3 ¦ 9NS A -100 36,44
4 ¦ 9NS A 100 11,48
5 ¦ 3NS A 140 4,20
6 ¦ 3NS A 90 36,44
7 ¦ 10NS A -100 31,24
8 ¦ 10NS A -500 37,48
9 ¦ 4NS A 400 30,20
10 ¦ 4NS A -650 23,96
11 ¦ 11NS A -1020 42,68
12 ¦ 11NS A 180 19,80
13 ¦ 5NS A -620 38,52
14 ¦ 5NS A 450 22,92
15 ¦ 12NS A -450 26,04
16 ¦ 12NS A 110 10,44
17 ¦ 6NS A -170 29,16
18 ¦ 6NS A -460 42,68
19 ¦ 13NS A -150 44,00
20 ¦ 13NS A -200 17,00
21 ¦ 7NS A -420 26,04
22 ¦ 7NS A 120 18,76
23 ¦ 1NS A -110 32,58
24 ¦ 1NS A 50 21,75
25 ¦ 8NS A -50 36,44
26 ¦ 8NS A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..673,65
CORRECTIONS ......... ,00
--------
TOTAL .. 673,65
--------
% 51,82
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 4EO A
B.PEDRAJA T. GOYA
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 9NS A 150 10,44
2 ¦ 9NS A -420 32,28
3 ¦ 3NS A -100 36,44
4 ¦ 3NS A 100 11,48
5 ¦ 10NS A 50 32,28
6 ¦ 10NS A 90 36,44
7 ¦ 4NS A 110 19,80
8 ¦ 4NS A -1100 46,84
9 ¦ 11NS A 400 30,20
10 ¦ 11NS A -650 23,96
11 ¦ 5NS A -1020 42,68
12 ¦ 5NS A 140 31,24
13 ¦ 12NS A -170 15,64
14 ¦ 12NS A 450 22,92
15 ¦ 6NS A -450 26,04
16 ¦ 6NS A -50 27,08
17 ¦ 13NS A -170 29,16
18 ¦ 13NS A -430 27,08
19 ¦ 7NS A -100 26,00
20 ¦ 7NS A -600 29,00
21 ¦ 1NS A -420 26,04
22 ¦ 1NS A 150 11,48
23 ¦ 8NS A -110 32,58
24 ¦ 8NS A 140 6,58
25 ¦ 2NS A 130 23,96
26 ¦ 2NS A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..682,65
CORRECTIONS ......... ,00
--------
TOTAL .. 682,65
--------
% 52,51
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 5EO A
LUDEMANN EMIDIO PAJARES
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 3NS A 120 22,92
2 ¦ 3NS A 50 7,32
3 ¦ 10NS A -100 36,44
4 ¦ 10NS A -620 38,52
5 ¦ 4NS A 100 18,76
6 ¦ 4NS A 110 22,92
7 ¦ 11NS A 110 19,80
8 ¦ 11NS A 140 3,16
9 ¦ 5NS A 430 13,56
10 ¦ 5NS A -650 23,96
11 ¦ 12NS A -520 19,80
12 ¦ 12NS A 630 8,36
13 ¦ 6NS A -140 4,20
14 ¦ 6NS A 450 22,92
15 ¦ 13NS A -450 26,04
16 ¦ 13NS A 100 17,72
17 ¦ 7NS A -170 29,16
18 ¦ 7NS A -400 11,48
19 ¦ 1NS A -50 10,00
20 ¦ 1NS A -110 12,00
21 ¦ 8NS A 50 4,20
22 ¦ 8NS A 120 18,76
23 ¦ 2NS A 100 16,33
24 ¦ 2NS A -50 33,67
25 ¦ 9NS A 110 31,24
26 ¦ 9NS A 1100 0,04
--------
TOP= 50 50%= 650 TOTAL ..473,28
--------
% 36,41
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 6EO A
LUISA BELTRAO RUI BORGES
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 10NS A 150 10,44
2 ¦ 10NS A -420 32,28
3 ¦ 4NS A -100 36,44
4 ¦ 4NS A -620 38,52
5 ¦ 11NS A 100 18,76
6 ¦ 11NS A 90 36,44
7 ¦ 5NS A -200 40,60
8 ¦ 5NS A 50 16,68
9 ¦ 12NS A 400 30,20
10 ¦ 12NS A 200 0,04
11 ¦ 6NS A -520 19,80
12 ¦ 6NS A 150 26,04
13 ¦ 13NS A -620 38,52
14 ¦ 13NS A 450 22,92
15 ¦ 7NS A -450 26,04
16 ¦ 7NS A 100 17,72
17 ¦ 1NS A -170 29,16
18 ¦ 1NS A 100 0,04
19 ¦ 8NS A -50 10,00
20 ¦ 8NS A -600 29,00
21 ¦ 2NS A 50 4,20
22 ¦ 2NS A 180 5,24
23 ¦ 9NS A -140 45,58
24 ¦ 9NS A -50 33,67
25 ¦ 3NS A 430 4,20
26 ¦ 3NS A 630 40,60
--------
TOP= 50 50%= 650 TOTAL ..613,13
CORRECTIONS ......... ,00
--------
TOTAL .. 613,13
--------
% 47,16
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 7EO A
CHELO GOMEZ COBO A.CASAS DELGADO
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 4NS A -200 49,96
2 ¦ 4NS A 50 7,32
3 ¦ 11NS A -110 47,88
4 ¦ 11NS A -130 20,84
5 ¦ 5NS A -110 42,68
6 ¦ 5NS A 300 5,24
7 ¦ 12NS A -100 31,24
8 ¦ 12NS A 530 0,04
9 ¦ 6NS A -50 44,76
10 ¦ 6NS A -680 45,80
11 ¦ 13NS A -1020 42,68
12 ¦ 13NS A 600 13,56
13 ¦ 7NS A -170 15,64
14 ¦ 7NS A 450 22,92
15 ¦ 1NS A -450 26,04
16 ¦ 1NS A 140 2,12
17 ¦ 8NS A -170 29,16
18 ¦ 8NS A -400 11,48
19 ¦ 2NS A -50 10,00
20 ¦ 2NS A -600 29,00
21 ¦ 9NS A -450 43,72
22 ¦ 9NS A 110 22,92
23 ¦ 3NS A -100 23,92
24 ¦ 3NS A -50 33,67
25 ¦ 10NS A 130 23,96
26 ¦ 10NS A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..671,54
CORRECTIONS ......... ,00
--------
TOTAL .. 671,54
--------
% 51,66
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 8EO A
CRISTINA OSBORNE ROSA M.RUIZ
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 11NS A 120 22,92
2 ¦ 11NS A -420 32,28
3 ¦ 5NS A PG 11,48
4 ¦ 5NS A -140 23,96
5 ¦ 12NS A 100 18,76
6 ¦ 12NS A 110 22,92
7 ¦ 6NS A 110 19,80
8 ¦ 6NS A -800 40,60
9 ¦ 13NS A 110 40,60
10 ¦ 13NS A -650 23,96
11 ¦ 7NS A -1020 42,68
12 ¦ 7NS A 630 8,36
13 ¦ 1NS A -170 15,64
14 ¦ 1NS A 450 22,92
15 ¦ 8NS A -450 26,04
16 ¦ 8NS A 140 2,12
17 ¦ 2NS A -140 8,36
18 ¦ 2NS A -420 16,68
19 ¦ 9NS A -150 44,00
20 ¦ 9NS A 100 7,00
21 ¦ 3NS A -420 26,04
22 ¦ 3NS A 90 31,24
23 ¦ 10NS A 100 16,33
24 ¦ 10NS A -50 33,67
25 ¦ 4NS A 400 10,44
26 ¦ 4NS A 600 43,72
--------
TOP= 50 50%= 650 TOTAL ..612,52
CORRECTIONS ......... ,00
--------
TOTAL .. 612,52
--------
% 47,12
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 9EO A
FRANCISCO JIMENEZ SOFIA SUAREZ
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 5NS A 100 33,32
2 ¦ 5NS A -500 48,92
3 ¦ 12NS A -100 36,44
4 ¦ 12NS A 100 11,48
5 ¦ 6NS A 50 32,28
6 ¦ 6NS A 110 22,92
7 ¦ 13NS A 110 19,80
8 ¦ 13NS A -300 30,20
9 ¦ 7NS A 430 13,56
10 ¦ 7NS A -650 23,96
11 ¦ 1NS A -940 28,12
12 ¦ 1NS A 600 13,56
13 ¦ 8NS A -620 38,52
14 ¦ 8NS A 450 22,92
15 ¦ 2NS A -500 49,96
16 ¦ 2NS A -100 40,60
17 ¦ 9NS A -140 8,36
18 ¦ 9NS A -430 27,08
19 ¦ 3NS A 140 2,00
20 ¦ 3NS A -630 43,00
21 ¦ 10NS A -450 43,72
22 ¦ 10NS A 90 31,24
23 ¦ 4NS A 200 4,42
24 ¦ 4NS A -50 33,67
25 ¦ 11NS A -50 36,44
26 ¦ 11NS A 660 25,00
--------
TOP= 50 50%= 650 TOTAL ..721,48
CORRECTIONS ......... ,00
--------
TOTAL .. 721,48
--------
% 55,50
++++++++++++++++++++++++++++++++++++++
SESSION Nr. 3 Pair Nr. 10EO A
ORTIN SONET
BOARD VERSUS SCORE TOP
++++++++++++++++++++++++++++++++++++++
1 ¦ 12NS A 50 41,64
2 ¦ 12NS A -420 32,28
3 ¦ 6NS A -90 20,84
4 ¦ 6NS A -620 38,52
5 ¦ 13NS A 100 18,76
6 ¦ 13NS A 300 5,24
