PAIR 1 ANTÓNIO PALMA & PAULO G. PEREIRA -> Session 2 start at A TABLE 1 EW | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 280,67/560 Score 50,12% Session Rank 12 Overall Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | N | 430 | 18 | 39,67 | Billie Antunes & Rui Silva Santos | |
2 | NS | NS | 3S= | N | 140 | 12 | |||
3 | EW | NS | 3D-3 | S | -150 | 7 | |||
4 | All | NS | 1NT+3 | E | -180 | 2,67 | |||
5 | NS | NS | 4H= | E | -420 | 7 | 48 | Pedro Fonseca Matos & Jorge Petrucci | |
6 | EW | NS | 3NT+4 | S | 520 | 20 | |||
7 | All | NS | 4H= | E | -620 | 2 | |||
8 | - | NS | 2Cx-5 | E | 1100 | 19 | |||
9 | EW | NS | 3NT+1 | N | 430 | 16 | 57 | Eva Turner & Alberto Nobre | |
10 | All | NS | 4S+1 | E | -650 | 14 | |||
11 | - | NS | 3S= | S | 140 | 14 | |||
12 | NS | NS | 4H= | E | -420 | 13 | |||
13 | All | NS | 4H-2 | E | 200 | 10 | 30 | Paula Lima & João Paulo Rocha Pinto | |
14 | - | NS | 3Hx-1 | E | 100 | 2 | |||
15 | NS | NS | 2S= | N | 110 | 9 | |||
16 | EW | NS | 3S= | N | 140 | 9 | |||
17 | - | NS | 5Dx-3 | N | -500 | 0 | 26 | Manuel Oliveira & Jorge Monteiro Santos | |
18 | NS | NS | 2S-2 | E | 100 | 11 | |||
19 | EW | NS | 4S+1 | E | -650 | 6 | |||
20 | All | NS | 3H+1 | N | 170 | 9 | |||
21 | NS | NS | 3NT-1 | N | -100 | 6 | 33 | Maria João Lara & Manuel Capucho | |
22 | EW | NS | 3H-1 | S | -50 | 8 | |||
23 | All | NS | 5Dx= | E | -750 | 3 | |||
24 | - | NS | 4S= | E | -420 | 16 | |||
25 | EW | NS | 3H+2 | N | 200 | 5 | 47 | Sofia Pessoa & Jorge Cruzeiro | |
26 | All | NS | 2S+1 | N | 140 | 13 | |||
27 | - | NS | 2Sx= | S | 470 | 17 | |||
28 | NS | NS | 4H+2 | N | 680 | 12 |
PAIR 2 INOCÊNCIO ARAUJO & PEDRO SAAVEDRA -> Session 2 start at A TABLE 2 EW | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 290,89/560 Score 51,94% Session Rank 10 Overall Rank 16 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 4Cx-3 | W | 500 | 20 | 47,89 | Maria João Lara & Manuel Capucho | |
2 | NS | NS | 3S= | N | 140 | 12 | |||
3 | EW | NS | 3NTx-3 | N | -500 | 1 | |||
4 | All | NS | 3H-1 | N | -100 | 14,89 | |||
5 | NS | NS | 4H= | E | -420 | 7 | 30 | Sofia Pessoa & Jorge Cruzeiro | |
6 | EW | NS | 3NT+1 | S | 430 | 9 | |||
7 | All | NS | 3H-1 | W | 100 | 8 | |||
8 | - | NS | 2NT+1 | N | 150 | 6 | |||
9 | EW | NS | 3NT= | N | 400 | 6 | 47 | Billie Antunes & Rui Silva Santos | |
10 | All | NS | 4Dx-1 | N | -200 | 20 | |||
11 | - | NS | 3H-1 | S | -50 | 8 | |||
12 | NS | NS | 4H= | E | -420 | 13 | |||
13 | All | NS | 4H-2 | E | 200 | 10 | 37 | Pedro Fonseca Matos & Jorge Petrucci | |
14 | - | NS | 3Hx-1 | W | 100 | 2 | |||
15 | NS | NS | 3NT+2 | S | 660 | 20 | |||
16 | EW | NS | 5H-1 | N | -50 | 5 | |||
17 | - | NS | 5S= | W | -450 | 9 | 47 | Eva Turner & Alberto Nobre | |
18 | NS | NS | 3NT= | N | 600 | 20 | |||
19 | EW | NS | 4S+2 | W | -680 | 0 | |||
20 | All | NS | 4H+1 | N | 650 | 18 | |||
21 | NS | NS | 3NT-2 | N | -200 | 0 | 42 | Paula Lima & João Paulo Rocha Pinto | |
22 | EW | NS | 2H-1 | S | -50 | 8 | |||
23 | All | NS | 5Hx= | S | 850 | 18 | |||
24 | - | NS | 4S= | E | -420 | 16 | |||
25 | EW | NS | 4H+1 | N | 450 | 15 | 40 | Manuel Oliveira & Jorge Monteiro Santos | |
26 | All | NS | 3S= | N | 140 | 13 | |||
27 | - | NS | 3NTx+1 | W | -650 | 0 | |||
28 | NS | NS | 4H+2 | N | 680 | 12 |
PAIR 3 PEDRO DURÃO & PAULO DIAS -> Session 2 start at A TABLE 3 EW | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 344,11/560 Score 61,45% Session Rank 2 Overall Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 1S= | E | -80 | 0 | 24,11 | Paula Lima & João Paulo Rocha Pinto | |
2 | NS | NS | 3S= | N | 140 | 12 | |||
3 | EW | NS | 3D-3 | S | -150 | 7 | |||
4 | All | NS | 1NT+2 | E | -150 | 5,11 | |||
5 | NS | NS | 3H+1 | E | -170 | 17 | 59 | Manuel Oliveira & Jorge Monteiro Santos | |
6 | EW | NS | 3NT+2 | S | 460 | 17 | |||
7 | All | NS | 3S= | N | 140 | 11 | |||
8 | - | NS | 2Cx-3 | E | 500 | 14 | |||
9 | EW | NS | 4S= | S | 420 | 11 | 56 | Maria João Lara & Manuel Capucho | |
10 | All | NS | 4H= | E | -620 | 18 | |||
11 | - | NS | 2H+1 | S | 140 | 14 | |||
12 | NS | NS | 4H= | E | -420 | 13 | |||
13 | All | NS | 4Hx-2 | E | 500 | 17 | 58 | Sofia Pessoa & Jorge Cruzeiro | |
14 | - | NS | 5C+2 | S | 440 | 11 | |||
15 | NS | NS | 3D+1 | N | 130 | 15 | |||
16 | EW | NS | 4H= | N | 420 | 15 | |||
17 | - | NS | 5Dx-2 | N | -300 | 19 | 40 | Billie Antunes & Rui Silva Santos | |
18 | NS | NS | 2H= | N | 110 | 15 | |||
19 | EW | NS | 4S+1 | W | -650 | 6 | |||
20 | All | NS | 3S= | E | -140 | 0 | |||
21 | NS | NS | 3NT= | S | 600 | 18 | 60 | Pedro Fonseca Matos & Jorge Petrucci | |
22 | EW | NS | 2H+1 | S | 140 | 16 | |||
23 | All | NS | 4D+2 | E | -170 | 10 | |||
24 | - | NS | 4S= | E | -420 | 16 | |||
25 | EW | NS | 2Dx+3 | N | 480 | 20 | 47 | Eva Turner & Alberto Nobre | |
26 | All | NS | 3Hx-2 | E | 500 | 20 | |||
27 | - | NS | 3NT= | W | -400 | 3 | |||
28 | NS | NS | 4H= | N | 620 | 4 |
PAIR 4 LUIS CASTAÑO & PEDRO MORBEY -> Session 2 start at A TABLE 4 EW | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 296/560 Score 52,86% Session Rank 9 Overall Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 3NT-1 | S | -50 | 3 | 41 | Pedro Fonseca Matos & Jorge Petrucci | |
2 | NS | NS | 3H= | S | 140 | 12 | |||
3 | EW | NS | 3Sx-1 | W | 200 | 18 | |||
4 | All | NS | 40/40 | 8 | |||||
5 | NS | NS | 4H= | E | -420 | 7 | 42 | Eva Turner & Alberto Nobre | |
6 | EW | NS | 3NT+1 | S | 430 | 9 | |||
7 | All | NS | 4S= | N | 620 | 20 | |||
8 | - | NS | 2NT+1 | N | 150 | 6 | |||
9 | EW | NS | 4S+1 | S | 450 | 18 | 30 | Paula Lima & João Paulo Rocha Pinto | |
10 | All | NS | 4H+2 | E | -680 | 5 | |||
11 | - | NS | 4H-2 | S | -100 | 3 | |||
12 | NS | NS | 4H+1 | E | -450 | 4 | |||
13 | All | NS | 4Hx-2 | E | 500 | 17 | 63 | Manuel Oliveira & Jorge Monteiro Santos | |
14 | - | NS | 6C+1 | S | 940 | 19 | |||
15 | NS | NS | 2S+1 | S | 140 | 18 | |||
16 | EW | NS | 2S+1 | S | 140 | 9 | |||
17 | - | NS | 4S+1 | E | -450 | 9 | 52 | Maria João Lara & Manuel Capucho | |
18 | NS | NS | 2S-2 | E | 100 | 11 | |||
19 | EW | NS | 4S= | W | -620 | 14 | |||
20 | All | NS | 4H+1 | N | 650 | 18 | |||
21 | NS | NS | 3NT-1 | S | -100 | 6 | 21 | Sofia Pessoa & Jorge Cruzeiro | |
22 | EW | NS | 3H-1 | N | -50 | 8 | |||
23 | All | NS | 5Dx= | E | -750 | 3 | |||
24 | - | NS | 4S+1 | E | -450 | 4 | |||
25 | EW | NS | 2H+3 | S | 200 | 5 | 47 | Billie Antunes & Rui Silva Santos | |
26 | All | NS | 2S+1 | N | 140 | 13 | |||
27 | - | NS | 2Sx= | S | 470 | 17 | |||
28 | NS | NS | 4H+2 | N | 680 | 12 |
PAIR 5 LUIS MIGUEL RIBEIRO & LUIS VON HAFE -> Session 2 start at A TABLE 5 EW | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 250,22/560 Score 44,68% Session Rank 18 Overall Rank 17 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 3NT= | S | 400 | 14 | 16,22 | Sofia Pessoa & Jorge Cruzeiro | |
2 | NS | NS | 4Hx-1 | S | -200 | 1 | |||
3 | EW | NS | 3Dx-3 | S | -500 | 1 | |||
4 | All | NS | 3NT+1 | E | -630 | 0,22 | |||
5 | NS | NS | 4H= | E | -420 | 7 | 35 | Billie Antunes & Rui Silva Santos | |
6 | EW | NS | 3NT+1 | S | 430 | 9 | |||
7 | All | NS | 3S+2 | N | 200 | 17 | |||
8 | - | NS | 3NT-1 | S | -50 | 2 | |||
9 | EW | NS | 3Cx-2 | E | 500 | 20 | 37 | Pedro Fonseca Matos & Jorge Petrucci | |
10 | All | NS | 4H+2 | E | -680 | 5 | |||
11 | - | NS | 4H-1 | N | -50 | 8 | |||
12 | NS | NS | 4H+1 | E | -450 | 4 | |||
13 | All | NS | 5Hx-3 | W | 800 | 20 | 66 | Eva Turner & Alberto Nobre | |
14 | - | NS | 5Hx-3 | W | 500 | 16 | |||
15 | NS | NS | 4D= | N | 130 | 15 | |||
16 | EW | NS | 4H= | S | 420 | 15 | |||
17 | - | NS | 4S+1 | E | -450 | 9 | 20 | Paula Lima & João Paulo Rocha Pinto | |
18 | NS | NS | 2D-3 | S | -300 | 0 | |||
19 | EW | NS | 4S+1 | W | -650 | 6 | |||
20 | All | NS | 2D+3 | N | 150 | 5 | |||
21 | NS | NS | 3NT= | S | 600 | 18 | 29 | Manuel Oliveira & Jorge Monteiro Santos | |
22 | EW | NS | 3D-1 | N | -50 | 8 | |||
23 | All | NS | 5Dx= | E | -750 | 3 | |||
24 | - | NS | 3NT+3 | E | -490 | 0 | |||
25 | EW | NS | 4H+1 | N | 450 | 15 | 47 | Maria João Lara & Manuel Capucho | |
26 | All | NS | 2S= | N | 110 | 8 | |||
27 | - | NS | 3NT-1 | W | 50 | 12 | |||
28 | NS | NS | 4H+2 | N | 680 | 12 |
PAIR 6 PIEDADE CASTELO BRANCO & PAULO CRUZ -> Session 2 start at A TABLE 6 EW | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 206/560 Score 36,79% Session Rank 22 Overall Rank 20 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 3Cx-1 | W | 100 | 8 | 37 | Manuel Oliveira & Jorge Monteiro Santos | |
2 | NS | NS | 4S-1 | N | -100 | 5 | |||
3 | EW | NS | 2S= | E | -110 | 14 | |||
4 | All | NS | 3D+1 | E | -130 | 10 | |||
5 | NS | NS | 4H= | E | -420 | 7 | 32 | Maria João Lara & Manuel Capucho | |
6 | EW | NS | 3NT-1 | S | -50 | 1 | |||
7 | All | NS | 3H= | W | -140 | 5 | |||
8 | - | NS | 2Cx-5 | E | 1100 | 19 | |||
9 | EW | NS | 4S-1 | S | -50 | 2 | 23 | Sofia Pessoa & Jorge Cruzeiro | |
10 | All | NS | 4H+2 | W | -680 | 5 | |||
11 | - | NS | 4H-2 | S | -100 | 3 | |||
12 | NS | NS | 4H= | E | -420 | 13 | |||
13 | All | NS | 4Sx-1 | N | -200 | 1 | 10 | Billie Antunes & Rui Silva Santos | |
14 | - | NS | 4Hx-2 | W | 300 | 6 | |||
15 | NS | NS | 5D-2 | N | -200 | 2 | |||
16 | EW | NS | 3S-2 | S | -100 | 1 | |||
17 | - | NS | 5S= | E | -450 | 9 | 29 | Pedro Fonseca Matos & Jorge Petrucci | |
18 | NS | NS | 2H-1 | S | -100 | 5 | |||
19 | EW | NS | 4S+1 | W | -650 | 6 | |||
20 | All | NS | 2D+4 | S | 170 | 9 | |||
21 | NS | NS | 2C+1 | N | 110 | 12 | 50 | Eva Turner & Alberto Nobre | |
22 | EW | NS | 1NT-3 | W* | 300 | 20 | |||
23 | All | NS | 2H= | S | 110 | 14 | |||
24 | - | NS | 4S+1 | E | -450 | 4 | |||
25 | EW | NS | 4H+1 | N | 450 | 15 | 25 | Paula Lima & João Paulo Rocha Pinto | |
26 | All | NS | PASS | N | Pass | 6 | |||
27 | - | NS | 3NT= | W | -400 | 3 | |||
28 | NS | NS | 3H+3 | N | 230 | 1 |
PAIR 7 JOÃO MORAIS & VITOR LOPES -> Session 2 start at A TABLE 7 EW | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 281/560 Score 50,18% Session Rank 11 Overall Rank 13 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 3NT-1 | S | -50 | 3 | 43 | Eva Turner & Alberto Nobre | |
2 | NS | NS | 3S+1 | N | 170 | 19 | |||
3 | EW | NS | 2S+1 | W | -140 | 11 | |||
4 | All | NS | 3D+1 | W | -130 | 10 | |||
5 | NS | NS | 4H= | W | -420 | 7 | 28 | Paula Lima & João Paulo Rocha Pinto | |
6 | EW | NS | 3NT-1 | S | -50 | 1 | |||
7 | All | NS | 3S+1 | N | 170 | 14 | |||
8 | - | NS | 2NT+1 | N | 150 | 6 | |||
9 | EW | NS | 4S= | S | 420 | 11 | 48 | Manuel Oliveira & Jorge Monteiro Santos | |
10 | All | NS | 4H+2 | E | -680 | 5 | |||
11 | - | NS | 5Dx-2 | W | 300 | 19 | |||
12 | NS | NS | 4H= | E | -420 | 13 | |||
13 | All | NS | 4H-2 | E | 200 | 10 | 35 | Maria João Lara & Manuel Capucho | |
14 | - | NS | 5C+2 | N | 440 | 11 | |||
15 | NS | NS | 3D= | N | 110 | 9 | |||
16 | EW | NS | 4S-1 | S | -50 | 5 | |||
17 | - | NS | 4S+1 | E | -450 | 9 | 42 | Sofia Pessoa & Jorge Cruzeiro | |
18 | NS | NS | 2H= | S | 110 | 15 | |||
19 | EW | NS | 4S+1 | W | -650 | 6 | |||
20 | All | NS | 2H+3 | N | 200 | 12 | |||
21 | NS | NS | 4C-1 | N | -100 | 6 | 43 | Billie Antunes & Rui Silva Santos | |
22 | EW | NS | 3NT-1 | N* | -50 | 8 | |||
23 | All | NS | 3Hx+2 | S | 1130 | 20 | |||
24 | - | NS | 3NT+1 | E | -430 | 9 | |||
25 | EW | NS | 4H= | N | 420 | 10 | 42 | Pedro Fonseca Matos & Jorge Petrucci | |
26 | All | NS | 4S-2 | N | -200 | 2 | |||
27 | - | NS | 3C= | E | -110 | 10 | |||
28 | NS | NS | 5Dx-4 | E | 800 | 20 |
PAIR 8 BILLIE ANTUNES & RUI SILVA SANTOS -> Session 2 start at B TABLE 1 EW | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 298,33/560 Score 53,27% Session Rank 7 Overall Rank 15 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | N | -430 | 2 | 40,33 | António Palma & Paulo G. Pereira | |
2 | NS | EW | 3S= | N | -140 | 8 | |||
3 | EW | EW | 3D-3 | S | 150 | 13 | |||
4 | All | EW | 1NT+3 | E | 180 | 17,33 | |||
5 | NS | EW | 4H= | E | 420 | 13 | 45 | Luis Miguel Ribeiro & Luis von Hafe | |
6 | EW | EW | 3NT+1 | S | -430 | 11 | |||
7 | All | EW | 3S+2 | N | -200 | 3 | |||
8 | - | EW | 3NT-1 | S | 50 | 18 | |||
9 | EW | EW | 3NT= | N | -400 | 14 | 33 | Inocêncio Araujo & Pedro Saavedra | |
10 | All | EW | 4Dx-1 | N | 200 | 0 | |||
11 | - | EW | 3H-1 | S | 50 | 12 | |||
12 | NS | EW | 4H= | E | 420 | 7 | |||
13 | All | EW | 4Sx-1 | N | 200 | 19 | 70 | Piedade Castelo Branco & Paulo Cruz | |
14 | - | EW | 4Hx-2 | W | -300 | 14 | |||
15 | NS | EW | 5D-2 | N | 200 | 18 | |||
16 | EW | EW | 3S-2 | S | 100 | 19 | |||
17 | - | EW | 5Dx-2 | N | 300 | 1 | 40 | Pedro Durão & Paulo Dias | |
18 | NS | EW | 2H= | N | -110 | 5 | |||
19 | EW | EW | 4S+1 | W | 650 | 14 | |||
20 | All | EW | 3S= | E | 140 | 20 | |||
21 | NS | EW | 4C-1 | N | 100 | 14 | 37 | João Morais & Vitor Lopes | |
22 | EW | EW | 3NT-1 | N* | 50 | 12 | |||
23 | All | EW | 3Hx+2 | S | -1130 | 0 | |||
24 | - | EW | 3NT+1 | E | 430 | 11 | |||
25 | EW | EW | 2H+3 | S | -200 | 15 | 33 | Luis Castaño & Pedro Morbey | |
26 | All | EW | 2S+1 | N | -140 | 7 | |||
27 | - | EW | 2Sx= | S | -470 | 3 | |||
28 | NS | EW | 4H+2 | N | -680 | 8 |
PAIR 9 SOFIA PESSOA & JORGE CRUZEIRO -> Session 2 start at B TABLE 3 NS | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 322,78/560 Score 57,64% Session Rank 3 Overall Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | EW | 3NT= | S | -400 | 6 | 63,78 | Luis Miguel Ribeiro & Luis von Hafe | |
2 | NS | EW | 4Hx-1 | S | 200 | 19 | |||
3 | EW | EW | 3Dx-3 | S | 500 | 19 | |||
4 | All | EW | 3NT+1 | E | 630 | 19,78 | |||
5 | NS | EW | 4H= | E | 420 | 13 | 50 | Inocêncio Araujo & Pedro Saavedra | |
6 | EW | EW | 3NT+1 | S | -430 | 11 | |||
7 | All | EW | 3H-1 | W | -100 | 12 | |||
8 | - | EW | 2NT+1 | N | -150 | 14 | |||
9 | EW | EW | 4S-1 | S | 50 | 18 | 57 | Piedade Castelo Branco & Paulo Cruz | |
10 | All | EW | 4H+2 | W | 680 | 15 | |||
11 | - | EW | 4H-2 | S | 100 | 17 | |||
12 | NS | EW | 4H= | E | 420 | 7 | |||
13 | All | EW | 4Hx-2 | E | -500 | 3 | 22 | Pedro Durão & Paulo Dias | |
14 | - | EW | 5C+2 | S | -440 | 9 | |||
15 | NS | EW | 3D+1 | N | -130 | 5 | |||
16 | EW | EW | 4H= | N | -420 | 5 | |||
17 | - | EW | 4S+1 | E | 450 | 11 | 38 | João Morais & Vitor Lopes | |
18 | NS | EW | 2H= | S | -110 | 5 | |||
19 | EW | EW | 4S+1 | W | 650 | 14 | |||
20 | All | EW | 2H+3 | N | -200 | 8 | |||
21 | NS | EW | 3NT-1 | S | 100 | 14 | 59 | Luis Castaño & Pedro Morbey | |
22 | EW | EW | 3H-1 | N | 50 | 12 | |||
23 | All | EW | 5Dx= | E | 750 | 17 | |||
24 | - | EW | 4S+1 | E | 450 | 16 | |||
25 | EW | EW | 3H+2 | N | -200 | 15 | 33 | António Palma & Paulo G. Pereira | |
26 | All | EW | 2S+1 | N | -140 | 7 | |||
27 | - | EW | 2Sx= | S | -470 | 3 | |||
28 | NS | EW | 4H+2 | N | -680 | 8 |
PAIR 10 MARIA JOÃO LARA & MANUEL CAPUCHO -> Session 2 start at B TABLE 4 NS | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 257,11/560 Score 45,91% Session Rank 17 Overall Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | EW | 4Cx-3 | W | -500 | 0 | 32,11 | Inocêncio Araujo & Pedro Saavedra | |
2 | NS | EW | 3S= | N | -140 | 8 | |||
3 | EW | EW | 3NTx-3 | N | 500 | 19 | |||
4 | All | EW | 3H-1 | N | 100 | 5,11 | |||
5 | NS | EW | 4H= | E | 420 | 13 | 48 | Piedade Castelo Branco & Paulo Cruz | |
6 | EW | EW | 3NT-1 | S | 50 | 19 | |||
7 | All | EW | 3H= | W | 140 | 15 | |||
8 | - | EW | 2Cx-5 | E | -1100 | 1 | |||
9 | EW | EW | 4S= | S | -420 | 9 | 24 | Pedro Durão & Paulo Dias | |
10 | All | EW | 4H= | E | 620 | 2 | |||
11 | - | EW | 2H+1 | S | -140 | 6 | |||
12 | NS | EW | 4H= | E | 420 | 7 | |||
13 | All | EW | 4H-2 | E | -200 | 10 | 45 | João Morais & Vitor Lopes | |
14 | - | EW | 5C+2 | N | -440 | 9 | |||
15 | NS | EW | 3D= | N | -110 | 11 | |||
16 | EW | EW | 4S-1 | S | 50 | 15 | |||
17 | - | EW | 4S+1 | E | 450 | 11 | 28 | Luis Castaño & Pedro Morbey | |
18 | NS | EW | 2S-2 | E | -100 | 9 | |||
19 | EW | EW | 4S= | W | 620 | 6 | |||
20 | All | EW | 4H+1 | N | -650 | 2 | |||
21 | NS | EW | 3NT-1 | N | 100 | 14 | 47 | António Palma & Paulo G. Pereira | |
22 | EW | EW | 3H-1 | S | 50 | 12 | |||
23 | All | EW | 5Dx= | E | 750 | 17 | |||
24 | - | EW | 4S= | E | 420 | 4 | |||
25 | EW | EW | 4H+1 | N | -450 | 5 | 33 | Luis Miguel Ribeiro & Luis von Hafe | |
26 | All | EW | 2S= | N | -110 | 12 | |||
27 | - | EW | 3NT-1 | W | -50 | 8 | |||
28 | NS | EW | 4H+2 | N | -680 | 8 |
PAIR 11 MANUEL OLIVEIRA & JORGE MONTEIRO SANTOS -> Session 2 start at B TABLE 3 EW | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 258/560 Score 46,07% Session Rank 16 Overall Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | EW | 3Cx-1 | W | -100 | 12 | 43 | Piedade Castelo Branco & Paulo Cruz | |
2 | NS | EW | 4S-1 | N | 100 | 15 | |||
3 | EW | EW | 2S= | E | 110 | 6 | |||
4 | All | EW | 3D+1 | E | 130 | 10 | |||
5 | NS | EW | 3H+1 | E | 170 | 3 | 21 | Pedro Durão & Paulo Dias | |
6 | EW | EW | 3NT+2 | S | -460 | 3 | |||
7 | All | EW | 3S= | N | -140 | 9 | |||
8 | - | EW | 2Cx-3 | E | -500 | 6 | |||
9 | EW | EW | 4S= | S | -420 | 9 | 32 | João Morais & Vitor Lopes | |
10 | All | EW | 4H+2 | E | 680 | 15 | |||
11 | - | EW | 5Dx-2 | W | -300 | 1 | |||
12 | NS | EW | 4H= | E | 420 | 7 | |||
13 | All | EW | 4Hx-2 | E | -500 | 3 | 17 | Luis Castaño & Pedro Morbey | |
14 | - | EW | 6C+1 | S | -940 | 1 | |||
15 | NS | EW | 2S+1 | S | -140 | 2 | |||
16 | EW | EW | 2S+1 | S | -140 | 11 | |||
17 | - | EW | 5Dx-3 | N | 500 | 20 | 54 | António Palma & Paulo G. Pereira | |
18 | NS | EW | 2S-2 | E | -100 | 9 | |||
19 | EW | EW | 4S+1 | E | 650 | 14 | |||
20 | All | EW | 3H+1 | N | -170 | 11 | |||
21 | NS | EW | 3NT= | S | -600 | 2 | 51 | Luis Miguel Ribeiro & Luis von Hafe | |
22 | EW | EW | 3D-1 | N | 50 | 12 | |||
23 | All | EW | 5Dx= | E | 750 | 17 | |||
24 | - | EW | 3NT+3 | E | 490 | 20 | |||
25 | EW | EW | 4H+1 | N | -450 | 5 | 40 | Inocêncio Araujo & Pedro Saavedra | |
26 | All | EW | 3S= | N | -140 | 7 | |||
27 | - | EW | 3NTx+1 | W | 650 | 20 | |||
28 | NS | EW | 4H+2 | N | -680 | 8 |
PAIR 12 PAULA LIMA & JOÃO PAULO ROCHA PINTO -> Session 2 start at B TABLE 2 NS | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 360,89/560 Score 64,44% Session Rank 1 Overall Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | EW | 1S= | E | 80 | 20 | 55,89 | Pedro Durão & Paulo Dias | |
2 | NS | EW | 3S= | N | -140 | 8 | |||
3 | EW | EW | 3D-3 | S | 150 | 13 | |||
4 | All | EW | 1NT+2 | E | 150 | 14,89 | |||
5 | NS | EW | 4H= | W | 420 | 13 | 52 | João Morais & Vitor Lopes | |
6 | EW | EW | 3NT-1 | S | 50 | 19 | |||
7 | All | EW | 3S+1 | N | -170 | 6 | |||
8 | - | EW | 2NT+1 | N | -150 | 14 | |||
9 | EW | EW | 4S+1 | S | -450 | 2 | 50 | Luis Castaño & Pedro Morbey | |
10 | All | EW | 4H+2 | E | 680 | 15 | |||
11 | - | EW | 4H-2 | S | 100 | 17 | |||
12 | NS | EW | 4H+1 | E | 450 | 16 | |||
13 | All | EW | 4H-2 | E | -200 | 10 | 50 | António Palma & Paulo G. Pereira | |
14 | - | EW | 3Hx-1 | E | -100 | 18 | |||
15 | NS | EW | 2S= | N | -110 | 11 | |||
16 | EW | EW | 3S= | N | -140 | 11 | |||
17 | - | EW | 4S+1 | E | 450 | 11 | 60 | Luis Miguel Ribeiro & Luis von Hafe | |
18 | NS | EW | 2D-3 | S | 300 | 20 | |||
19 | EW | EW | 4S+1 | W | 650 | 14 | |||
20 | All | EW | 2D+3 | N | -150 | 15 | |||
21 | NS | EW | 3NT-2 | N | 200 | 20 | 38 | Inocêncio Araujo & Pedro Saavedra | |
22 | EW | EW | 2H-1 | S | 50 | 12 | |||
23 | All | EW | 5Hx= | S | -850 | 2 | |||
24 | - | EW | 4S= | E | 420 | 4 | |||
25 | EW | EW | 4H+1 | N | -450 | 5 | 55 | Piedade Castelo Branco & Paulo Cruz | |
26 | All | EW | PASS | N | Pass | 14 | |||
27 | - | EW | 3NT= | W | 400 | 17 | |||
28 | NS | EW | 3H+3 | N | -230 | 19 |
PAIR 13 EVA TURNER & ALBERTO NOBRE -> Session 2 start at B TABLE 2 EW | |||||||||
Federação Portuguesa de Bridge Nacional Pares Open - Final 29-06-2012 Session 1 Section A | |||||||||
Neuberg Top 20 Matchpoints 208/560 Score 37,14% Session Rank 21 Overall Rank 22 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
