PAIR 1 JULIANO BARBOSA & ANTÓNIO PALMA -> Session 3 start at A TABLE 1 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 375,44/720 Score 52,14% Session Rank 12 Overall Rank 14 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 4S+1 | E | H6 | -450 | 19,57 | 58,71 | Carlos Ferreira Alexandra Rosado |
2 | NS | NS | 3C-1 | W | H4 | 50 | 24,14 | ||
3 | EW | NS | 3D= | N | CA | 110 | 15 | ||
4 | All | NS | 3H-2 | E | S4 | 200 | 29,93 | 71,66 | Fernando F. Santos Céu Branquinho |
5 | NS | NS | 3NT= | W | SQ | -400 | 20,33 | ||
6 | EW | NS | 3NT= | N | H8 | 400 | 21,4 | ||
7 | All | NS | 4H= | W | D2 | -620 | 19,27 | 38,61 | Bruna Vicente João Amaral |
8 | - | NS | 4H+1 | S | 450 | 16,07 | |||
9 | EW | NS | 4S-1 | S | D2 | -50 | 3,27 | ||
10 | All | NS | 3H+1 | S | D2 | 170 | 19,27 | 45 | Miguel Alpuim José Bacelar |
11 | - | NS | 5Hx-2 | N | D2 | -300 | 20,33 | ||
12 | NS | NS | 3NT= | S | D2 | 600 | 5,4 | ||
13 | All | NS | 3NT= | E | SJ | -600 | 11,8 | 41,8 | Lena Espirito Santo Fernando Pombo |
14 | - | NS | 3C-2 | E | D2 | 100 | 11,8 | ||
15 | NS | NS | 3NT+1 | N | D2 | 630 | 18,2 | ||
16 | EW | NS | 1NT+2 | N | D3 | 150 | 20,33 | 37,53 | Alberto Nobre José Júlio Nunes |
17 | - | NS | 4S= | E | D2 | -420 | 4,33 | ||
18 | NS | NS | 4S+1 | N | D2 | 650 | 12,87 | ||
19 | EW | NS | 2S= | S | DJ | 110 | 21,4 | 47,13 | Pedro Matias Vitor Lopes |
20 | All | NS | 3S-1 | W | S4 | 100 | 18,2 | ||
21 | NS | NS | 3S+1 | S | D2 | 170 | 7,53 | ||
22 | EW | NS | 2D= | W | D2 | -90 | 9 | 35 | Ana Luisa Brito José Pinheiro |
23 | All | NS | 2S-1 | S | H3 | -100 | 16 | ||
24 | - | NS | 4H+1 | S | S2 | 450 | 10 | ||
25 | EW | -- | -- | 0 | |||||
26 | All | -- | -- | ||||||
27 | - | -- | -- |
PAIR 2 JOSÉ ROJÃO MORAES & PEDRO MORBEY -> Session 3 start at A TABLE 2 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 374,95/720 Score 52,08% Session Rank 14 Overall Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | -- | -- | 0 | |||||
2 | NS | -- | -- | ||||||
3 | EW | -- | -- | ||||||
4 | All | NS | 3NT= | W | S2 | -600 | 9,67 | 14,07 | António Debonnaire Acácio Figueiredo |
5 | NS | NS | 3NT+2 | W | SQ | -460 | 0,07 | ||
6 | EW | NS | 3NT-1 | N | H5 | -50 | 4,33 | ||
7 | All | NS | 4H+1 | W | DK | -650 | 4,33 | 51,4 | Carlos Ferreira Alexandra Rosado |
8 | - | NS | 5Hx+1 | S | SQ | 750 | 27,8 | ||
9 | EW | NS | 4S= | S | HA | 420 | 19,27 | ||
10 | All | NS | 3H+2 | S | S8 | 200 | 22,47 | 54,6 | Fernando F. Santos Céu Branquinho |
11 | - | NS | 5D= | W | HA | -400 | 15 | ||
12 | NS | NS | 3NT+1 | S | DJ | 630 | 17,13 | ||
13 | All | NS | 3NT-1 | W | C9 | 100 | 27,8 | 50,33 | Bruna Vicente João Amaral |
14 | - | NS | 3C-2 | W | D3 | 100 | 11,8 | ||
15 | NS | NS | 5D+1 | S* | H9 | 620 | 10,73 | ||
16 | EW | NS | 3H-1 | N | H10 | -50 | 6,47 | 39,67 | Miguel Alpuim José Bacelar |
17 | - | NS | 3S+1 | E | H6 | -170 | 20,33 | ||
18 | NS | NS | 4S+1 | N | H9 | 650 | 12,87 | ||
19 | EW | NS | 2D-1 | N | S6 | -50 | 6,47 | 54,6 | Lena Espirito Santo Fernando Pombo |
20 | All | NS | 4S-2 | W | HA | 200 | 23,53 | ||
21 | NS | NS | 4Sx= | S | H3 | 790 | 24,6 | ||
22 | EW | NS | 2D= | W | S3 | -90 | 9 | 55 | Alberto Nobre José Júlio Nunes |
23 | All | NS | 3NT-1 | W | H6 | 100 | 21 | ||
24 | - | NS | 4H+2 | S | S6 | 480 | 25 | ||
25 | EW | NS | 2S+2 | N | D6 | 170 | 27,57 | 55,28 | Pedro Matias Vitor Lopes |
26 | All | NS | 3NTx= | E | S3 | -750 | 0,14 | ||
27 | - | NS | 3Dx-3 | E | H4 | 500 | 27,57 |
PAIR 3 MANUEL NETO & PAULO DIAS -> Session 3 start at A TABLE 3 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 368,82/720 Score 51,23% Session Rank 16 Overall Rank 12 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 4S+1 | E | H7 | -450 | 19,57 | 58,71 | Alberto Nobre José Júlio Nunes |
2 | NS | NS | 3C-1 | W | H4 | 50 | 24,14 | ||
3 | EW | NS | 3D= | N | CA | 110 | 15 | ||
4 | All | -- | -- | 0 | |||||
5 | NS | -- | -- | ||||||
6 | EW | -- | -- | ||||||
7 | All | NS | 4H= | E | CQ | -620 | 19,27 | 66,34 | Ana Luisa Brito José Pinheiro |
8 | - | NS | 5Hx+1 | S | SQ | 750 | 27,8 | ||
9 | EW | NS | 4S= | S | HA | 420 | 19,27 | ||
10 | All | NS | 4S= | E | D9 | -620 | 4,33 | 26,86 | António Debonnaire Acácio Figueiredo |
11 | - | NS | 5C+1 | W | HA | -420 | 5,4 | ||
12 | NS | NS | 3NT+1 | N | C3 | 630 | 17,13 | ||
13 | All | NS | 3NT= | W | C9 | -600 | 11,8 | 29 | Carlos Ferreira Alexandra Rosado |
14 | - | NS | 3NT-1 | S | C6 | -50 | 6,47 | ||
15 | NS | NS | 5D+1 | S* | SQ | 620 | 10,73 | ||
16 | EW | NS | 3NT= | N | D3 | 400 | 27,8 | 61 | Fernando F. Santos Céu Branquinho |
17 | - | NS | 3S+1 | E | H8 | -170 | 20,33 | ||
18 | NS | NS | 4S+1 | S | D5 | 650 | 12,87 | ||
19 | EW | NS | 2S= | S | S4 | 110 | 21,4 | 48,2 | Bruna Vicente João Amaral |
20 | All | NS | 2S= | W | HK | -110 | 11,8 | ||
21 | NS | NS | 4S= | N | HA | 620 | 15 | ||
22 | EW | NS | 2D= | W | S5 | -90 | 9 | 36 | Miguel Alpuim José Bacelar |
23 | All | NS | 2Sx-3 | S | C3 | -800 | 2 | ||
24 | - | NS | 4H+2 | S | S4 | 480 | 25 | ||
25 | EW | NS | 3S= | S | S10 | 140 | 20,71 | 42,71 | Lena Espirito Santo Fernando Pombo |
26 | All | NS | 4H+2 | W | S7 | -680 | 7 | ||
27 | - | NS | 2S-1 | S | H9 | -50 | 15 |
PAIR 4 CARLOS CORTE-REAL & PAULO CRUZ -> Session 3 start at A TABLE 4 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 415,1/720 Score 57,65% Session Rank 8 Overall Rank 11 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 4S+1 | W | H4 | -450 | 19,57 | 39,28 | Miguel Alpuim José Bacelar |
2 | NS | NS | 2C= | W | H4 | -90 | 15 | ||
3 | EW | NS | 1NT= | N | CA | 90 | 4,71 | ||
4 | All | NS | 3NT= | W | S5 | -600 | 9,67 | 58,87 | Lena Espirito Santo Fernando Pombo |
5 | NS | NS | 5C-1 | W | D4 | 50 | 27,8 | ||
6 | EW | NS | 3NT= | N | H5 | 400 | 21,4 | ||
7 | All | -- | -- | 0 | |||||
8 | - | -- | -- | ||||||
9 | EW | -- | -- | ||||||
10 | All | NS | 3S-2 | E | HK | 200 | 22,47 | 67,4 | Pedro Matias Vitor Lopes |
11 | - | NS | 5Hx-2 | N | C2 | -300 | 20,33 | ||
12 | NS | NS | 3NT+2 | N | C3 | 660 | 24,6 | ||
13 | All | NS | 3NT-1 | W | C7 | 100 | 27,8 | 52,47 | Ana Luisa Brito José Pinheiro |
14 | - | NS | 3S-1 | N | C8 | -50 | 6,47 | ||
15 | NS | NS | 3NT+1 | N | HK | 630 | 18,2 | ||
16 | EW | NS | 2NT+1 | N | D3 | 150 | 20,33 | 43,93 | António Debonnaire Acácio Figueiredo |
17 | - | NS | 2S+2 | E | H8 | -170 | 20,33 | ||
18 | NS | NS | 4S= | S | DK | 620 | 3,27 | ||
19 | EW | NS | 2S-1 | S | H7 | -50 | 6,47 | 42,87 | Carlos Ferreira Alexandra Rosado |
20 | All | NS | 2S= | W | HA | -110 | 11,8 | ||
21 | NS | NS | 4Sx= | N | HA | 790 | 24,6 | ||
22 | EW | NS | 2C= | S | H2 | 90 | 21 | 39 | Fernando F. Santos Céu Branquinho |
23 | All | NS | 2S-3 | N | C10 | -300 | 8 | ||
24 | - | NS | 4H+1 | S | S4 | 450 | 10 | ||
25 | EW | NS | 3S= | S | D3 | 140 | 20,71 | 71,28 | Bruna Vicente João Amaral |
26 | All | NS | 2H+2 | W | S7 | -170 | 29,86 | ||
27 | - | NS | 2S= | S | CA | 110 | 20,71 |
PAIR 5 JOSÉ ALBERTO OLIVEIRA & MIGUEL ASCENSÃO -> Session 3 start at A TABLE 5 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 375,27/720 Score 52,12% Session Rank 13 Overall Rank 21 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 4S+2 | W | C9 | -480 | 0,14 | 39,28 | Fernando F. Santos Céu Branquinho |
2 | NS | NS | 1NT-1 | E | D2 | 50 | 24,14 | ||
3 | EW | NS | 3D= | N | CA | 110 | 15 | ||
4 | All | NS | 2NT= | W | S2 | -120 | 25,67 | 67,4 | Bruna Vicente João Amaral |
5 | NS | NS | 3NT= | W | SQ | -400 | 20,33 | ||
6 | EW | NS | 3NT= | N | H8 | 400 | 21,4 | ||
7 | All | NS | 4H= | W | DK | -620 | 19,27 | 49,27 | Miguel Alpuim José Bacelar |
8 | - | NS | 5Sx-2 | E | DA | 300 | 10,73 | ||
9 | EW | NS | 4S= | S | HA | 420 | 19,27 | ||
10 | All | -- | -- | 0 | |||||
11 | - | -- | -- | ||||||
12 | NS | -- | -- | ||||||
13 | All | NS | 3NT= | E | S4 | -600 | 11,8 | 40,74 | Alberto Nobre José Júlio Nunes |
14 | - | NS | 3Cx-3 | E | H5 | 500 | 28,87 | ||
15 | NS | NS | 5D+1 | E* | SQ | -420 | 0,07 | ||
16 | EW | NS | 2Dx-1 | E | S6 | 200 | 25,67 | 58,87 | Pedro Matias Vitor Lopes |
17 | - | NS | 3S+1 | E | CK | -170 | 20,33 | ||
18 | NS | NS | 4S+1 | S | S8 | 650 | 12,87 | ||
19 | EW | NS | 3H-1 | W | SK | 100 | 12,87 | 17,27 | Ana Luisa Brito José Pinheiro |
20 | All | NS | 2S+1 | W | HA | -140 | 4,33 | ||
21 | NS | NS | 3H= | W | DK | -140 | 0,07 | ||
22 | EW | NS | 2S-1 | W | C8 | 100 | 27 | 54 | António Debonnaire Acácio Figueiredo |
23 | All | NS | 5D-2 | E | H10 | 200 | 27 | ||
24 | - | NS | 3H+2 | S | CQ | 200 | 0 | ||
25 | EW | NS | 2D= | S | S10 | 90 | 13,86 | 48,44 | Carlos Ferreira Alexandra Rosado |
26 | All | NS | 3H+2 | W | S7 | -200 | 25,29 | ||
27 | - | NS | 1NT= | E | S6 | -90 | 9,29 |
PAIR 6 BELARMINO MARTINS & HELOISA MOREIRA -> Session 3 start at A TABLE 6 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 321,49/720 Score 44,65% Session Rank 26 Overall Rank 29 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | W | CJ | -460 | 4,71 | 33,56 | António Debonnaire Acácio Figueiredo |
2 | NS | NS | 3C-1 | W | H4 | 50 | 24,14 | ||
3 | EW | NS | 1NT= | N | CA | 90 | 4,71 | ||
4 | All | NS | 3NT= | W | SQ | -600 | 9,67 | 21,53 | Carlos Ferreira Alexandra Rosado |
5 | NS | NS | 3NT+1 | W | SQ | -430 | 7,53 | ||
6 | EW | NS | 3NT-1 | N | H9 | -50 | 4,33 | ||
7 | All | NS | 3NT+1 | W | S8 | -630 | 10,73 | 19,4 | Fernando F. Santos Céu Branquinho |
8 | - | NS | 4Sx-1 | E | DA | 100 | 5,4 | ||
9 | EW | NS | 4S-1 | S | HA | -50 | 3,27 | ||
10 | All | NS | 3S= | E | HK | -140 | 13,93 | 43,93 | Bruna Vicente João Amaral |
11 | - | NS | 5D+1 | W | CQ | -420 | 5,4 | ||
12 | NS | NS | 3NT+2 | N | C2 | 660 | 24,6 | ||
13 | All | -- | -- | 0 | |||||
14 | - | -- | -- | ||||||
15 | NS | -- | -- | ||||||
16 | EW | NS | 3C-1 | S | H9 | -50 | 6,47 | 36,47 | Lena Espirito Santo Fernando Pombo |
17 | - | NS | 4S= | E | SJ | -420 | 4,33 | ||
18 | NS | NS | 4S+2 | N | S6 | 680 | 25,67 | ||
19 | EW | NS | 1NT+1 | N | C7 | 120 | 29,93 | 70,6 | Alberto Nobre José Júlio Nunes |
20 | All | NS | 2S= | W | HA | -110 | 11,8 | ||
21 | NS | NS | 4Sx+1 | N | C4 | 990 | 28,87 | ||
22 | EW | NS | 2C= | S | H2 | 90 | 21 | 43 | Pedro Matias Vitor Lopes |
23 | All | NS | 1NT+1 | W | HQ | -120 | 12 | ||
24 | - | NS | 4H+1 | S | SK | 450 | 10 | ||
25 | EW | NS | 2S+1 | S | HA | 140 | 20,71 | 53 | Ana Luisa Brito José Pinheiro |
26 | All | NS | 3H+2 | W | S7 | -200 | 25,29 | ||
27 | - | NS | 2S-2 | S | H9 | -100 | 7 |
PAIR 7 LUIS REYNOLDS & PEDRO SALGUEIRO -> Session 3 start at A TABLE 7 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 352,4/720 Score 48,94% Session Rank 20 Overall Rank 22 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 4S+1 | W | S3 | -450 | 19,57 | 57,57 | Pedro Matias Vitor Lopes |
2 | NS | NS | 2C+1 | W | D3 | -110 | 9,29 | ||
3 | EW | NS | 3S-2 | W | C3 | 200 | 28,71 | ||
4 | All | NS | 3NT-1 | W | S5 | 100 | 27,8 | 56,73 | Ana Luisa Brito José Pinheiro |
5 | NS | NS | 3NT+1 | W | SQ | -430 | 7,53 | ||
6 | EW | NS | 3NT= | N | H8 | 400 | 21,4 | ||
7 | All | NS | 4H+1 | W | DK | -650 | 4,33 | 16,2 | António Debonnaire Acácio Figueiredo |
8 | - | NS | 5S-2 | E | D8 | 100 | 5,4 | ||
9 | EW | NS | 3S= | N | HK | 140 | 6,47 | ||
10 | All | NS | 4S= | E | HK | -620 | 4,33 | 15,13 | Carlos Ferreira Alexandra Rosado |
11 | - | NS | 5D+1 | W | CQ | -420 | 5,4 | ||
12 | NS | NS | 3NT= | N | HK | 600 | 5,4 | ||
13 | All | NS | 1H+2 | W | C9 | -140 | 22,47 | 65,27 | Fernando F. Santos Céu Branquinho |
14 | - | NS | 2S+1 | N | C8 | 140 | 17,13 | ||
15 | NS | NS | 6D= | S* | CA | 1370 | 25,67 | ||
16 | EW | -- | -- | 0 | |||||
17 | - | -- | -- | ||||||
18 | NS | -- | -- | ||||||
19 | EW | NS | 2NT-2 | N | C2 | -100 | 0,07 | 43,93 | Miguel Alpuim José Bacelar |
20 | All | NS | 4S-2 | W | HA | 200 | 23,53 | ||
21 | NS | NS | 4S+1 | N | 650 | 20,33 | |||
22 | EW | NS | 2D= | W | S6 | -90 | 9 | 48 | Lena Espirito Santo Fernando Pombo |
23 | All | NS | 3D= | E | SQ | -110 | 14 | ||
24 | - | NS | 4H+2 | S | CQ | 480 | 25 | ||
25 | EW | NS | 1H-1 | S | D6 | -50 | 8,14 | 49,57 | Alberto Nobre José Júlio Nunes |
26 | All | NS | 4H+1 | W | S7 | -650 | 16,14 | ||
27 | - | NS | 3Dx-2 | E | SA | 300 | 25,29 |
PAIR 8 CLARA LOPES & HELENA LINO NETO -> Session 3 start at A TABLE 8 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 342,11/720 Score 47,52% Session Rank 21 Overall Rank 32 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | NS | 4S+1 | W | H3 | -450 | 19,57 | 34,71 | Lena Espirito Santo Fernando Pombo |
2 | NS | NS | 1NT+3 | E | H3 | -180 | 0,14 | ||
3 | EW | NS | 3D= | N | H3 | 110 | 15 | ||
4 | All | NS | 2NT+3 | E | H3 | -210 | 19,27 | 48,2 | Alberto Nobre José Júlio Nunes |
5 | NS | NS | 4NT= | E | H3 | -430 | 7,53 | ||
6 | EW | NS | 3NT= | N | S2 | 400 | 21,4 | ||
7 | All | NS | 4H= | W | H3 | -620 | 19,27 | 51,41 | Pedro Matias Vitor Lopes |
8 | - | NS | 5D= | N | C5 | 400 | 12,87 | ||
9 | EW | NS | 4S= | S | H3 | 420 | 19,27 | ||
10 | All | NS | 3Hx= | S | H3 | 730 | 27,8 | 38,6 | Ana Luisa Brito José Pinheiro |
11 | - | NS | 5D+1 | W | CQ | -420 | 5,4 | ||
12 | NS | NS | 3NT= | S | S6 | 600 | 5,4 | ||
13 | All | NS | 3NT+1 | W | S2 | -630 | 1,13 | 33,27 | António Debonnaire Acácio Figueiredo |
14 | - | NS | 3S-1 | N | C3 | -50 | 6,47 | ||
15 | NS | NS | 6D= | S* | S5 | 1370 | 25,67 | ||
16 | EW | NS | 3NT-1 | N | H3 | -50 | 6,47 | 30,07 | Carlos Ferreira Alexandra Rosado |
17 | - | NS | 3S+1 | E | H8 | -170 | 20,33 | ||
18 | NS | NS | 4S= | N | H3 | 620 | 3,27 | ||
19 | EW | -- | -- | 0 | |||||
20 | All | -- | -- | ||||||
21 | NS | -- | -- | ||||||
22 | EW | NS | 4Hx-2 | S | D3 | -300 | 0 | 46 | Bruna Vicente João Amaral |
23 | All | NS | 2NT-1 | E | HQ | 100 | 21 | ||
24 | - | NS | 4H+2 | S | S3 | 480 | 25 | ||
25 | EW | NS | 2S= | S | H3 | 110 | 16,14 | 59,85 | Miguel Alpuim José Bacelar |
26 | All | NS | 2H+4 | W | S2 | -230 | 20,71 | ||
27 | - | NS | 3C-3 | E | H3 | 150 | 23 |
PAIR 28 CARLOS FERREIRA & ALEXANDRA ROSADO -> Session 3 start at B TABLE 1 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 422,85/720 Score 58,73% Session Rank 7 Overall Rank 10 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | EW | 4S+1 | E | H6 | 450 | 10,43 | 31,29 | Juliano Barbosa António Palma |
2 | NS | EW | 3C-1 | W | H4 | -50 | 5,86 | ||
3 | EW | EW | 3D= | N | CA | -110 | 15 | ||
4 | All | EW | 3NT= | W | SQ | 600 | 20,33 | 68,47 | Belarmino Martins Heloisa Moreira |
5 | NS | EW | 3NT+1 | W | SQ | 430 | 22,47 | ||
6 | EW | EW | 3NT-1 | N | H9 | 50 | 25,67 | ||
7 | All | EW | 4H+1 | W | DK | 650 | 25,67 | 38,6 | José Rojão Moraes Pedro Morbey |
8 | - | EW | 5Hx+1 | S | SQ | -750 | 2,2 | ||
9 | EW | EW | 4S= | S | HA | -420 | 10,73 | ||
10 | All | EW | 4S= | E | HK | 620 | 25,67 | 74,87 | Luis Reynolds Pedro Salgueiro |
11 | - | EW | 5D+1 | W | CQ | 420 | 24,6 | ||
12 | NS | EW | 3NT= | N | HK | -600 | 24,6 | ||
13 | All | EW | 3NT= | W | C9 | 600 | 18,2 | 61 | Manuel Neto Paulo Dias |
14 | - | EW | 3NT-1 | S | C6 | 50 | 23,53 | ||
15 | NS | EW | 5D+1 | S* | SQ | -620 | 19,27 | ||
16 | EW | EW | 3NT-1 | N | H3 | 50 | 23,53 | 59,93 | Clara Lopes Helena Lino Neto |
17 | - | EW | 3S+1 | E | H8 | 170 | 9,67 | ||
18 | NS | EW | 4S= | N | H3 | -620 | 26,73 | ||
19 | EW | EW | 2S-1 | S | H7 | 50 | 23,53 | 47,13 | Carlos Corte-Real Paulo Cruz |
20 | All | EW | 2S= | W | HA | 110 | 18,2 | ||
21 | NS | EW | 4Sx= | N | HA | -790 | 5,4 | ||
22 | EW | -- | -- | 0 | |||||
23 | All | -- | -- | ||||||
24 | - | -- | -- | ||||||
25 | EW | EW | 2D= | S | S10 | -90 | 16,14 | 41,56 | José Alberto Oliveira Miguel Ascensão |
26 | All | EW | 3H+2 | W | S7 | 200 | 4,71 | ||
27 | - | EW | 1NT= | E | S6 | 90 | 20,71 |
PAIR 29 ANTÓNIO DEBONNAIRE & ACÁCIO FIGUEIREDO -> Session 3 start at B TABLE 2 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 408,11/630 Score 64,78% Session Rank 1 Overall Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | W | CJ | 460 | 25,29 | 56,44 | Belarmino Martins Heloisa Moreira |
2 | NS | EW | 3C-1 | W | H4 | -50 | 5,86 | ||
3 | EW | EW | 1NT= | N | CA | -90 | 25,29 | ||
4 | All | EW | 3NT= | W | S2 | 600 | 20,33 | 75,93 | José Rojão Moraes Pedro Morbey |
5 | NS | EW | 3NT+2 | W | SQ | 460 | 29,93 | ||
6 | EW | EW | 3NT-1 | N | H5 | 50 | 25,67 | ||
7 | All | EW | 4H+1 | W | DK | 650 | 25,67 | 73,8 | Luis Reynolds Pedro Salgueiro |
8 | - | EW | 5S-2 | E | D8 | -100 | 24,6 | ||
9 | EW | EW | 3S= | N | HK | -140 | 23,53 | ||
10 | All | EW | 4S= | E | D9 | 620 | 25,67 | 63,14 | Manuel Neto Paulo Dias |
11 | - | EW | 5C+1 | W | HA | 420 | 24,6 | ||
12 | NS | EW | 3NT+1 | N | C3 | -630 | 12,87 | ||
13 | All | EW | 3NT+1 | W | S2 | 630 | 28,87 | 56,73 | Clara Lopes Helena Lino Neto |
14 | - | EW | 3S-1 | N | C3 | 50 | 23,53 | ||
15 | NS | EW | 6D= | S* | S5 | -1370 | 4,33 | ||
16 | EW | EW | 2NT+1 | N | D3 | -150 | 9,67 | 46,07 | Carlos Corte-Real Paulo Cruz |
17 | - | EW | 2S+2 | E | H8 | 170 | 9,67 | ||
18 | NS | EW | 4S= | S | DK | -620 | 26,73 | ||
19 | EW | -- | -- | 0 | |||||
20 | All | -- | -- | ||||||
21 | NS | -- | -- | ||||||
22 | EW | EW | 2S-1 | W | C8 | -100 | 3 | 36 | José Alberto Oliveira Miguel Ascensão |
23 | All | EW | 5D-2 | E | H10 | -200 | 3 | ||
24 | - | EW | 3H+2 | S | CQ | -200 | 30 | ||
25 | EW | -- | -- | 0 | |||||
26 | All | -- | -- | ||||||
27 | - | -- | -- |
PAIR 30 ANA LUISA BRITO & JOSÉ PINHEIRO -> Session 3 start at B TABLE 3 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 310,59/630 Score 49,30% Session Rank 19 Overall Rank 17 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | -- | -- | 0 | |||||
2 | NS | -- | -- | ||||||
3 | EW | -- | -- | ||||||
4 | All | EW | 3NT-1 | W | S5 | -100 | 2,2 | 33,27 | Luis Reynolds Pedro Salgueiro |
5 | NS | EW | 3NT+1 | W | SQ | 430 | 22,47 | ||
6 | EW | EW | 3NT= | N | H8 | -400 | 8,6 | ||
7 | All | EW | 4H= | E | CQ | 620 | 10,73 | 23,66 | Manuel Neto Paulo Dias |
8 | - | EW | 5Hx+1 | S | SQ | -750 | 2,2 | ||
9 | EW | EW | 4S= | S | HA | -420 | 10,73 | ||
10 | All | EW | 3Hx= | S | H3 | -730 | 2,2 | 51,4 | Clara Lopes Helena Lino Neto |
11 | - | EW | 5D+1 | W | CQ | 420 | 24,6 | ||
12 | NS | EW | 3NT= | S | S6 | -600 | 24,6 | ||
13 | All | EW | 3NT-1 | W | C7 | -100 | 2,2 | 37,53 | Carlos Corte-Real Paulo Cruz |
14 | - | EW | 3S-1 | N | C8 | 50 | 23,53 | ||
15 | NS | EW | 3NT+1 | N | HK | -630 | 11,8 | ||
16 | EW | -- | -- | 0 | |||||
17 | - | -- | -- | ||||||
18 | NS | -- | -- | ||||||
19 | EW | EW | 3H-1 | W | SK | -100 | 17,13 | 72,73 | José Alberto Oliveira Miguel Ascensão |
20 | All | EW | 2S+1 | W | HA | 140 | 25,67 | ||
21 | NS | EW | 3H= | W | DK | 140 | 29,93 | ||
22 | EW | EW | 2D= | W | D2 | 90 | 21 | 55 | Juliano Barbosa António Palma |
23 | All | EW | 2S-1 | S | H3 | 100 | 14 | ||
24 | - | EW | 4H+1 | S | S2 | -450 | 20 | ||
25 | EW | EW | 2S+1 | S | HA | -140 | 9,29 | 37 | Belarmino Martins Heloisa Moreira |
26 | All | EW | 3H+2 | W | S7 | 200 | 4,71 | ||
27 | - | EW | 2S-2 | S | H9 | 100 | 23 |
PAIR 31 PEDRO MATIAS & VITOR LOPES -> Session 3 start at B TABLE 4 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
ARBL Regional Pares Open 2012 02-11-2012 Session 2 Section A | |||||||||
Neuberg Top 30 Matchpoints 249,34/630 Score 39,58% Session Rank 33 Overall Rank 16 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Opps |
1 | - | EW | 4S+1 | W | S3 | 450 | 10,43 | 32,43 | Luis Reynolds Pedro Salgueiro |
2 | NS | EW | 2C+1 | W | D3 | 110 | 20,71 | ||
3 | EW | EW | 3S-2 | W | C3 | -200 | 1,29 | ||
4 | All | -- | -- | 0 | |||||
5 | NS | -- | -- | ||||||
6 | EW | -- | -- | ||||||
7 | All | EW | 4H= | W | H3 | 620 | 10,73 | 38,59 | Clara Lopes Helena Lino Neto |
8 | - | EW | 5D= | N | C5 | -400 | 17,13 | ||
9 | EW | EW | 4S= | S | H3 | -420 | 10,73 | ||
