ARBL Regional Pares Open 2012 02-11-2012

Travellers

Session 2 Section A

Neuberg Top = 30

Board 1 Love All Dealer N
  ♠643
T843
K53
♣KJ9
 
♠KQ9752
5
T8
♣AQT2
  ♠T8
AKQJ
AJ742
♣53
  ♠AJ
9762
Q96
♣8764
 
NS EW Cont By Ld NS+ NS- MP MP
1 1 4S+1 E H6   -450 19,57 10,43
8 6 4S+1 W H3   -450 19,57 10,43
7 4 4S+1 W S3   -450 19,57 10,43
6 2 3NT+2 W CJ   -460 4,71 25,29
5 9 4S+2 W C9   -480 0,14 29,86
4 7 4S+1 W H4   -450 19,57 10,43
3 5 4S+1 E H7   -450 19,57 10,43
                 
Board 2 NS Game Dealer E
  ♠A832
Q842
T632
♣K
 
♠KJT75
A93
5
♣A632
  ♠Q
T76
KQJ7
♣JT974
  ♠964
KJ5
A984
♣Q85
 
NS EW Cont By Ld NS+ NS- MP MP
1 1 3C-1 W H4 50   24,14 5,86
8 6 1NT+3 E H3   -180 0,14 29,86
7 4 2C+1 W D3   -110 9,29 20,71
6 2 3C-1 W H4 50   24,14 5,86
5 9 1NT-1 E D2 50   24,14 5,86
4 7 2C= W H4   -90 15 15
3 5 3C-1 W H4 50   24,14 5,86
                 
Board 3 EW Game Dealer S
  ♠KQ6
K96
AT83
♣843
 
♠AJ843
QT5
97
♣T65
  ♠T92
J43
J5
♣AKQJ7
  ♠75
A872
KQ642
♣92
 
NS EW Cont By Ld NS+ NS- MP MP
1 1 3D= N CA 110   15 15
8 6 3D= N H3 110   15 15
7 4 3S-2 W C3 200   28,71 1,29
6 2 1NT= N CA 90   4,71 25,29
5 9 3D= N CA 110   15 15
4 7 1NT= N CA 90   4,71 25,29
3 5 3D= N CA 110   15 15
                 
Board 4 Game All Dealer W
  ♠QJ52
K4
J86
♣JT74
 
♠AT8
AJ65
K94
♣953
  ♠97
Q87
AQT52
♣A62
  ♠K643
T932
73
♣KQ8
 
NS EW Cont By Ld NS+ NS- MP MP
2 2 3NT= W S2   -600 9,67 20,33
1 9 3H-2 E S4 200   29,93 0,07
8 5 2NT+3 E H3   -210 19,27 10,73
7 3 3NT-1 W S5 100   27,8 2,2
6 1 3NT= W SQ   -600 9,67 20,33
5 8 2NT= W S2   -120 25,67 4,33
4 6 3NT= W S5   -600 9,67 20,33
                 
Board 5 NS Game Dealer N
  ♠QJT976
T953
4
♣J3
 
♠A843
KQ4
Q7
♣KQ82
  ♠K5
86
A9632
♣AT74
  ♠2
AJ72
KJT85
♣965
 
NS EW Cont By Ld NS+ NS- MP MP
2 2 3NT+2 W SQ   -460 0,07 29,93
1 9 3NT= W SQ   -400 20,33 9,67
8 5 4NT= E H3   -430 7,53 22,47
7 3 3NT+1 W SQ   -430 7,53 22,47
6 1 3NT+1 W SQ   -430 7,53 22,47
5 8 3NT= W SQ   -400 20,33 9,67
4 6 5C-1 W D4 50   27,8 2,2
                 
Board 6 EW Game Dealer E
  ♠J
QT43
AKJ65
♣AQT
 
♠K765
72
Q72
♣J986
  ♠QT2
AJ985
T84
♣K5
  ♠A9843
K6
93
♣7432
 
NS EW Cont By Ld NS+ NS- MP MP
2 2 3NT-1 N H5   -50 4,33 25,67
1 9 3NT= N H8 400   21,4 8,6
8 5 3NT= N S2 400   21,4 8,6
7 3 3NT= N H8 400   21,4 8,6
6 1 3NT-1 N H9   -50 4,33 25,67
5 8 3NT= N H8 400   21,4 8,6
4 6 3NT= N H5 400   21,4 8,6
                 
Board 7 Game All Dealer S
  ♠84
Q84
KQ764
♣A92
 
♠AQT9
AKJ76
AT9
♣5
  ♠K2
T932
J53
♣K873
  ♠J7653
5
82
♣QJT64
 
NS EW Cont By Ld NS+ NS- MP MP
3 3 4H= E CQ   -620 19,27 10,73
2 1 4H+1 W DK   -650 4,33 25,67
1 8 4H= W D2   -620 19,27 10,73
8 4 4H= W H3   -620 19,27 10,73
7 2 4H+1 W DK   -650 4,33 25,67
6 9 3NT+1 W S8   -630 10,73 19,27
5 7 4H= W DK   -620 19,27 10,73
                 
Board 8 Love All Dealer W
  ♠A73
AK2
QT983
♣82
 
♠QJ62
T
74
♣QJT974
  ♠KT854
754
J5
♣AK3
  ♠9
QJ9863
AK62
♣65
 
NS EW Cont By Ld NS+ NS- MP MP
3 3 5Hx+1 S SQ 750   27,8 2,2
2 1 5Hx+1 S SQ 750   27,8 2,2
1 8 4H+1 S   450   16,07 13,93
8 4 5D= N C5 400   12,87 17,13
7 2 5S-2 E D8 100   5,4 24,6
6 9 4Sx-1 E DA 100   5,4 24,6
5 7 5Sx-2 E DA 300   10,73 19,27
                 
Board 9 EW Game Dealer N
  ♠9
763
KQ98652
♣Q3
 
♠75
AK
AJT4
♣T8642
  ♠A42
QT542
73
♣J95
  ♠KQJT863
J98
-
♣AK7
 
NS EW Cont By Ld NS+ NS- MP MP
3 3 4S= S HA 420   19,27 10,73
2 1 4S= S HA 420   19,27 10,73
1 8 4S-1 S D2   -50 3,27 26,73
8 4 4S= S H3 420   19,27 10,73
7 2 3S= N HK 140   6,47 23,53
6 9 4S-1 S HA   -50 3,27 26,73
5 7 4S= S HA 420   19,27 10,73
                 
Board 10 Game All Dealer E
  ♠63
J52
AJ53
♣J965
 
♠8
A6
KT642
♣QT873
  ♠AQJT72
3
Q87
♣A42
  ♠K954
KQT9874
9
♣K
 
NS EW Cont By Ld NS+ NS- MP MP
4 4 3S-2 E HK 200   22,47 7,53
3 2 4S= E D9   -620 4,33 25,67
2 9 3H+2 S S8 200   22,47 7,53
1 7 3H+1 S D2 170   19,27 10,73
8 3 3Hx= S H3 730   27,8 2,2
7 1 4S= E HK   -620 4,33 25,67
6 8 3S= E HK   -140 13,93 16,07
                 
Board 11 Love All Dealer S
  ♠KT95
AQT65
974
♣Q
 
♠AJ8
2
AKJ53
♣A842
  ♠Q3
43
QT86
♣KJ965
  ♠7642
KJ987
2
♣T73
 
NS EW Cont By Ld NS+ NS- MP MP
4 4 5Hx-2 N C2   -300 20,33 9,67
3 2 5C+1 W HA   -420 5,4 24,6
2 9 5D= W HA   -400 15 15
1 7 5Hx-2 N D2   -300 20,33 9,67
8 3 5D+1 W CQ   -420 5,4 24,6
7 1 5D+1 W CQ   -420 5,4 24,6
6 8 5D+1 W CQ   -420 5,4 24,6
                 
Board 12 NS Game Dealer W
  ♠J7
AJ875
A762
♣A5
 
♠986
96
JT983
♣964
  ♠KT42
KQT4
4
♣QT32
  ♠AQ53
32
KQ5
♣KJ87
 
NS EW Cont By Ld NS+ NS- MP MP
4 4 3NT+2 N C3 660   24,6 5,4
3 2 3NT+1 N C3 630   17,13 12,87
2 9 3NT+1 S DJ 630   17,13 12,87
1 7 3NT= S D2 600   5,4 24,6
8 3 3NT= S S6 600   5,4 24,6
7 1 3NT= N HK 600   5,4 24,6
6 8 3NT+2 N C2 660   24,6 5,4
                 
Board 13 Game All Dealer N
  ♠A765
62
J84
♣9872
 
♠KQ2
AKQ98
Q76
♣QT
  ♠T843
T5
932
♣AKJ3
  ♠J9
J743
AKT5
♣654
 
NS EW Cont By Ld NS+ NS- MP MP
5 5 3NT= E S4   -600 11,8 18,2
4 3 3NT-1 W C7 100   27,8 2,2
3 1 3NT= W C9   -600 11,8 18,2
2 8 3NT-1 W C9 100   27,8 2,2
1 6 3NT= E SJ   -600 11,8 18,2
8 2 3NT+1 W S2   -630 1,13 28,87
7 9 1H+2 W C9   -140 22,47 7,53
                 
Board 14 Love All Dealer E
  ♠AQJ875
53
6532
♣K
 
♠K
J98
AQ9
♣AQT765
  ♠T964
KT42
T84
♣82
  ♠32
AQ76
KJ7
♣J943
 
NS EW Cont By Ld NS+ NS- MP MP
5 5 3Cx-3 E H5 500   28,87 1,13
4 3 3S-1 N C8   -50 6,47 23,53
3 1 3NT-1 S C6   -50 6,47 23,53
2 8 3C-2 W D3 100   11,8 18,2
1 6 3C-2 E D2 100   11,8 18,2
8 2 3S-1 N C3   -50 6,47 23,53
7 9 2S+1 N C8 140   17,13 12,87
                 
Board 15 NS Game Dealer S
  ♠A43
T52
K984
♣Q62
 
♠QJT975
9873
-
♣A53
  ♠862
KQJ64
J5
♣T87
  ♠K
A
AQT7632
♣KJ94
 
NS EW Cont By Ld NS+ NS- MP MP
5 5 5D+1 E* SQ   -420 0,07 29,93
4 3 3NT+1 N HK 630   18,2 11,8
3 1 5D+1 S* SQ 620   10,73 19,27
2 8 5D+1 S* H9 620   10,73 19,27
1 6 3NT+1 N D2 630   18,2 11,8
8 2 6D= S* S5 1370   25,67 4,33
7 9 6D= S* CA 1370   25,67 4,33
                 
Board 16 EW Game Dealer W
  ♠QT9
AKJ4
T964
♣97
 
♠A42
98752
KJ
♣K53
  ♠J63
T
A87532
♣842
  ♠K875
Q63
Q
♣AQJT6
 
NS EW Cont By Ld NS+ NS- MP MP
6 6 3C-1 S H9   -50 6,47 23,53
5 4 2Dx-1 E S6 200   25,67 4,33
4 2 2NT+1 N D3 150   20,33 9,67
3 9 3NT= N D3 400   27,8 2,2
2 7 3H-1 N H10   -50 6,47 23,53
1 5 1NT+2 N D3 150   20,33 9,67
8 1 3NT-1 N H3   -50 6,47 23,53
                 
Board 17 Love All Dealer N
  ♠92
AQ742
Q72
♣T64
 
♠K843
965
AKT4
♣A5
  ♠AQT76
T
985
♣J832
  ♠J5
KJ83
J63
♣KQ97
 
NS EW Cont By Ld NS+ NS- MP MP
6 6 4S= E SJ   -420 4,33 25,67
5 4 3S+1 E CK   -170 20,33 9,67
4 2 2S+2 E H8   -170 20,33 9,67
3 9 3S+1 E H8   -170 20,33 9,67
2 7 3S+1 E H6   -170 20,33 9,67
1 5 4S= E D2   -420 4,33 25,67
8 1 3S+1 E H8   -170 20,33 9,67
                 
Board 18 NS Game Dealer E
  ♠Q9843
AKQ4
T2
♣Q3
 
♠72
T32
KQ965
♣942
  ♠65
9875
A84
♣KJ86
  ♠AKJT
J6
J73
♣AT75
 
NS EW Cont By Ld NS+ NS- MP MP
6 6 4S+2 N S6 680   25,67 4,33
5 4 4S+1 S S8 650   12,87 17,13
4 2 4S= S DK 620   3,27 26,73
3 9 4S+1 S D5 650   12,87 17,13
2 7 4S+1 N H9 650   12,87 17,13
1 5 4S+1 N D2 650   12,87 17,13
8 1 4S= N H3 620   3,27 26,73
                 
Board 19 EW Game Dealer S
  ♠AK
T95
Q7642
♣654
 
♠J9874
KJ73
5
♣Q98
  ♠3
AQ42
KJ93
♣JT72
  ♠QT652
86
AT8
♣AK3
 
NS EW Cont By Ld NS+ NS- MP MP
7 7 2NT-2 N C2   -100 0,07 29,93
6 5 1NT+1 N C7 120   29,93 0,07
5 3 3H-1 W SK 100   12,87 17,13
4 1 2S-1 S H7   -50 6,47 23,53
3 8 2S= S S4 110   21,4 8,6
2 6 2D-1 N S6   -50 6,47 23,53
1 4 2S= S DJ 110   21,4 8,6
                 
Board 20 Game All Dealer W
  ♠J8
AKQJ82
82
♣JT4
 
♠AQT75
T7653
KQJ
♣-
  ♠K62
9
T543
♣A7652
  ♠943
4
A976
♣KQ983
 
NS EW Cont By Ld NS+ NS- MP MP
7 7 4S-2 W HA 200   23,53 6,47
6 5 2S= W HA   -110 11,8 18,2
5 3 2S+1 W HA   -140 4,33 25,67
4 1 2S= W HA   -110 11,8 18,2
3 8 2S= W HK   -110 11,8 18,2
2 6 4S-2 W HA 200   23,53 6,47
1 4 3S-1 W S4 100   18,2 11,8
                 
Board 21 NS Game Dealer N
  ♠T98732
63
KQJT2
♣-
 
♠J5
K942
6543
♣AJ8
  ♠K
AJT85
A98
♣9642
  ♠AQ64
Q7
7
♣KQT753
 
NS EW Cont By Ld NS+ NS- MP MP
7 7 4S+1 N   650   20,33 9,67
6 5 4Sx+1 N C4 990   28,87 1,13
5 3 3H= W DK   -140 0,07 29,93
4 1 4Sx= N HA 790   24,6 5,4
3 8 4S= N HA 620   15 15
2 6 4Sx= S H3 790   24,6 5,4
1 4 3S+1 S D2 170   7,53 22,47
                 
Board 22 EW Game Dealer E
  ♠Q86
AJ85
KT95
♣82
 
♠AT4
2
AQ864
♣A976
  ♠9752
T974
J32
♣KQ
  ♠KJ3
KQ63
7
♣JT543
 
NS EW Cont By Ld NS+ NS- MP MP
8 8 4Hx-2 S D3   -300 0 30
7 6 2D= W S6   -90 9 21
6 4 2C= S H2 90   21 9
5 2 2S-1 W C8 100   27 3
4 9 2C= S H2 90   21 9
3 7 2D= W S5   -90 9 21
2 5 2D= W S3   -90 9 21
1 3 2D= W D2   -90 9 21
Board 23 Game All Dealer S
  ♠-
QJ765
KJ53
♣Q752
 
♠K8
K93
A764
♣A643
  ♠A9754
A84
QT92
♣T
  ♠QJT632
T2
8
♣KJ98
 
NS EW Cont By Ld NS+ NS- MP MP
8 8 2NT-1 E HQ 100   21 9
7 6 3D= E SQ   -110 14 16
6 4 1NT+1 W HQ   -120 12 18
5 2 5D-2 E H10 200   27 3
4 9 2S-3 N C10   -300 8 22
3 7 2Sx-3 S C3   -800 2 28
2 5 3NT-1 W H6 100   21 9
1 3 2S-1 S H3   -100 16 14
Board 24 Love All Dealer W
  ♠65
K86
AKQ83
♣653
 
♠K84
Q
T42
♣QJ9842
  ♠AJ932
J2
J975
♣K7
  ♠QT7
AT97543
6
♣AT
 
NS EW Cont By Ld NS+ NS- MP MP
8 8 4H+2 S S3 480   25 5
7 6 4H+2 S CQ 480   25 5
6 4 4H+1 S SK 450   10 20
5 2 3H+2 S CQ 200   0 30
4 9 4H+1 S S4 450   10 20
3 7 4H+2 S S4 480   25 5
2 5 4H+2 S S6 480   25 5
1 3 4H+1 S S2 450   10 20
Board 25 EW Game Dealer N
  ♠98432
-
QT42
♣8743
 
♠T5
AQ9
9863
♣AQ65
  ♠J76
KT752
J7
♣KJ2
  ♠AKQ
J8643
AK5
♣T9
 
NS EW Cont By Ld NS+ NS- MP MP
8 7 2S= S H3 110   16,14 13,86
7 5 1H-1 S D6   -50 8,14 21,86
6 3 2S+1 S HA 140   20,71 9,29
5 1 2D= S S10 90   13,86 16,14
4 8 3S= S D3 140   20,71 9,29
3 6 3S= S S10 140   20,71 9,29
2 4 2S+2 N D6 170   27,57 2,43
                 
Board 26 Game All Dealer E
  ♠Q874
T6
9643
♣KJ6
 
♠6
AKJ72
AKT82
♣43
  ♠KJ
843
QJ7
♣AT872
  ♠AT9532
Q95
5
♣Q95
 
NS EW Cont By Ld NS+ NS- MP MP
8 7 2H+4 W S2   -230 20,71 9,29
7 5 4H+1 W S7   -650 16,14 13,86
6 3 3H+2 W S7   -200 25,29 4,71
5 1 3H+2 W S7   -200 25,29 4,71
4 8 2H+2 W S7   -170 29,86 0,14
3 6 4H+2 W S7   -680 7 23
2 4 3NTx= E S3   -750 0,14 29,86
                 
Board 27 Love All Dealer S
  ♠Q
J85
KQ432
♣QT95
 
♠92
97
AJ85
♣A7632
  ♠KT75
AKT3
976
♣J8
  ♠AJ8643
Q642
T
♣K4
 
NS EW Cont By Ld NS+ NS- MP MP
8 7 3C-3 E H3 150   23 7
7 5 3Dx-2 E SA 300   25,29 4,71
6 3 2S-2 S H9   -100 7 23
5 1 1NT= E S6   -90 9,29 20,71
4 8 2S= S CA 110   20,71 9,29
3 6 2S-1 S H9   -50 15 15
2 4 3Dx-3 E H4 500   27,57 2,43
                 

Session 2 Section B

Neuberg Top = 30

Board 1 Love All Dealer N
  ♠643
T843
K53
♣KJ9
 
♠KQ9752
5
T8
♣AQT2
  ♠T8
AKQJ
AJ742
♣53
  ♠AJ
9762
Q96
♣8764
 
NS EW Cont By Ld NS+ NS- MP MP
1 1 4S+1 E H3   -450 19,57 10,43
9 8       40/60   12 18
8 6 4S+1 W H4   -450 19,57 10,43
7 4 4S+1 E C8   -450 19,57 10,43
6 2 4S+1 E H6   -450 19,57 10,43
5 9 3NT+2 E C6   -460 4,71 25,29
4 7 3NT+2 E C8   -460 4,71 25,29
3 5 4S+1 W S3   -450 19,57 10,43
Board 2 NS Game Dealer E
  ♠A832
Q842
T632
♣K
 
♠KJT75
A93
5
♣A632
  ♠Q
T76
KQJ7
♣JT974
  ♠964
KJ5
A984
♣Q85
 
NS EW Cont By Ld NS+ NS- MP MP
1 1 3C-1 E H3 50   24,14 5,86
9 8       40/60   12 18
8 6 2C-1 W H4 50   24,14 5,86
7 4 3C= W H4   -110 9,29 20,71
6 2 2C+1 W H4   -110 9,29 20,71
5 9 2C= W H4   -90 15 15
4 7 1NT+1 E D8   -120 4,71 25,29
3 5 2C+2 W D3   -130 2,43 27,57
Board 3 EW Game Dealer S
  ♠KQ6
K96
AT83
♣843
 
♠AJ843
QT5
97
♣T65
  ♠T92
J43
J5
♣AKQJ7
  ♠75
A872
KQ642
♣92
 
NS EW Cont By Ld NS+ NS- MP MP
1 1 4D-1 N H3   -50 0,14 29,86
9 8       40/60   12 18
8 6 3D+1 N CA 130   24,14 5,86
7 4 3D= S C5 110   15 15
6 2 3D+1 N CA 130   24,14 5,86
5 9 3S-2 E DA 200   28,71 1,29
4 7 1NT= N CA 90   4,71 25,29
3 5 2D+1 S CA 110   15 15
Board 4 Game All Dealer W
  ♠QJ52
K4
J86
♣JT74
 
♠AT8
AJ65
K94
♣953
  ♠97
Q87
AQT52
♣A62
  ♠K643
T932
73
♣KQ8
 
NS EW Cont By Ld NS+ NS- MP MP
2 2 3NT= W SQ   -600 9,67 20,33
1 9 1NT+2 E H3   -150 23,53 6,47
9 7 2NT+2 E H3   -180 21,4 8,6
8 5 3NT= W C4   -600 9,67 20,33
7 3 3NT= W SQ   -600 9,67 20,33
6 1 3NT+1 W S5   -630 0,07 29,93
5 8 3NT= W S5   -600 9,67 20,33
4 6 3NT= W S5   -600 9,67 20,33
Board 5 NS Game Dealer N
  ♠QJT976
T953
4
♣J3
 
♠A843
KQ4
Q7
♣KQ82
  ♠K5
86
A9632
♣AT74
  ♠2
AJ72
KJT85
♣965
 
NS EW Cont By Ld NS+ NS- MP MP
2 2 3NT= W SQ   -400 20,33 9,67
1 9 3NT+1 E H3   -430 7,53 22,47
9 7 5Dx-2 E C2 300   29,93 0,07
8 5 3NT= W SQ   -400 20,33 9,67
7 3 3NT+1 E H2   -430 7,53 22,47
6 1 3NT= W SQ   -400 20,33 9,67
5 8 3NT+1 W SQ   -430 7,53 22,47
4 6 3NT= W SQ   -400 20,33 9,67
Board 6 EW Game Dealer E
  ♠J
QT43
AKJ65
♣AQT
 
♠K765
72
Q72
♣J986
  ♠QT2
AJ985
T84
♣K5
  ♠A9843
K6
93
♣7432
 
NS EW Cont By Ld NS+ NS- MP MP
2 2 3NT= N H3 400   21,4 8,6
1 9 3NT-1 N H3   -50 4,33 25,67
9 7 3NT-1 N C2   -50 4,33 25,67
8 5 3NT+2 N H2 460   29,93 0,07
7 3 3NT= S SQ 400   21,4 8,6
6 1 1NT+3 N H5 180   10,73 19,27
5 8 2H-3 E D9 300   12,87 17,13
4 6 3NT-1 N H5   -50 4,33 25,67
Board 7 Game All Dealer S
  ♠84
Q84
KQ764
♣A92
 
♠AQT9
AKJ76
AT9
♣5
  ♠K2
T932
J53
♣K873
  ♠J7653
5
82
♣QJT64
 
NS EW Cont By Ld NS+ NS- MP MP
3 3 5H-1 W DK 100   28,87 1,13
2 1 4H+1 W S8   -650 4,33 25,67
1 8 5H-1 E H3 100   28,87 1,13
9 6 4H= E C2   -620 19,27 10,73
8 4 4H+1 W DK   -650 4,33 25,67
7 2 4H+1 W S2   -650 4,33 25,67
6 9 4H= W DK   -620 19,27 10,73
5 7 4H= W DK   -620 19,27 10,73
Board 8 Love All Dealer W
  ♠A73
AK2
QT983
♣82
 
♠QJ62
T
74
♣QJT974
  ♠KT854
754
J5
♣AK3
  ♠9
QJ9863
AK62
♣65
 
NS EW Cont By Ld NS+ NS- MP MP
3 3 4H+1 S CQ 450   16,07 13,93
2 1 5H-1 S SQ   -50 0,07 29,93
1 8 5Hx+1 S H3 750   27,8 2,2
9 6 4Sx-1 E C2 100   5,4 24,6
8 4 4H+2 S SQ 480   21,4 8,6
7 2 4H+2 S S2 480   21,4 8,6
6 9 4Sx-1 E DA 100   5,4 24,6
5 7 4H+2 S SQ 480   21,4 8,6
Board 9 EW Game Dealer N
  ♠9
763
KQ98652
♣Q3
 
♠75
AK
AJT4
♣T8642
  ♠A42
QT542
73
♣J95
  ♠KQJT863
J98
-
♣AK7
 
NS EW Cont By Ld NS+ NS- MP MP
3 3 4S= S HK 420   19,27 10,73
2 1 4S= S HA 420   19,27 10,73
1 8 4S= S H3 420   19,27 10,73
9 6 4S= N C2 420   19,27 10,73
8 4 4S= S HK 420   19,27 10,73
7 2 4D-4 N H5   -200 0,07 29,93
6 9 4S= S HK 420   19,27 10,73
5 7 4S= S HA 420   19,27 10,73
Board 10 Game All Dealer E
  ♠63
J52
AJ53
♣J965
 
♠8
A6
KT642
♣QT873
  ♠AQJT72
3
Q87
♣A42
  ♠K954
KQT9874
9
♣K
 
NS EW Cont By Ld NS+ NS- MP MP
4 4 4Hx-1 S S6   -200 9,67 20,33
3 2 4H-1 S S8   -100 17,13 12,87
2 9 4Hx= S S8 790   29,93 0,07
1 7 3S-3 E H3 300   25,67 4,33
9 5 4Sx+1 E C2   -990 0,07 29,93
8 3 4Hx-1 S S2   -200 9,67 20,33
7 1 4S= E D9   -620 4,33 25,67
6 8 3S= E HK   -140 13,93 16,07
Board 11 Love All Dealer S
  ♠KT95
AQT65
974
♣Q
 
♠AJ8
2
AKJ53
♣A842
  ♠Q3
43
QT86
♣KJ965
  ♠7642
KJ987
2
♣T73
 
NS EW Cont By Ld NS+ NS- MP MP
4 4 4D+3 W C8   -190 23,53 6,47
3 2 5D= W HA   -400 15 15
2 9 5D= W HA   -400 15 15
1 7 5H-1 N H3   -50 27,8 2,2
9 5 5C+1 E H7   -420 5,4 24,6
8 3 3NT-1 E H7 50   29,93 0,07
7 1 5D+1 W CQ   -420 5,4 24,6
6 8 4Hx-1 N D6   -100 25,67 4,33
Board 12 NS Game Dealer W
  ♠J7
AJ875
A762
♣A5
 
♠986
96
JT983
♣964
  ♠KT42
KQT4
4
♣QT32
  ♠AQ53
32
KQ5
♣KJ87
 
NS EW Cont By Ld NS+ NS- MP MP
4 4 3NT= S DJ 600   5,4 24,6
3 2 3NT+1 N C3 630   17,13 12,87
2 9 3NT+1 S DJ 630   17,13 12,87
1 7 3NT+1 S H3 630   17,13 12,87
9 5 3NT= N C2 600   5,4 24,6
8 3 3NT= N C3 600   5,4 24,6
7 1 2Cx-5 E DK 1100   27,8 2,2
6 8 1Hxx+3 N D4 1920   29,93 0,07
Board 13 Game All Dealer N
  ♠A765
62
J84
♣9872
 
♠KQ2
AKQ98
Q76
♣QT
  ♠T843
T5
932
♣AKJ3
  ♠J9
J743
AKT5
♣654
 
NS EW Cont By Ld NS+ NS- MP MP
5 5 3NT= W C7   -600 11,8 18,2
4 3 3NT= W C8   -600 11,8 18,2
3 1 3NT+1 W C9   -630 1,13 28,87
2 8 3NT= W DJ   -600 11,8 18,2
1 6 2H+1 E H3   -140 22,47 7,53
9 4 3NT-1 E C2 100   27,8 2,2
8 2 3NT= W C7   -600 11,8 18,2
7 9 3NT= W C9   -600 11,8 18,2
Board 14 Love All Dealer E
  ♠AQJ875
53
6532
♣K
 
♠K
J98
AQ9
♣AQT765
  ♠T964
KT42
T84
♣82
  ♠32
AQ76
KJ7
♣J943
 
NS EW Cont By Ld NS+ NS- MP MP
5 5 3C-3 W H5 150   23,53 6,47
4 3 3C= W D3   -110 0,07 29,93
3 1 3H-3 E S3 150   23,53 6,47
2 8 3C-3 W D3 150   23,53 6,47
1 6 4Hx-3 E S3 500   28,87 1,13
9 4 3S= N C2 140   17,13 12,87
8 2 3S= N C2 140   17,13 12,87
7 9 3S-2 N C8   -100 2,2 27,8
Board 15 NS Game Dealer S
  ♠A43
T52
K984
♣Q62
 
♠QJT975
9873
-
♣A53
  ♠862
KQJ64
J5
♣T87
  ♠K
A
AQT7632
♣KJ94
 
NS EW Cont By Ld NS+ NS- MP MP
5 5 4Sx-2 W S3 300   4,33 25,67
4 3 5D+1 S SQ 620   10,73 19,27
3 1 6D= S SQ 1370   25,67 4,33
2 8 5D+1 S H3 620   10,73 19,27
1 6 5D+1 N H3 620   10,73 19,27
9 4 6D= N C2 1370   25,67 4,33
8 2 6D= S CA 1370   25,67 4,33
7 9 5NT-2 N HK   -200 2,2 27,8
Board 16 EW Game Dealer W
  ♠QT9
AKJ4
T964
♣97
 
♠A42
98752
KJ
♣K53
  ♠J63
T
A87532
♣842
  ♠K875
Q63
Q
♣AQJT6
 
NS EW Cont By Ld NS+ NS- MP MP
6 6 4H-2 N C2   -100 0,07 29,93
5 4 3NT-1 N DQ   -50 6,47 23,53
4 2 1NT+1 N H10 120   12,87 17,13
3 9 2S+1 S H9 140   15 15
2 7 1NT+2 N HJ 150   20,33 9,67
1 5 1NT+2 N H3 150   20,33 9,67
9 3 4Dx-2 E C2 500   29,93 0,07
8 1 3NT-1 N D3   -50 6,47 23,53
Board 17 Love All Dealer N
  ♠92
AQ742
Q72
♣T64
 
♠K843
965
AKT4
♣A5
  ♠AQT76
T
985
♣J832
  ♠J5
KJ83
J63
♣KQ97
 
NS EW Cont By Ld NS+ NS- MP MP
6 6 3S+1 E CK   -170 20,33 9,67
5 4 3S+1 E H8   -170 20,33 9,67
4 2 2S+2 E CK   -170 20,33 9,67
3 9 4S= W C4   -420 4,33 25,67
2 7 3S+1 E H8   -170 20,33 9,67
1 5 4S= E H3   -420 4,33 25,67
9 3 4S= E C2   -420 4,33 25,67
8 1 3S+1 E H8   -170 20,33 9,67
Board 18 NS Game Dealer E
  ♠Q9843
AKQ4
T2
♣Q3
 
♠72
T32
KQ965
♣942
  ♠65
9875
A84
♣KJ86
  ♠AKJT
J6
J73
♣AT75
 
NS EW Cont By Ld NS+ NS- MP MP
6 6 4S+1 N H7 650   12,87 17,13
5 4 4S+2 N H7 680   25,67 4,33
4 2 4S+2 N C8 680   25,67 4,33
3 9 4S+2 S H2 680   25,67 4,33
2 7 4S+1 N H2 650   12,87 17,13
1 5 4S+2 N H3 680   25,67 4,33
9 3 6S-2 N C3   -200 0,07 29,93
8 1 4S+1 N S2 650   12,87 17,13
Board 19 EW Game Dealer S
  ♠AK
T95
Q7642
♣654
 
♠J9874
KJ73
5
♣Q98
  ♠3
AQ42
KJ93
♣JT72
  ♠QT652
86
AT8
♣AK3
 
NS EW Cont By Ld NS+ NS- MP MP
7 7 2S= S D5 110   21,4 8,6
6 5 1NT-1 N H2   -50 6,47 23,53
5 3 2S-1 S D5   -50 6,47 23,53
4 1 2S-1 S D6   -50 6,47 23,53
3 8 2S= S D5 110   21,4 8,6
2 6 2S= S D5 110   21,4 8,6
1 4 2S= N H6 110   21,4 8,6
9 2 2S= N C2 110   21,4 8,6
Board 20 Game All Dealer W
  ♠J8
AKQJ82
82
♣JT4
 
♠AQT75
T7653
KQJ
♣-
  ♠K62
9
T543
♣A7652
  ♠943
4
A976
♣KQ983
 
NS EW Cont By Ld NS+ NS- MP MP
7 7 2S= W HA   -110 11,8 18,2
6 5 4S-3 W HA 300   28,87 1,13
5 3 3H= W* HA   -140 4,33 25,67
4 1 2S+1 W HA   -140 4,33 25,67
3 8 4S-3 W HA 300   28,87 1,13
2 6 3Hx-1 N* S6   -200 0,07 29,93
1 4 3S-1 E H3 100   18,2 11,8
9 2 2Sx-1 E C2 200   23,53 6,47
Board 21 NS Game Dealer N
  ♠T98732
63
KQJT2
♣-
 
♠J5
K942
6543
♣AJ8
  ♠K
AJT85
A98
♣9642
  ♠AQ64
Q7
7
♣KQT753
 
NS EW Cont By Ld NS+ NS- MP MP
7 7 3S+2 N* C2 200   10,73 19,27
