Session 3
7 tables, 13 pairs, 1 phantom pair. Number of boards: 72. Average: 432,0.
Bye (*) awards recorded percentage.
Rank Pair Score % Name Session % Rank
1 8 534,3 61,8 Acácio Figueiredo - Jorge M Santos 179,0 62,2 1
2 2 490,0 56,7 Carlos Cabrinha - Luís Rodrigues 155,7 54,1 3
3 11 483,0 * 55,9 C Spínola Teixeira - Paco Costa-Cabral 149,3 51,9 5
4 4 477,3 * 55,2 António Palma Carlos - José Pinto Costa 130,7 45,4 10
5 14 459,7 * 53,2 Mário A Correia - Paulino M Corrêa 142,7 49,5 7
6 7 431,2 * 49,9 Natércia Grade - Ilídio Rodrigues 166,7 57,9 2
7 12 430,8 49,9 João Gameiro - F Silva Miguel 151,0 52,4 4
8 13 429,2 49,7 Luís Correia - Manuel Neto 124,2 43,1 12
9 3 426,5 49,4 Bernd Jürges - Alain Meyer 140,5 48,8 8
10 6 425,5 * 49,2 José Pereira Sousa - A M Teixeira Lopes 140,0 48,6 9
11 10 413,2 * 47,8 Joaquim S Santos - Júlio Campos 125,3 43,5 11
12 1 368,0 * 42,6 Carlos Corte-Real - João F U A Sousa 145,3 50,5 6
13 9 359,3 * 41,6 Luísa P Basto - Lourdinhas M Cruz 117,3 40,7 13
---------------------------------------------------------------------------------
1 QJ103 2 K106
North 5 East AQJ7
None AJ7 N-S 76
Q9542 J1075
K9864 72 8 Q732
1042 A763 K82 654
Q84 K10965 Q10954 AKJ3
A6 108 K632 Q8
A5 AJ954
KQJ98 1093
32 82
KJ73 A94
Pair Result Score Pair Result Score
3 9 400 11,8 0,2 7 13 200 11,8 0,2
7 13 110 9,5 2,5 3 9 170 9,5 2,5
1 6 -50 7,2 4,8 1 6 140 7,2 4,8
10 2 -100 4,8 7,2 10 2 50 3,7 8,3
14 8 -150 2,5 9,5 14 8 50 3,7 8,3
12 4 -200 0,2 11,8 12 4 -90 0,2 11,8
11 -- Bye 6,2 11 -- Bye 6,2
---------------------------------------------------------------------------------
3 K1093 4 J8
South AJ105 West Q93
E-W J762 All 1076
Q AKJ73
A876 5 A9632 KQ7
KQ32 9876 10 AKJ52
Q105 K9843 AQ42 J83
95 762 Q105 64
QJ42 1054
4 8764
A K95
AKJ10843 982
Pair Result Score Pair Result Score
7 13 1210 11,8 0,2 10 6 -620 10,7 1,3
1 6 980 9,5 2,5 13 3 -620 10,7 1,3
12 4 920 7,2 4,8 4 2 -650 6,0 6,0
3 9 480 3,7 8,3 11 7 -650 6,0 6,0
14 8 480 3,7 8,3 14 12 -680 2,5 9,5
10 2 400 0,2 11,8 8 9 -800 0,2 11,8
11 -- Bye 6,2 1 -- Bye 6,1
---------------------------------------------------------------------------------
5 A83 6 K64
North 107532 East 1086
N-S A52 E-W 32
63 K8742
KJ7 109542 A983 10
A6 K94 K92 QJ5
KJ108 73 KQ7 J10984
K982 AQ10 QJ3 A1095
Q6 QJ752
QJ8 A743
Q964 A65
J754 6
Pair Result Score Pair Result Score
13 3 -150 11,8 0,2 13 3 200 11,8 0,2
14 12 -170 9,5 2,5 8 9 -50 9,5 2,5
8 9 -200 7,2 4,8 11 7 -120 6,0 6,0
4 2 -420 2,5 9,5 14 12 -120 6,0 6,0
10 6 -420 2,5 9,5 10 6 -150 2,5 9,5
11 7 -420 2,5 9,5 4 2 -600 0,2 11,8
1 -- Bye 6,1 1 -- Bye 6,1
---------------------------------------------------------------------------------
7 K854 8 109
South 975 West 94
All 1052 None Q103
AQ5 Q109765
AQ93 762 J8763 AKQ5
K84 Q1063 K762 J1085
8763 A94 62 J54
J3 1076 42 AK
J10 42
AJ2 AQ3
KQJ AK987
K9842 J83
Pair Result Score Pair Result Score
4 6 630 11,8 0,2 3 8 100 11,8 0,2
3 8 600 8,3 3,7 4 6 50 8,3 3,7
14 2 600 8,3 3,7 14 2 50 8,3 3,7
9 12 180 4,8 7,2 1 7 -50 4,8 7,2
1 7 150 1,3 10,7 9 12 -170 1,3 10,7
13 11 150 1,3 10,7 13 11 -170 1,3 10,7
10 -- Bye 5,2 10 -- Bye 5,2
---------------------------------------------------------------------------------
9 109653 10 Q32
North 8 East KJ7
E-W J104 All A74
KJ73 AK103
8 A742 A95 K74
QJ976 1052 98642 A10
AK8653 97 9532 QJ108
8 A1042 Q J954
KQJ J1086
AK43 Q53
Q2 K6
Q965 8762
Pair Result Score Pair Result Score
4 6 140 11,8 0,2 1 13 90 9,5 2,5
9 12 -300 8,3 3,7 8 12 90 9,5 2,5
14 2 -300 8,3 3,7 9 2 90 9,5 2,5
13 11 -790 4,8 7,2 14 6 -100 4,8 7,2
3 8 -990 2,5 9,5 3 11 -200 1,3 10,7
1 7 -1130 0,2 11,8 7 10 -200 1,3 10,7
10 -- Bye 5,2 4 -- Bye 5,4
---------------------------------------------------------------------------------
11 A9 12 862
South 943 West K763
None AQJ9765 N-S Q4
3 QJ74
Q1085 K742 --- AQ104
10876 AK52 Q1042 AJ
8 K1043 AKJ1098 52
KJ62 8 1085 AK632
J63 KJ9753
QJ 985
2 763
AQ109754 9
Pair Result Score Pair Result Score
1 13 50 11,8 0,2 3 11 100 10,7 1,3
8 12 -100 9,5 2,5 8 12 100 10,7 1,3
3 11 -140 7,2 4,8 7 10 50 7,2 4,8
7 10 -200 4,8 7,2 14 6 -400 4,8 7,2
9 2 -300 1,3 10,7 1 13 -460 2,5 9,5
14 6 -300 1,3 10,7 9 2 -490 0,2 11,8
4 -- Bye 5,4 4 -- Bye 5,4
---------------------------------------------------------------------------------
13 --- 14 Q9642
North Q9752 East ---
All J96 None KJ
J8643 K108653
AJ982 1063 753 J
J43 A108 KQJ7 A1085432
83 AQ4 1063 954
KQ5 A1097 974 AQ
KQ754 AK108
K6 96
K10752 AQ872
2 J2
Pair Result Score Pair Result Score
1 3 100 10,7 1,3 11 8 500 11,8 0,2
12 2 100 10,7 1,3 4 7 450 6,0 6,0
11 8 90 7,2 4,8 9 6 450 6,0 6,0
13 10 -600 4,8 7,2 12 2 450 6,0 6,0
4 7 -630 2,5 9,5 13 10 450 6,0 6,0
9 6 -660 0,2 11,8 1 3 100 0,2 11,8
-- 14 Bye 5,9 -- 14 Bye 5,9
---------------------------------------------------------------------------------
15 Q3 16 Q106
South Q10 West KQ3
N-S J6 E-W AKQ4
AQ97653 543
AK102 J754 A9874 K32
AK973 J AJ62 10
KQ54 10832 J 109652
--- J842 KJ6 A972
986 J5
86542 98754
A97 873
K10 Q108
Pair Result Score Pair Result Score
12 2 100 11,8 0,2 4 13 -140 11,8 0,2
1 3 50 9,5 2,5 2 6 -150 9,5 2,5
11 8 -130 7,2 4,8 1 8 -170 4,8 7,2
13 10 -170 4,8 7,2 10 3 -170 4,8 7,2
4 7 -200 2,5 9,5 11 12 -170 4,8 7,2
9 6 -450 0,2 11,8 7 14 -200 0,2 11,8
-- 14 Bye 5,9 9 -- Bye 4,9
---------------------------------------------------------------------------------
17 K93 18 1075
North 10954 East 52
None 762 N-S KJ9432
A83 92
A1064 Q72 AK632 QJ98
K6 A KQ10 A94
AQ10 KJ983 105 86
K762 J1094 KQ4 AJ75
J85 4
QJ8732 J8763
54 AQ7
Q5 10863
Pair Result Score Pair Result Score
10 3 -400 11,8 0,2 1 8 -480 8,3 3,7
2 6 -430 9,5 2,5 2 6 -480 8,3 3,7
1 8 -450 7,2 4,8 7 14 -480 8,3 3,7
4 13 -460 2,5 9,5 10 3 -480 8,3 3,7
7 14 -460 2,5 9,5 4 13 -980 1,3 10,7
11 12 -460 2,5 9,5 11 12 -980 1,3 10,7
9 -- Bye 4,9 9 -- Bye 4,9
---------------------------------------------------------------------------------
19 A 20 A1085
South K764 West AKJ
E-W QJ85 All AK
Q862 AJ98
874 K632 9642 K73
1083 AQ95 Q9 862
AK973 64 Q54 J10972
73 J54 10643 KQ
QJ1095 QJ
J2 107543
102 863
AK109 752
Pair Result Score Pair Result Score
11 2 400 11,8 0,2 12 1 690 11,8 0,2
9 7 -50 8,3 3,7 9 7 660 8,3 3,7
14 13 -50 8,3 3,7 14 13 660 8,3 3,7
4 3 -100 3,7 8,3 4 3 650 3,7 8,3
12 1 -100 3,7 8,3 11 2 650 3,7 8,3
10 8 -150 0,2 11,8 10 8 600 0,2 11,8
6 -- Bye 5,8 6 -- Bye 5,8
---------------------------------------------------------------------------------
21 95 22 6432
North K9732 East 52
N-S K43 E-W Q964
J109 542
AK1062 Q743 KQ10 975
8 10 AQJ4 7
Q8765 A92 K7 532
K8 A7654 Q873 AKJ1096
J8 AJ8
AQJ654 K109863
J10 AJ108
Q32 ---
Pair Result Score Pair Result Score
4 3 -450 7,2 4,8 8 4 100 11,8 0,2
9 7 -450 7,2 4,8 10 12 -130 9,5 2,5
11 2 -450 7,2 4,8 14 3 -630 7,2 4,8
12 1 -450 7,2 4,8 11 6 -660 4,8 7,2
14 13 -450 7,2 4,8 9 13 -690 2,5 9,5
10 8 -480 0,2 11,8 2 1 -800 0,2 11,8
6 -- Bye 5,8 -- 7 Bye 6,9
---------------------------------------------------------------------------------
23 K9 24 K6
South Q8 West Q83
All A10875 None 108643
J1096 J107
543 AQJ762 AJ10 Q9872
J7 1093 KJ2 94
KQ632 9 AJ5 Q7
A84 Q75 9842 AQ53
108 543
AK6542 A10765
J4 K92
K32 K6
Pair Result Score Pair Result Score
9 13 200 11,8 0,2 2 1 100 10,7 1,3
8 4 120 9,5 2,5 8 4 100 10,7 1,3
2 1 100 6,0 6,0 10 12 50 7,2 4,8
11 6 100 6,0 6,0 9 13 -140 2,5 9,5
14 3 -100 2,5 9,5 11 6 -140 2,5 9,5
10 12 -140 0,2 11,8 14 3 -140 2,5 9,5
-- 7 Bye 6,9 -- 7 Bye 6,9