Session 2
7 tables, 14 pairs. Number of boards: 48. Average: 288,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name Session % Rank
1 8 355,3 61,7 Acácio Figueiredo - Jorge M Santos 183,3 63,7 1
2 4 346,7 60,2 António Palma Carlos - José Pinto Costa 171,7 59,6 2
3 2 334,3 58,0 Carlos Cabrinha - Luís Rodrigues 165,0 57,3 4
4 11 333,7 57,9 C Spínola Teixeira - Paco Costa-Cabral 166,0 57,6 3
5 14 317,0 55,0 Mário A Correia - Paulino M Corrêa 151,2 52,5 6
6 13 305,0 53,0 Luís Correia - Manuel Neto 133,7 46,4 11
7 10 287,9 50,0 Joaquim S Santos - Júlio Campos 157,7 54,7 5
8 3 286,0 49,7 Bernd Jürges - Alain Meyer 134,3 46,6 10
9 6 285,5 49,6 José Pereira Sousa - A M Teixeira Lopes 138,0 47,9 9
10 12 279,8 48,6 João Gameiro - F Silva Miguel 149,3 51,9 7
11 7 264,5 45,9 Natércia Grade - Ilídio Grade 138,3 48,0 8
12 9 242,0 42,0 Luísa P Basto - Lourdinhas M Cruz 118,0 41,0 12
13 1 222,7 38,7 Carlos Corte-Real - João F U A Sousa 117,7 40,9 13
14 5 176,4 30,6 Fernanda Serrado - F Assis Correia 94,2 32,7 14
---------------------------------------------------------------------------------
1 J8 2 652
North A985 East J5
None A98 N-S J109875
J542 AK
K1096 Q4 KQ AJ
763 QJ42 10742 K9863
653 J10742 Q62 A4
Q87 K3 Q1084 J753
A7532 1098743
K10 AQ
KQ K3
A1096 962
Pair Result Score Pair Result Score
1 3 400 11,0 1,0 2 9 790 12,0 0,0
2 9 400 11,0 1,0 10 7 620 10,0 2,0
10 7 150 8,0 4,0 8 13 500 8,0 4,0
8 13 120 5,0 7,0 1 3 170 4,0 8,0
12 4 120 5,0 7,0 6 11 170 4,0 8,0
5 14 -50 2,0 10,0 12 4 170 4,0 8,0
6 11 -100 0,0 12,0 5 14 50 0,0 12,0
---------------------------------------------------------------------------------
3 9863 4 10432
South J532 West Q8764
E-W Q108 All A6
Q3 72
AK102 7 865 AQJ7
108 AQ94 A1093 KJ2
AK J9765 104 K92
AJ965 1087 K954 1086
QJ54 K9
K76 5
432 QJ8753
K42 AQJ3
Pair Result Score Pair Result Score
1 3 200 10,7 1,3 8 3 110 9,0 3,0
10 7 200 10,7 1,3 9 7 110 9,0 3,0
2 9 100 6,0 6,0 11 12 110 9,0 3,0
6 11 100 6,0 6,0 14 4 110 9,0 3,0
8 13 -600 1,3 10,7 1 6 100 3,0 9,0
12 4 -600 1,3 10,7 10 13 100 3,0 9,0
5 14 A+/A+ 7,2 7,2 5 2 -800 0,0 12,0
---------------------------------------------------------------------------------
5 QJ1073 6 KJ5
North A105 East J96
N-S A32 E-W 1082
K8 10765
954 --- Q109 7632
J9762 Q43 84 KQ1075
5 KQ1086 KJ9543 AQ
AJ102 Q7654 92 Q8
AK862 A84
K8 A32
J974 76
93 AKJ43
Pair Result Score Pair Result Score
8 3 650 8,0 4,0 8 3 200 11,0 1,0
9 7 650 8,0 4,0 10 13 200 11,0 1,0
10 13 650 8,0 4,0 1 6 150 7,0 5,0
11 12 650 8,0 4,0 11 12 150 7,0 5,0
14 4 650 8,0 4,0 9 7 110 4,0 8,0
5 2 630 2,0 10,0 5 2 100 2,0 10,0
1 6 300 0,0 12,0 14 4 -50 0,0 12,0
---------------------------------------------------------------------------------
7 AK4 8 K7
South AJ6 West AJ
All Q7 None KQJ964
AJ1062 K43
8 Q6532 Q43 AJ1065
K9543 Q2 642 97
1085 AKJ32 A3 875
Q873 4 AQ1085 J96
J1097 982
1087 KQ10853
964 102
K95 72
Pair Result Score Pair Result Score
8 6 600 12,0 0,0 11 1 140 12,0 0,0
11 1 120 10,0 2,0 12 14 110 10,0 2,0
4 2 -100 8,0 4,0 4 2 -50 6,0 6,0
10 3 -110 5,0 7,0 8 6 -50 6,0 6,0
12 14 -110 5,0 7,0 10 3 -50 6,0 6,0
9 13 -300 2,0 10,0 9 13 -140 2,0 10,0
5 7 -500 0,0 12,0 5 7 -170 0,0 12,0
---------------------------------------------------------------------------------
9 K9763 10 3
North Q10932 East K72
E-W 1094 All K96
--- QJ9632
1084 5 K9864 AQ5
4 KJ85 AJ86 10543
AQJ K763 Q10 8743
AK8543 Q976 A5 K4
AQJ2 J1072
A76 Q9
852 AJ52
J102 1087
Pair Result Score Pair Result Score
4 2 -100 11,0 1,0 12 1 100 12,0 0,0
11 1 -100 11,0 1,0 4 7 -140 6,0 6,0
5 7 -150 8,0 4,0 5 13 -140 6,0 6,0
10 3 -300 6,0 6,0 6 10 -140 6,0 6,0
8 6 -600 3,0 9,0 8 11 -140 6,0 6,0
9 13 -600 3,0 9,0 14 2 -140 6,0 6,0
12 14 -910 0,0 12,0 9 3 -620 0,0 12,0
---------------------------------------------------------------------------------
11 102 12 Q8652
South K9 West Q54
None K9843 N-S 73
K1097 KQ7
K86 J9543 A93 74
QJ7 864 J8 AK73
J76 Q10 Q84 A652
Q632 AJ8 A10642 983
AQ7 KJ10
A10532 10962
A52 KJ109
54 J5
Pair Result Score Pair Result Score
12 1 150 12,0 0,0 5 13 50 11,0 1,0
8 11 140 10,0 2,0 12 1 50 11,0 1,0
14 2 120 8,0 4,0 4 7 0 7,0 5,0
4 7 110 6,0 6,0 8 11 0 7,0 5,0
9 3 -50 4,0 8,0 6 10 -110 2,0 10,0
6 10 -100 2,0 10,0 9 3 -110 2,0 10,0
5 13 -150 0,0 12,0 14 2 -110 2,0 10,0
---------------------------------------------------------------------------------
13 K63 14 A52
North J987 East A54
All AQ8 None 763
A64 AKQ9
AJ874 Q105 KQ3 J98
AQ6 K542 932 QJ87
106 J75 1054 AQ98
873 J109 10532 J7
92 10764
103 K106
K9432 KJ2
KQ52 864
Pair Result Score Pair Result Score
1 14 630 11,0 1,0 1 14 200 12,0 0,0
9 6 630 11,0 1,0 2 7 180 9,0 3,0
3 5 200 7,0 5,0 4 13 180 9,0 3,0
4 13 200 7,0 5,0 3 5 170 6,0 6,0
2 7 130 2,0 10,0 8 12 150 3,0 9,0
8 12 130 2,0 10,0 11 10 150 3,0 9,0
11 10 130 2,0 10,0 9 6 120 0,0 12,0
---------------------------------------------------------------------------------
15 842 16 93
South 543 West A4
N-S K652 E-W KJ976
Q106 Q543
J Q1053 AQJ10864 72
A82 KQJ106 932 KQJ105
J109843 --- A5 ---
832 AJ75 9 KJ10762
AK976 K5
97 876
AQ7 Q108432
K94 A8
Pair Result Score Pair Result Score
2 7 300 11,0 1,0 7 13 -500 12,0 0,0
8 12 300 11,0 1,0 4 3 -620 9,0 3,0
4 13 150 8,0 4,0 8 14 -620 9,0 3,0
11 10 110 6,0 6,0 6 5 -650 5,0 7,0
1 14 100 4,0 8,0 9 11 -650 5,0 7,0
3 5 50 2,0 10,0 10 12 -680 2,0 10,0
9 6 -420 0,0 12,0 1 2 -1100 0,0 12,0
---------------------------------------------------------------------------------
17 3 18 Q1096
North J9653 East 9873
None AJ32 N-S 5
742 Q765
KQJ872 A96 AJ 853
82 Q104 104 K62
K764 Q985 J10973 AQ6
5 J106 AJ32 K1094
1054 K742
AK7 AQJ5
10 K842
AKQ983 8
Pair Result Score Pair Result Score
6 5 480 12,0 0,0 9 11 200 12,0 0,0
7 13 450 8,0 4,0 1 2 140 8,0 4,0
8 14 450 8,0 4,0 6 5 140 8,0 4,0
9 11 450 8,0 4,0 8 14 140 8,0 4,0
10 12 170 4,0 8,0 7 13 100 4,0 8,0
4 3 150 2,0 10,0 4 3 -120 2,0 10,0
1 2 -50 0,0 12,0 10 12 -200 0,0 12,0
---------------------------------------------------------------------------------
19 104 20 AQJ1052
South 765 West 96
E-W 62 All K965
KQJ1073 10
9753 AQJ6 9873 6
QJ9842 K A52 KJ8743
9 AKQJ10754 AQ43 82
96 --- 92 K654
K82 K4
A103 Q10
83 J107
A8542 AQJ873
Pair Result Score Pair Result Score
4 6 100 11,0 1,0 9 12 790 12,0 0,0
9 12 100 11,0 1,0 4 6 620 9,0 3,0
1 7 -600 8,0 4,0 13 3 620 9,0 3,0
10 14 -620 6,0 6,0 5 11 140 6,0 6,0
5 11 -650 4,0 8,0 1 7 -100 2,0 10,0
2 8 -1370 1,0 11,0 2 8 -100 2,0 10,0
13 3 -1370 1,0 11,0 10 14 -100 2,0 10,0
---------------------------------------------------------------------------------
21 K2 22 QJ10972
North KJ97 East 8
N-S 862 E-W Q82
J985 Q53
A876 1094 8643 A
Q1085 A64 AK54 Q10632
QJ1095 K73 5 KJ643
--- 6432 K862 A4
QJ53 K5
32 J97
A4 A1097
AKQ107 J1097
Pair Result Score Pair Result Score
4 6 210 12,0 0,0 5 12 200 12,0 0,0
13 3 120 10,0 2,0 1 13 -500 10,0 2,0
9 12 90 8,0 4,0 14 9 -650 8,0 4,0
10 14 -100 6,0 6,0 3 6 -680 6,0 6,0
1 7 -200 3,0 9,0 4 11 -1100 4,0 8,0
2 8 -200 3,0 9,0 7 8 -1430 1,0 11,0
5 11 -500 0,0 12,0 10 2 -1430 1,0 11,0
---------------------------------------------------------------------------------
23 A10854 24 K97
South 10732 West AK3
All 86 None Q73
94 J1043
QJ2 K QJ42 53
9 QJ865 Q109 J542
J1054 K92 52 KJ9
AKJ102 Q875 8752 AKQ6
9763 A1086
AK4 876
AQ73 A10864
63 9
Pair Result Score Pair Result Score
1 13 200 10,0 2,0 14 9 150 12,0 0,0
4 11 200 10,0 2,0 1 13 130 10,0 2,0
10 2 200 10,0 2,0 10 2 110 8,0 4,0
14 9 140 6,0 6,0 3 6 90 5,0 7,0
7 8 100 4,0 8,0 7 8 90 5,0 7,0
3 6 -100 2,0 10,0 5 12 50 2,0 10,0
5 12 -200 0,0 12,0 4 11 -50 0,0 12,0