Session 1
7 tables, 14 pairs. Number of boards: 24. Average: 144,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name
1 4 175,0 60,8 António Palma Carlos - José Pinto Costa
2 8 172,0 59,7 Acácio Figueiredo - Jorge M Santos
3 13 171,3 59,5 Luís Correia - Manuel Neto
4 2 169,3 58,8 Carlos Cabrinha - Luís Rodrigues
5 11 167,7 58,2 C Spínola Teixeira - Paco Costa-Cabral
6 14 165,8 57,6 Mário A Correia - Paulino M Corrêa
7 3 151,7 52,7 Bernd Jürges - Alain Meyer
8 6 147,5 51,2 José Pereira Sousa - A M Teixeira Lopes
9 12 130,5 45,3 João Gameiro - F Silva Miguel
10 10 130,2 45,2 Joaquim S Santos - Júlio Campos
11 7 126,2 43,8 Natércia Grade - Ilídio Grade
12 9 124,0 43,1 Luísa P Basto - Lourdinhas M Cruz
13 1 105,0 36,5 Carlos Corte-Real - João F U A Sousa
14 5 82,2 28,5 Fernanda Serrado - F Assis Correia
---------------------------------------------------------------------------------
1 Q98 2 Q872
North 8652 East KQ
None 52 N-S K932
10764 852
A7 K43 10654 A93
Q94 K107 AJ76 108432
AQJ964 1073 86 J
KQ AJ53 KQ3 J1096
J10652 KJ
AJ3 95
K8 AQ10754
982 A74
Pair Result Score Pair Result Score
4 7 -460 11,0 1,0 12 3 600 12,0 0,0
12 3 -460 11,0 1,0 4 7 130 9,0 3,0
1 8 -490 4,0 8,0 6 11 130 9,0 3,0
5 9 -490 4,0 8,0 5 9 110 5,0 7,0
6 11 -490 4,0 8,0 10 2 110 5,0 7,0
10 2 -490 4,0 8,0 1 8 -100 1,0 11,0
14 13 -490 4,0 8,0 14 13 -100 1,0 11,0
---------------------------------------------------------------------------------
3 Q762 4 AJ1075
South 764 West K10
E-W A984 All Q10
43 K984
K109 AJ843 Q4 K932
QJ9 AK105 AQ62 853
765 K A9876 K43
J986 KQ2 J3 Q105
5 86
832 J974
QJ1032 J52
A1075 A762
Pair Result Score Pair Result Score
14 13 200 12,0 0,0 2 9 200 12,0 0,0
4 7 -620 9,0 3,0 1 7 110 10,0 2,0
6 11 -620 9,0 3,0 6 10 100 8,0 4,0
1 8 -630 6,0 6,0 13 12 80 6,0 6,0
10 2 -660 4,0 8,0 4 14 -90 3,0 9,0
5 9 -680 1,0 11,0 11 3 -90 3,0 9,0
12 3 -680 1,0 11,0 5 8 -200 0,0 12,0
---------------------------------------------------------------------------------
5 AKQJ7 6 97653
North AQ432 East Q963
N-S 108 E-W 1098
7 2
86 9542 K AJ1084
10965 7 K74 A52
QJ653 AK42 KJ754 A
KJ 10962 AQ65 K1087
103 Q2
KJ8 J108
97 Q632
AQ8543 J943
Pair Result Score Pair Result Score
2 9 650 8,0 4,0 1 7 100 12,0 0,0
4 14 650 8,0 4,0 13 12 -630 10,0 2,0
6 10 650 8,0 4,0 4 14 -660 6,0 6,0
11 3 650 8,0 4,0 6 10 -660 6,0 6,0
13 12 650 8,0 4,0 11 3 -660 6,0 6,0
1 7 -100 1,0 11,0 5 8 -720 2,0 10,0
5 8 -100 1,0 11,0 2 9 -1370 0,0 12,0
---------------------------------------------------------------------------------
7 J54 8 J10975
South 8432 West J10876
All J102 None Q
KJ4 K8
AKQ762 9 Q62 84
95 Q6 K4 Q952
3 KQ97654 A108642 97
9853 1072 A7 J10952
1083 AK3
AKJ107 A3
A8 KJ53
AQ6 Q643
Pair Result Score Pair Result Score
3 10 800 12,0 0,0 13 4 430 12,0 0,0
6 9 140 10,0 2,0 6 9 400 10,0 2,0
1 14 -100 5,0 7,0 5 7 50 8,0 4,0
2 8 -100 5,0 7,0 1 14 -50 4,0 8,0
12 11 -100 5,0 7,0 3 10 -50 4,0 8,0
13 4 -100 5,0 7,0 12 11 -50 4,0 8,0
5 7 -200 0,0 12,0 2 8 -100 0,0 12,0
---------------------------------------------------------------------------------
9 Q43 10 5
North 82 East A103
E-W K842 All KJ109
Q842 J10954
A105 K72 9 Q6432
953 AQ1064 KQ62 954
A73 9 874 AQ632
AJ76 K1053 AKQ87 ---
J986 AKJ1087
KJ7 J87
QJ1065 5
9 632
Pair Result Score Pair Result Score
2 8 100 10,0 2,0 3 9 500 12,0 0,0
6 9 100 10,0 2,0 2 7 200 9,0 3,0
13 4 100 10,0 2,0 11 10 200 9,0 3,0
3 10 -600 6,0 6,0 14 5 110 6,0 6,0
5 7 -620 3,0 9,0 6 8 100 3,0 9,0
12 11 -620 3,0 9,0 12 4 100 3,0 9,0
1 14 -800 0,0 12,0 1 13 -1100 0,0 12,0
---------------------------------------------------------------------------------
11 K10974 12 86
South K West J6532
None 987 N-S J1085
J643 Q4
J5 A3 AQJ7542 9
Q98 A1042 K974 AQ8
KJ10532 AQ 9 AKQ3
107 AKQ98 10 KJ763
Q862 K103
J7653 10
64 7642
52 A9852
Pair Result Score Pair Result Score
14 5 50 12,0 0,0 11 10 50 12,0 0,0
2 7 -460 10,0 2,0 14 5 -110 10,0 2,0
3 9 -490 8,0 4,0 2 7 -460 7,0 5,0
1 13 -520 4,0 8,0 6 8 -460 7,0 5,0
6 8 -520 4,0 8,0 1 13 -480 2,0 10,0
12 4 -520 4,0 8,0 3 9 -480 2,0 10,0
11 10 -940 0,0 12,0 12 4 -480 2,0 10,0
---------------------------------------------------------------------------------
13 AK863 14 A654
North 95 East 109864
All A1075 None 10853
75 ---
Q1052 J974 J10987 Q
Q AJ74 7 KQ52
KQ63 842 KQ6 J94
AJ108 K4 8742 AQJ93
--- K32
K108632 AJ3
J9 A72
Q9632 K1065
Pair Result Score Pair Result Score
7 6 1100 12,0 0,0 13 5 110 12,0 0,0
13 5 140 10,0 2,0 2 14 100 10,0 2,0
3 8 110 8,0 4,0 10 9 50 8,0 4,0
4 11 -100 6,0 6,0 1 12 -50 4,0 8,0
10 9 -150 4,0 8,0 4 11 -50 4,0 8,0
1 12 -200 1,0 11,0 7 6 -50 4,0 8,0
2 14 -200 1,0 11,0 3 8 -110 0,0 12,0
---------------------------------------------------------------------------------
15 KJ 16 Q8
South QJ108 West Q732
N-S 108 E-W J1085
KJ752 Q86
108 95432 10943 762
K754 --- 10865 J
AQJ64 K532 7 K963
A9 8643 KJ42 A9753
AQ76 AKJ5
A9632 AK94
97 AQ42
Q10 10
Pair Result Score Pair Result Score
2 14 500 11,0 1,0 2 13 450 8,0 4,0
4 11 500 11,0 1,0 3 7 450 8,0 4,0
3 8 100 8,0 4,0 4 10 450 8,0 4,0
7 6 -100 5,0 7,0 5 12 450 8,0 4,0
13 5 -100 5,0 7,0 9 8 450 8,0 4,0
1 12 -200 1,0 11,0 1 11 420 1,0 11,0
10 9 -200 1,0 11,0 14 6 420 1,0 11,0
---------------------------------------------------------------------------------
17 AKQ83 18 K983
North 1063 East 875
None J9 N-S 4
Q102 QJ985
942 J QJ7 A102
972 AKQJ4 A93 1062
Q105 A84 J832 KQ109
AKJ9 8763 1064 A72
10765 654
85 KQJ4
K7632 A765
54 K3
Pair Result Score Pair Result Score
14 6 -50 12,0 0,0 5 12 100 12,0 0,0
1 11 -300 9,0 3,0 2 13 -90 9,0 3,0
2 13 -300 9,0 3,0 4 10 -90 9,0 3,0
3 7 -420 3,0 9,0 1 11 -120 3,0 9,0
4 10 -420 3,0 9,0 3 7 -120 3,0 9,0
5 12 -420 3,0 9,0 9 8 -120 3,0 9,0
9 8 -420 3,0 9,0 14 6 -120 3,0 9,0
---------------------------------------------------------------------------------
19 3 20 KQ7
South 1087642 West 10742
E-W K All 83
AK876 A963
A105 QJ96 AJ52 10843
KQ3 J5 63 9
Q108 AJ643 AK765 QJ9
J1032 95 72 KQJ104
K8742 96
A9 AKQJ85
9752 1042
Q4 85
Pair Result Score Pair Result Score
2 12 530 12,0 0,0 4 9 140 12,0 0,0
3 14 110 10,0 2,0 8 7 100 9,0 3,0
4 9 100 7,0 5,0 10 1 100 9,0 3,0
8 7 100 7,0 5,0 2 12 -140 3,0 9,0
6 13 -120 4,0 8,0 3 14 -140 3,0 9,0
5 11 -180 2,0 10,0 5 11 -140 3,0 9,0
10 1 -690 0,0 12,0 6 13 -140 3,0 9,0
---------------------------------------------------------------------------------
21 Q83 22 J1073
North AQ95432 East J874
N-S 32 E-W KJ75
A 9
105 K964 A84 Q652
K10 76 AQ 102
K1096 AQJ8 A1084 Q96
Q10543 K82 10753 AKJ4
AJ72 K9
J8 K9653
754 32
J976 Q862
Pair Result Score Pair Result Score
2 12 650 12,0 0,0 3 13 200 12,0 0,0
4 9 620 10,0 2,0 4 8 100 7,0 5,0
10 1 600 8,0 4,0 7 14 100 7,0 5,0
3 14 170 6,0 6,0 9 1 100 7,0 5,0
5 11 100 3,0 9,0 11 2 100 7,0 5,0
6 13 100 3,0 9,0 5 10 -90 2,0 10,0
8 7 50 0,0 12,0 6 12 -630 0,0 12,0
---------------------------------------------------------------------------------
23 72 24 AQ105
South QJ64 West 42
All 1075 None A10873
K1082 63
J10653 AQ8 J93 762
A85 109 A76 KQJ853
K8 AJ6432 KQ95 J6
953 J4 J82 Q7
K94 K84
K732 109
Q9 42
AQ76 AK10954
Pair Result Score Pair Result Score
6 12 110 12,0 0,0 3 13 130 10,7 1,3
4 8 100 10,0 2,0 11 2 130 10,7 1,3
11 2 -100 8,0 4,0 4 8 100 6,0 6,0
3 13 -140 5,0 7,0 9 1 100 6,0 6,0
9 1 -140 5,0 7,0 6 12 50 2,5 9,5
5 10 -200 1,0 11,0 7 14 -140 0,2 11,8
7 14 -200 1,0 11,0 5 10 A+/A+ 7,2 7,2