2019-07-27  Baleal2019

Score tables  Personal scorecards

16 tables, 31 pairs, 1 phantom pair. Number of boards: 24. Average: 336,0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards 60 / 50 / 40 %.

Rank  Pair  Score       %  Name                                   

   1    25  466,9    69,5  João P Carvalho - Manuel Oliveira      
   2    28  433,6    64,5  Eugénia Davim - Teresa Roquette        
   3    12  426,7 *  63,5  Tiago Prata - Pedro Pratas             
   4    22  415,0    61,8  Cristina Steiger - Adolfo Steiger      
   5    24  412,6    61,4  Eduarda Reis - José Moraes             

   6    21  408,5    60,8  Pedro F Matos - Paulo Dias             
   7    16  401,6 *  59,8  Francisco Russo - Francisco P Gonçalves
   8    15  398,8 *  59,3  Luis Castano - Pedro Matos             
   9    17  375,8 *  55,9  Matilde Vala  - Fernando Pombo         
  10    14  373,6 *  55,6  Rita Russo - Reinaldo Timóteo          

  11    37  362,5    53,9  Isabel Krus - Fernando R Cruz          
  12    11  357,7 *  53,2  Carlos Pimenta - Jorge M Santos        
  13    13  344,2 *  51,2  Bruna Vicente - Rui Silva Santos       
  14     5  341,8    50,9  José C Henriques - Juliano Barbosa     
  15     1  340,6    50,7  Sofia Pessoa - Paulo G Pereira         

  16    36  329,4    49,0  Fernando F Santos - Cristina F Santos  
  17    35  318,5    47,4  Mario Reis - Jorge Cruzeiro            
  18    33  317,1    47,2  Juvenal Santos - Rodrigo Peres         
  19     3  316,6    47,1  Cristina Pouseiro - António B Neves    
  20    31  315,4    46,9  Ana M Pereira - Bé Oliveira            

  21    18  309,5 *  46,1  Miguel Silva  - Humberto Melo          
  22    27  298,5    44,4  Paulo F Costa - Fernando S Miguel      
  23     4  296,2    44,1  São Pinto Costa - João Cecílio         
  24     7  293,2    43,6  Irene Abreu - Vitor Rodrigues          
  25    26  288,5    42,9  João Fatal - Francisco Costa Jr        

  26    38  285,4    42,5  Helena Caldeira - Luis Reynolds        
  27    32  273,5    40,7  Pedro S Nunes - João Cabral            
  28     2  273,1    40,6  Pedro Salgueiro - João Amaral          
  29     6  228,1    33,9  Margarida Machado - António Peixoto    
  30    23  226,6    33,7  Francisco Costa - Elisabeth Branco     

  31    34  224,0    33,3  Carlos Pardal - Paulo Branco           

-------------------------------------------------------------------------------------------------------------

1      K8                     2      Q7                     3      932           
North  K952                   East   A2                     South  862           
None   109                    N-S    AK95                   E-W    QJ1065        
       J10876                        Q8732                         J7            
96532         A1074           10543         AK2             KQJ           1065   
6             J8              103           KJ987           QJ74          AK1095 
Q8            J75432          864           Q3              K92           874    
KQ954         3               KJ65          A109            K83           A2     
       QJ                            J986                          A874          
       AQ10743                       Q654                          3             
       AK6                           J1072                         A3            
       A2                            4                             Q109654       

5H N 450                      2D S 90                       4H W -620            
       C  D  H  S  N                 C  D  H  S  N                 C  D  H  S  N
NS     8  6 11  5 10          NS     6  8  6  6  6          NS     7  5  3  5  3 
EW     5  7  2  7  3          E      7  4  6  6  6          EW     6  8 10  7  9 
                              W      :  :  7  :  : 


 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 2 13   480      26,0  2,0    25 32   500      28,0  0,0    25 32      -180  28,0  0,0
26 34   480      26,0  2,0    24 37   150      26,0  2,0     1 11      -620  16,0 12,0
28 38   480      26,0  2,0    21 31   100      23,0  5,0     2 13      -620  16,0 12,0
 1 11   450      11,0 17,0    28 38   100      23,0  5,0     3 15      -620  16,0 12,0
 3 15   450      11,0 17,0     1 11    50      18,0 10,0     4 17      -620  16,0 12,0
 4 17   450      11,0 17,0    22 33    50      18,0 10,0     5 12      -620  16,0 12,0
 5 12   450      11,0 17,0    23 35    50      18,0 10,0     7 16      -620  16,0 12,0
 6 14   450      11,0 17,0     7 16       -90  14,0 14,0    21 31      -620  16,0 12,0
 7 16   450      11,0 17,0     5 12      -100  11,0 17,0    22 33      -620  16,0 12,0
21 31   450      11,0 17,0    26 34      -100  11,0 17,0    23 35      -620  16,0 12,0
22 33   450      11,0 17,0    27 36      -120   8,0 20,0    24 37      -620  16,0 12,0
23 35   450      11,0 17,0     2 13      -200   4,0 24,0    28 38      -620  16,0 12,0
24 37   450      11,0 17,0     3 15      -200   4,0 24,0    27 36      -630   4,0 24,0
25 32   450      11,0 17,0     4 17      -200   4,0 24,0     6 14      -650   2,0 26,0
27 36   450      11,0 17,0     6 14      -300   0,0 28,0    26 34      -800   0,0 28,0
-- 18       Bye       12,9    -- 18       Bye       12,9    -- 18       Bye       12,9

-------------------------------------------------------------------------------------------------------------

4      A8                     5      965                    6      A10986        
West   KQJ8632                North  KQ63                   East   KJ5           
All    K                      N-S    AQ10                   E-W    K3            
       986                           J64                           643           
Q5            976             AJ743         108             KQJ2          74     
107           9               92            AJ74            987           AQ1063 
QJ72          1086543         J9643         2               A754          QJ86   
KQ1043        A52             K             AQ9873          Q7            A5     
       KJ10432                       KQ2                           53            
       A54                           1085                          42            
       A9                            K875                          1092          
       J7                            1052                          KJ10982       

5S N 650                      4C E -130                     5Cx S -500           
       C  D  H  S  N                 C  D  H  S  N                 C  D  H  S  N
NS     5  5 11 11  8          NS     3  5  4  4  4          N      8  3  2  5  4 
EW     7  8  0  0  0          E     10  7  8  8  7          S      :  2  :  :  3 
                              W      :  :  :  :  8          E      5 10 10  8  9 
                                                            W      :  :  :  7  7 

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 1 18   710      18,0 10,0    21 38   100      28,0  0,0     6 13   100      25,0  3,0
 3 14   710      18,0 10,0     5 11    50      25,0  3,0     7 15   100      25,0  3,0
 5 11   710      18,0 10,0    28 37    50      25,0  3,0    22 32   100      25,0  3,0
 6 13   710      18,0 10,0     3 14       -80  22,0  6,0    23 34   100      25,0  3,0
 7 15   710      18,0 10,0     4 16      -110  17,0 11,0     3 14      -620  17,0 11,0
21 38   710      18,0 10,0    22 32      -110  17,0 11,0    21 38      -620  17,0 11,0
23 34   710      18,0 10,0    24 36      -110  17,0 11,0    24 36      -620  17,0 11,0
24 36   710      18,0 10,0    27 35      -110  17,0 11,0    28 37      -620  17,0 11,0
25 31   710      18,0 10,0    25 31      -130  12,0 16,0    26 33      -630  12,0 16,0
27 35   710      18,0 10,0     6 13      -140  10,0 18,0     2 12      -650   6,0 22,0
28 37   710      18,0 10,0     7 15      -150   8,0 20,0     4 16      -650   6,0 22,0
 4 16   650       5,0 23,0    26 33      -170   6,0 22,0     5 11      -650   6,0 22,0
22 32   650       5,0 23,0    23 34      -200   4,0 24,0    25 31      -650   6,0 22,0
 2 12      -100   1,0 27,0     1 18      -300   1,0 27,0    27 35      -650   6,0 22,0
26 33      -100   1,0 27,0     2 12      -300   1,0 27,0     1 18     -1100   0,0 28,0
-- 17       Bye       15,7    -- 17       Bye       15,7    -- 17       Bye       15,7

-------------------------------------------------------------------------------------------------------------

7      AKQ1076                8      Q96                    9      A92           
South  54                     West   J75                    North  974           
All    542                    None   J10543                 E-W    KQ87          
       A9                            K10                           AJ5           
42            J985            AK4           J105            K764          QJ1053 
QJ102         963             KQ4           A862            5             K106   
Q76           AJ83            K8            92              J52           64     
J843          K7              A7643         J985            Q10943        K62    
       3                             8732                          8             
       AK87                          1093                          AQJ832        
       K109                          AQ76                          A1093         
       Q10652                        Q2                            87            

3N N 600                      5H W -450                     7Sx E 1400           
       C  D  H  S  N                 C  D  H  S  N                 C  D  H  S  N
N      9  8  8  9  9          NS     2  6  2  4  2          N      7 13 12  5 12 
S      :  :  :  :  8          EW    11  7 11  8  8          S      6  :  :  :  : 
EW     4  5  5  3  4                                        EW     5  0  1  8  1 


 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
24 35   650      28,0  0,0     1 17    50      22,0  6,0     1 17   480      14,0 14,0
 2 11   620      22,0  6,0     5 18    50      22,0  6,0     2 11   480      14,0 14,0
 4 15   620      22,0  6,0    21 37    50      22,0  6,0     3 13   480      14,0 14,0
 5 18   620      22,0  6,0    22 31    50      22,0  6,0     4 15   480      14,0 14,0
25 38   620      22,0  6,0    24 35    50      22,0  6,0     5 18   480      14,0 14,0
28 36   620      22,0  6,0    25 38    50      22,0  6,0     6 12   480      14,0 14,0
 1 17   600      14,0 14,0    26 32    50      22,0  6,0     7 14   480      14,0 14,0
22 31   600      14,0 14,0    27 34      -100  14,0 14,0    21 37   480      14,0 14,0
23 33   600      14,0 14,0    28 36      -120  12,0 16,0    22 31   480      14,0 14,0
27 34   140      10,0 18,0     2 11      -400   8,0 20,0    23 33   480      14,0 14,0
21 37    90       8,0 20,0     4 15      -400   8,0 20,0    24 35   480      14,0 14,0
 3 13      -100   4,0 24,0     7 14      -400   8,0 20,0    25 38   480      14,0 14,0
 7 14      -100   4,0 24,0     6 12      -430   4,0 24,0    26 32   480      14,0 14,0
26 32      -100   4,0 24,0     3 13      -450   2,0 26,0    27 34   480      14,0 14,0
 6 12      -300   0,0 28,0    23 33      -460   0,0 28,0    28 36   480      14,0 14,0
-- 16       Bye       16,7    -- 16       Bye       16,7    -- 16       Bye       16,7

-------------------------------------------------------------------------------------------------------------

10     KJ102                  11     A94                    12     987           
East   A9654                  South  Q                      West   ---           
All    102                    None   10865432               N-S    7642          
       K6                            J8                            AQ10652       
75            AQ84            Q10876        J3              632           4      
8             KJ10            A1095         874             A9842        KQJ10653
J98           KQ76            ---           AQJ             Q83           A105   
AQJ9742       53              K1094         AQ532           73            J8     
       963                           K52                           AKQJ105       
       Q732                          KJ632                         7             
       A543                          K97                           KJ9           
       108                           76                            K94           

4C E -130                     3S W -140                     7Hx W 800            
       C  D  H  S  N                 C  D  H  S  N                 C  D  H  S  N
N      3  4  7  6  4          NS     3  8  5  3  4          NS    12  9  4 12  5 
S      :  :  :  5  :          EW    10  5  8  9  8          EW     1  3  9  0  1 
EW    10  8  5  7  7 


 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
24 34   800      28,0  0,0    24 34   570      28,0  0,0    25 37   800      28,0  0,0
23 32   300      26,0  2,0     2 18   470      25,0  3,0     2 18   710      21,0  7,0
 5 17   200      21,0  7,0     3 12   470      25,0  3,0    21 36   710      21,0  7,0
26 31   200      21,0  7,0    25 37   300      21,0  7,0    22 38   710      21,0  7,0
27 33   200      21,0  7,0    26 31   300      21,0  7,0    24 34   710      21,0  7,0
28 35   200      21,0  7,0     7 13   100      17,0 11,0    26 31   710      21,0  7,0
 1 16   100      13,0 15,0    22 38   100      17,0 11,0    27 33   710      21,0  7,0
 7 13   100      13,0 15,0    21 36    50      14,0 14,0     5 17   620      14,0 14,0
21 36   100      13,0 15,0     1 16      -100   9,0 19,0     1 16   500       8,0 20,0
25 37   100      13,0 15,0     5 17      -100   9,0 19,0     3 12   500       8,0 20,0
 4 14      -600   6,0 22,0     6 11      -100   9,0 19,0     4 14   500       8,0 20,0
 6 11      -600   6,0 22,0    23 32      -100   9,0 19,0     7 13   500       8,0 20,0
22 38      -600   6,0 22,0    28 35      -400   4,0 24,0    28 35   500       8,0 20,0
 3 12      -660   2,0 26,0    27 33      -430   2,0 26,0    23 32   300       2,0 26,0
 2 18      -950   0,0 28,0     4 14      -460   0,0 28,0     6 11   200       0,0 28,0
-- 15       Bye       16,6    -- 15       Bye       16,6    -- 15       Bye       16,6

-------------------------------------------------------------------------------------------------------------

13     1052                   14     Q973                   15     652           
North  A1084                  East   105                    South  A108          
All    A76                    None   K84                    N-S    QJ1074        
       A95                           8732                          108           
KQ9           J74             10854         A62             AQ93          K108   
Q76           KJ953           J7            KQ9643          J7532         964    
1098          KQ3             1065          Q3              9             A32    
J1087         KQ              AJ64          Q10             KQJ           A754   
       A863                          KJ                            J74           
       2                             A82                           KQ            
       J542                          AJ972                         K865          
       6432                          K95                           9632          

2N E -120                     3Dx S -100                    4H W -420            
       C  D  H  S  N                 C  D  H  S  N                 C  D  H  S  N
NS     6  6  4  6  4          N      7  8  4  6  6          NS     4  7  3  3  4 
EW     7  6  8  7  8          S      :  :  5  :  :          EW     9  6 10  9  9 
                              EW     5  5  8  6  5 


 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
26 38   200      28,0  0,0    28 34   150      28,0  0,0    25 36    50      28,0  0,0
 3 11      -110  25,0  3,0     1 15       -50  21,0  7,0     4 13      -150  25,0  3,0
28 34      -110  25,0  3,0     5 16       -50  21,0  7,0    27 32      -150  25,0  3,0
 1 15      -140  12,0 16,0    21 35       -50  21,0  7,0     1 15      -170  22,0  6,0
 2 17      -140  12,0 16,0    22 37       -50  21,0  7,0     2 17      -420  10,0 18,0
 4 13      -140  12,0 16,0    24 33       -50  21,0  7,0     3 11      -420  10,0 18,0
 5 16      -140  12,0 16,0    26 38       -50  21,0  7,0     5 16      -420  10,0 18,0
 6 18      -140  12,0 16,0     6 18      -100  13,0 15,0     6 18      -420  10,0 18,0
 7 12      -140  12,0 16,0    23 31      -100  13,0 15,0     7 12      -420  10,0 18,0
21 35      -140  12,0 16,0    25 36      -110   9,0 19,0    21 35      -420  10,0 18,0
22 37      -140  12,0 16,0    27 32      -110   9,0 19,0    22 37      -420  10,0 18,0
24 33      -140  12,0 16,0     3 11      -140   4,0 24,0    23 31      -420  10,0 18,0
25 36      -140  12,0 16,0     4 13      -140   4,0 24,0    24 33      -420  10,0 18,0
27 32      -140  12,0 16,0     7 12      -140   4,0 24,0    26 38      -420  10,0 18,0
23 31      -800   0,0 28,0     2 17      -170   0,0 28,0    28 34      -420  10,0 18,0
-- 14       Bye       15,6    -- 14       Bye       15,6    -- 14       Bye       15,6

-------------------------------------------------------------------------------------------------------------

16     K985                   17     A1098                  18     Q62           
West   62                     North  876                    East   1098          
E-W    J74                    None   AQ103                  N-S    10752         
       Q632                          J4                            A105          
Q7            J1063           J754          32              K             10853  
98            AQJ107          AJ104         KQ932           AK75          Q3     
AQ1098532     K               94            K2              AKJ98643      Q      
K             1075            A102          K986            ---           KJ8642 
       A42                           KQ6                           AJ974         
       K543                          5                             J642          
       6                             J8765                         ---           
       AJ984                         Q753                          Q973          

4C N 130                      4Dx N -100                    5D E -400            
       C  D  H  S  N                 C  D  H  S  N                 C  D  H  S  N
NS    10  4  6  8  8          NS     5  9  4  7  5          NS     7  1  2  8  2 
E      3  9  7  5  5          EW     8  4  9  6  8          EW     5 11  7  5  7 
W      :  :  6  :  : 


 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
22 36   400      28,0  0,0    28 33   100      28,0  0,0     6 17   100      27,0  1,0
 6 17   200      24,0  4,0     1 14    50      23,0  5,0    22 36   100      27,0  1,0
21 34   200      24,0  4,0     3 18    50      23,0  5,0     3 18    50      21,0  7,0
25 35   200      24,0  4,0    22 36    50      23,0  5,0     4 12    50      21,0  7,0
 2 16   100      19,0  9,0    25 35    50      23,0  5,0     7 11    50      21,0  7,0
 3 18   100      19,0  9,0     4 12     0      15,0 13,0    28 33    50      21,0  7,0
24 32       -50  16,0 12,0     7 11     0      15,0 13,0     1 14      -400  13,0 15,0
23 38      -100  14,0 14,0    21 34     0      15,0 13,0     2 16      -400  13,0 15,0
 1 14      -110  11,0 17,0    24 32     0      15,0 13,0     5 15      -400  13,0 15,0
27 31      -110  11,0 17,0     2 16      -140   6,0 22,0    27 31      -400  13,0 15,0
 4 12      -130   8,0 20,0     5 15      -140   6,0 22,0    21 34      -420   7,0 21,0
 7 11      -150   5,0 23,0    23 38      -140   6,0 22,0    24 32      -420   7,0 21,0
26 37      -150   5,0 23,0    26 37      -140   6,0 22,0    23 38      -490   4,0 24,0
28 33      -170   2,0 26,0    27 31      -140   6,0 22,0    25 35      -920   2,0 26,0
 5 15      -800   0,0 28,0     6 17      -420   0,0 28,0    26 37      -940   0,0 28,0
-- 13       Bye       14,3    -- 13       Bye       14,3    -- 13       Bye       14,3

-------------------------------------------------------------------------------------------------------------

19     J                      20     AJ102                  21     K63           
South  A109542                West   9                      North  A74           
E-W    Q6                     All    Q95                    N-S    Q86           
       10972                         AQ432                         KQ32          
10987         Q432            KQ86          94              A542          J10    
63            QJ              K76           QJ85            105           KQ932  
K1082         A973            642           AK1083          A753          K104   
AJ5           K63             986           K7              974           1085   
       AK65                          753                           Q987          
       K87                           A10432                        J86           
       J54                           J7                            J92           
       Q84                           J105                          AJ6           

2N S 120                      3D W -110                     2N N 120             
       C  D  H  S  N                 C  D  H  S  N                 C  D  H  S  N
NS     7  5  8  5  8          NS     9  4  6  7  6          N      8  7  6  8  8 
EW     5  7  4  8  5          EW     4  9  7  6  6          S      :  :  :  :  6 
                                                            EW     5  6  7  5  5 


 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
25 34   170      27,0  1,0    25 34   110      28,0  0,0     1 13   150      22,0  6,0
28 32   170      27,0  1,0    27 38      -100  25,0  3,0     5 14   150      22,0  6,0
 4 11   140      21,0  7,0    28 32      -100  25,0  3,0     7 18   150      22,0  6,0
21 33   140      21,0  7,0     1 13      -110  13,0 15,0    21 33   150      22,0  6,0
22 35   140      21,0  7,0     2 15      -110  13,0 15,0    22 35   150      22,0  6,0
24 31   140      21,0  7,0     3 17      -110  13,0 15,0    24 31   150      22,0  6,0
 5 14   110      16,0 12,0     4 11      -110  13,0 15,0    25 34   150      22,0  6,0
 1 13   100      14,0 14,0     5 14      -110  13,0 15,0     3 17   120      13,0 15,0
 3 17       -50   9,0 19,0     6 16      -110  13,0 15,0    28 32   120      13,0 15,0
 7 18       -50   9,0 19,0     7 18      -110  13,0 15,0    27 38   100      10,0 18,0
26 36       -50   9,0 19,0    21 33      -110  13,0 15,0     4 11    50       8,0 20,0
27 38       -50   9,0 19,0    24 31      -110  13,0 15,0     6 16      -100   4,0 24,0
 2 15      -100   3,0 25,0    26 36      -110  13,0 15,0    23 37      -100   4,0 24,0
 6 16      -100   3,0 25,0    22 35      -200   2,0 26,0    26 36      -100   4,0 24,0
23 37      -110   0,0 28,0    23 37      -250   0,0 28,0     2 15      -200   0,0 28,0
-- 12       Bye       17,8    -- 12       Bye       17,8    -- 12       Bye       17,8

-------------------------------------------------------------------------------------------------------------

22     KQ1072                 23     KQ105                  24     AK85          
East   QJ10                   South  KJ53                   West   QJ7           
E-W    1062                   All    KJ                     None   KJ1098        
       J5                            J103                          A             
AJ964         ---             A92           64              96            QJ73   
A3            96542           A108742       Q96             A65           98432  
AQ95          843             2             743             A754          Q      
107           K9864           Q75           AK842           K1097         864    
       853                           J873                          1042          
       K87                           ---                           K10           
       KJ7                           AQ109865                      632           
       AQ32                          96                            QJ532         

2N S 120                      3S S 140                      3N N 400             
       C  D  H  S  N                 C  D  H  S  N                 C  D  H  S  N
NS     5  5  5  8  8          N      4 10  3  9  6          NS     7  9  6  9  9 
E      7  7  7  4  5          S      :  :  2  :  :          EW     5  3  7  4  4 
W      :  :  :  5  :          EW     8  3  9  3  6 


 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
25 33   500      27,9  0,1     2 14  1070      28,0  0,0     2 14   400      25,0  3,0
 5 13   300      25,8  2,2    21 32   650      26,0  2,0     4 18   400      25,0  3,0
21 32   200      21,5  6,5    22 34   630      24,0  4,0    22 34   400      25,0  3,0
26 35   200      21,5  6,5     1 12   200      21,0  7,0    25 33   400      25,0  3,0
27 37   200      21,5  6,5    28 31   200      21,0  7,0     7 17   150      19,0  9,0
 4 18   150      17,2 10,8    24 38   170      18,0 10,0    28 31   150      19,0  9,0
 6 15   120      15,1 12,9    25 33   150      16,0 12,0     1 12   140      16,0 12,0
 1 12   100       8,6 19,4     3 16   130      14,0 14,0     3 16   120      14,0 14,0
 3 16   100       8,6 19,4    26 35   100      12,0 16,0    21 32   110      11,0 17,0
23 36   100       8,6 19,4     4 18      -100  10,0 18,0    27 37   110      11,0 17,0
24 38   100       8,6 19,4     5 13      -140   8,0 20,0    23 36    90       8,0 20,0
28 31   100       8,6 19,4     6 15      -300   5,0 23,0     5 13       -50   6,0 22,0
 7 17       -90   2,2 25,8     7 17      -300   5,0 23,0     6 15      -100   3,0 25,0
 2 14      -110   0,1 27,9    23 36      -500   2,0 26,0    24 38      -100   3,0 25,0
-- 11       Bye       14,9    27 37      -790   0,0 28,0    26 35      -150   0,0 28,0
22 34     A=/A=  14,0 14,0    -- 11       Bye       14,9    -- 11       Bye       14,9


Score tables  Personal scorecards