PROVA DE PARES PROVA DE EQUIPAS
   PROVA de PARES

   1    3364.90   05    41  Andrea Buratti - Massimo Lanzarotti

   2    2896.05   05    42  Cezary Balicki - Adam Zmudzinski

   3    2361.55   05    22  Pablo Lambardi - Juan Ventin

   4    1718.50   05    37  Bobby Levin - Steve Weinstein

   5    1569.00   05    24  Gary Cohler - Chris Willenken

   6    1564.15   05    10  David Berkowitz - Bill Pollack

   7    1494.00   05     6  Bob Hamman - Zia Mahmood

   8    1455.80   05    29  Steve Garner - Howard Weinstein

   9    1294.10   05    25  Eric Greco - Geoff Hampson

  10    1204.30   05    31  Franck Multon - Jean-Christophe Quantin

  11     973.20   05    15  Garey Hayden - Mark Lair

  12     905.80   05     9  Piotr Bizon - Michal Kwiecien

  13     866.70   05    21  Billy Cohen - Ron Smith

  14     838.40   05    12  Barry Goren - Gavin Wolpert

  15     759.90   05    33  Norberto Bocchi - Giorgio Duboin

  16     540.00   05    13  Peter Fredin - Magnus Lindkvist

  17     509.70   05    39  Walid Elahmady - Tarek Sadek

  18     393.00   05     2  Bart Bramley - Sidney Lazard

  19     376.10   05    28  Fred Stewart - Kit Woolsey

  20     345.60   05    11  Gilad Altshuler - David Birman

  21     237.80   05    19  Perry Johnson - Jeff Meckstroth

  22     143.90   05     1  Sam Lev - Jacek Pszczola

  23    -209.80   05     4  Michael Cornell - Michael Rosenberg

  24    -218.70   05    38  Neil Chambers - John Schermer

  25    -370.00   05    17  Fred Gitelman - Brad Moss

  26    -419.10   05    43  Curtis Cheek - Joe Grue

  27    -428.40   05    44  Seymon Deutsch - Paul Soloway

  28    -451.70   05    20  Alex Dubinin - Andrei Gromov

  29    -610.15   05    23  Russ Ekeblad - Ron Rubin

  30    -824.00   05    30  Krzysztof Lasocki - Eric Wielmann

  31    -889.60   05    34  Amos Kaminski - Yeshayahu Levit

  32    -906.00   05    18  Gene Freed - Chris Larsen

  33    -989.60   05    14  Linda Lewis - Paul Lewis

  34   -1246.40   05    35  Fulvio Fantoni - Claudio Nunes

  35   -1264.70   05    32  Alejandro Bianchedi - Hector Camberos

  36   -1506.10   05     8  Drew Casen - Jim Krekorian

  37   -1546.10   05     5  Bjorn Fallenius - Roy Welland

  38   -1547.00   05    36  Gunnar Hallberg - Charles Wigoder

  39   -1675.60   05     7  Christal Henner-Welland - Michael Kamil

  40   -1740.95   05    16  George Jacobs - Ralph Katz

  41   -1842.60   05    26  Dennis Dawson - Eric Rodwell

  42   -2294.10   05    27  Ross Grabel - Jon Wittes

  43   -2345.50   05     3  Michael Moss - Antonio Sementa

  44   -2594.35   05    40  Pierre Saporta - Pierre Zimmerman



 PROVA de EQUIPAS

 1   Roy Welland - Bjorn Fallenius - Robert Levin - Steve Weinstein

 2/3 Deutsch - Soloway - Walid Elahmady - Tarek Sadek - Billy Cohen - Ron Smith

 2/3 Gilad Altschuler - David Birman - Piotr Bizon - Michal Kwiecien

 4   Ventin - Lambardi - Buratti - Lanzarotti - Chris Compton - Gaylor Kasle

 5   O'Rourke - Jacobus - Bocchi - Duboin - Peter Fredin - Magnus Lindkvist

 6   Mahaffey - Shenkin - Chris Willenken - Gary Cohler - Garey Hayden - Mark Lair

 7   Narasimhan - Stansby - Grue - Curtis Cheek - Vincent Demuy - Gavin Wolpert

 8   Andrei Gromov - Alex Dubinin - Cezary Balicki - Adam Zmudzinski

 9   Bill Pollack - David Berkowitz - Sam Lev - Jacek Pszczola

 10  Gene Freed - Chris Larsen - Ross Grabel - Jon Wittes

 11  Mike Moss - Antonio Sementa - Drew Casen - Jim Krekorian

 12  Charles Wigoder - Gunnar Hallberg - Michael Cornell - Michael Rosenberg

 13  Jacobs - Katz - Steve Garner - Howard Weinstein - Mike Passell - Eddie Wold

 14  Zimmermann - Saporta - Multon - Quantin - Fulvio Fantoni - Claudio Nunes

 15  Paul Lewis - Linda Lewis - Roger Bates - Jim Robison

 16  Meltzer - Kyle Larsen - Bob Hamman - Zia Mahmood - Chip Martel - Lew Stansby

 17  Perry Johnson - Eric Greco - Geoff Hampson - Jeff Meckstroth - Eric Rodwell

 18  Ekeblad - Rubin - Sheila Ekeblad - Michael Seamon - Fred Gitelman - Brad Moss
Voltar ao topo da página