2015-11-06 - 08 s151108cl - Madeira 2015 Swiss Teams
Match results
75 teams. Number of rounds: 12. Tiebreak.
1 |
171,90 |
Movember |
Dennis Bilde |
Mads Eyde |
Anders Hagen |
Gregers Bjarnarson |
|
|
2 |
158,76 |
The Stig |
Stig Farholt |
Flemming Poulsen |
Dorthe Bilde |
Kirsten Steen Moeller |
|
|
3 |
151,60 |
The Alliance |
Connie Goldberg |
Kauko Koistinen |
Linda Molle |
Marco Ter Laare |
|
|
4 |
150,22 |
Sigma |
Doris Fischer |
Berndt Sauer |
Peter Fredin |
Bjorn Fallenius |
|
|
5 |
149,89 |
Craken |
Maria Lebedeva |
Igor Khazanov |
Pavel Vorobey |
Dmitry Prokhorov |
|
|
6 |
148,42 |
GRO |
Michael Gromoller |
Helmut Hausler |
org Fritsche |
Ludger Silva |
Susanne Kriftner |
|
7 |
147,54 |
Maxi |
Sylvia Terraneo |
Franz Terraneo |
Josef Simon |
Ilse-Betina Artmer |
|
|
8 |
144,82 |
Tequila Girls |
Samantha Punch |
Paula Leslie |
Solvi Remen |
Kristine Dreivile |
|
|
9 |
141,24 |
Jasper |
Mark Thiele |
Renee Verdegaal |
Jasper Williams |
Peter Zwart |
Leo Huvers |
|
10 |
140,20 |
Kruis |
Agnes Snellers |
Wubbo de Boer |
Dennis Kruis |
Bethy Speelman |
|
|
11 |
139,27 |
Buframol |
Robert Franzel |
Thomas Burg |
Susanne Molnar |
Bornhard Molnar |
|
|
12 |
139,16 |
Bertheau |
Peter Bertheau |
Peder Skas |
Joao Barbosa |
Antonio Palma |
|
|
13 |
138,84 |
Karma Cowboys |
Lone Bilde |
Bo Bilde |
Jan Pedersen |
Lars P Gammelgaard |
|
|
14 |
138,55 |
Baleal |
Manuel Oliveira |
Jorge Cruzeiro |
Paulo Sarmento |
Paulo G. Pereira |
|
|
15 |
136,82 |
Heroes of The Mark |
Bodil Oigarden |
Hans Arne Forseth |
Vegard Goelstad |
Arild Aarmot |
Haldis Guttormsen |
Lars Froland |
16 |
135,24 |
Sigdonnemann |
Lotte Skaanning |
Henrik Iversen |
Henning Ostergaard |
Brian Skoonnemann |
|
|
17 |
135,00 |
Top of Nothing |
Marjukka Raines |
Eeva Parviainen |
Pasi Kuokkanen |
Mike Beyer |
|
|
18 |
133,01 |
Soren Bilde |
Soren Bilde |
Sam Bahbout |
Jessica Hayman |
Morten Bilde |
|
|
19 |
132,46 |
Portland |
Jan van Cleeff |
Rob Lindeman |
Pedro Morbey |
Jose Moraes |
|
|
20 |
130,58 |
Dream Team |
Nuno Matos |
Joao Fanha |
Nuno Paz Carlos |
Luiz Miguel Teixeira |
|
|
21 |
129,88 |
Deksels |
Lucia Grosmann |
Allie Hoenstok |
Hans Metselaar |
Han Begas |
|
|
22 |
128,09 |
10,13 FUNtastic |
Renate Hansen |
Dieter Schulz |
Beatrix Wodniansky |
Alexander Wodniansky |
|
|
23 |
128,09 |
9,82 Birdie |
S. Zach |
M. Buchmayr |
J. Zeugner |
E. Gregoritsch |
|
|
24 |
127,86 |
A.S.Silva |
A.S.Silva |
A.B.Ferreira |
Rui Pinto |
Juliano Barbosa |
|
|
25 |
127,68 |
Never |
R. Schlotmann |
D. Markaris |
H. Wohlfahrt |
C. Daehr |
|
|
26 |
127,13 |
Jansma |
Jan Jansma |
Aida Jansma |
Hans Kreuning |
Marcel Winkel |
|
|
27 |
126,40 |
Cidade Invicta |
Carlos Goncalves |
Eduardo Pinto |
Paulo Pessanha |
Paulo Pinto |
|
|
28 |
126,27 |
Anna |
Anna Zack-Efraimsson |
Bendt Erik Efraimsson |
Noomi Hebert |
Gunnar Andersson |
|
|
29 |
126,02 |
Vicky |
Siri Drivdal |
Erik Jorgensen |
Virginia Chediak |
Gustavo Chediak |
|
|
30 |
125,56 |
Agusta |
Sveinn Runar Eiriksson |
Thordur Sigurdsson |
Gisli Thorarinsson |
Throstur Ingimarsson |
|
|
31 |
125,29 |
Jelcz |
Lena Leszczynska |
Ewa Miszewska |
Witold Tomaszek |
Piotr Ilczuk |
|
|
32 |
125,27 |
Lobos Groninga |
Groninga Wiveca |
Jongeneel Frits Magendans |
Jos Winkelman |
Sjoerd Zandvort |
|
|
33 |
123,41 |
Limmen |
Gerard Limmen |
George Schipper |
Ad Oskam |
Jan de Winter |
|
|
34 |
123,04 |
Plan B |
Signe Buus Thomsen |
Niels Zeeberg |
Carlos Pellegrini |
Felix Zimmerman |
|
|
35 |
122,40 |
Bruno Macedo |
Bruno Macedo |
Pedro Macedo |
Bruno Neves |
Luis M Silva |
|
|
36 |
121,42 |
Halldor |
Gabriel Gislason |
Gisli Steingrimsson |
Kristinn Kristinsson |
Hallsor Svarbergsson |
|
|
37 |
120,27 |
Helmi |
Anne Gromoeller |
Ulrike Schmidt |
Helmi Gromoeller |
Wilhelm Gromoeller |
|
|
38 |
118,67 |
Grocer |
Bjorn Sture Valen |
Erik Dahl |
Svein Harald Risness |
Egil Hansen |
|
|
39 |
118,10 |
5 Club Party Band |
Lone Karics |
Jeppe Juhl |
Anne Mette Schaltz |
Troels Kristensen |
|
|
40 |
117,86 |
Jorgensen |
Hraustir Menn |
Siguron Harlassen |
Sigurdur Skaq. Holasteinn |
Jorgensen Kristen Snorvason |
|
|
41 |
115,25 |
Yolanda Be Cool |
Andrea Illner |
Stefan Kern |
Peter Steiner |
Andreas Babsch |
|
|
42 |
114,56 |
Toyota |
Bruno Bacanhim |
Alexandre Rodrigues |
Silvio Costa |
Filipe Gonçalves |
Fernando Ribeiro |
|
43 |
114,32 |
Bru Bridge |
Annelise Bru |
Leif Eir Bru |
Jon Helland |
Olav Molberg |
|
|
44 |
113,93 |
Astro |
Kristinn Olafsson |
Jon Ingthorsson |
Valgard Blondal |
Valur Sigurdsson |
|
|
45 |
113,82 |
Tolle |
Asla Ronnaug |
Svein Markussen |
Rolf Tolle |
Anne Lill Hellemann |
|
|
46 |
113,49 |
Marga |
Marga Linssen |
Peter Linssen |
Hans van Ommeren |
Gerwin Middelkoop |
|
|
47 |
113,30 |
X Trouble |
A. Suri |
Bob McRobert |
Gitte Hecht |
Szcepan Smoczynski |
|
|
48 |
113,27 |
Rutta |
Aase Mogstad |
Eirin Halvorsen |
Knut Kiste |
Tomas Ruth |
|
|
49 |
112,73 |
4 Jotas |
Joao Machado |
Jose Macedo |
Ricardo Fernandes |
Jose A Pereira |
|
|
50 |
112,58 |
Flora & Friends |
Flora Zarkesch |
Robert Boeddeker |
Cees Mul |
Dominique Custers |
|
|
51 |
111,86 |
Portuñoles |
Frederico Palma |
Mariana Leitao |
Helena Bobadilla |
Maria Cortinas |
|
|
52 |
111,85 |
Oll In |
Olle François |
Olle Françoise Ingelbert |
Michel Ingelbert |
|
|
|
53 |
111,44 |
Laps |
Lisbeth Grove |
Are Silvertsen |
Peter Basse |
Simon Ortmann |
|
|
54 |
111,26 |
Bridge FG |
Marina Malkova |
Mityagina Anastasia |
Olga Frampol |
Larisa Feldman |
|
|
55 |
109,96 |
Cute |
Charlotte Brandgaard |
Ulla Korre Pedersen |
Tyge Fogh |
Eric Korre Horten |
|
|
56 |
108,97 |
Onstein |
Hans Melchers |
Monique Melchers |
Bauke Muller |
Simon de Wyjs |
|
|
57 |
107,30 |
Albena |
Dan Zara |
Valentina Petrova |
Draganka Georgieva |
Stefan Georgiev |
|
|
58 |
107,20 |
Queen of Hearts |
Erkhard Bohlke |
Kathryn Herz |
Gabriele Cappelles |
Joachim Cappelles |
|
|
59 |
107,10 |
I.Araujo |
Inocencio Araujo |
Manuela Araujo |
Isabel Sarmento |
Miguel Sarmento |
Kantilal Jamnadas |
|
60 |
106,78 |
Ben |
Karin Heger |
Ilse Widder |
Nora Gabler |
Ingrid Hlavicza |
|
|
61 |
106,63 |
Riapia |
Pia Cremer |
Ria Bartelomij |
Alexis Logothetis |
Daniele Logothetis |
|
|
62 |
104,85 |
No Germans |
Susanne Bohnsack |
Sandro Bohnsack |
Henning Bohnsack |
Inona Larssen |
Magnus Larssen |
|
63 |
101,72 |
Stella |
Helmut Bourquin |
Doug Rotchell |
Constance McAvoy |
James McAvoy |
|
|
64 |
100,12 |
Schneebuebchen |
Daniela von Weydlich |
Sybil Muller-Maubach |
Peter Bode |
Brigitte Vedova |
|
|
65 |
99,30 |
Nordurljos |
Harpa Ingolfsdottir |
Helga Bergmann |
Rosemary Shaw |
Gudny Gudjonsdottir |
Maria Haraldsdottir |
|
66 |
98,70 |
Ommas & Pappas |
Gunnar v Kleist |
Sieglinde Svensson |
Astrid Mobius |
Reinhart Mobius |
|
|
67 |
98,54 |
Ablamaca |
Carina Estefanell |
Ana Panella |
Blanca Iglesias |
Marta Franco |
|
|
68 |
97,92 |
Eide |
Rosemarie Roderburg |
Bjarne Engesvik |
Lisbeth Eide |
Arne Andreasen |
|
|
69 |
95,86 |
Karo 10 |
Dorota Staron |
Wladyslaw Staron |
Josef Koch |
Sigrun Zarges |
|
|
70 |
95,01 |
Team Ellen |
Mike Head |
Solum Ragnhild |
Svein Erik Dahl |
Ellen Vismostad |
|
|
71 |
92,87 |
São Vicente Precision |
Nuno Pereira |
Goncalo Esmeraldo |
Nuno Martins |
Fabio Fernandes |
Antonio Valente |
|
72 |
89,56 |
TDHF |
Tineke Polanel |
Frits Goetjes |
Dieneke Balder |
Hans Sprenkeling |
|
|
73 |
86,21 |
MCC |
Robert Snapper |
Eduardo Fernandes |
Pedro Morgado |
Henrique Ribeiro |
|
|
74 |
81,26 |
Quatro Bruxas |
Mette Sond |
Sonja Bech |
Rikke Capion |
Birgitte Capion |
|
|
75 |
78,25 |
Malinovska |
Marilyn Malinowska |
Frances Loughbridge |
Isabel Barreta |
Kiri Kalp |
|
|
-------------------------------------------------------------------------------------------------------------
Round: 12
Tbl Team IMP Score
1 75 Movember 50 The Stig 10-19 6,55 13,45
2 7 The Alliance 32 Craken 7-12 7,95 12,05
3 21 Sigma 3 Kruis 25-12 14,68 5,32
4 25 Bertheau 13 Maxi 2-14 5,61 14,39
5 5 Baleal 24 Tequila Girls 15-23 6,88 13,12
6 71 Soren Bilde 29 GRO 14-39 2,50 17,50
7 37 Top of Nothing 70 Jasper 19-31 5,61 14,39
8 64 Portland 36 Karma Cowboys 11-23 5,61 14,39
9 19 Dream Team 45 Sigdonnemann 22-26 8,33 11,67
10 48 Plan B 52 Buframol 6-28 3,10 16,90
11 41 Heroes of The Mark 53 Halldor 34-12 16,90 3,10
12 39 Never 61 Birdie 19-20 9,56 10,44
13 1 Jansma 11 A.S.Silva 18-19 9,56 10,44
14 59 Anna 17 Vicky 26-26 10,00 10,00
15 20 Lobos Groninga 8 Jelcz 7- 7 10,00 10,00
16 40 5 Club Party Band 35 Deksels 12-27 4,77 15,23
17 34 Rutta 23 FUNtastic 9-34 2,50 17,50
18 9 Cidade Invicta 44 Flora & Friends 39-18 16,68 3,32
19 27 Agusta 16 Oll In 33-12 16,68 3,32
20 62 Bruno Macedo 22 Marga 28-17 14,09 5,91
21 68 Limmen 15 Bridge FG 31-15 15,50 4,50
22 10 X Trouble 72 Grocer 26-34 6,88 13,12
23 42 Tolle 14 Jorgensen 16-21 7,95 12,05
24 31 Onstein 33 Helmi 23-38 4,77 15,23
25 12 4 Jotas 43 Toyota 13-15 9,14 10,86
26 28 Laps 47 Bru Bridge 13-17 8,33 11,67
27 54 Yolanda Be Cool 49 Queen of Hearts 13- 6 12,77 7,23
28 60 Cute 66 Albena 24-23 10,44 9,56
29 30 Portuņoles 58 Stella 16- 1 15,23 4,77
30 74 Team Ellen 38 Astro 10-55 0,00 20,00
31 46 Nordurljos 4 Riapia 12-22 6,22 13,78
32 6 Eide 26 I.Araujo 14-27 5,32 14,68
33 67 Ommas & Pappas 55 No Germans 4-13 6,55 13,45
34 65 São Vicente Precision 69 Ben 3-18 4,77 15,23
35 2 Quatro Bruxas 56 Karo 10 10- 5 12,05 7,95
36 57 MCC 73 Malinovska 0-33 1,17 18,83
37 51 TDHF 63 Ablamaca 4-14 6,22 13,78
38 18 Schneebuebchen 76 Bye 0- 0 10,00 10,00
-------------------------------------------------------------------------------------------------------------
Round: 11
Tbl Team IMP +/- Score
1 75 Movember 25 Bertheau 35- 6 18,21 1,79
2 13 Maxi 50 The Stig 7-32 2,50 17,50
3 3 Kruis 7 The Alliance 13-29 4,50 15,50
4 24 Tequila Girls 21 Sigma 15-20 7,95 12,05
5 70 Jasper 32 Craken 0-19 3,77 16,23
6 37 Top of Nothing 71 Soren Bilde 15-17 9,14 10,86
7 29 GRO 36 Karma Cowboys 20- 8 14,39 5,61
8 1 Jansma 5 Baleal 14-36 3,10 16,90
9 64 Portland 39 Never 16- 8 13,12 6,88
10 61 Birdie 45 Sigdonnemann 15-21 7,58 12,42
11 53 Halldor 19 Dream Team 9-16 7,23 12,77
12 11 A.S.Silva 48 Plan B 22-26 8,33 11,67
13 41 Heroes of The Mark 40 5 Club Party Band 18-11 12,77 7,23
14 52 Buframol 22 Marga 33-12 16,68 3,32
15 59 Anna 16 Oll In 13- 0 14,68 5,32
16 42 Tolle 20 Lobos Groninga 7-21 5,04 14,96
17 14 Jorgensen 35 Deksels 18-29 5,91 14,09
18 44 Flora & Friends 27 Agusta 20-21 9,56 10,44
19 17 Vicky 60 Cute 27- 1 17,69 2,31
20 28 Laps 34 Rutta 15-25 6,22 13,78
21 72 Grocer 68 Limmen 20-23 8,73 11,27
22 31 Onstein 62 Bruno Macedo 18-23 7,95 12,05
23 8 Jelcz 74 Team Ellen 45-10 19,11 0,89
24 66 Albena 9 Cidade Invicta 5-22 4,25 15,75
25 49 Queen of Hearts 33 Helmi 16-23 7,23 12,77
26 26 I.Araujo 23 FUNtastic 5-41 0,76 19,24
27 38 Astro 15 Bridge FG 0-21 3,32 16,68
28 10 X Trouble 4 Riapia 25- 6 16,23 3,77
29 47 Bru Bridge 67 Ommas & Pappas 30-20 13,78 6,22
30 18 Schneebuebchen 12 4 Jotas 5-32 2,13 17,87
31 65 São Vicente Precision 43 Toyota 4-42 0,50 19,50
32 58 Stella 55 No Germans 24-19 12,05 7,95
33 54 Yolanda Be Cool 51 TDHF 41- 3 19,50 0,50
34 56 Karo 10 30 Portuņoles 9-23 5,04 14,96
35 73 Malinovska 46 Nordurljos 18-32 5,04 14,96
36 6 Eide 2 Quatro Bruxas 28- 8 16,46 3,54
37 63 Ablamaca 57 MCC 12-15 8,73 11,27
38 76 Bye 69 Ben 0- 0 -10-2 0,00 12,00
-------------------------------------------------------------------------------------------------------------
Round: 10
Tbl Team IMP +/- Score
1 21 Sigma 75 Movember 0-33 1,17 18,83
2 13 Maxi 3 Kruis 4-15 5,91 14,09
3 25 Bertheau 7 The Alliance 18- 1 15,75 4,25
4 32 Craken 24 Tequila Girls 7- 8 9,56 10,44
5 50 The Stig 1 Jansma 33- 9 17,31 2,69
6 37 Top of Nothing 29 GRO 15-14 10,44 9,56
7 11 A.S.Silva 70 Jasper 5-31 2,31 17,69
8 36 Karma Cowboys 53 Halldor 24-15 13,45 6,55
9 71 Soren Bilde 52 Buframol 30-12 16,00 4,00
10 64 Portland 48 Plan B 27-20 12,77 7,23
11 45 Sigdonnemann 41 Heroes of The Mark 15-11 11,67 8,33
12 5 Baleal 44 Flora & Friends 26- 1 17,50 2,50
13 35 Deksels 39 Never 12-28 4,50 15,50
14 61 Birdie 28 Laps 22- 5 15,75 4,25
15 19 Dream Team 31 Onstein 18- 0 16,00 4,00
16 40 5 Club Party Band 34 Rutta 14- 3 14,09 5,91
17 22 Marga 8 Jelcz 17- 7 13,78 6,22
18 16 Oll In 62 Bruno Macedo 20-11 13,45 6,55
19 27 Agusta 68 Limmen 6- 4 10,86 9,14
20 49 Queen of Hearts 59 Anna 12-25 5,32 14,68
21 14 Jorgensen 9 Cidade Invicta 21-13 13,12 6,88
22 33 Helmi 42 Tolle 1-13 5,61 14,39
23 20 Lobos Groninga 15 Bridge FG 21-10 14,09 5,91
24 43 Toyota 60 Cute 0- 0 -10-2 0,00 12,00
25 23 FUNtastic 74 Team Ellen 17-20 8,73 11,27
26 17 Vicky 12 4 Jotas 19- 2 15,75 4,25
27 66 Albena 47 Bru Bridge 14-10 11,67 8,33
28 26 I.Araujo 10 X Trouble 22-19 11,27 8,73
29 56 Karo 10 72 Grocer 9-33 2,69 17,31
30 65 São Vicente Precision 18 Schneebuebchen 16-18 9,14 10,86
31 4 Riapia 55 No Germans 11- 6 12,05 7,95
32 38 Astro 69 Ben 27-11 15,50 4,50
33 58 Stella 54 Yolanda Be Cool 25-25 10,00 10,00
34 46 Nordurljos 51 TDHF 8-14 7,58 12,42
35 2 Quatro Bruxas 57 MCC 29-13 15,50 4,50
36 63 Ablamaca 6 Eide 3-11 6,88 13,12
37 73 Malinovska 67 Ommas & Pappas 10-36 2,31 17,69
38 30 Portuņoles 76 Bye 0- 0 2--10 12,00 0,00
-------------------------------------------------------------------------------------------------------------
Round: 9
Tbl Team IMP +/- Score
1 13 Maxi 21 Sigma 1-17 4,50 15,50
2 24 Tequila Girls 75 Movember 18-19 9,56 10,44
3 7 The Alliance 37 Top of Nothing 25-15 13,78 6,22
4 70 Jasper 25 Bertheau 1-21 3,54 16,46
5 29 GRO 1 Jansma 8-15 7,23 12,77
6 50 The Stig 11 A.S.Silva 23-19 11,67 8,33
7 3 Kruis 44 Flora & Friends 34- 1 18,83 1,17
8 41 Heroes of The Mark 32 Craken 1-24 2,89 17,11
9 53 Halldor 48 Plan B 26-19 12,77 7,23
10 52 Buframol 64 Portland 16-16 10,00 10,00
11 71 Soren Bilde 19 Dream Team 23-10 14,68 5,32
12 36 Karma Cowboys 8 Jelcz 30- 6 17,31 2,69
13 45 Sigdonnemann 22 Marga 25-10 15,23 4,77
14 35 Deksels 28 Laps 14-11 11,27 8,73
15 33 Helmi 5 Baleal 9-27 4,00 16,00
16 59 Anna 39 Never 13-23 6,22 13,78
17 14 Jorgensen 61 Birdie 3-13 6,22 13,78
18 49 Queen of Hearts 31 Onstein 5-11 7,58 12,42
19 40 5 Club Party Band 43 Toyota 15- 7 13,12 6,88
20 42 Tolle 27 Agusta 8- 9 9,56 10,44
21 16 Oll In 23 FUNtastic 18- 9 13,45 6,55
22 34 Rutta 26 I.Araujo 25-10 15,23 4,77
23 62 Bruno Macedo 12 4 Jotas 27-16 14,09 5,91
24 10 X Trouble 68 Limmen 8-14 7,58 12,42
25 72 Grocer 9 Cidade Invicta 21-30 6,55 13,45
26 17 Vicky 66 Albena 11-11 10,00 10,00
27 15 Bridge FG 4 Riapia 23-15 13,12 6,88
28 47 Bru Bridge 65 São Vicente Precision 10- 9 10,44 9,56
29 30 Portuņoles 20 Lobos Groninga 2-36 1,03 18,97
30 60 Cute 46 Nordurljos 28- 7 16,68 3,32
31 56 Karo 10 54 Yolanda Be Cool 21-11 13,78 6,22
32 74 Team Ellen 57 MCC 28- 5 17,11 2,89
33 55 No Germans 38 Astro 12-12 10,00 10,00
34 67 Ommas & Pappas 58 Stella 3-14 5,91 14,09
35 69 Ben 6 Eide 31-23 13,12 6,88
36 2 Quatro Bruxas 18 Schneebuebchen 9-43 1,03 18,97
37 73 Malinovska 63 Ablamaca 10-29 3,77 16,23
38 51 TDHF 76 Bye 0- 0 2--10 12,00 0,00
-------------------------------------------------------------------------------------------------------------
Round: 8
Tbl Team IMP +/- Score
1 7 The Alliance 13 Maxi 3-29 2,31 17,69
2 75 Movember 37 Top of Nothing 21-13 13,12 6,88
3 70 Jasper 21 Sigma 14-17 8,73 11,27
4 29 GRO 3 Kruis 19-18 10,44 9,56
5 24 Tequila Girls 64 Portland 22- 3 16,23 3,77
6 48 Plan B 44 Flora & Friends 13-18 7,95 12,05
7 8 Jelcz 50 The Stig 14-32 4,00 16,00
8 32 Craken 19 Dream Team 19-10 13,45 6,55
9 33 Helmi 1 Jansma 11-38 2,13 17,87
10 39 Never 11 A.S.Silva 1-32 1,47 18,53
11 25 Bertheau 40 5 Club Party Band 45- 0 20,00 0,00
12 53 Halldor 45 Sigdonnemann 23-12 14,09 5,91
13 52 Buframol 59 Anna 35-18 15,75 4,25
14 26 I.Araujo 41 Heroes of The Mark 2-46 0,00 20,00
15 71 Soren Bilde 49 Queen of Hearts 28-17 14,09 5,91
16 27 Agusta 36 Karma Cowboys 24-43 3,77 16,23
17 31 Onstein 28 Laps 10-15 7,95 12,05
18 35 Deksels 17 Vicky 19- 1 16,00 4,00
19 62 Bruno Macedo 14 Jorgensen 14-21 7,23 12,77
20 15 Bridge FG 5 Baleal 8-28 3,54 16,46
21 22 Marga 60 Cute 33- 2 18,53 1,47
22 61 Birdie 23 FUNtastic 20-18 10,86 9,14
23 68 Limmen 12 4 Jotas 12-13 9,56 10,44
24 42 Tolle 47 Bru Bridge 14- 5 13,45 6,55
25 43 Toyota 30 Portuņoles 22-11 14,09 5,91
26 72 Grocer 66 Albena 16-15 10,44 9,56
27 16 Oll In 54 Yolanda Be Cool 14- 2 14,39 5,61
28 9 Cidade Invicta 46 Nordurljos 10- 5 12,05 7,95
29 38 Astro 10 X Trouble 11-18 7,23 12,77
30 51 TDHF 34 Rutta 3-36 1,17 18,83
31 57 MCC 55 No Germans 22-21 10,44 9,56
32 67 Ommas & Pappas 65 São Vicente Precision 16-25 6,55 13,45
33 69 Ben 56 Karo 10 11-19 6,88 13,12
34 58 Stella 20 Lobos Groninga 9-20 5,91 14,09
35 18 Schneebuebchen 74 Team Ellen 20-30 6,22 13,78
36 4 Riapia 73 Malinovska 54- 1 20,00 0,00
37 2 Quatro Bruxas 63 Ablamaca 17-19 9,14 10,86
38 76 Bye 6 Eide 0- 0 -10-2 0,00 12,00
-------------------------------------------------------------------------------------------------------------
Round: 7
Tbl Team IMP +/- Score
1 75 Movember 7 The Alliance 6-24 4,00 16,00
2 13 Maxi 44 Flora & Friends 44-12 18,68 1,32
3 48 Plan B 37 Top of Nothing 14-25 5,91 14,09
4 21 Sigma 45 Sigdonnemann 34- 5 18,21 1,79
5 8 Jelcz 29 GRO 19-27 6,88 13,12
6 19 Dream Team 24 Tequila Girls 9-17 6,88 13,12
7 49 Queen of Hearts 70 Jasper 2-48 0,00 20,00
8 64 Portland 25 Bertheau 21-14 12,77 7,23
9 11 A.S.Silva 40 5 Club Party Band 15- 8 12,77 7,23
10 3 Kruis 27 Agusta 31- 4 17,87 2,13
11 33 Helmi 71 Soren Bilde 18-11 12,77 7,23
12 53 Halldor 26 I.Araujo 18-16 10,86 9,14
13 1 Jansma 17 Vicky 27- 9 16,00 4,00
14 23 FUNtastic 32 Craken 3-27 2,69 17,31
15 60 Cute 39 Never 0-21 3,32 16,68
16 50 The Stig 72 Grocer 41- 2 19,62 0,38
17 68 Limmen 52 Buframol 2-17 4,77 15,23
18 41 Heroes of The Mark 47 Bru Bridge 19- 3 15,50 4,50
19 9 Cidade Invicta 59 Anna 6-33 2,13 17,87
20 22 Marga 35 Deksels 4- 6 9,14 10,86
21 36 Karma Cowboys 16 Oll In 28-14 14,96 5,04
22 10 X Trouble 31 Onstein 14-31 4,25 15,75
23 66 Albena 14 Jorgensen 10-19 6,55 13,45
24 28 Laps 46 Nordurljos 34-15 16,23 3,77
25 15 Bridge FG 42 Tolle 11- 6 12,05 7,95
26 5 Baleal 61 Birdie 7-22 4,77 15,23
27 38 Astro 62 Bruno Macedo 15-30 4,77 15,23
28 55 No Germans 12 4 Jotas 15-27 5,61 14,39
29 43 Toyota 67 Ommas & Pappas 12- 2 13,78 6,22
30 54 Yolanda Be Cool 34 Rutta 23-19 11,67 8,33
31 74 Team Ellen 30 Portuņoles 7-25 4,00 16,00
32 58 Stella 65 São Vicente Precision 7-11 8,33 11,67
33 57 MCC 56 Karo 10 11-10 10,44 9,56
34 20 Lobos Groninga 18 Schneebuebchen 7- 6 10,44 9,56
35 73 Malinovska 69 Ben 13-21 6,88 13,12
36 6 Eide 51 TDHF 11-32 3,32 16,68
37 2 Quatro Bruxas 4 Riapia 15-15 10,00 10,00
38 63 Ablamaca 76 Bye 0- 0 2--10 12,00 0,00
-------------------------------------------------------------------------------------------------------------
Round: 6
Tbl Team IMP +/- Score
1 48 Plan B 75 Movember 3-47 0,00 20,00
2 45 Sigdonnemann 7 The Alliance 10-42 1,32 18,68
3 8 Jelcz 13 Maxi 20-33 5,32 14,68
4 25 Bertheau 44 Flora & Friends 29-41 5,61 14,39
5 37 Top of Nothing 1 Jansma 40-14 17,69 2,31
6 27 Agusta 49 Queen of Hearts 3-11 6,88 13,12
7 32 Craken 29 GRO 20-37 4,25 15,75
8 3 Kruis 33 Helmi 15-14 10,44 9,56
9 59 Anna 21 Sigma 7-46 0,38 19,62
10 19 Dream Team 9 Cidade Invicta 37-11 17,69 2,31
11 68 Limmen 40 5 Club Party Band 13-28 4,77 15,23
12 35 Deksels 70 Jasper 7-32 2,50 17,50
13 24 Tequila Girls 42 Tolle 47- 8 19,62 0,38
14 14 Jorgensen 64 Portland 0-43 0,00 20,00
15 5 Baleal 11 A.S.Silva 15-26 5,91 14,09
16 50 The Stig 41 Heroes of The Mark 12- 8 11,67 8,33
17 17 Vicky 36 Karma Cowboys 42-32 13,78 6,22
18 39 Never 28 Laps 28-18 13,78 6,22
19 31 Onstein 72 Grocer 8-15 7,23 12,77
20 55 No Germans 71 Soren Bilde 3-35 1,32 18,68
21 12 4 Jotas 26 I.Araujo 22-50 1,96 18,04
22 74 Team Ellen 53 Halldor 0-75 0,00 20,00
23 22 Marga 15 Bridge FG 32-29 11,27 8,73
24 10 X Trouble 66 Albena 26-25 10,44 9,56
25 23 FUNtastic 58 Stella 44-11 18,83 1,17
26 30 Portuņoles 52 Buframol 1-26 2,50 17,50
27 65 São Vicente Precision 60 Cute 10-54 0,00 20,00
28 46 Nordurljos 54 Yolanda Be Cool 19-12 12,77 7,23
29 34 Rutta 61 Birdie 12-21 6,55 13,45
30 47 Bru Bridge 51 TDHF 34- 0 18,97 1,03
31 57 MCC 62 Bruno Macedo 32-42 6,22 13,78
32 6 Eide 16 Oll In 26-53 2,13 17,87
33 56 Karo 10 38 Astro 19-33 5,04 14,96
34 20 Lobos Groninga 43 Toyota 14-29 4,77 15,23
35 18 Schneebuebchen 69 Ben 19-18 10,44 9,56
36 63 Ablamaca 67 Ommas & Pappas 14-44 1,63 18,37
37 76 Bye 4 Riapia 0- 0 -10-2 0,00 12,00
38 73 Malinovska 2 Quatro Bruxas 44-21 17,11 2,89
-------------------------------------------------------------------------------------------------------------
Round: 5
Tbl Team IMP +/- Score
1 75 Movember 13 Maxi 23- 8 15,23 4,77
2 48 Plan B 3 Kruis 42- 5 19,37 0,63
3 45 Sigdonnemann 49 Queen of Hearts 24-10 14,96 5,04
4 7 The Alliance 68 Limmen 26- 1 17,50 2,50
5 11 A.S.Silva 8 Jelcz 5-41 0,76 19,24
6 35 Deksels 25 Bertheau 1-14 5,32 14,68
7 44 Flora & Friends 36 Karma Cowboys 32- 0 18,68 1,32
8 1 Jansma 24 Tequila Girls 23-13 13,78 6,22
9 27 Agusta 71 Soren Bilde 29- 5 17,31 2,69
10 31 Onstein 37 Top of Nothing 10-38 1,96 18,04
11 29 GRO 17 Vicky 22-10 14,39 5,61
12 39 Never 33 Helmi 8-19 5,91 14,09
13 21 Sigma 72 Grocer 21-10 14,09 5,91
14 59 Anna 12 4 Jotas 29-16 14,68 5,32
15 42 Tolle 50 The Stig 22-18 11,67 8,33
16 60 Cute 32 Craken 0-30 1,63 18,37
17 66 Albena 70 Jasper 9-22 5,32 14,68
18 14 Jorgensen 10 X Trouble 23-13 13,78 6,22
19 9 Cidade Invicta 54 Yolanda Be Cool 35-10 17,50 2,50
